X

Result Details

Event name: Steve Nicholson Memorial Trophy - SH
Date: 30 January 2017
Type:
Club: Northampton Sailing Club
Classtype:Handicap , see more results
Rank Class SailNo Helm Club R1 R2 Division PY Total
1 Phantom 1435 Will Gulliver Northampton SC 3.0 1.0 1005 4.0
2 RS300 328 Tim Keen Sheffield Viking SC/Nefyn SC 1.0 3.0 995 4.0
3 Blaze 818 Mike Lyons Burghfield SC 5.0 2.0 1027 7.0
4 D-Zero 191 Ian Morgan Netley SC 4.0 6.0 1033 10.0
5 RS300 476 Steve Sallis Hykeham SC 2.0 9.0 995 11.0
6 RS300 523 Harry McVicar Draycote Water SC 11.0 4.0 995 15.0
7 RS Aero 9 1888 Chris Larr Northampton SC 7.0 8.0 1028 15.0
8 OK 11 Nick Craig Frensham Burghfield 9.0 10.0 1115 19.0
9 Solo 5491 Michael Sims Carsington SC 6.0 16.0 1150 22.0
10 RS300 431 Nick Bolland Draycote Water SC 20.0 5.0 995 25.0
11 Solo 5641 Graham Vials Derwent Reservoir SC 8.0 17.5 1150 25.5
12 RS Aero 9 2093 Peter Barton Lymington Town SC 19.0 7.0 1028 26.0
13 Phantom 1347 Chris Bigllin Bartley SC 14.0 13.0 1005 27.0
14 RS Aero 7 1505 Tim Fells Salcombe YC 15.0 15.0 1066 30.0
15 RS Aero 9 1676 Anthony York Northampton SC 16.5 14.0 1028 30.5
16 OK 27 Tony Woods Glossop SC 10.0 22.0 1115 32.0
17 RS Aero 9 1744 Matt Thursfield Chelmarsh SC 13.0 19.0 1028 32.0
18 D-Zero 211 Mandy Sweet Grafham Water SC 22.0 11.0 1033 33.0
19 RS Aero 9 2152 Ben Rolfe Burghfield SC 21.0 12.0 1028 33.0
20 OK 3 Simon Cowood Rutland SC 12.0 23.0 1115 35.0
21 D-Zero 217 Thomas Southwell Netley SC 16.5 24.0 1033 40.5
22 Phantom 1400 Jim Hopton Shutstoke SC 18.0 26.0 1005 44.0
23 Streaker 1829 Veronica Falat Waveney & Oulton Broad YC 28.0 21.0 1151 49.0
24 D-Zero 188 Paul Jefferies Hunts SC 23.0 28.0 1033 51.0
25 Optimist 6114 Oliver Meadowcroft Upper Thames SC 34.0 17.5 Youth 1665 51.5
26 Streaker 1881 Steve Blackburn Southport SC/West Lancashire YC 27.0 27.0 1151 54.0
27 D-Zero 193 Eleanor Craig Draycote Water SC 24.5 30.5 1033 55.0
28 Solo 5668 Oli Wells Northampton SC 36.0 20.0 1150 56.0
29 Phantom 1343 Scott Allen TBC 30.5 30.5 1005 61.0
30 Laser 122676 Andrew Everitt North Herts East Beds SC 26.0 38.0 1115 64.0
31 Streaker 691 Paul Jago Attenborough 32.0 32.0 1151 64.0
32 OK 2100 John Wayling Northampton SC 24.5 40.0 1115 64.5
33 Phantom 1390 Richard Sims Carsington SC 40.0 25.0 1005 65.0
34 Solo 5481 Ian Rhodes Northampton SC 38.0 29.0 1150 67.0
35 RS Aero 9 2157 Nigel Rolfe Burghfield SC 33.0 36.0 1028 69.0
36 Solo 5143 Alex Walton Chase SC 37.0 35.0 1150 72.0
37 Laser Radial 133331 Karen Larr Northampton SC 35.0 37.0 1145 72.0
38 D-Zero 190 Robert Campbell Cransley SC 30.5 42.0 1033 72.5
39 RS Aero 7 1745 John Hobson Notts County SC 42.5 34.0 1066 76.5
40 Laser Radial 189474 Zoe Bowen Northampton SC 39.0 41.0 Youth 1145 80.0
41 D-Zero 1 Kerry Morgan Netley SC 41.0 43.0 1033 84.0
42 RS Aero 9 2162 Peter Chaplin Burghfield SC 29.0 61.0 DNF 1028 90.0
43 RS Aero 7 1792 Andy Hill Hayling Island SC 51.0 39.0 1066 90.0
44 Topper 45653 Abigail Larr Northampton SC 46.0 44.0 Youth 1341 90.0
45 Solo 5463 David Pickering Chase SC 61.0 DNF 33.0 1150 94.0
46 D-Zero 181 Gordon Stewart North Herts East Beds SC 45.0 49.0 1033 94.0
47 RS Aero 7 2001 Savelli Francesco C.V.S. Fano 48.0 46.0 1066 94.0
48 Streaker 1519 Angus Beyts Newburgh SC 50.0 45.0 1151 95.0
49 RS Aero 7 2184 Martin Hewitt Nottingham SC 47.0 48.0 1066 95.0
50 RS Aero 7 1211 Nick Eales Lymington Town SC 49.0 47.0 1066 96.0
51 Solo 5064 Mike Davenport Redesmere SC 52.0 50.0 1150 102.0
52 Laser 211320 Simon Wigmore Grafham Water SC 42.5 61.0 DNC 1115 103.5
53 Phantom 1433 Peter Shuttleworth Northampton SC 44.0 61.0 DNC 1005 105.0
54 D-Zero 119 Will Deutsch Hunts SC 54.0 51.0 1033 105.0
55 Topper 27394 Sam Byrd Northampton SC 53.0 52.0 Youth 1341 105.0
56 Solo 4808 Adrian Padro Shutstoke SC 61.0 DNC 61.0 DNC 1150 122.0
56 Streaker 1845 Alex Butler Hayling Island SC 61.0 DNC 61.0 DNC 1151 122.0
56 D-One 112 Paul Lester Chase SC 61.0 DNC 61.0 DNC 971 122.0
56 D-Zero 234 David Summerville Grafham Water SC 61.0 DNC 61.0 DNC 1033 122.0
56 Hadron H1 Vanessa Weedon-Jones Hunts SC 61.0 DNC 61.0 DNC 1040 122.0
comments powered by Disqus