X

Result Details

Event name: Squib Inlands
Date: 01 October 2016
Type: Inlands
Club: Rutland Sailing Club
Classtype:SQUIB , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 Boat Name Pts
1 881 Nigel Grogan Jack Grogan RCYC 1 2 1 3 (DNC) HelmutShoing II 7
2 73 Bryan Riley Jenny Riley WOBYC/RNSYC 4 1 3 -14 1 Brimstone 9
3 797 Dave Best Pete Richards SCYC -9 4 8 1 4 Crossfire 17
4 828 David Wines Keith Davies West Hoe SC/Royal Plymouth 8 -24 2 6 7 White Magic 23
5 13 Stu Rix Steve Warren-Smith Royal Victoria 3 -12 9 4 8 Aquabat 24
6 /12 Gerald Dyson Tony Salton Stall Royal Yorkshire 10 6 -24 5 3 Alchemy 24
7 819 Malcolm Hutchings Andy Ramsey RCYC & BSC 6 5 4 -11 9 Lady Penelope 24
8 811 Micky Wright Alex Porteous Royal Corinthian YC 7 -16 7 10 5 Spoof 29
9 96 Malcolm Blackburn Dave Shiel SCYC -16 7 14 8 6 Moonstone 35
10 72 Phil Aspinall Howie Enilel Royal Corinthian YC 12 11 6 9 (DNC) Guy Fawkes 38
11 868 Nic Tolhurst Mel Titmus RCYC 11 9 5 -15 14 By the Lee 39
12 755 Richard Roberts John Jones Holyhead SC -22 3 10 19 10 Cybi 42
13 127 Roger Harris Mark Thompson SCYC 2 18 11 16 (DNC) Misfire 47
14 132 Alan Johnson David Garlick SCYC 17 -20 15 13 2 Cariad Bach 47
15 16 Ian Keely Matthew Keely WOBYC/RNSYC 18 8 -26 12 12 Squibbo 50
16 52 Joe Henry Roly Wilson RVYC/RNSA 14 (OCS) 20 2 15 Bacchante 51
17 855 Richard Sullivan Sue Harper WOBYC/RNSYC -28 15 13 7 16 Croc (last year Clever Dick) 51
18 789 Brian Holland Steve Weakes SCYC 25 10 19 -27 17 Dream On 71
19 500 Martin Harrison Jules Royal Victoria YC 13 13 -27 25 23 Hussar 74
20 872 Mike Hughes Gary Catterall SCYC 15 19 18 -28 25 Pocahontas 77
21 788 Simon Stonehouse Mike Barsby RSC 19 17 22 22 -28 QD3 80
22 104 Chris Hill James Pritchard RDYC 20 -29 16 20 26 Wildfire 82
23 801 Mike Butler Neil Leach SCYC 26 -28 21 17 18 Tears for Fears 82
24 835 Charlie White Harry White RVYC/RNSA 27 25 -34 24 11 Kestral 87
25 65 Nigel Harris John Stephenson SCYC 5 30 12 (DNC) DNC Banshee 91
26 20 Emma Baker Sam Prime Royal Victoria 24 -33 30 18 19 Buccaneer 91
27 153 Iain Jones Jim Mitchelle Weymouth SC 30 26 23 -33 13 Aldebaran 92
28 806 Raymond Apthorp Guy Welch TSC -29 14 29 26 24 Nemesis 93
29 108 Toby Taylor James Beasley SCYC 21 27 -32 31 21 Ogo Dogo 100
30 847 Tudor Roberts Turur Owen HSC -39 35 17 29 22 Lil Quickie 103
31 623 Ben Gibson Christopher Gibson Royal Victoria YC -33 32 33 21 20 Wizard 106
32 856 Peter Dale Sarah Dale RSC 23 23 -38 32 31 Second time Around 109
33 845 John Sparrow Ralph Banthorpe SCYC 32 21 -35 30 30 Rock n Roll 113
34 393 Josh Wilce Will Hall Rutland 31 34 25 23 (DNC) Eyas 113
35 736 Jason Phelps Carl Anderson RCYC -37 22 31 35 27 Magic Roundabout 115
36 40 David Cannell Chris Gill Waldingfield 35 -39 28 34 33 Ruby 130
37 468 Barry Searle Gill Lambe Waldringfield 34 -38 37 36 29 Ignite 136
38 280 John Cunningham Nicky Cokayne Carsington SC 36 31 -41 38 32 Osprey 137
39 842 Alan Jones Richard Hayden West Mersea YC 38 40 39 39 (DNC) Posh Totty 156
40 829 David Hall Judy Roberts Holyhead SC 41 36 (OCS) 37 DNC Kachina Too 158
41 809 Chris Stonehouse Chris Stonehouse RSC (DNC) 37 36 DNC DNC Squffy 161
42 99 Simon Lee Philip Hartley Holyhead 40 41 40 (RET) DNC Rebound 165
43 680 Tony Portch Miles Woodfield Portsmouth SC (DNC) DNC DNC DNC DNC Topsie 176
comments powered by Disqus