X

Result Details

Event name: Topper Nationals @gbrtopper
Date: 11 August 2016
Type: Nationals
Club: East Lothian Yacht Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club Q F1 F2 Pts
1 47768 Samuel COOPER West Lancashire YC 4 3 1 8
2 46701 Elliott KUZYK Parkstone YC 1 2 5 8
3 47902 Timothy HARTNELL Lancing SC 8 6 3 17
4 45197 Nicholas WELBOURN Hykeham SC 2 7 8 17
5 47836 Calum BELL Helensburgh SC/Loch Lomond SC 3 12 4 19
6 47076 Ben NICOLL West Oxfordshire SC 10 8 7 25
7 44813 Jake BOWHAY Hill Head SC/Stokes Bay SC 21 5 2 28
8 47751 Harry PULFORD Llyn Brenig SC 24 1 17 42
9 47835 Harris CARTWRIGHT Clyde Cruising Club 6 15 22 43
10 47647 Morgan ARCHER Blue Circle SC 26 11 13 50
11 47754 Hakan DIGBY Queen Mary SC 30 16 6 52
12 46940 Andrew HOMER Dalgety Bay SC 31 14 10 55
13 47522 Scott WILKINSON Rye Harbour SC 16 21 19 56
14 47748 Andrew STURT Hollowell SC 34 10 14 58
15 47740 Morgan SMITH Hollowell SC 35 23 9 67
16 47646 Hugo BURROWS West Oxfordshire SC 28 4 36 68
17 47952 Christine WOOD Clyde Cruising Club/Craignish Boat Club 9 9 50 68
18 47566 Ellen MCCARLIE County Antrim YC 19 19 30 68
19 47794 Alice SENIOR Plymouth Youth Sailing 5 37 28 70
20 47783 William ADLER CCSC 44 13 15 72
21 47777 Ishbel ZUURMOND Mengeham Rythe SC 12 33 27 72
22 47762 Matthew MCROBBIE Hykeham SC 37 25 12 74
23 46303 Lorcan KNOWLES Leigh & Lowton SC 7 48 32 87
24 47771 Dani MIDDLETON Saltash SC 20 35 34 89
25 47853 Charlie SOUTH Stokes Bay SC 57 18 21 96
26 47533 Krishan BHOGAL Manor Park SC 38 20 40 98
27 47603 Ollie HOLMES St Mawes SC 25 57 18 100
28 47087 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes 54 39 11 104
29 47769 Angus FELLOWS YYC/PYS 41 34 35 110
30 47791 Dan MCGAUGHEY Donaghadee SC 32 32 47 111
31 47785 Milly JINKS Plymouth Youth Sailing/Saltash SC 50 42 20 112
32 47097 Jenna MCCARLIE County Antrim YC/VR Race Team 51 40 24 115
33 47644 Lucy KANE East Antrim Boat Club 23 53 39 115
34 47680 Euan HARRIS Deben YC 17 59 41 117
35 47569 Finn ROBARTS Fishguard Bay YC 36 27 58 121
36 47731 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC 22 66 33 121
37 47634 William PENNY Horning SC 68 26 31 125
38 4092 Rhys CHANDLER Club Hwylio Bala SC 33 28 64 125
39 47303 Isabel WALLWORK Redesmere SC 29 51 45 125
40 47338 Oliver KING West Oxfordshire SC 73 17 37 127
41 47684 Ellie EDWARDS Norfolk Broads YC Horning SC/Snowflake 67 45 16 128
42 47927 Millie ALDRIDGE Parkstone YC 48 41 48 137
43 47658 Dan BATTY Dorchester SC / Oxford SC 13 63 61 137
44 47219 Ben WILLETT Llangorse SC 27 24 RET 140
45 45402 Trent DUHRKOOP Beaver SC 81 22 38 141
46 47568 Abigail HOLDEN Horning SC/Snowfakes SC 75 43 25 143
47 47641 Sam JONES Hill Head SC / Jets 11 68 65 144
48 47743 Brandon BANNER Leigh & Lowton SC 14 DNC 44 147
49 47808 Coco BARRETT IBRSC 61 58 29 148
50 47761 Duncan LLOYD EVANS Mumbles YC/New Quay YC 62 62 26 150
51 47729 Joseph KARAUZUM Cayc/Byc 46 38 66 150
52 47414 Benjamin MCELROY CCSC / VR Race Team 72 31 54 157
53 46137 Erin MCILWAINE Newcastle YC 53 55 49 157
54 47640 Charlotte GORDON Parkstone YC 47 69 42 158
55 45497 Gemma MCDONNELL Hollowell SC 86 50 23 159
56 47399 Tamsyn HILLS Saltash SC 45 29 RET 163
57 47160 Rory WILLIAMSON East Antrim Boat Club 18 77 69 164
58 47792 Frances FOX CVLSC 55 67 43 165
59 47531 Curtis MCKAY HOAC / Queensmead 15 82 70 167
60 47126 Oliver FELLOWS Castle Cove SC 71 36 63 170
61 45142 Lowri BOORMAN Dale YC 56 54 62 172
62 47801 Eabha STRONG-WRIGHT Llandegfedd SC 40 74 60 174
63 40929 Beckett MARSHALL Hykeham SC 79 44 53 176
64 46855 Louis SIVEYER Exe SC 39 81 57 177
65 47116 Christopher HASLAM Hickling broad SC/Hickling Norfolk 64 72 52 188
66 47488 Toby PEARCE Horning SC/NBYC 69 49 72 190
67 47484 George VINCENT Parkstone YC 52 70 68 190
68 47636 Christiaan WAKEFIELD Parkstone YC 74 30 DNC 193
69 47306 Jake SCOTT Dale YC 58 46 DNC 193
70 47461 William HARRISON Marconi SC 88 52 55 195
71 45625 Suzanna HOMER Dalgety Bay SC 60 76 59 195
72 47264 Rachael MCCLUSKEY Leigh and Lowton SC 49 60 DNC 198
73 47723 Charlie TURNBULL Rutland SC 77 56 67 200
74 44631 Scarlet DESORGHER Notts County SC 43 80 77 200
75 47538 Finlay TULETT Dalgety Bay SC 82 47 75 204
76 46428 Grace JENNINGS East Down YC 80 73 51 204
77 46772 Oliver VOWLES Llangorse SC 70 DNC 46 205
78 45687 Sarah JENNINGS East Down YC 59 61 BFD 209
79 47030 Matty COHEN FOSSC 78 78 56 212
80 47518 Aled LLEWELLYN-JONES Saundersfoot SC 63 64 RET 216
81 47316 Jessica DODSWORTH Papercourt SC 42 DNC DNC 220
82 47083 Abby WILLIAMSON East Antrim Boat Club 85 65 71 221
83 31493 Jennifer WESLEY Loch Venachar SC 76 71 78 225
84 47956 Anabelle ESQULANT Docklands Sailing and Watersports Centre 83 75 74 232
85 47765 Marcus HOWARD Redesmere SC 65 84 RET 238
86 46481 Benjamin JUKES-BENNETT Llyn Brenig SC 84 79 76 239
87 47637 Emma JAMES Parkstone YC 66 85 BFD 240
88 48050 Heloise SHADBOLT Warsash SC 87 83 73 243
comments powered by Disqus