X

Result Details

Event name: Radial Youth Worlds Boys @LaserWorlds2016
Date: 27 July 2016
Type: Worlds
Club: Dun Laoghaire, Ireland
Classtype:LASER RADIAL , see more results
Rank Fleet SailNo Helm ISAF ID Flag Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total
1 Gold 209071 Henry Marshall USAHM37 USA 1 1 2 1 4 (13) 5 1 (33) 18 2 81
1 Silver 209228 Daniel Raymond IRLDR24 IRL 3 8 (59.0 BFD) 7 8 29 (59.0 UFD) 11 8 12 8 212
1 Bronze 205700 Alfonso Fernandez Perez ESPAF35 ESP 25 28 5 1 42 40 (59.0 DNC) (59.0 DNC) 3 7 1 270
1 Emerald 210583 Titouan Savelon NEDTS10 NED 56 26 (59.0 DNF) 43 14 25 21 (59.0 BFD) 9 1 4 317
2 Emerald 202051 Peter Gilmore IRLPG17 IRL U17 41 (49) (59.0 BFD) 33 38 30 36 40 1 5 2 334
2 Bronze 205157 Orestis Germanos CYPOG1 CYP U17 34 (51) 39 (55) 10 4 38 25 1 2 2 261
2 Silver 210300 Gregoire Peverelli SUIGP5 SUI 24 4 13 8 9 (43) (43) 27 20 5 13 209
2 Gold 210101 Ewan McMahon IRLEM38 IRL 1 2 4 7 3 (59.0 DNC) 7 4 2 10 (32) 131
3 Gold 207763 Bernie Chin SINBC2 SIN 3 16 1 2 (29) 7 1 15 (35) 13 5 127
3 Silver 208200 Henrique Brites PORHB3 POR 25 20 13 (43) 5 (46) 15 27 9 2 11 216
3 Bronze 209453 Arthur Brown GBRAB161 GBR U17 18 (47) 13 13 19 45 (46) 44 8 13 4 270
3 Emerald 196545 Romain Razaire FRARR12 FRA 24 (49) 26 31 41 (46) 44 34 19 3 18 335
4 Emerald 185867 Derek Safieh GUADS2 GUA 36 36 46 11 30 (54) (53) 48 14 13 7 348
4 Bronze 150153 Yoshihiro Suzuki JPNYS33 JPN U17 41 25 (59.0 BFD) 14 33 12 25 (59.0 BFD) 17 10 5 300
4 Silver 210031 Andrea Ribolzi ITAAR75 ITA 21 1 9 2 13 39 45 (59.0 BFD) (52) 7 5 253
4 Gold 210427 Daniel Whiteley GBRDW83 GBR 2 (15) 5 12 13 3 1 2 17 8 (30) 108
5 Gold 210188 Finnian Alexander AUSFA3 AUS 2 (28) 14 8 12 1 4 1 (36) 7 17 130
5 Silver 208740 Áron Tenke HUNAT1 HUN 12 9 11 18 29 17 29 (30) (46) 16 9 226
5 Bronze 207601 Luca Borsella SUILB5 SUI (59.0 BFD) 31 (59.0 DNF) 1 33 26 59.0 DNE 19 6 5 17 315
5 Emerald 207227 Norman Struthers CANNS14 CAN U17 39 19 40 31 (46) (55) 29 45 15 26 5 350
6 Emerald 172784 Malik Hood HKGMH3 HKG U17 20 (50) 49 44 36 (59.0 BFD) 33 13 2 46 10 362
6 Bronze 185355 Sota Takayama JPNST9 JPN (46) 28 22 (47) 41 17 18 32 15 25 3 294
6 Silver 195004 Chusitt Punjamala THACP5 THA 9 (38) 26 17 (30) 25 25 21 18 4 6 219
6 Gold 208853 Ben Whaley GBRBW38 GBR 10 (20) 9 3 2 11 9 (24) 3 12 7 110
7 Gold 211148 Johnny Durcan IRLJD28 IRL 16 (33) 5 6 9 2 4 15 7 (20) 4 121
7 Silver 182018 Felipe Monje Escolar ESPFM23 ESP 13 (59.0 DNC) (36) 11 36 24 17 17 11 6 19 249
7 Bronze 203847 Jarold Chia SINJC9 SIN 9 31 (59.0 BFD) 24 26 21 (47) 41 7 26 21 312
7 Emerald 187807 Vincent Anfi ITAVA18 ANT U17 (51) 50 (51) 35 45 40 19 38 21 12 9 371
8 Emerald 208864 Bart de Klaver NEDBK12 NED 29 42 28 44 46 44 (50) (47) 3 19 17 369
8 Bronze 210372 Nittai Dinte ISRND2 ISR (47) 27 18 23 30 (43) 26 32 34 11 8 299
8 Silver 209860 Arthur Baudet SUIAB15 SUI 18 (59.0 BFD) 19 5 28 13 11 41 14 (59.0 BFD) 10 277
8 Gold 203054 Rafael de la Hoz Tuells ESPRD12 ESP 2 2 (38) 4 1 5 9 20 25 3 (59.0 DSQ) 168
9 Gold 197385 Pandelis Kirpoglou GREPK12 GRE 5 7 1 3 19 10 (22) 4 19 (21) 10 121
9 Silver 210190 Noah Taylor AUSNT6 AUS (45) 32 3 10 40 12 27 22 6 8 (45) 250
9 Bronze 202219 Matteo Saglia ITAMS119 ITA 37 16 10 (49) 12 15 (50) 42 20 21 37 309
9 Emerald 199857 Nicola Franceschini SUINF2 SUI (59.0 BFD) 44 29 (55) 45 41 29 20 10 22 34 388
10 Emerald 209425 Tom Fenemore GBRTF17 GBR (48) (59.0 BFD) 39 32 39 42 40 27 16 32 8 382
10 Bronze 201803 Renaud Durou FRARD24 FRA U17 31 46 45 (49) 25 7 22 12 11 (54) 15 317
10 Silver 211082 Victor Simo ESPVS11 ESP U17 (42) 14 10 39 19 3 21 26 1 (44) 30 249
10 Gold 203990 Alejandro Bethencourt Fuentes ESPAB42 ESP (59.0 DSQ) 14 19 (26) 1 2 12 24 6 1 9 173
11 Gold 208196 Ismael Iess Falcón ESPII4 ESP (21) 6 10 (22) 4 12 12 13 4 15 13 132
11 Silver 209451 Ciro Basile ITACB85 ITA U17 (50) 34 12 9 15 25 6 31 17 (37) 17 253
11 Bronze 207414 Roie Ihia ISRRI2 ISR 22 (59.0 BFD) (59.0 BFD) 15 36 18 13 27 42 31 16 338
11 Emerald 188047 Charlie Moloney IRLCM81 IRL (53) (59.0 BFD) 33 50 53 38 45 21 18 7 16 393
12 Emerald 209281 Albert Stanley NZLAS11 NZL U17 26 35 28 33 40 (54) 44 (46) 40 25 11 382
12 Bronze 204324 Benjamin Vantouroux FRABV10 FRA 6 2 36 32 24 (52) 49 43 5 (55) 25 329
12 Silver 206419 George Gautrey NZLGG34 NZL 34 13 (59.0 BFD) 3 21 2 1 (59.0 BFD) 3 59.0 BFD 31 285
12 Gold 210311 Conor O'Beirne IRLCO53 IRL 12 7 (30) 4 1 1 17 3 (32) 26 27 160
13 Gold 205092 Daniil Krutskikh RUSDK26 RUS U17 (24) 11 12 8 22 8 15 3 21 (42) 3 169
13 Silver 206904 Ichiro Teshima JPNIT5 JPN (54) 17 14 (34) 25 30 24 30 26 1 2 257
13 Bronze 204672 Tomás Trueba ESPTT8 ESP 32 24 23 27 14 44 (47) (45) 30 22 10 318
13 Emerald 210203 Nathaniel Dutton AUSND15 AUS U17 46 (59.0 BFD) 9 33 51 37 41 36 20 (59.0 UFD) 14 405
14 Emerald 199852 Zeno Fry SUIZF1 SUI 45 (49) (52) 41 46 30 30 38 11 31 15 388
14 Bronze 207342 Juan Camacho Soares NEDJC6 NED U17 15 24 37 19 9 41 40 (45) 2 (44) 41 317
14 Silver 208375 Jacob Farren-Price GBRJF64 GBR 23 22 12 (45) 28 22 20 8 19 (47) 18 264
14 Gold 203855 Alexandre Boite FRAAB50 FRA 23 3 17 11 11 (59.0 BFD) 9 7 5 17 (38) 200
15 Gold 208814 Konstantinos Odysseas Chousiadas GREKC5 GRE 3 5 (19) 9 12 11 3 4 (55) 50 8 179
15 Silver 208244 Edoardo Libri ITAEL25 ITA (40) 25 9 14 7 18 (41) 35 35 18 15 257
15 Bronze 178052 Manuel Rey-Baltar ESPMR27 ESP U17 (50) 12 7 32 38 48 36 (59.0 DNC) 23 12 20 337
15 Emerald 203716 Ciaran Finnegan IRLCF18 IRL 30 50 47 (54) 54 36 13 26 26 9 (59.0 BFD) 404
16 Emerald 193866 Wen Hsi Chua SINWC5 SIN 34 17 48 36 (59.0 BFD) 28 (59.0 DNF) 52 39 11 27 410
16 Bronze 203907 Herman Reiersen NORHR6 NOR 8 5 (43) 43 26 41 (47) 39 21 23 24 320
16 Silver 206297 Arthur Guillonneau FRAAG46 FRA 19 (36) 27 21 17 22 17 10 12 32 (42) 255
16 Gold 208550 Matti Muru CANMM38 CAN (53) 3 2 17 17 8 11 16 9 24 (44) 204
17 Gold 202353 Pablo Bertran CAYPB1 CAY 1 (59.0 BFD) 2 5 16 4 (59.0 BFD) 16 42 23 1 228
17 Silver 203538 Berkay Abay TURTBA13 TUR (30) 26 17 24 28 3 22 5 (59.0 BFD) 30 23 267
17 Bronze 204789 Benn Smith BERBS2 BER 28 (48) 21 43 21 43 32 17 18 8 (46) 325
17 Emerald 175380 Aaron Rogers IRLAR11 IRL U17 10 (59.0 BFD) 47 30 37 31 (53) 50 38 40 13 408
18 Emerald 207980 Jan Urquizu ESPJU3 ESP 43 (59.0 BFD) 21 (55) 26 50 48 40 8 29 33 412
18 Bronze 204792 Peter Dill BERPD2 BER (42) 36 13 (41) 32 33 8 35 35 15 26 316
18 Silver 193618 Marko Smolic CROMS17 CRO U17 14 19 7 (35) 24 17 31 31 (40) 10 25 253
18 Gold 207483 Dominik Perkovic CRODP5 CRO 16 10 2 9 (18) 6 11 10 29 (53) 20 184
19 Gold 208537 Brody Riley AUSBR17 AUS (26) 12 3 24 8 2 5 2 (37) 37 21 177
19 Silver 204854 Luciano Capdevila ARGLC14 ARG 17 11 27 30 20 13 (42) 33 (45) 25 4 267
19 Bronze 203555 Leopoldo Barreto Haschke ESPLB11 ESP U17 22 (59.0 BFD) 46 30 47 23 23 14 (59.0 UFD) 16 12 351
19 Emerald 198451 Richard McGinley IRLRM57 IRL U17 47 47 14 47 47 24 (52) 37 30 (51) 6 402
20 Emerald 201251 Conrad Vandlik USACV21 USA (48) 46 39 41 (47) 39 46 44 5 24 19 398
20 Bronze 200449 Mick Hagoort NEDMH16 NED (46) 11 30 24 31 (51) 33 44 24 3 35 332
20 Silver 203678 Francesco Barberis ITAFB130 ITA 13 (43) 18 6 (34) 19 26 23 30 22 24 258
20 Gold 209413 Lewis Smith GBRLS33 GBR 10 13 (48) 23 3 16 15 10 8 16 (45) 207
21 Gold 209862 Paolo Giargia ITAPG27 ITA 23 4 (25) 16 16 11 6 5 16 (28) 19 169
21 Silver 207630 Sebastiano Galeppi ITASG33 ITA 18 9 25 (52) 10 29 14 17 34 (38) 28 274
21 Bronze 205647 Brahma Behrend NEDBB19 NED 48 45 (53) 42 38 5 36 5 13 4 (49) 338
21 Emerald 209847 Billy Duane IRLBD7 IRL 49 15 20 (57) 27 45 46 51 34 16 (59.0 BFD) 419
22 Emerald 207612 Jack Shepherd GBRJS165 GBR 43 37 (55) 52 52 32 19 37 33 (55) 3 418
22 Bronze 205724 Ali Fuat Yuvali TURAY4 TUR 30 (59.0 BFD) 7 34 (48) 21 23 34 45 24 18 343
22 Silver 210560 Jordan Giles GBRJG102 GBR 15 15 8 28 42 5 16 (59.0 BFD) (49) 9 48 294
22 Gold 210085 Michele Vezzoli ITAMV50 ITA 14 11 24 (51) 13 5 13 5 10 (39) 24 209
23 Gold 181734 Stephan Kunath BRASK2 BRA 4 (23) 6 13 18 3 10 2 22 (47) 42 190
23 Silver 187586 Fionn Conway IRLFC16 IRL 8 (59.0 BFD) 21 19 15 28 32 14 (48) 39 12 295
23 Bronze 206993 Pim Jager NEDPJ5 NED 45 29 29 34 (59.0 BFD) (46) 7 38 36 9 13 345
23 Emerald 205665 Pierre-Louis Perrinet FRAPP56 FRA U17 (54) 40 27 40 25 52 32 35 35 (53) 22 415
24 Emerald 203969 Dan Thorne-Large GBRDT37 GBR U17 (57) 44 27 48 55 44 (59.0 BFD) 23 44 4 20 425
24 Bronze 203066 Aarni Ahvonen FINAA7 FIN 38 16 42 22 42 28 (43) 9 9 34 (47) 330
24 Silver 205705 Jeremy Moutout MONJM1 MON (41) 8 20 26 (59.0 BFD) 16 32 16 2 40 29 289
24 Gold 194810 Victor Mesterton FINVM6 FIN 16 5 7 29 14 (42) 2 9 (50) 22 16 212
25 Gold 205709 Jimmy Marchand FRAJM59 FRA 11 18 (34) 12 6 15 33 7 (47) 4 15 202
25 Silver 201677 Christopher Bezy USACB186 HKG U17 32 7 30 31 7 (33) (52) 31 33 3 16 275
25 Bronze 171715 Noah McWatters IRLNM23 IRL 7 (59.0 BFD) 17 (59.0 BFD) 40 35 36 44 48 1 19 365
25 Emerald 206489 Andrew Mitchell GBRAM133 IRL 36 43 35 48 33 (51) (51) 43 29 42 1 412
26 Emerald 209096 Tom Purdon IRLTP11 IRL 44 30 37 (51) 48 32 37 37 24 23 (59.0 UFD) 422
26 Bronze 203028 Berend Ramuz NEDBR2 NED 13 39 (53) 45 31 18 24 26 31 20 (51) 351
26 Silver 208900 Lorenzo Masetti ITALM77 ITA 39 35 5 12 (59.0 DSQ) 27 13 18 (47) 20 22 297
26 Gold 211083 Javier Pera Panos ESPJP64 ESP U17 18 1 6 15 2 (25) 16 12 46 9 (52) 202
27 Gold 206050 Chase Burwell USACB195 USA (26) 14 6 19 18 22 17 22 1 (59.0 UFD) 6 210
27 Silver 172168 Bernardo Martins Loureiro PORBM5 POR 27 (59.0 BFD) 36 16 8 35 27 11 10 21 (38) 288
27 Bronze 210859 Conor Quinn IRLCQ5 IRL 28 21 44 29 (51) (49) 7 10 44 33 34 350
27 Emerald 210844 Rob Salters IRLRS24 IRL U17 44 44 48 45 29 44 (59.0 DNC) (59.0 DNC) 23 15 23 433
28 Emerald 210522 Eriks Zvilna LATEZ2 LAT U17 33 39 41 37 44 (48) (48) 47 12 34 31 414
28 Bronze 176797 Andrea Golabek ITAAG99 ITA U17 (51) (46) 42 26 22 31 39 28 4 32 28 349
28 Silver 190988 Merik Regnault FRAMR33 FRA 35 40 19 16 16 20 10 (43) 4 (41) 32 276
28 Gold 201782 Arthur Barrue FRAAB53 FRA 4 2 1 15 (59.0 BFD) 12 18 13 (54) 33 28 239
29 Gold 210978 Liam Glynn IRLLG6 IRL 9 (26) 16 6 25 1 2 9 26 (44) 33 197
29 Silver 185017 Yam Lauber ISRYL3 ISR 11 21 21 31 15 30 21 (41) 31 11 (40) 273
29 Bronze 209936 Nicolas Rolaz SUINR3 SUI 37 12 37 21 (51) 37 (44) 42 32 29 9 351
29 Emerald 168091 George Coles GBRGC58 GBR U17 48 (51) 50 (53) 44 36 34 32 27 18 32 425
30 Emerald 206443 Thomas Bouckaert BELTB5 BEL 40 38 47 30 37 (54) (53) 39 37 30 24 429
30 Bronze 203656 Dor Hadad ISRDH2 ISR 35 (59.0 BFD) (42) 35 32 21 24 34 27 37 11 357
30 Silver 204636 Casper Hoek NEDCH11 NED 24 20 (33) 27 26 4 31 23 15 23 (43) 269
30 Gold 205214 Scipio Houtman NEDSH8 NED 9 (30) 11 6 11 23 2 7 20 (45) 40 204
31 Gold 195333 Juan Videla ARGJV4 ARG 1 3 (28) 16 22 16 20 2 27 (59.0 DSQ) 23 217
31 Silver 201873 Dominic Hall GBRDH91 GBR (44) 32 (44) 25 20 8 30 19 7 29 26 284
31 Bronze 206876 Oliver Blackburn GBROB10 GBR 21 6 46 29 43 47 (51) 45 14 (53) 6 361
31 Emerald 202359 Antonio Magana GUAAM1 GUA 42 41 30 46 (54) (53) 47 51 6 27 37 434
32 Emerald 200839 Alex Whitfield GBRAW98 GBR U17 (53) 47 33 (53) 44 43 49 29 13 45 30 439
32 Bronze 193945 Nicholas Stefanoni USANS56 USA 29 37 12 37 31 (46) (41) 29 40 6 39 347
32 Silver 206262 Omer Golani ISROG4 ISR 17 16 (44) (48) 23 22 20 18 13 28 39 288
32 Gold 209437 Umberto Josè Varbaro ITAUV5 ITA (28) 20 11 18 8 15 3 11 24 (49) 22 209
33 Gold 181162 Paul de Souza BAHPD1 BAH 11 15 (32) 15 17 6 25 (42) 13 6 26 208
33 Silver 210845 Loghlen Rickard IRLLR5 IRL U17 37 (59.0 RAF) 39 12 37 7 19 24 5 17 (44) 300
33 Bronze 203598 Keanu Prettner AUTKP5 AUT 31 29 (59.0 BFD) 38 29 33 (40) 36 33 17 14 359
33 Emerald 191425 Petros Gerassimos Varvias SUIPV2 SUI 33 29 47 41 (59.0 BFD) 52 46 46 25 17 (59.0 BFD) 454
34 Emerald 210370 Steyn Driessel NEDSD13 NED (59.0 DSQ) (59.0 BFD) 41 55 49 34 37 29 22 44 25 454
34 Bronze 190692 Ante Jušic CROAJ1 CRO 38 (48) 18 48 23 36 28 38 25 (52) 7 361
34 Silver 208287 Erik Lindén SWEEL16 SWE 32 6 26 25 (45) 27 12 8 29 33 (37) 280
34 Gold 207567 Victor Carn FRAVC8 FRA U17 (31) 22 10 10 4 17 19 25 14 (41) 14 207
35 Gold 202370 Romén Richard FRARR11 FRA 13 18 6 (28) 19 19 6 14 (38) 29 11 201
35 Silver 205659 Luc Stephan FRALS23 FRA (32) 23 (36) 10 10 32 30 28 27 31 7 266
35 Bronze 203358 Dariush Ghasemzadeh Esfahan ITADG30 ITA 6 (45) 38 36 33 28 (39) 28 29 28 36 346
35 Emerald 189219 Luke McGrath GBRLM56 IRL U17 (53) 36 49 44 42 (53) 38 39 32 28 28 442
36 Emerald 211014 Iain Duncan GBRID14 GBR U17 40 44 52 (58) 46 50 48 47 4 8 (59.0 BFD) 456
36 Bronze 210618 Will Bedford GBRWB28 GBR 44 25 (52) (46) 34 23 34 35 26 19 22 360
36 Silver 206204 Alberto Tezza ITAAT54 ITA 33 3 (59.0 DNC) 4 5 33 (50) 49 44 26 3 309
36 Gold 207486 Caelin Winchcombe AUSCW37 AUS 4 7 15 5 23 10 6 (59.0 BFD) 28 (46) 41 244
37 Gold 204127 Nicolas Kroll FRANK3 FRA 15 (40) 23 22 24 4 3 7 (51) 35 12 236
37 Silver 210460 Gage Wilson USAGW53 USA 33 40 (41) 13 30 14 12 8 37 (49) 14 291
37 Bronze 184951 Tom Renny GBRTR38 GBR U17 (59.0 BFD) 20 (59.0 BFD) 40 34 31 27 19 19 14 59.0 UFD 381
37 Emerald 206093 Jesse Jackson CAYJJ2 CAY 46 42 59.0 DNE (50) (54) 40 40 30 17 37 29 444
38 Emerald 204702 Dávid Domokos HUNDD3 HUN 38 (59.0 BFD) (59.0 DNF) 36 49 59.0 BFD 39 59.0 DNC 7 2 59.0 BFD 466
38 Bronze 210363 Pieter-Jan Bultynck BELPB8 BEL (43) 4 38 23 37 39 29 12 39 45 (59.0 UFD) 368
38 Silver 207623 Ugo Zunardi ITAUZ4 ITA 22 (59.0 BFD) 22 2 4 40 38 37 36 (46) 1 307
38 Gold 210857 Stijn Paardekooper NEDSP7 NED 5 9 16 7 6 (59.0 DNC) 31 31 15 25 (47) 251
39 Gold 207850 Alastair Gifford NZLAG12 NZL (40) 12 1 (37) 5 20 5 3 12 59 DNE 29 223
39 Silver 207565 Léo Maurin FRALM49 FRA 39 19 16 20 5 38 (41) (50) 22 27 20 297
39 Bronze 205166 Jacopo Scornaienghi SUIJS15 SUI U17 20 34 11 (51) (52) 37 26 49 16 43 30 369
39 Emerald 180594 Eoghan O'Regan IRLEO31 IRL 49 46 43 27 21 (59.0 DNC) 56 52 45 20 (59.0 BFD) 477
40 Emerald 203317 Maximilian Tipp-Mcknight IRLMT8 IRL (55) 27 49 (56) 47 42 44 22 55 52 21 470
40 Bronze 209278 Jason Hewitt NZLJH20 NZL 29 38 33 14 45 26 25 (46) 12 (48) 44 360
40 Silver 200871 Ohto Aakko FINOA4 FIN 17 13 (45) 21 (48) 34 14 33 23 19 36 303
40 Gold 210615 Jamie Calder GBRJC143 GBR 11 27 8 (40) (34) 20 7 4 31 5 34 221
41 Gold 206781 Aurélien Pierroz FRAAP39 FRA 17 8 8 1 7 (39) 35 21 34 19 (51) 240
41 Silver 171979 Nicholas Bezy USANB50 HKG 27 10 20 (39) 32 19 10 14 38 43 (59.0 UFD) 311
41 Bronze 205250 Mael Garnier FRAMG47 FRA U17 15 42 42 36 (49) (48) 24 26 22 30 32 366
41 Emerald 189214 Jamie Tingle IRLJT10 IRL (55) 41 41 (56) 55 47 54 49 48 6 26 478
42 Emerald 210354 David Kelly IRLDK28 IRL U17 (52) 45 45 39 (50) 49 49 33 36 33 41 472
42 Bronze 207846 Jakob Flachberger AUTJF8 AUT 28 (49) 32 33 38 34 14 6 41 (46) 45 366
42 Silver 208080 Santiago Diz URUSD1 URU 6 27 (59.0 DNC) (59.0 DNC) 35 6 28 6 21 59.0 BFD 27 333
42 Gold 199088 Zac Littlewood AUSZL1 AUS U17 4 26 4 5 22 13 (59.0 DNC) 1 40 38 (54) 266
43 Gold 209259 Josh Armit NZLJA7 NZL U17 8 29 28 (46) 11 9 2 3 (43) 36 35 250
43 Silver 207505 Olin Houtman NEDOH3 NED U17 19 22 (43) 13 20 (59.0 BFD) 28 32 25 35 21 317
43 Bronze 196620 Morgan Simon FRAMS26 FRA U17 (47) 32 14 20 41 14 42 25 (43) 41 42 361
43 Emerald 204438 Marc Andrew Robin CANMR13 CAN U17 51 39 50 35 10 42 55 (59.0 DNC) 41 54 (59.0 BFD) 495
44 Emerald 187099 Pierre Bureau FRAPB79 HKG 38 43 32 53 (57) 38 37 46 47 50 (59.0 BFD) 500
44 Bronze 197329 Alessandro Angelini ITAAA68 ITA 31 (45) 15 27 40 37 39 (59.0 BFD) 37 18 27 375
44 Silver 109153 Joseph Hou USAJH277 USA 19 25 18 (45) 27 45 8 16 43 15 (59.0 DNC) 320
44 Gold 209375 Justin Vittecoq CANJV15 CAN 20 13 25 28 6 9 15 (59.0 DNC) (39) 27 18 259
45 Gold 202979 Eric-Jan Westerhof NEDEW5 NED 7 6 (38) 7 12 1 37 13 48 34 (57) 260
45 Silver 207144 Chase Carraway USACC187 USA U17 (36) 33 3 20 24 18 18 29 (59.0 UFD) 24 51 315
45 Bronze 182641 Christos Fountoulis GRECF2 GRE 20 38 15 23 (48) 35 (43) 33 38 39 31 363
45 Emerald 206701 Attila Jámbor HUNAJ4 HUN 50 35 50.0 SCPa (59.0 DNC) (59.0 DNC) 47 50 53 31 10 59.0 BFD 503
46 Emerald 189052 Ronan Gilmartin IRLRG14 IRL 35 34 51 51 (53) (52) 52 48 50 35 42 503
46 Bronze 205712 Benjamin Childerley GBRBC46 GBR U17 35 30 15 29 43 (49) 45 30 10 (50) 38 374
46 Silver 209133 George Ford GBRGF24 GBR 21 24 35 40 3 (51) 3 21 32 42 (50) 322
46 Gold 181964 Blake Woodfield NZLBW9 NZL (36) 14 34 10 32 14 8 6 (52) 2 48 256
47 Gold 210260 Ronan Walsh IRLRW16 IRL U17 12 (41) 25 18 1 26 30 8 18 31 (36) 246
47 Silver 207029 Guilherme Rodrigues Martins Gomes PORGR11 POR 14 10 22 19 27 (50) (45) 34 24 36 35 316
47 Bronze 207093 Joseph Drake GBRJD114 GBR U17 (52) 33 44 39 44 15 28 22 28 35 (48) 388
47 Emerald 209929 Thomas Woodings GBRTW58 GBR U17 (51) 47 35 47 43 48 49 42 51 41 (59.0 BFD) 513
48 Emerald 206794 Harry Cowell GBRHC34 GBR U17 49 48 43 44 50 (53) 43 50 28 49 (59.0 BFD) 516
48 Bronze 208777 Oskar Hansen DENOH5 AUS (42) 32 29 37 36 35 10 17 (59.0 UFD) 38 59.0 UFD 394
48 Silver 198538 Naut Kaptijn NEDNK6 NED 12 (39) 22 32 (39) 26 20 24 39 13 33 299
48 Gold 206210 Federico Benamati ITAFB125 ITA 25 8 4 14 27 (36) 18 18 11 (59.0 DNC) 46 266
49 Gold 189587 Sven Stevanovic CROSS6 CRO U17 29 1 8 25 2 (34) 31 20 45 11 (53) 259
49 Silver 204485 Hiroki Kodama JPNHK23 JPN 14 (48) 3 (49) 9 47 34 18 16 34 47 319
49 Bronze 204670 Iago Davies GBRID13 GBR 16 37 40 (52) 21 32 35 (59.0 BFD) 47 40 29 408
49 Emerald 201829 Greg Arrowsmith IRLGA3 IRL 47 42 (59.0 DNC) 52 59.0 DNE 50 (55) 53 52 14 38 521
50 Emerald 186917 Brian Fox IRLBF16 IRL (57) (59.0 BFD) 56 50 35 56 53 51 57 38 12 524
50 Bronze 189529 Victor de Marchi BRAVD15 BRA U17 34 31 50 (56) 18 41 35 23 (51) 49 23 411
50 Silver 206399 Jordan Makin AUSJM83 AUS 26 21 4 21 (56) 8 11 41 42 (59.0 BFD) 49 338
50 Gold 205262 Nicola Duchi ITAND13 ITA 7 4 20 9 35 21 16 (40) 30 (52) 37 271
51 Gold 208540 Indiabeau Laborie AUSIL4 AUS 8 37 (59.0 BFD) 11 2 14 22 15 23 48 (56) 295
51 Silver 209789 Yaël Poupon FRAYP11 FRA 27 (59.0 BFD) 40 4 11 24 35 40 28 14 (41) 323
51 Bronze 197171 Tomás Pires De Lima PORTP2 POR U17 27 (59.0 BFD) 35 17 53 9 9 (59.0 BFD) 54 42 59.0 DNC 423
51 Emerald 201567 Luke McIlwaine IRLLM60 IRL U17 (54) 43 51 (53) 51 51 48 48 46 43 36 524
52 Emerald 201405 Franklin Wright GBRFW13 GBR U17 (56) 51 (54) 42 53 53 52 48 43 36 40 528
52 Bronze 207844 Matthäus Zöchling AUTMZ5 AUT U17 (50) 33 31 42 43 29 27 36 (46) 27 40 404
52 Silver 207026 Lourenco Mateus PORLM9 POR U17 (58) 18 24 46 7 7 38 25 41 (59.0 BFD) 34 357
52 Gold 191912 Efe Soysal TURTES6 TUR 6 (59.0 BFD) 24 25 3 20 23 6 41 32 (43) 282
53 Gold 191901 Jules Mitchell ANTJM1 ANT 39 18 31 3 15 9 5 (59.0 BFD) (49) 14 49 291
53 Silver 151101 Alfredo de León Cabrera ESPAA60 ESP 26 24 23 2 16 (38) 21 15 (59.0 DNC) 59.0 DNC 59.0 DNC 342
53 Bronze 207821 Máté Scharf HUNMS2 HUN 30 23 48 42 17 27 14 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 437
53 Emerald 209097 Angus Ferris GBRAF65 IRL 45 (59.0 BFD) 32 56 52 55 54 47 42 47 (59.0 BFD) 548
54 Emerald 203839 Benedict Koo SINBK3 SIN U17 56 37.0 SCPa 54 54 50 (57) 51 (59.0 DNC) 53 48 35 554
54 Bronze 203665 Ivan Liksanov RUSIL8 RUS U17 (55) 30 29 34 31 29 42 39 50 36 (59.0 DNC) 434
54 Silver 207547 Sigurd Tveit DENST6 NOR 7 17 16 38 39 10 4 (59.0 BFD) (59.0 DNC) 59.0 DNC 59.0 DNC 367
54 Gold 196309 Luc Chevrier LCALC1 LCA 19 10 17 (47) 13 10 33 11 (56) 43 31 290
55 Gold 208788 Aleksi Tapper FINAT7 FIN U17 5 (35) 23 18 14 27 4 20 (53) 30 50 279
55 Silver 173212 Andres Boccalandro VENAB4 VEN (43) 28 34 20 28 23 23 19 50 45 (59.0 DNC) 372
55 Bronze 187602 Toni Vrscaj SLOTV1 SLO 10 31 31 22 35 49 (56) (59.0 DNC) 53 47 43 436
55 Emerald 177620 Scott Hansen DENSH16 DEN 52 52 40 49 55 (57) (59.0 BFD) 52 56 56 39 567
56 Emerald 189488 George O Connor IRLGO32 IRL 52 (59.0 BFD) 55 54 54 55 54 (59.0 DNC) 49 21 59.0 BFD 571
56 Bronze 207749 Robby Boyd GBRRB111 GBR U17 23 22 (59.0 BFD) 54 41 16 51 36 49 (56) 33 440
56 Silver 204320 Basile Perrot FRABP28 FRA U17 3 17 46 28 39 31 16 (59.0 BFD) (51) 50 46 386
56 Gold 207860 Nooa Laukkanen FINNL2 FIN U17 (41) 9 31 26 23 24 1 1 (44) 40 39 279
