X

Result Details

Event name: Topper NS3
Date: 23 April 2016
Type: Championship
Club: Datchet Water Sailing Club Ltd
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Nett ChampNo Flight Gender Age AgeGroup Total
1 44813 Jake BOWHAY Hill Head SC/Stokes Bay SC 1.0 1.0 8.0 1.0 4.0 (23.0) 4.0 19.0 145 Red M 16 Y 42.0
2 47835 Harris CARTWRIGHT Clyde Cruising Club 4.0 1.0 4.0 1.0 4.0 8.0 (12.0) 22.0 513 Blue M 15 J 34.0
3 47768 Samuel COOPER West Lancashire YC 6.0 3.0 2.0 (26.0) 10.0 1.0 2.0 24.0 390 Yellow M 15 J 50.0
4 47647 Morgan ARCHER Blue Circle SC 5.0 (20.0) 3.0 2.0 3.0 10.0 3.0 26.0 183 Yellow M 15 J 46.0
5 47836 Calum BELL Helensburgh SC/Loch Lomond SC 1.0 (25.0) 5.0 3.0 8.0 1.0 11.0 29.0 364 Blue M 15 J 54.0
6 46940 Andrew HOMER Dalgety Bay SC 8.0 4.0 1.0 8.0 1.0 7.0 (10.0) 29.0 277 Red M 15 J 39.0
7 47182 Angus KEMP Parkstone YC/Poole YC 12.0 5.0 10.0 5.0 10.0 (41.0) 3.0 45.0 527 White M 14 J 86.0
8 47806 Toby COPE Rudyard Lake SC 9.0 7.0 (12.0) 4.0 7.0 12.0 7.0 46.0 209 Yellow M 16 Y 58.0
9 46875 Harriet LEE Yorkshire Dales SC 3.0 7.0 (22.0) 16.0 1.0 8.0 13.0 48.0 371 White F 17 Y 70.0
10 46303 Lorcan KNOWLES Leigh & Lowton SC 7.0 9.0 8.0 11.0 9.0 9.0 (13.0) 53.0 676 Yellow M 14 J 66.0
11 47902 Timothy HARTNELL Lancing SC 15.0 5.0 13.0 4.0 16.0 (31.0) 9.0 62.0 510 Red M 16 Y 93.0
12 47641 Sam JONES Hill Head SC / Jets 12.0 16.0 7.0 (23.0) 8.0 11.0 8.0 62.0 590 Yellow M 13 J 85.0
13 47350 Liam SCHIESS Chipstead SC (17.0) 6.0 5.0 9.0 15.0 17.0 14.0 66.0 23 White M 15 J 83.0
14 46701 Elliott KUZYK Parkstone YC 2.0 (38.0) 30.0 6.0 17.0 11.0 1.0 67.0 269 Blue M 15 J 105.0
15 47432 Millie ALDRIDGE Parkstone YC 22.0 2.0 9.0 7.0 6.0 21.0 (42.0) 67.0 291 Yellow F 15 J 109.0
16 47646 Hugo BURROWS West Oxfordshire SC 2.0 4.0 1.0 (68.0 BFD) 3.0 37.0 21.0 68.0 703 White M 15 J 136.0
17 47531 Curtis MCKAY HOAC / Queensmead 7.0 (23.0) 16.0 20.0 11.0 2.0 20.0 76.0 181 Red M 14 J 99.0
18 45197 Nicholas WELBOURN Hykeham SC 5.0 8.0 28.0 (68.0 BFD) 14.0 12.0 23.0 90.0 108 Red M 14 J 158.0
19 47928 Charlotte GORDON Parkstone YC 14.0 20.0 (38.0) 2.0 16.0 24.0 15.0 91.0 115 White F 15 J 129.0
20 47303 Isabel WALLWORK Redesmere SC 26.0 15.0 15.0 5.0 18.0 (31.0) 14.0 93.0 396 Yellow F 14 J 124.0
21 46 Molly SACKER 8.0 14.0 (26.0) 12.0 26.0 16.0 17.0 93.0 626 Yellow F 16 Y 119.0
22 46225 Duncan LLOYD EVANS Mumbles YC/New Quay YC 19.0 26.0 11.0 (38.0) 19.0 13.0 8.0 96.0 249 Red M 15 J 134.0
23 47808 Coco BARRETT IBRSC / VR Race Team 19.0 17.0 10.0 (48.0) 23.0 17.0 10.0 96.0 211 Blue F 13 J 144.0
24 47785 Milly JINKS Plymouth Youth Sailing 9.0 26.0 6.0 (44.0) 26.0 6.0 26.0 99.0 14 White F 14 J 143.0
25 47636 Christiaan WAKEFIELD Parkstone YC 16.0 44.0 33.0 3.0 2.0 (52.0) 6.0 104.0 544 Red M 15 J 156.0
26 47762 Matthew MCROBBIE Hykeham SC (54.0) 10.0 36.0 10.0 20.0 14.0 16.0 106.0 281 Red M 15 J 160.0
27 47302 Edward BROWN Broxbourne SC 43.0 (69.0 DNF) 29.0 11.0 12.0 10.0 2.0 107.0 224 Red M 17 Y 176.0
28 4092 Rhys CHANDLER Club Hwylio Bala SC 11.0 18.0 28.0 19.0 (51.0) 25.0 7.0 108.0 691 White M 17 Y 159.0
29 43170 Ishbel ZUURMOND Mengeham Rythe SC (35.0) 14.0 14.0 14.0 21.0 30.0 17.0 110.0 663 White F 15 J 145.0
30 42990 Molly NIXON WLYC 20.0 (51.0) 24.0 26.0 15.0 15.0 12.0 112.0 73 Red F 16 Y 163.0
31 45770 Magnus HANDLEY Queen Mary SC 3.0 (47.0) 27.0 19.0 45.0 19.0 4.0 117.0 650 Blue M 16 Y 164.0
32 47765 Marcus HOWARD Redesmere SC 29.0 40.0 3.0 28.0 14.0 5.0 (53.0) 119.0 275 Blue M 15 J 172.0
33 47461 William HARRISON Marconi SC 28.0 28.0 6.0 24.0 (35.0) 18.0 15.0 119.0 187 Blue M 13 J 154.0
34 47087 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes 21.0 (43.0) 17.0 30.0 25.0 6.0 20.0 119.0 193 Blue M 15 J 162.0
35 45402 Trent DUHRKOOP Beaver SC 38.0 (55.0) 2.0 21.0 5.0 25.0 29.0 120.0 102 Blue M 14 J 175.0
36 47522 Scott WILKINSON Rye Harbour SC (32.0) 3.0 23.0 23.0 22.0 19.0 30.0 120.0 550 White M 14 J 152.0
37 47338 Oliver KING West Oxfordshire SC 40.0 9.0 11.0 37.0 19.0 5.0 (44.0) 121.0 107 White M 15 J 165.0
38 47769 Angus FELLOWS YYC/PYS 27.0 30.0 (52.0) 6.0 17.0 24.0 19.0 123.0 394 Red M 13 J 175.0
39 47754 Hakan DIGBY Queen Mary SC 16.0 46.0 15.0 35.0 6.0 (53.0) 6.0 124.0 296 Blue M 14 J 177.0
40 47443 Brandon BANNER Leigh & Lowton SC (47.0) 16.0 9.0 38.0 33.0 20.0 16.0 132.0 248 Blue M 14 J 179.0
41 47399 Tamsyn HILLS Saltash SC (65.0) 42.0 29.0 18.0 5.0 14.0 26.0 134.0 207 Yellow F 15 J 199.0
42 47076 Ben NICOLL West Oxfordshire SC 42.0 10.0 4.0 (68.0 BFD) 20.0 32.0 28.0 136.0 380 White M 14 J 204.0
43 47016 Samuel SHACKLE Broxbourne SC 25.0 32.0 (35.0) 8.0 30.0 20.0 21.0 136.0 304 Yellow M 14 J 171.0
44 47533 Krishan BHOGAL Manor Park SC 6.0 34.0 42.0 (68.0 BFD) 33.0 4.0 18.0 137.0 147 Red M 15 J 205.0
45 47649 Finlay SWANTON Felpham SC 31.0 29.0 32.0 (46.0) 7.0 2.0 37.0 138.0 654 White M 14 J 184.0
46 45104 Tom BOOTH PYS/ YYC 24.0 11.0 13.0 13.0 44.0 (46.0) 33.0 138.0 312 Yellow M 16 Y 184.0
47 47195 Sophie KIRK Stokes Bay SC 14.0 28.0 16.0 27.0 24.0 (34.0) 30.0 139.0 20 Yellow F 16 Y 173.0
48 47603 Ollie HOLMES St Mawes SC 20.0 33.0 32.0 (40.0) 32.0 3.0 24.0 144.0 228 Blue M 15 J 184.0
49 47518 Aled LLEWELLYN-JONES Saundersfoot SC (39.0) 39.0 21.0 27.0 27.0 3.0 27.0 144.0 372 White M 13 J 183.0
50 47658 Dan BATTY Dorchester SC / Oxford SC 11.0 36.0 (51.0) 20.0 25.0 49.0 5.0 146.0 100 Yellow M 13 J 197.0
51 47484 George VINCENT Parkstone YC 25.0 35.0 37.0 17.0 11.0 (50.0) 22.0 147.0 538 White M 13 J 197.0
52 45443 Scott PARKER Parkstone YC 23.0 39.0 (53.0) 42.0 21.0 4.0 19.0 148.0 563 Yellow M 15 J 201.0
53 47952 Christine WOOD Clyde Cruising Club 22.0 2.0 18.0 33.0 39.0 (54.0) 36.0 150.0 356 White F 15 J 204.0
54 47792 Frances FOX CVLSC 4.0 13.0 26.0 (68.0 BFD) 40.0 34.0 33.0 150.0 329 Red F 15 J 218.0
55 47790 Samuel DAVIS Poole YC 18.0 13.0 40.0 47.0 31.0 (60.0) 5.0 154.0 649 White M 15 J 214.0
56 47264 Rachael MCCLUSKEY Leigh and Lowton SC (48.0) 34.0 7.0 15.0 18.0 46.0 34.0 154.0 133 Blue F 14 J 202.0
57 47770 Bertie FISHER Itchenor SC 44.0 35.0 (54.0) 15.0 27.0 33.0 1.0 155.0 310 Red M 13 J 209.0
58 47740 Morgan SMITH Hollowell SC 42.0 6.0 20.0 32.0 32.0 23.0 (58.0) 155.0 643 Yellow M 14 J 213.0
59 44352 Benjamin REASON Harwich Town SC 10.0 18.0 19.0 29.0 (42.0) 40.0 40.0 156.0 52 Red M 15 J 198.0
60 47794 Alice SENIOR Plymouth Youth Sailing 32.0 21.0 20.0 9.0 34.0 41.0 (49.0) 157.0 99 Blue F 16 Y 206.0
61 47731 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC (52.0) 21.0 24.0 10.0 28.0 42.0 32.0 157.0 198 Yellow M 14 J 209.0
62 47414 Benjamin MCELROY CCSC / VR Race Team 24.0 (52.0) 17.0 30.0 9.0 40.0 43.0 163.0 237 White M 15 J 215.0
63 47751 Harry PULFORD Llyn Brenig SC 35.0 43.0 (49.0) 22.0 13.0 28.0 23.0 164.0 305 Yellow M 15 J 213.0
64 45625 Suzanna HOMER Dalgety Bay SC 27.0 37.0 18.0 (52.0) 2.0 39.0 47.0 170.0 618 Blue F 14 J 222.0
65 47801 Eabha STRONG-WRIGHT Llandegfedd SC (48.0) 22.0 42.0 7.0 43.0 33.0 24.0 171.0 31 White F 14 J 219.0
66 47795 Aimee STEPHENSON Llangorse SC/Worcestershire Schools Sail (60.0) 23.0 14.0 39.0 41.0 21.0 41.0 179.0 261 Blue F 16 Y 239.0
67 47853 Charlie SOUTH Stokes Bay SC 13.0 27.0 21.0 58.0 (59.0) 26.0 38.0 183.0 381 Blue M 13 J 242.0
68 43183 Sonia EVANS Haversham SC/Priory SC 44.0 33.0 (45.0) 14.0 36.0 27.0 31.0 185.0 635 Yellow F 14 J 230.0
69 46919 Daniel THOMPSON Queen Mary SC (59.0) 45.0 38.0 41.0 38.0 16.0 9.0 187.0 880 Blue M 15 J 246.0
70 47124 Georgia PHILLIPS Llangorse SC 43.0 31.0 41.0 37.0 29.0 7.0 (56.0) 188.0 517 Yellow F 15 J 244.0
71 47638 Jenna VINCENT Parkstone YC 13.0 11.0 52.0 42.0 37.0 35.0 (59.0) 190.0 140 White F 16 Y 249.0
72 47306 Jake SCOTT Dale YC 18.0 48.0 22.0 17.0 (69.0 BFD) 50.0 37.0 192.0 314 Blue M 15 J 261.0
73 47488 Toby PEARCE Horning SC 26.0 30.0 19.0 68.0 DNC (69.0 DNC) 22.0 31.0 196.0 392 White M 12 J 265.0
74 45142 Lowri BOORMAN Dale YC 39.0 41.0 37.0 36.0 24.0 (47.0) 22.0 199.0 93 Blue F 14 J 246.0
75 46117 Luke BEUVINK Royal Corinthian Otters 21.0 32.0 27.0 13.0 (57.0) 53.0 55.0 201.0 636 White M 14 J 258.0
76 47748 Andrew STURT Hollowell SC 17.0 31.0 47.0 (55.0) 29.0 28.0 50.0 202.0 276 Blue M 14 J 257.0
77 44589 Emily TURNER Itchenor SC 31.0 25.0 25.0 46.0 31.0 (57.0) 44.0 202.0 532 Yellow F 15 J 259.0
78 46961 Rebecca ROBERTS Cardiff Bay YC 29.0 49.0 48.0 32.0 (65.0) 38.0 11.0 207.0 178 Red F 15 J 272.0
79 47120 Catriona WARBURTON Loch Venachar SC 38.0 38.0 45.0 25.0 34.0 (49.0) 29.0 209.0 562 Red F 14 J 258.0
80 47568 Abigail HOLDEN Horning SC/Snowfakes SC 34.0 37.0 36.0 36.5 RDGa 39.0 (52.0) 27.0 209.5 350 Yellow F 17 Y 261.5
81 46482 Olivia MCKAY Starcross YC 49.0 36.0 30.0 12.0 30.0 (63.0) 53.0 210.0 652 White F 14 J 273.0
82 47953 Tamsin DODSWORTH Papercourt SC (61.0) 49.0 49.0 33.0 12.0 32.0 35.0 210.0 244 Blue F 15 J 271.0
83 47030 Matty COHEN FOSSC (66.0) 62.0 51.0 16.0 13.0 9.0 60.0 211.0 57 Blue M 13 J 277.0
84 47538 Finlay TULETT Dalgety Bay SC 10.0 19.0 55.0 49.0 50.0 (62.0) 28.0 211.0 324 Yellow M 13 J 273.0
85 47559 Max BEANEY Parkstone YC 41.0 8.0 12.0 43.0 50.0 63.0 (68.0 TAL) 217.0 315 Blue M 15 J 285.0
86 45497 Gemma MCDONNELL Hollowell SC 50.0 50.0 33.0 24.0 (56.0) 26.0 34.0 217.0 577 White F 14 J 273.0
87 47799 Thomas PARKHURST Beaver SC (56.0) 50.0 31.0 47.0 37.0 18.0 36.0 219.0 123 Yellow M 15 J 275.0
88 47657 David PEATY Worcestershire Schools Sailing and Canoe 37.0 (59.0) 44.0 21.0 47.0 35.0 35.0 219.0 625 Red M 14 J 278.0
89 47536 Oliver MILLS Pennine SC 30.0 12.0 34.0 (68.0 BFD) 53.0 45.0 46.0 220.0 112 Blue M 13 J 288.0
90 47126 Oliver FELLOWS Castle Cove SC 63.0 17.0 46.0 31.0 22.0 (66.0) 45.0 224.0 601 Yellow M 14 J 290.0
91 47463 Max LEWIS Hollowell SC 15.0 19.0 25.0 50.0 48.0 (68.0 DNC) 68.0 DNC 225.0 574 Blue M 14 J 293.0
92 47637 Emma JAMES Parkstone YC 46.0 24.0 31.0 22.0 (55.0) 54.0 49.0 226.0 127 Red F 14 J 281.0
93 45877 Angus JAMIESON Horning SC 30.0 47.0 35.0 31.0 (60.0) 37.0 46.0 226.0 631 Red M 15 J 286.0
94 47569 Finn ROBARTS Fishguard Bay YC 36.0 12.0 47.0 (62.0) 38.0 36.0 62.0 231.0 227 Yellow M 14 J 293.0
95 47386 Beth ALBONE CYC/Milton Keynes SC (49.0) 44.0 43.0 29.0 47.0 43.0 25.0 231.0 152 Blue F 16 Y 280.0
96 47956 Anabelle ESQULANT Docklands Sailing and Watersports Centre 47.0 41.0 23.0 39.0 41.0 (60.0) 47.0 238.0 593 Red F 13 J 298.0
97 11911 William PARRETT Hill Head SC / Jets 41.0 45.0 55.0 (68.0 BFD) 23.0 27.0 48.0 239.0 265 Red M 14 J 307.0
98 46521 Josh HALE Loch Venachar SC 28.0 24.0 54.0 (68.0 BFD) 44.0 58.0 45.0 253.0 376 White M 15 J 321.0
99 46481 Benjamin JUKES-BENNETT Llyn Brenig SC (64.0) 56.0 50.0 34.0 28.0 42.0 43.0 253.0 569 Blue M 14 J 317.0
100 24986 Jacob ATKINS Stokes Bay SC 61.0 (66.0) 57.0 34.0 35.0 44.0 25.0 256.0 216 Red M 13 J 322.0
101 45735 Gus MCKENZIE Yorkshire Dales SC 54.0 53.0 39.0 57.0 43.0 15.0 (61.0) 261.0 171 Yellow M 13 J 322.0
102 44631 Scarlet DESORGHER Notts County SC 46.0 15.0 40.0 (60.0) 54.0 58.0 48.0 261.0 78 Blue F 14 J 321.0
103 45891 James FOWLER Chew Valley Lake SC / Nefyn SC 55.0 52.0 (63.0) 53.0 45.0 39.0 18.0 262.0 250 Yellow M 15 J 325.0
104 45565 Tristan HILLS Saltash SC 53.0 57.0 50.0 28.0 (60.0) 43.0 32.0 263.0 167 White M 13 J 323.0
105 47764 Kamran EWBANK Staunton Harold SC 51.0 40.0 41.0 43.0 53.0 36.0 (57.0) 264.0 260 Red M 13 J 321.0
106 43128 Matthew DOLICZNY Cotswold SC 37.0 (58.0) 44.0 54.0 52.0 38.0 39.0 264.0 670 Yellow M 15 J 322.0
107 47949 Annabel SUMERAY Papercourt SC 56.0 (60.0) 60.0 40.0 42.0 13.0 56.0 267.0 274 White F 14 J 327.0
108 47750 Maxi TUSTAIN IBRSC 33.0 48.0 34.0 45.0 (62.0) 56.0 51.0 267.0 19 Yellow M 14 J 329.0
109 47599 Oliver CARR Loch Venachar SC 34.0 22.0 53.0 (68.0 BFD) 57.0 55.0 51.0 272.0 399 Red M 14 J 340.0
110 46610 Aimee TAYLOR Blackwater SC/Heybridge Basin, Maldon 40.0 27.0 43.0 59.0 58.0 47.0 (63.0) 274.0 770 Yellow F 14 J 337.0
111 45732 Ioan DAVIES Pembrokeshire YC 53.0 55.0 48.0 25.0 49.0 45.0 (65.0) 275.0 101 Yellow M 14 J 340.0
112 47855 Harriet KIRK Stokes Bay SC 52.0 56.0 39.0 36.0 46.0 57.0 (61.0) 286.0 760 Red F 14 J 347.0
113 46888 Daisy DESORGHER Notts County SC 45.0 (62.0) 58.0 41.0 48.0 59.0 38.0 289.0 142 Red F 14 J 351.0
114 45794 Heather DENBIGH Bough Beech SC 23.0 57.0 (68.0 DNC) 18.0 56.0 68.0 DNC 68.0 DNC 290.0 2 Red F 15 J 358.0
115 47101 Jude SINGLETON Hollowell SC 55.0 54.0 58.0 48.0 36.0 (61.0) 41.0 292.0 528 White M 13 J 353.0
116 46046 Lily BARRETT IBRSC 50.0 29.0 59.0 44.0 61.0 (65.0) 52.0 295.0 204 Yellow F 15 J 360.0
117 46023 Noe PECKHAM Leigh & Lowton SC/Redesmere SC 59.0 (64.0) 61.0 51.0 54.0 22.0 50.0 297.0 172 Red M 13 J 361.0
118 43087 Heloise SHADBOLT Hill Head SC 33.0 61.0 62.0 (68.0 BFD) 40.0 59.0 42.0 297.0 613 White F 14 J 365.0
119 45586 Oliver LEARY NBYC. Horning 60.0 61.0 62.0 35.0 51.0 29.0 (67.0 TAL) 298.0 673 Red M 12 J 365.0
120 45972 Rachel WYSS Hollowell SC 62.0 42.0 46.0 51.0 49.0 51.0 (68.0 TAL) 301.0 124 Blue F 16 Y 369.0
121 46430 Alex HEAD Downs SC 57.0 54.0 59.0 49.0 59.0 30.0 (60.0) 308.0 335 Red M 13 J 368.0
122 47207 Jessica DODSWORTH Papercourt SC 36.0 58.0 65.0 68.0 DNC (69.0 DNC) 48.0 39.0 314.0 144 White F 14 J 383.0
123 47950 Leon STEIN Crawley Mariners YC 58.0 51.0 57.0 (68.0 BFD) 46.0 55.0 64.0 331.0 561 White M 15 J 399.0
124 47000 Luc JAMES Llangorse SC (64.0) 63.0 64.0 50.0 55.0 44.0 58.0 334.0 359 White M 14 J 398.0
125 46611 Miles EVERETT Llangorse SC 57.0 53.0 63.0 56.0 58.0 48.0 (64.0) 335.0 327 Blue M 13 J 399.0
126 47277 Poppy WRIGHT Beaver SC 51.0 46.0 61.0 61.0 63.0 (64.0) 54.0 336.0 354 Yellow F 14 J 400.0
127 47783 William ADLER CCSC 68.0 DNC (69.0 DNC) 68.0 DNC 68.0 DNC 69.0 DNC 29.0 40.0 342.0 570 Yellow M 14 J 411.0
128 44583 Joseph DORMER Queen Mary SC 58.0 59.0 56.0 (64.0) 52.0 62.0 59.0 346.0 714 Blue M 13 J 410.0
129 47389 Rhianwen WILLIAMS Cardiff Bay YC 62.0 60.0 60.0 68.0 BFD (69.0 DNF) 56.0 52.0 358.0 605 Red F 13 J 427.0
130 Daniel CHATTOCK DWSC 63.0 65.0 (68.0 DNC) 45.0 64.0 61.0 63.0 361.0 1 Red M 14 J 429.0
131 44131 Niall SCHIESS Chipstead SC 45.0 63.0 56.0 63.0 (69.0 DNC) 68.0 DNC 68.0 DNC 363.0 114 Yellow M 15 J 432.0
132 46891 Maximilian HATTERSLEY Carsington SC/Derbyshire 68.0 DNC (69.0 DNC) 68.0 DNC 68.0 DNC 69.0 DNC 51.0 62.0 386.0 666 White M 14 J 455.0
comments powered by Disqus