X

Result Details

Event name: Topper Winters
Date: 26 February 2016
Type: Championship
Club: WPNSA
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett ChampNo Gender Age AgeGroup Total
1 46701 Elliott KUZYK Parkstone YC 3.0 1.0 1.0 1.0 3.0 (4.0) 9.0 269 M 15 J 13.0
2 46919 Daniel THOMPSON Queen Mary SC 1.0 3.0 2.0 2.0 (8.0) 3.0 11.0 880 M 15 J 19.0
3 45197 Nicholas WELBOURN Hykeham SC (5.0) 1.0 4.0 3.0 3.0 3.0 14.0 108 M 14 J 19.0
4 47748 Andrew STURT Hollowell SC 2.0 8.0 (10.0) 5.0 2.0 2.0 19.0 276 M 14 J 29.0
5 47636 Christiaan WAKEFIELD Parkstone YC 5.0 5.0 3.0 2.0 5.0 (6.0) 20.0 544 M 15 J 26.0
6 47768 Samuel COOPER West Lancashire YC 6.0 2.0 4.0 (8.0) 1.0 8.0 21.0 390 M 15 J 29.0
7 46624 Piers LUXFORD Royal Harwich YC & NBYC 2.0 11.0 5.0 3.0 1.0 (25.0) 22.0 247 M 18 Y 47.0
8 47076 Ben NICOLL West Oxfordshire SC (22.0) 7.0 6.0 4.0 4.0 1.0 22.0 380 M 14 J 44.0
9 47751 Harry PULFORD Llyn Brenig SC 1.0 9.0 (12.0) 8.0 5.0 1.0 24.0 305 M 15 J 36.0
10 44813 Jake BOWHAY Hill Head SC/Stokes Bay SC 10.0 6.0 1.0 4.0 4.0 (79.0 DNC) 25.0 145 M 16 Y 104.0
11 47783 William ADLER CCSC 4.0 3.0 7.0 9.0 2.0 (17.0) 25.0 570 M 14 J 42.0
12 47533 Krishan BHOGAL Manor Park SC 6.0 6.0 (13.0) 1.0 6.0 8.0 27.0 147 M 15 J 40.0
13 47836 Calum BELL Helensburgh SC/Loch Lomond SC (15.0) 2.0 2.0 10.0 7.0 7.0 28.0 364 M 15 J 43.0
14 47754 Hakan DIGBY Queen Mary SC 12.0 4.0 11.0 6.0 (17.0) 5.0 38.0 296 M 14 J 55.0
15 47646 Hugo BURROWS West Oxfordshire SC 11.0 8.0 3.0 11.0 (14.0) 9.0 42.0 703 M 15 J 56.0
16 47647 Morgan ARCHER Blue Circle SC 4.0 14.0 8.0 (21.0) 7.0 12.0 45.0 183 M 15 J 66.0
17 47195 Sophie KIRK Stokes Bay SC 8.0 20.0 6.0 (22.0) 9.0 6.0 49.0 20 F 16 Y 71.0
18 46396 Ben SYKES Chew Valley Lake SC 9.0 9.0 (33.0) 9.0 19.0 5.0 51.0 245 M 16 Y 84.0
19 47398 Christine WOOD Clyde Cruising Club 12.0 13.0 (15.0) 10.0 9.0 7.0 51.0 356 F 15 J 66.0
20 47603 Ollie HOLMES St Mawes SC 17.0 5.0 5.0 12.0 (25.0) 14.0 53.0 228 M 15 J 78.0
21 47762 Matthew MCROBBIE Hykeham SC 14.0 10.0 15.0 11.0 (18.0) 4.0 54.0 281 M 15 J 72.0
22 47835 Harris CARTWRIGHT Clyde Cruising Club 17.0 7.0 13.0 (79.0 DSQ) 6.0 15.0 58.0 513 M 15 J 137.0
23 47432 Millie ALDRIDGE Parkstone YC 7.0 19.0 (23.0) 7.0 16.0 11.0 60.0 291 F 15 J 83.0
24 46940 Andrew HOMER Dalgety Bay SC 13.0 (15.0) 8.0 13.0 14.0 13.0 61.0 277 M 15 J 76.0
25 44352 Benjamin REASON Harwich Town SC 10.0 12.0 14.0 6.0 26.0 (79.0 DNC) 68.0 52 M 15 J 147.0
26 46439 Harry MOFFATT Hunts SC 8.0 (17.0) 17.0 15.0 17.0 11.0 68.0 68 M 17 Y 85.0
27 47522 Scott WILKINSON Rye Harbour SC 15.0 12.0 14.0 12.0 (24.0) 18.0 71.0 550 M 14 J 95.0
28 47808 Coco BARRETT IBRSC / VR Race Team 18.0 14.0 9.0 (24.0) 13.0 18.0 72.0 211 F 13 J 96.0
29 45770 Magnus HANDLEY Queen Mary SC (38.0) 34.0 18.0 5.0 8.0 13.0 78.0 650 M 16 Y 116.0
30 47806 Toby COPE Rudyard Lake SC (22.0) 16.0 9.0 18.0 21.0 14.0 78.0 209 M 16 Y 100.0
31 47790 Samuel DAVIS Poole YC 14.0 18.0 10.0 22.0 (23.0) 15.0 79.0 649 M 15 J 102.0
32 47680 Euan HARRIS Deben YC 16.0 10.0 11.0 26.0 (34.0) 28.0 91.0 717 M 15 J 125.0
33 45443 Scott PARKER Parkstone YC (28.0) 13.0 21.0 17.0 22.0 19.0 92.0 563 M 15 J 120.0
34 47087 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes 40.0 22.0 (79.0 DNC) 14.0 10.0 9.0 95.0 193 M 15 J 174.0
35 47740 Morgan SMITH Hollowell SC 20.0 25.0 (27.0) 15.0 15.0 20.0 95.0 643 M 14 J 122.0
36 47223 Ieuan HARRISON Stokes Bay SC 26.0 18.0 25.0 17.0 (79.0 DSQ) 10.0 96.0 507 M 15 J 175.0
37 47634 William PENNY Horning SC/Snowflakes 25.0 16.0 (30.0) 14.0 23.0 19.0 97.0 585 M 16 Y 127.0
38 47399 Tamsyn HILLS Saltash SC 21.0 20.0 (79.0 DNC) 18.0 19.0 21.0 99.0 207 F 15 J 178.0
39 47638 Jenna VINCENT Parkstone YC (28.0) 19.0 12.0 27.0 21.0 25.0 104.0 140 F 16 Y 132.0
40 47314 James RUSS Hillhead SC 3.0 11.0 (79.0 DNC) 79.0 UFD 11.0 2.0 106.0 25 M 16 Y 185.0
41 45104 Tom BOOTH PYS/ YYC (40.0) 24.0 26.0 20.0 25.0 16.0 111.0 312 M 16 Y 151.0
42 42990 Molly NIXON WLYC 23.0 (37.0) 24.0 23.0 24.0 17.0 111.0 73 F 16 Y 148.0
43 47799 Thomas PARKHURST Beaver SC 25.0 27.0 (79.0 DNC) 23.0 12.0 26.0 113.0 123 M 15 J 192.0
44 45142 Lowri BOORMAN Dale YC 19.0 23.0 19.0 25.0 27.0 (31.0) 113.0 93 F 14 J 144.0
45 46303 Lorcan KNOWLES Leigh & Lowton SC 16.0 17.0 16.0 31.0 (39.0) 34.0 114.0 676 M 14 J 153.0
46 4092 Rhys CHANDLER Club Hwylio Bala SC 23.0 21.0 (40.0) 39.0 11.0 21.0 115.0 691 M 17 Y 155.0
47 47569 Finn ROBARTS Fishguard Bay YC 27.0 25.0 29.0 (35.0) 12.0 23.0 116.0 227 M 14 J 151.0
48 45402 Trent DUHRKOOP Beaver SC 29.0 27.0 (35.0) 19.0 20.0 22.0 117.0 102 M 14 J 152.0
49 47219 Ben WILLETT Llangorse SC 11.0 31.0 20.0 30.0 27.0 (37.0) 119.0 311 M 14 J 156.0
50 43150 Dani MIDDLETON Saltash SC 19.0 23.0 25.0 (32.0) 30.0 22.0 119.0 9 F 15 J 151.0
51 46772 Oliver VOWLES Llangorse SC 18.0 26.0 24.0 27.0 (41.0) 27.0 122.0 271 M 14 J 163.0
52 45299 Eve KENNEDY Parkstone YC 49.0 28.0 (79.0 DNC) 20.0 10.0 16.0 123.0 647 F 13 J 202.0
53 47853 Charlie SOUTH Stokes Bay SC 13.0 (79.0 DNF) 79.0 DNC 13.0 15.0 12.0 132.0 381 M 13 J 211.0
54 47461 William HARRISON Marconi SC 9.0 34.0 27.0 30.0 (50.0) 33.0 133.0 187 M 13 J 183.0
55 47792 Frances FOX Chew Valley Lake SC 30.0 35.0 22.0 21.0 (49.0) 26.0 134.0 329 F 15 J 183.0
56 46117 Luke BEUVINK Royal Corinthian Otters 33.0 15.0 20.0 45.0 (59.0) 24.0 137.0 636 M 14 J 196.0
57 47568 Abigail HOLDEN Horning SC/Snowfakes SC (79.0 DNC) 21.0 16.0 35.0 36.0 30.0 138.0 350 F 17 Y 217.0
58 45877 Angus JAMIESON Horning SC 31.0 32.0 22.0 25.0 28.0 (35.0) 138.0 631 M 15 J 173.0
59 45413 Phoebe HUTCHINGS Warsash SC 31.0 26.0 18.0 28.0 43.0 (53.0) 146.0 213 F 14 J 199.0
60 30365 Zoe BELBEN Stokes Bay SC 30.0 31.0 28.0 28.0 29.0 (35.0) 146.0 154 F 14 J 181.0
61 47791 Dan MCGAUGHEY Donaghadee SC 34.0 42.0 (45.0) 29.0 18.0 24.0 147.0 491 M 14 J 192.0
62 45507 Freya ANDERSON Warsash SC 24.0 24.0 21.0 (46.0) 45.0 36.0 150.0 110 F 17 Y 196.0
63 47386 Beth ALBONE CYC/Milton Keynes SC (43.0) 30.0 33.0 24.0 33.0 31.0 151.0 152 F 16 Y 194.0
64 47743 Brandon BANNER Leigh & Lowton SC 21.0 (79.0 DNC) 79.0 DNC 16.0 13.0 23.0 152.0 248 M 14 J 231.0
65 47264 Rachael MCCLUSKEY Leigh and Lowton SC (79.0 DNS) 32.0 19.0 46.0 28.0 27.0 152.0 133 F 14 J 231.0
66 47794 Alice SENIOR Plymouth Youth Sailing 29.0 33.0 23.0 29.0 (46.0) 42.0 156.0 99 F 16 Y 202.0
67 46875 Harriet LEE Yorkshire Dales SC 20.0 (79.0 RET) 79.0 DNC 19.0 20.0 20.0 158.0 371 F 17 Y 237.0
68 47126 Oliver FELLOWS Castle Cove SC 32.0 29.0 17.0 41.0 40.0 (54.0) 159.0 601 M 14 J 213.0
69 45891 James FOWLER Chew Valley Lake SC / Nefyn SC (46.0) 45.0 34.0 26.0 22.0 32.0 159.0 250 M 15 J 205.0
70 47599 Oliver CARR Loch Venachar SC 26.0 29.0 32.0 (49.0) 38.0 41.0 166.0 399 M 14 J 215.0
71 47303 Isabel WALLWORK Redesmere SC (53.0) 28.0 31.0 38.0 33.0 37.0 167.0 396 F 14 J 220.0
72 47194 Harriet JESSOP Parkstone YC 37.0 30.0 (79.0 DNC) 32.0 42.0 30.0 171.0 160 F 15 J 250.0
73 46482 Olivia MCKAY Starcross YC 35.0 37.0 32.0 36.0 32.0 (45.0) 172.0 652 F 14 J 217.0
74 46144 Ben MCMEEKIN SSC/Strangford SC 37.0 42.0 (54.0 TAL) 33.0 30.0 32.0 174.0 445 M 15 J 228.0
75 28135 Timothy HARTNELL Lancing SC 7.0 4.0 7.0 (79.0 RET) 79.0 DNC 79.0 DNC 176.0 510 M 16 Y 255.0
76 47306 Jake SCOTT Dale YC 33.0 36.0 46.0 (50.0) 29.0 39.0 183.0 314 M 15 J 233.0
77 46937 Matthew SAUNDERS JETs - Hill Head SC 32.0 (43.0) 39.0 31.0 40.0 41.0 183.0 273 M 16 Y 226.0
78 46891 Maximilian HATTERSLEY Carsington SC/Derbyshire 34.0 49.0 28.0 42.0 31.0 (51.0) 184.0 666 M 14 J 235.0
79 47538 Finlay TULETT Dalgety Bay SC 42.0 41.0 (79.0 DNC) 34.0 37.0 34.0 188.0 324 M 13 J 267.0
80 47338 Oliver KING West Oxfordshire SC (79.0 DNC) 79.0 DNC 79.0 DNC 7.0 16.0 10.0 191.0 107 M 15 J 270.0
81 47729 Joseph KARAUZUM Cayc/Byc 39.0 36.0 35.0 (79.0 RET) 26.0 59.0 195.0 443 M 14 J 274.0
82 45658 Ben LATHAM Errwood SC/RWBSC (58.0) 38.0 37.0 48.0 34.0 40.0 197.0 320 M 14 J 255.0
83 47801 Eabha STRONG-WRIGHT Llandegfedd SC 38.0 40.0 26.0 41.0 (55.0) 53.0 198.0 31 F 14 J 253.0
84 47641 Sam JONES Hill Head SC / Jets 47.0 45.0 (79.0 DNC) 33.0 37.0 38.0 200.0 590 M 13 J 279.0
85 46837 Joan LAYCOCK Poole YC/Spinnaker SC 44.0 39.0 42.0 45.0 (54.0) 33.0 203.0 606 F 14 J 257.0
86 45497 Gemma MCDONNELL Hollowell SC 48.0 44.0 39.0 53.0 (59.0) 28.0 212.0 577 F 14 J 271.0
87 46521 Josh HALE L.V.S.C 45.0 (50.0) 38.0 47.0 44.0 38.0 212.0 376 M 15 J 262.0
88 47484 George VINCENT Parkstone YC 36.0 43.0 43.0 52.0 (58.0) 42.0 216.0 538 M 13 J 274.0
89 45732 Ioan DAVIES Pembrokeshire YC 41.0 (56.0) 38.0 44.0 43.0 51.0 217.0 101 M 14 J 273.0
90 47731 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC 44.0 38.0 (79.0 DNC) 42.0 45.0 48.0 217.0 198 M 14 J 296.0
91 47414 Benjamin MCELROY CCSC / VR Race Team 24.0 46.0 (79.0 DNC) 36.0 35.0 79.0 DNC 220.0 237 M 15 J 299.0
92 47610 Thomas BAXTER-MULVENNA Coleraine YC 51.0 (79.0 BFD) 63.0 TAL 37.0 41.0 29.0 221.0 416 M 15 J 300.0
93 46225 Duncan LLOYD EVANS Mumbles YC/New Quay YC (56.0) 48.0 29.0 44.0 53.0 47.0 221.0 249 M 15 J 277.0
94 47302 Edward BROWN Broxbourne SC (59.0) 46.0 44.0 57.0 32.0 43.0 222.0 224 M 17 Y 281.0
95 43170 Ishbel ZUURMOND Mengeham Rythe SC 27.0 22.0 (79.0 DNC) 16.0 79.0 DNC 79.0 DNC 223.0 663 F 15 J 302.0
96 47723 Charlie TURNBULL Rutland SC 39.0 52.0 47.0 56.0 31.0 (79.0 DNC) 225.0 309 M 14 J 304.0
97 47769 Angus FELLOWS YYC/PYS 66.0 41.0 (79.0 DNC) 43.0 39.0 36.0 225.0 394 M 13 J 304.0
98 47277 Poppy WRIGHT Beaver SC 36.0 (54.0) 40.0 50.0 52.0 49.0 227.0 354 F 14 J 281.0
99 47518 Aled LLEWELLYN-JONES Saundersfoot SC 43.0 39.0 50.0 (55.0) 44.0 52.0 228.0 372 M 13 J 283.0
100 11911 William PARRETT Hill Head SC / Jets 51.0 33.0 41.0 (57.0) 49.0 55.0 229.0 265 M 14 J 286.0
101 47488 Toby PEARCE Horning SC 35.0 61.0 (79.0 DNC) 47.0 42.0 44.0 229.0 392 M 12 J 308.0
102 46653 Harrison WRIGHT Pennine SC 63.0 47.0 30.0 43.0 47.0 (79.0 DSQ) 230.0 238 M 15 J 309.0
103 47531 Curtis MCKAY HOAC / Queensmead 52.0 49.0 37.0 (64.0) 48.0 47.0 233.0 181 M 14 J 297.0
104 46137 Erin MCILWAINE Newcastle YC (69.0) 40.0 51.0 40.0 63.0 39.0 233.0 496 F 12 J 302.0
105 45161 Emily TURNER Itchenor SC (61.0) 51.0 48.0 37.0 52.0 46.0 234.0 332 F 15 J 295.0
106 45687 Sarah JENNINGS East Down YC 65.0 55.0 (79.0 DNC) 34.0 54.0 29.0 237.0 453 F 15 J 316.0
107 46046 Lily BARRETT IBRSC 46.0 50.0 (79.0 DNC) 49.0 51.0 50.0 246.0 204 F 15 J 325.0
108 46481 Benjamin JUKES-BENNETT Llyn Brenig SC 54.0 48.0 41.0 55.0 (56.0) 49.0 247.0 569 M 14 J 303.0
109 47953 Tamsin DODSWORTH Papercourt SC 60.0 44.0 34.0 52.0 (64.0) 58.0 248.0 244 F 15 J 312.0
110 47637 Emma JAMES Parkstone YC 50.0 47.0 36.0 58.0 (69.0) 57.0 248.0 127 F 14 J 317.0
111 45625 Suzanna HOMER Loch Tummel SC/ Dalgety Bay S 54.0 53.0 (79.0 DNC) 53.0 50.0 40.0 250.0 618 F 14 J 329.0
112 47644 Lucy KANE East Antrim Boat Club 53.0 55.0 46.0 (65.0) 38.0 63.0 255.0 476 F 15 J 320.0
113 47657 David PEATY Worcestershire Schools Sailing and Canoe (64.0) 54.0 43.0 60.0 48.0 50.0 255.0 625 M 14 J 319.0
114 47357 Anabelle ESQULANT Docklands Sailing and Watersports Centre 60.0 57.0 42.0 (66.0) 53.0 46.0 258.0 593 F 13 J 324.0
115 45586 Oliver LEARY NBYC. Horning 63.0 59.0 36.0 60.0 46.0 (79.0 DNC) 264.0 673 M 12 J 343.0
116 46512 Daniel KIMISH Warsash SC 47.0 53.0 54.0 58.0 57.0 (60.0) 269.0 177 M 15 J 329.0
117 43087 Heloise SHADBOLT Hill Head SC 45.0 56.0 (79.0 DNC) 51.0 64.0 62.0 278.0 613 F 14 J 357.0
118 47764 Kamran EWBANK Staunton Harold SC 55.0 58.0 (79.0 DNC) 56.0 63.0 48.0 280.0 260 M 13 J 359.0
119 44902 Douglas LAMB Chester Sailing and Canoeing Club 59.0 59.0 (79.0 DNC) 62.0 47.0 54.0 281.0 27 M 13 J 360.0
120 43183 Sonia EVANS Haversham SC/Priory SC 55.0 60.0 52.0 (64.0) 60.0 57.0 284.0 635 F 14 J 348.0
121 44327 Daniel SHILLAKER Hill Head SC 52.0 57.0 (79.0 DNC) 62.0 36.0 79.0 DNC 286.0 333 M 15 J 365.0
122 47537 Austin WRIGHT Pennine SC (67.0) 61.0 49.0 61.0 55.0 61.0 287.0 283 M 12 J 354.0
123 47220 William HELLEWELL Starcross YC 48.0 (79.0 DNC) 79.0 DNC 48.0 35.0 79.0 DNC 289.0 157 M 13 J 368.0
124 47795 Aimee STEPHENSON Llangorse SC/Worcestershire Schools Sail 57.0 52.0 (79.0 DNC) 63.0 61.0 56.0 289.0 261 F 16 Y 368.0
125 43128 Matthew DOLICZNY Cotswold SC 41.0 51.0 (79.0 DNC) 54.0 67.0 79.0 DNC 292.0 670 M 15 J 371.0
126 46855 Louis SIVEYER Exe SC 64.0 62.0 45.0 (79.0 DNF) 62.0 59.0 292.0 526 M 14 J 371.0
127 47950 Leon STEIN Crawley Mariners YC 73.0 63.0 (79.0 DNC) 59.0 58.0 44.0 297.0 561 M 15 J 376.0
128 45565 Tristan HILLS Saltash SC 61.0 60.0 (79.0 DNC) 59.0 57.0 60.0 297.0 167 M 13 J 376.0
129 46312 Harriet KIRK Stokes Bay SC 50.0 (79.0 DNC) 79.0 DNC 63.0 56.0 52.0 300.0 760 F 14 J 379.0
130 47676 Scott WHITEHAD Warsash SC 57.0 58.0 (79.0 DNC) 66.0 65.0 55.0 301.0 500 M 15 J 380.0
131 47124 Georgia PHILLIPS Llangorse SC (79.0 DNC) 79.0 DNC 79.0 DNC 54.0 51.0 43.0 306.0 517 F 15 J 385.0
132 45972 Rachel WYSS Hollowell SC (79.0 DNC) 63.0 31.0 79.0 UFD 60.0 79.0 UFD 312.0 124 F 16 Y 391.0
133 47785 Milly JINKS Plymouth Youth Sailing 42.0 35.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 314.0 14 F 14 J 393.0
134 47305 Evie MCLAUGHLIN Strangford SC (SSC) 58.0 (79.0 DNC) 79.0 DNC 61.0 66.0 58.0 322.0 405 F 13 J 401.0
135 47640 Charlotte GORDON Parkstone YC 49.0 (79.0 DNC) 79.0 DNC 39.0 79.0 DNC 79.0 DNC 325.0 115 F 15 J 404.0
136 47083 Abby WILLIAMSON County Antrim YC/East Antrim Boat Club 62.0 (79.0 DNC) 79.0 DNC 67.0 61.0 56.0 325.0 444 F 15 J 404.0
137 45193 Adam LOCKHART Ballyholme YC 68.0 (79.0 DNC) 79.0 DNC 68.0 68.0 45.0 328.0 494 M 15 J 407.0
138 5 Alice SMITH Portchester SC (79.0 DNF) 79.0 DNC 55.0 38.0 79.0 DNC 79.0 DNC 330.0 518 F 14 J 409.0
139 47101 Jude SINGLETON Hollowell SC 70.0 64.0 (79.0 DNC) 69.0 70.0 61.0 334.0 528 M 13 J 413.0
140 47388 Joseph STOSIEK Castle Cove SC 71.0 (79.0 DNC) 79.0 DNC 51.0 62.0 79.0 DNC 342.0 610 M 16 Y 421.0
141 45735 Gus MCKENZIE Yorkshire Dales SC (79.0 DNC) 79.0 DNC 79.0 DNC 65.0 65.0 65.0 353.0 171 M 13 J 432.0
142 47658 Dan BATTY Dorchester SC / Oxford SC (79.0 DNC) 79.0 DNC 79.0 DNC 40.0 79.0 DNC 79.0 DNC 356.0 100 M 13 J 435.0
143 47389 Rhianwen WILLIAMS Cardiff Bay YC (79.0 DNC) 79.0 DNC 79.0 DNC 67.0 71.0 64.0 360.0 605 F 13 J 439.0
144 18277 Eve BHOGAL Manor Park SC 72.0 62.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 371.0 243 F 13 J 450.0
145 47656 Joshua PRICE Solva SC 56.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 372.0 231 M 14 J 451.0
146 47830 Holly ANNELS Parkstone YC 62.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 378.0 278 F 15 J 457.0
147 47805 Lily Marie DAVIES Saltash SC (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 395.0 236 F 14 J 474.0
147 47725 Ellie WALL Island Barn Reservoir SC (79.0 RET) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 395.0 221 F 15 J 474.0
147 47350 Liam SCHIESS Chipstead SC (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 395.0 23 M 15 J 474.0
147 47730 Joe PURDIE Dabchicks SC (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 395.0 161 M 14 J 474.0
147 31922 Henry KNOX-JOHNSTON Hill Head SC / Jets (79.0 DNF) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 395.0 128 M 13 J 474.0
147 47602 Natalie STIFF Horning SC/Snowflakes (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 395.0 640 F 18 Y 474.0
147 43606 Lizzie COOKE Chew Valley Lake SC (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 395.0 503 F 14 J 474.0
comments powered by Disqus