X

Result Details

Event name: Finn Gold Cup
Date: 23 November 2015
Type: Worlds
Club: New Zealand
Classtype:FINN , see more results
Rank Fleet SailNo Helm Club Nett Flag Bow Division R1 24 Nov R2 24 Nov R3 25 Nov R4 26 Nov R5 26 Nov R6 27 Nov R7 27 Nov R8 27 Nov R9 28 Nov R10 28 Nov Medal 29 Nov Total
1 Medal 41 Giles Scott WPNSA 48 GBR 3 O 5 3 1 8 4 4 (15) 2 3 2 16 63
2 Medal 112 Jonathan Lobert SNO Nantes 93 FRA 12 O (45) 5 19 5 19 14 18 3 1 1 8 138
3 Medal 573 Vasilij Zbogar Burja Izola YC 112 SLO 9 M 19 6 7 (36) 17 6 9 15 7 14 12 148
4 Medal 16 Andrew Murdoch TYPBC 112 NZL 20 O 1 7 17 (43) 37 9 6 9 5 3 18 155
5 Medal 33 Max Salminen GKSS 113 SWE 16 O 22 (24) 13 15 18 1 4 7 15 4 14 137
6 Medal 842 Pieter-Jan Postma Delta Lloyd 119 NED 10 O 27 29 5 23 (34) 13 1 6 6 7 2 153
7 Medal 109 Jorge Zarif 125 BRA 23 O 24 20 8 (48) 13 17 11 8 4 10 10 173
8 Medal 11 Edward Wright Parkstone YC 135 GBR 4 O 4 13 10 10 (54) 26 14 21 9 24 4 189
9 Medal 77 Ioannis Mitakis YCG 140 GRE 11 O 3 27 2 33 (77 RET) 5 20 1 37 6 6 217
10 Medal 218 Tapio Nirkko EPS 148 FIN 24 O 11 11 (30) 6 3 16 17 26 18 20 20 178
11 2 Deniss Karpak SK Karpak Sailing Team 138 EST 15 O 14 (42) 4 1 12 21 27 25 23 11 0 - 180
12 6 Caleb Paine St Francis YC 143 USA 7 O 8 21 9 20 14 22 23 14 (36) 12 0 - 179
13 91 Ben Cornish Exe SC 150 GBR 14 O 7 23 24 11 5 (77 BFD) 21 10 14 35 0 - 227
14 24 Josh Junior WBBC 153 NZL 5 O 29 9 14 (54) 40 2 12 4 21 22 0 - 207
15 69 Milan Vujasinovic JK Split 160 CRO 22 O 6 15 15 38 7 (39) 7 33 16 23 0 - 199
16 17 Fabian Pic SRR 172 FRA 42 O 13 36 25 2 1 8 40 (41) 31 16 0 - 213
17 301 Alejandro Jose Foglia YCPE 172 URU 44 O 2 38 21 (56) 44 11 2 19 8 27 0 - 228
18 2 Jonas Hogh-Christensen Royal Danish Yacht Club 178 DEN 40 O 23 30 20 9 30 28 3 16 19 (77 DNF) 0 - 255
19 41 Jake Lilley RQYS 184 AUS 2 J (56) 2 45 18 36 37 16 5 17 8 0 - 240
20 524 Ivan Kljakovic Gaspic JK Labud Fantasica 186 CRO 1 O 10 10 16 (77 RET) 24 25 8 77 BFD 11 5 0 - 263
21 1 Anders Pedersen DSSF 190 NOR 19 O 21 4 (77 BFD) 13 39 3 24 23 29 34 0 - 267
22 261 Oliver Tweddell Sandringham YC 192 AUS 6 O 17 12 39 14 8 7 (42) 18 38 39 0 - 234
23 40 Zsombor Berecz MVM SE 197 HUN 21 O 15 40 3 (45) 29 24 41 11 13 21 0 - 242
24 117 Giorgio Poggi SVGDF 202 ITA 18 O 35 25 32 (39) 15 12 13 20 24 26 0 - 241
25 52 Nenad Bugarin YC Labud 203 CRO 47 O 20 (41) 23 24 2 35 38 22 20 19 0 - 244
26 6 Bjorn Allansson GKSS 207 SWE 8 O 43 1 12 (58) 23 46 22 13 22 25 0 - 265
27 2 Aleksey Borisov 210 RUS 67 O 25 26 35 7 6 41 10 35 25 (49) 0 - 259
28 17 Pablo Guitian Sarria C.N.ELCANO 216 ESP 38 M (50) 37 38 3 11 23 36 30 10 28 0 - 266
29 146 Michele Paoletti SVBG 217 ITA 13 M 12 34 (77 BFD) 22 20 33 28 29 26 13 0 - 294
30 4 Zach Railey St Francis YC 218 USA 80 O 26 18 34 25 (43) 10 43 17 12 33 0 - 261
31 1 Josip Olujic JK Labud 219 CRO 56 O 18 (45) 31 41 16 36 5 12 43 17 0 - 264
32 57 Egor Terpigorev CSP Hlebnikovo, Fantastica, CSKA VMF 234 RUS 28 O 36 16 29 21 33 32 30 28 (46) 9 0 - 280
33 5 Ondrej Teply YCBrno 235 CZE 30 J 28 14 27 31 9 27 (46) 27 40 32 0 - 281
34 21 Alican Kaynar FenerbahAgeSK 238 TUR 32 O (59) 31 6 49 38 15 34 32 2 31 0 - 297
35 110 Martin Robitaille CVL/RCYC 261 CAN 33 O 30 44 22 29 31 18 (47) 38 34 15 0 - 308
36 2 Alex Muscat Club Nautica Garraf 264 ESP 26 O 40 17 18 42 (52) 19 29 40 41 18 0 - 316
37 11 Lauri Väinsalu ROPK/TREV2 267 EST 29 O 33 (59) 28 16 10 38 31 36 33 42 0 - 326
38 17 Piotr Kula 268 POL 17 O 38 19 (77 BFD) 17 22 29 32 34 32 45 0 - 345
39 66 Enrico Voltolini 272 ITA 25 O (48) 8 36 46 27 34 33 31 27 30 0 - 320
40 6 Arkadiy Kistanov 275 RUS 31 J 9 43 33 35 25 (77 BFD) 25 39 30 36 0 - 352
41 259 Phillip Kasueske VSaW 297 GER 34 J 34 28 11 40 35 30 35 37 47 (52) 0 - 349
42 123 Filippo Baldassari SVGDF 302 ITA 27 O 41 39 26 26 42 (48) 19 24 45 40 0 - 350
43 7 Vladimir Krutskikh Fantastica 339 RUS 68 O 16 32 43 12 46 (55) 44 45 51 50 0 - 394
44 147 Simone Ferrarese Circola Vela Bari 343 ITA 53 O 37 51 40 (57) 21 42 37 42 44 29 0 - 400
45 5 Frederico Melo Cncascais 349 POR 37 O 32 35 41 52 64 20 39 (77 BFD) 28 38 0 - 426
46 18 James Hadden WPNSA 380 GBR 46 O 42 33 54 4 49 51 57 44 (60) 46 0 - 440
47 1225 He Chen Chinese YA 385 CHN 51 O 39 53 37 32 47 31 (54) 47 48 51 0 - 439
48 1 Michael Maier YCR 405 CZE 55 O 52 55 44 30 (56) 40 49 48 50 37 0 - 461
49 8 Matt Coutts MBBC 406 NZL 82 O 31 47 (77 BFD) 27 28 49 45 77 DNF 55 47 0 - 483
50 24 Andre Hojen Cristiansen SNV 430 DEN 54 J 47 52 42 19 (68) 52 61 53 56 48 0 - 498
51 2 Kyle Martin Royal Vancouver 432 CAN 36 O 58 49 53 47 48 45 52 (77 BFD) 39 41 0 - 509
52 1226 Lei Gong Chinese YA 434 CHN 39 O 60 22 (77 BFD) 67 60 43 26 77 BFD 35 44 0 - 511
53 1 Santiago Falasca YC Argentina 444 ARG 62 J 44 48 52 (66) 58 44 56 43 42 57 0 - 510
54 717 Victor Gorostegui RCM Santander 446 ESP 57 O 53 46 55 (69) 26 50 51 54 57 54 0 - 515
55 22 Joseph McMillan WSC 450 AUS 41 J 54 56 56 28 (77 RET) 47 50 51 52 56 0 - 527
56 111 Karl Purdie WBBC 456 NZL 60 M 49 54 (59) 34 55 59 58 46 58 43 0 - 515
57 21 Nik Burfoot TBC 458 NZL 58 M 46 50 46 53 51 54 53 52 (61) 53 0 - 519
58 26 Ian Mckillop R. Prince Albert YC 474 AUS 43 O (64) 60 47 51 32 56 62 49 59 58 0 - 538
59 225 Mikael Hyrylainen NJK 489 FIN 49 O 51 57 50 64 (77 RET) 53 55 50 49 60 0 - 566
60 11 Philip Toth USSTS 493 USA 35 O 62 61 51 55 50 57 48 55 54 (64) 0 - 557
61 10 John Condie Yarra Bay 16' Skiff SC 504 AUS 48 GM (68) 64 60 37 41 58 60 58 65 61 0 - 572
62 99 Jesse Kylanpaa RPS 511 FIN 65 O 55 (67) 48 50 59 63 63 56 62 55 0 - 578
63 42 Brendan McCarty 537 FRA 79 O 66 (70) 49 59 45 60 66 61 68 63 0 - 607
64 7 Bradley Douglas WBC 544 NZL 61 O 57 63 63 65 66 61 59 57 53 (77 DNF) 0 - 621
65 9 Rob Coutts RAYC 552 NZL 59 GGM 70 58 (77 BFD) 61 53 64 65 59 63 59 0 - 629
66 20 Chris Wells NPC 561 NZL 69 GM 61 62 57 68 61 62 65 60 (71) 65 0 - 632
67 10 David Hoogenboom WYC 562 NZL 64 GM 67 (77 DNS) 61 44 63 68 68 62 67 62 0 - 639
68 22 Dirch Andersen WYC 584 NZL 66 GM 69 69 65 62 57 65 (72) 65 64 68 0 - 656
69 212 Lanfranko Cirillo Fantastica 584 RUS 71 GM 63 68 62 60 65 67 67 63 69 (77 DNF) 0 - 661
70 19 Denis MOWBRAY NPC 590 NZL 83 GM 65 66 58 (70) 67 66 69 64 66 69 0 - 660
71 265 Mike Pearson CBYC 608 NZL 72 M 71 71 64 63 62 71 (74) 67 73 66 0 - 682
72 88 Gerard Lelieveld WYC 619 NZL 74 M (72) 65 66 72 69 69 70 68 70 70 0 - 691
73 23 Alan Dawson WYC 632 NZL 73 GGM 74 72 67 73 70 72 71 66 (75) 67 0 - 707
74 3 Ben Winters CBYC 640 NZL 70 L 73 73 68 71 71 70 73 69 72 (77 DNF) 0 - 717
75 193 Gerrit BEARDA WYC 652 NZL 87 GGM (77 DNF) 74 69 74 72 73 75 70 74 71 0 - 729
76 2 Ray Hall WBBC 693 NZL 63 M (77 DNC) 77 DNC 77 DNC 77 DNC 77 DNC 77 DNC 77 DNC 77 DNC 77 DNC 77 DNC 0 - 770
comments powered by Disqus