X

Result Details

Event name: Student Nationals (Fast)
Date: 06 November 2015
Type: Nationals
Club: Cardiff
Classtype:Handicap , see more results
Rank Class SailNo Helm Crew Club R1 R2 R3 Nett
1 Albacore 8074 Alex Jardine Peter Smith University of Liverpool 3.0 1.0 4.0 8.0
2 RS 200 482 Thomas Goodey Alasdair Humphries Newcastle University 2.0 8.0 3.0 13.0
3 RS 200 426 Jamie Barker Emily Nagel University of Southampton 11.0 5.0 5.0 21.0
4 RS 200 1248 Emma Horn Alice Masterman University of Southampton 5.5 7.0 9.0 21.5
5 29ER 2275 Ruth Allan Gillies Munro University of Edinburgh 1.0 22.0 1.0 24.0
6 RS 400 1304 jamie Diamond Fred Hayes University of Southampton 18.0 4.0 2.0 24.0
7 RS 200 529 Edward Roberts Katherine Colvin University of Plymouth 13.0 6.0 8.0 27.0
8 RS 200 880 Jessica Hammett Sophie Ward University of Exeter 4.0 14.0 10.0 28.0
9 RS 200 a1 Harriet Culver Emily Peters Cardiff University 9.0 15.0 7.0 31.0
10 RS 200 464 Gareth Viney Hugh Ward University of Southampton 14.0 13.0 6.0 33.0
11 RS 500 554 Kate Devereux Titus Treneman University of Southampton 12.0 10.0 12.0 34.0
12 29ER 722 Claire Young Robert Morris University of Southampton 10.0 12.0 14.0 36.0
13 RS 200 1521 Morgan Dibb Charlie Darling University of Southampton 5.5 3.0 28.0 DNC 36.5
14 Contender 678 Alex Shaw University of Plymouth 15.0 2.0 20.0 37.0
15 29ER 2046 Gus Dixon James Cook University of Southampton 8.0 16.0 13.0 37.0
16 29ER 401 Ben Swyer James Morson Newcastle University 19.0 9.0 18.0 46.0
17 RS 200 909 Jack Vincent Kate Horwell Loughborough University 20.0 11.0 15.0 46.0
18 Musto Skiff 186 Andrew Stickland University of Plymouth 7.0 17.0 24.0 48.0
19 Merlin-Rocket 3482 Henry Mason Imogen Dinham-Price University of Southampton 22.0 18.0 11.0 51.0
20 Musto Skiff 351 Harry Wilson University of Plymouth 16.0 24.0 17.0 57.0
21 29ER 1249 Kim May-papailiou Martina Clare University of Surrey 17.0 28.0 DNC 16.0 61.0
22 RS 400 835 SAMUEL MAYCOCK JAMES HODGES University of Bath 21.0 19.0 21.0 61.0
23 RS 500 1054 Alexander McCulloch William Jennings University of Bath 26.0 23.0 19.0 68.0
24 Merlin-Rocket 3227 Ben Scott Rhona MacGregor University of Plymouth 24.0 20.0 25.0 69.0
25 49ER GBR58 Andrew Whapshott Richard Abendstern University of Plymouth 23.0 25.0 22.0 70.0
26 Fireball k13879 Tim Grasse Guido Di Marzo University of Surrey 25.0 21.0 26.0 72.0
27 RS 400 579 James Shuttleworth Alexanda Maryan Brunel University 27.0 26.0 23.0 76.0
comments powered by Disqus