X

Result Details

Event name: 29er GP
Date: 24 October 2015
Type:
Club: WPNSA
Classtype:29ER , see more results
Rank Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Nett SAIL NO AGE GROUP GENDER TOTAL
1 CRISPIN BEAUMONT TOM DARLING BARTLEY GREEN / HAYLING ISLAND 3.0 1.0 10.0 3.0 2.0 (27.0) 3.0 22.0 16 YOUTH MALE 49.0
2 DAN VENABLES NATHANIEL GORDON 8.0 5.0 9.0 9.0 3.0 (37.0) 6.0 40.0 2327 YOUTH MALE 77.0
3 JAMES GRUMMETT DANIEL BUDDEN BURWAIN SC / LEIGH & LOWTON SC 1.0 2.0 5.0 1.0 9.0 24.0 (25.0) 42.0 14 YOUTH MALE 67.0
4 NICK ROBINS JAKE TODD HAYLING ISLAND SC 4.0 11.0 1.0 6.0 6.0 (41.0) 20.0 48.0 2304 YOUTH MALE 89.0
5 BOBBY HEWITT HARVEY MARTIN LEIGH & LOWTON SC / OGSTON SC 9.0 15.0 (16.0) 4.0 4.0 14.0 2.0 48.0 2399 YOUTH MALE 64.0
6 ARRAN HOLMAN BILLY VENNIS-OZANNE HOLOWELL SC / HAYLING ISLAND SC 7.0 6.0 2.0 7.0 11.0 (22.0) 17.0 50.0 315 YOUTH MALE 72.0
7 PHOEBE CONNELLAN SOPHIE OTTER RUTLAND SC / GRAFHAM WATER SC 11.0 12.0 (21.0) 20.0 12.0 2.0 1.0 58.0 2235 YOUTH FEMALE 79.0
8 OLIVER ALDRIDGE JAMIE JOBSON POOLE YC / ROYAL TORBAY YC 6.0 4.0 11.0 2.0 27.0 (35.0) 11.0 61.0 2336 YOUTH MALE 96.0
9 HANNAH BRISTOW EMILY COVELL LEIGH & LOWTON SC / HAYLING ISLAND SC 5.0 3.0 14.0 12.0 21.0 9.0 (56.0 BFD) 64.0 2379 YOUTH FEMALE 120.0
10 IAIN BIRD JAKE HARDMAN HAYLING ISLAND SC 13.0 26.0 13.0 (56.0 DNC) 7.0 10.0 4.0 73.0 2225 YOUTH MALE 129.0
11 GEORGE TARDREW FREDDIE SIMES BEWL VALLEY SC 21.0 14.0 (25.0) 14.0 17.0 4.0 12.0 82.0 777 YOUTH MALE 107.0
12 BELLA FELLOWS ELLA METHVEN PYS 16.0 (37.0) 4.0 11.0 33.0 5.0 16.0 85.0 2343 YOUTH FEMALE 122.0
13 JEMIMA LEEDHAM JAMES LEETCH RUTLAND SC 17.0 10.0 (33.0) 28.0 20.0 6.0 5.0 86.0 2416 YOUTH MIXED 119.0
14 HAMISH TAYLOR RORY ROSE CLYDE CRUISING CLUB / ABERDEEN & STONEHA (56.0 BFD) 16.0 3.0 10.0 34.0 26.0 7.0 96.0 2381 YOUTH MALE 152.0
15 EDWARD NORBURY CHARLIE HUTCHINGS WARSASH SC 10.0 20.0 15.0 13.0 (35.0) 31.0 10.0 99.0 2292 YOUTH MALE 134.0
16 COURTNEY BILBROUGH HARRIET WARD HAYLING ISLAND SC (56.0 BFD) 9.0 8.0 16.0 30.0 17.0 24.0 104.0 2111 YOUTH FEMALE 160.0
17 PIERS NICHOLLS SAMUEL GRADE HAYLING ISLAND SC (56.0 BFD) 17.0 7.0 5.0 29.0 16.0 33.0 107.0 2345 YOUTH MALE 163.0
18 DAN ARMSTRONG FIN ARMSTRONG ROYAL TORBAY YC (56.0 BFD) 19.0 23.0 27.0 5.0 21.0 13.0 108.0 2337 JUNIOR MALE 164.0
19 HUW EDWARDS JOSH DAWSON CLWB HWYLIO PWLLHELI SC (56.0 BFD) 27.0 6.0 8.0 26.0 23.0 19.0 109.0 2230 YOUTH MALE 165.0
20 WILLIAM CUNLIFFE JAMES CUNLIFFE ROYAL TORBAY YC 15.0 8.0 20.0 18.0 22.0 (36.0) 26.0 109.0 2216 YOUTH MALE 145.0
21 PATRICK CROGHAN DOMINIC LEWIS QUEEN MARY SC / BOSHAM SC 12.0 31.0 22.0 15.0 32.0 3.0 (45.0) 115.0 1960 YOUTH MALE 160.0
22 JAMES HAMMETT BEN TODD HAYLING ISLAND SC (56.0 BFD) 18.0 19.0 19.0 19.0 11.0 35.0 121.0 2344 YOUTH MALE 177.0
23 MATT CURRELL EVE TOWNSEND PARKSTONE YC / HAYLING ISLAND SC 14.0 29.0 28.0 (56.0 DNS) 10.0 1.0 40.0 122.0 66 YOUTH MIXED 178.0
24 HANNAH STOWE EUAN HURTER RUTLAND SC / POINT YC 23.0 24.0 29.0 22.0 15.0 13.0 (50.0) 126.0 1277 ADULT MIXED 176.0
25 FREYA BLACK HATTY CAGE HAYLING ISLAND SC / THAMES SC 26.0 25.0 32.0 (56.0 RET) 18.0 7.0 21.0 129.0 2347 JUNIOR FEMALE 185.0
26 ELLIOTT WELLS JOSHUA BONIFACE HAYLING ISLAND SC 2.0 7.0 (56.0 RET) 56.0 DNC 16.0 40.0 15.0 136.0 2338 JUNIOR MALE 192.0
27 ROBBIE KING MARCUS TRESSLER WARSASH SC / RUTLAND SC (56.0 BFD) 13.0 12.0 17.0 48.0 38.0 14.0 142.0 900 YOUTH MALE 198.0
28 CHARLOTTE ORMEAD DANIEL LEWIS DRAYCOTE WATER SC 22.0 23.0 17.0 (56.0 DNC) 23.0 29.0 28.0 142.0 399 JUNIOR MIXED 198.0
29 RYAN BUSH ALARIC BATES CARDIFF BAY YC / BRISTOL CORINTHIAN YC 24.0 35.0 (42.0) 23.0 13.0 28.0 23.0 146.0 1329 JUNIOR MALE 188.0
30 MAX MOYLES JAMES EALES ROYAL LYMINGTON YC (56.0 DNC) 21.0 24.0 56.0 DNC 8.0 8.0 37.0 154.0 2234 YOUTH MALE 210.0
31 ALICE HANDLEY ZOE JAMES HAYLING ISLAND SC 31.0 38.0 35.0 (56.0 DNS) 31.0 12.0 8.0 155.0 2121 YOUTH FEMALE 211.0
32 MATTHEW LECKIE IZZI BRISTOW LEIGH & LOWTON SC 18.0 30.0 (34.0) 24.0 25.0 32.0 27.0 156.0 1779 JUNIOR MIXED 190.0
33 HATTIE ROGERS ORLA MITCHELL ROYAL LYMINGTON YC 33.0 36.0 37.0 (56.0 DNC) 28.0 15.0 9.0 158.0 2203 YOUTH FEMALE 214.0
34 LUKE GRIBBIN EWAN GRIBBIN PAIGNTON SC 27.0 33.0 18.0 25.0 14.0 (43.0) 41.0 158.0 1781 YOUTH MALE 201.0
35 REBECCA LEWIS WILL WARD DRAYCOTE WATER SC 32.0 32.0 36.0 (56.0 DNS) 1.0 30.0 30.0 161.0 2120 YOUTH MIXED 217.0
36 IZZY BLACK ALICIA CAMPBELL-BOTTOMS HAYLING ISLAND SC 29.0 22.0 27.0 (56.0 DNC) 47.0 34.0 31.0 190.0 1510 YOUTH FEMALE 246.0
37 ELLIE WALTON JOSH BECK DRAYCOTE WATER SC / BOWMOOR SC 20.0 41.0 39.0 26.0 (51.0) 33.0 34.0 193.0 1504 YOUTH MIXED 244.0
38 LEWIS BROWN GREGORY BROWN LYMINGTON TOWN SC 25.0 28.0 26.0 (56.0 DNC) 40.0 42.0 46.0 207.0 403 YOUTH MALE 263.0
39 POPPY GILKS BUZZ GILKS 36.0 40.0 30.0 (56.0 DNS) 36.0 45.0 22.0 209.0 2231 YOUTH FEMALE 265.0
40 JESSIE MAIN DAVID BRAND WARSASH SC / HAYLING ISLAND SC (56.0 RET) 56.0 DNC 56.0 DNC 21.0 49.0 18.0 18.0 218.0 2099 YOUTH MIXED 274.0
41 EMILY LLOYD KATIE ROLLINSON ROYAL PLYMOUTH CORINTHIAN YC 30.0 (56.0 DNC) 43.0 56.0 DNS 38.0 19.0 36.0 222.0 1194 YOUTH FEMALE 278.0
42 EMMA BARNETT EVE GADD ROYAL TORBAY YC 28.0 34.0 (56.0 RET) 56.0 DNC 37.0 39.0 29.0 223.0 158 YOUTH FEMALE 279.0
43 JAMES HOLLIS ROB KEEN BARTLEY GREEN / WALDRINGFIELD 34.0 42.0 41.0 29.0 (46.0) 44.0 38.0 228.0 2118 JUNIOR MALE 274.0
44 ETHAN LEAHY ROBERT RICHARDSON WINDERMERE SCHOOL / ROYAL WINDERMERE YC (56.0 DNC) 43.0 40.0 56.0 DNS 24.0 20.0 56.0 RET 239.0 2173 JUNIOR MALE 295.0
45 DYLAN WALENDY-WRIGLEY SIMON GADSBY HARWICH TOWN SC / NOTTINGHAM SC 35.0 (56.0 RET) 56.0 DNC 56.0 DNC 42.0 25.0 44.0 258.0 1508 YOUTH MALE 314.0
46 MICHAEL DENNIS LOUIS GIBBS (56.0 DNC) 39.0 31.0 56.0 DNC 43.0 51.0 48.0 268.0 1895 YOUTH MALE 324.0
47 EMMA TARDREW CAITLIN JONES (56.0 DNC) 45.0 38.0 56.0 DNS 52.0 46.0 32.0 269.0 2022 JUNIOR FEMALE 325.0
48 CORI MACFARLANE CALLUM ELWIN PORT DINORWIC SC / MUMBLES YC 19.0 (56.0 RET) 56.0 DNC 56.0 DNC 45.0 52.0 43.0 271.0 2174 YOUTH MIXED 327.0
49 ABI ROBERTS JESS PRICE CLWB HWYLIO CLYWEDOG SC 37.0 47.0 44.0 (56.0 DNC) 53.0 49.0 49.0 279.0 402 YOUTH FEMALE 335.0
50 ERIC MCFARLANE BOND JUDE MCFARLANE BOND CHEW VALLEY LAKE SC (56.0 RET) 44.0 45.0 56.0 DNC 41.0 54.0 52.0 292.0 470 JUNIOR MALE 348.0
51 VICKY COWAN TOBY COPE PORTCHESTER SC / STOKES BAY SC (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 39.0 50.0 39.0 296.0 1324 YOUTH MIXED 352.0
52 WILLIAM RHODES HANNAH RHODES RUTLAND SC (56.0 DNC) 46.0 56.0 DNC 56.0 DNC 50.0 48.0 42.0 298.0 937 YOUTH MIXED 354.0
53 CHARLOTTE GORDON SAM JAMES PARKSTONE YC (56.0 RET) 56.0 DNC 56.0 DNC 56.0 DNC 44.0 47.0 47.0 306.0 1153 YOUTH MIXED 362.0
54 TRISTAN PAYNE ELLIOTT MARSHALL HAYLING ISLAND SC / DRAYCOTE WATER SC (56.0 RET) 56.0 DNC 56.0 DNC 56.0 DNC 54.0 53.0 51.0 326.0 1971 YOUTH MALE 382.0
55 TOBY COPE VICKY COWAN PORTCHESTER SC / STOKES BAY SC (56.0 RET) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 1324 YOUTH MIXED 392.0
comments powered by Disqus