X

Result Details

Event name: Laser Q
Date: 23 October 2015
Type: Championship
Club: Hayling Island Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm Club Nett Category G/S/B Race 1 Race 2 Race 3
1 209141 Nick THOMPSON WPNSA 2 G 4 1 1
2 209134 Elliot HANSON Redesmere 4 G 3 2 2
3 201481 Jack WETHERELL Beaver SC 5 G 2 3 10
4 207961 Henry WETHERELL Beaver SC 6 G 1 5 8
5 208190 Michael BECKETT Solva SC 7 G 5 4 3
6 201695 James GREY Stokes Bay 11 G 14 7 4
7 206918 Jack COOKSON Castle Cove SC 14 Y B 8 13 6
8 210020 Alistair GOODWIN Haversham Sailing Club 15 S 9 8 7
9 209409 Joseph MULLAN GWSC 16 Y B 6 10 11
10 204007 Harry BLOWERS Gurnard SC 16 G 10 6 18
11 209191 Anthony PARKE HISC 17 S 20 12 5
12 209493 Sam WHALEY Swanage Sailing Club 18 Y S 12 9 9
13 208152 Kieran HILL Scaling DAM SC 23 G 7 16 17
14 205652 Jack AITKEN RNCYC 23 S 15 11 12
15 209087 Hamish ECKSTEIN Dabchicks / West Mersea YC 27 Y B 13 17 14
16 206353 Santiago SAMPATO Stokes Bay 30 NQ 11 22 19
17 209454 Ross MACKLEY Stokes Bay SC 31 S 18 24 13
18 206471 Matt WHITFIELD Penarth Yc 31 Y B 17 14 28
19 208189 Thomas SCOTT Brightlingsea SC 34 G 19 21 15
20 209835 Edward HIGSON Bartley SC 36 Y B 23 20 16
21 203967 Lewis SMITH 38 Y B 29 18 20
22 203858 James SKULCZUK Bewl / HISC 40 G 25 15 26
23 207647 Freddie CHIDDICKS Alton Water SC 40 S 16 25 24
24 209487 Oliver DAVENPORT Redesmere SC 41 S 22 19 22
25 208119 Iain MCLAUGHLAN Largs 42 Y G 21 33 21
26 206880 Craig WILLIAMSON HISC / UOP 49 S 26 27 23
27 208680 Joe WOODLEY Burghfield 50 Y B 24 26 DNF43
28 207549 Jack HANSLOPE Beaver 51 B 28 23 35
29 204765 Tom JOICE Brancaster SSC / RHS 55 Y B 35 30 25
30 205315 Kian ANDREWS Mount's Bay & Penzance SC 57 J B 31 28 29
31 204209 Daniel JONES Tata Steel SC 61 Y B 27 41 34
32 201020 Adam STONE Burghfield SC 61 Y B 34 29 32
33 200684 Matthew HALL Warsash 61 Y S 33 31 30
34 208650 Dugal WILSON Loch Venachar SC 62 Y S 30 32 36
35 188783 Nick STOTEN Mounts Bay SC 64 M S 37 37 27
36 205168 Quentin BES-GREEN Wilsonian SC 65 S 32 34 33
37 207087 Gareth STAPLES-JONES Leigh & Lowton SC 66 Y S 40 35 31
38 201710 George DOWNER RYVC 72 B 36 36 37
39 180952 Paul GRAHAM Burwain 77 M B 41 39 38
40 183259 Dominic MORTIMER Royal Victoria YC 77 B 38 40 39
41 208854 James HYDE Mount Batten 77 B 39 38 40
42 169898 Benjamin-timothy FLOWER Tobermory YC 86 Y S NYF43 NYF43 DNC43
comments powered by Disqus