X

Result Details

Event name: Laser Q
Date: 12 October 2015
Type: Open
Club: Paignton Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm Club Nett Category Tally G/S/B Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 209134 Elliot HANSON Redesmere SC 7 114 G 1 2 3 1 2 1
2 208190 Michael BECKETT Solva SC 8 108 G 2 1 1 2 BFD37 2
3 206940 Lorenzo brando CHIAVARINI Royal Northern Clyde YC 12 194 G 3 3 2 3 1 8
4 209191 Anthony PARKE HISC 22 115 S 5 4 15 5 5 3
5 204007 Harry BLOWERS Gurnard SC 22 95 G 4 6 4 17 4 4
6 208152 Kieran HILL Scaling DAM SC 43 107 G 7 10 6 16 15 5
7 210020 Alistair GOODWIN Haversham Sailing Club 45 121 S 8 7 17 7 BFD37 6
8 206471 Matt WHITFIELD Penarth Yc 46 Y 100 B 11 8 8 4 19 15
9 209493 Sam WHALEY Swanage Sailing Club 47 Y 119 S 14 NYF37 5 18 3 7
10 207647 Freddie CHIDDICKS Alton Water SC 50 105 S 9 5 12 8 16 DNF37
11 209454 Ross MACKLEY Stokes Bay SC 54 117 S 15 18 7 9 7 16
12 203858 James SKULCZUK Bewl / HISC 57 94 G 6 15 13 20 10 13
13 205652 Jack AITKEN Rncyc 59 99 S 16 12 18 12 8 11
14 208119 Iain MCLAUGHLAN Largs 60 Y 106 G 10 9 11 21 11 19
15 209409 Joseph MULLAN GWSC 63 Y 116 B 21 16 16 11 6 14
16 206918 Jack COOKSON Castle Cove SC 67 Y 101 B 18 21 14 14 9 12
17 207549 Jack HANSLOPE Beaver SC 68 104 S 24 11 10 13 BFD37 10
18 209835 Edward HIGSON Bartley Sc 76 Y 120 B 12 14 24 28 17 9
19 209487 Oliver DAVENPORT Redesmere SC 79 118 S 17 24 21 10 13 18
20 209087 Hamish ECKSTEIN Dabchicks / West Mersea YC 83 Y 113 B 25 25 20 6 12 20
21 209216 Jack ROCKETT Barnt Green 96 Y 123 S 22 19 27 24 14 17
22 208680 Joe WOODLEY Burghfield 96 Y 111 B 29 22 19 15 18 22
23 163426 Paul PROCTOR Paignton 102 M 124 B 20 17 25 19 21 DNC37
24 201942 Bob CUDMORE Parkstone YC + Pagnton SC 110 M 93 S 23 23 22 22 20 DNC37
25 206353 Santiago SAMPAIO Clube Naval DE Portimao 116 122 NQ 13 20 9 DNC37 DNC37 DNC37
26 188783 Nick STOTEN Mounts Bay SC 126 M 90 S 26 26 26 DNC37 25 23
27 205315 Kian ANDREWS Mount's Bay & Penzance SC 129 J 98 B 30 27 32 25 23 24
28 208198 Stevie BECKETT SOLVA 134 109 G 19 13 28 DNC37 DNC37 DNC37
29 204209 Daniel JONES Tata Steel SC 134 Y 96 B 27 NYF37 23 26 BFD37 21
30 191701 Robert DYER Sutton Bingham SC 135 91 B 32 29 30 29 22 25
31 207087 Gareth STAPLES-JONES Leigh & Lowton SC 136 Y 103 S 28 28 31 27 26 27
32 205158 James TULLEY Yorkshire Dales Sailing Club 149 Y 97 B 33 31 33 30 27 28
33 208650 Dugal WILSON Loch Venachar SC 150 Y 110 S 31 30 29 23 BFD37 DNF37
34 208854 James HYDE 152 112 B 35 33 34 DNC37 24 26
35 166336 Drew GIBSON Paignton SC 160 J 88 B 34 32 35 31 28 DNC37
36 169898 Benjamin-timothy FLOWER Tobermory YC 185 Y 89 S NYF37 NYF37 DNC37 DNC37 DNC37 DNC37
comments powered by Disqus