X

Result Details

Event name: 420 Nationals
Date: 23 August 2015
Type: Nationals
Club: Restronguet Sailing Club
Classtype:420 , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett Age Total
1 Main 55242 Max Clapp Ross Banham 2.0 1.0 5.0 2.0 (47.0 UFD) 5.0 2.0 1.0 1.0 2.0 5.0 (47.0 BFD) 2.0 1.0 29.0 U17 123.0
2 Main 55189 Neil Marsden Nick Devereux 1.0 3.0 (10.0) 3.0 4.0 9.0 9.0 3.0 2.0 5.0 (10.0) 1.0 4.0 7.0 51.0 Adult 71.0
3 Main 55107 Martin Wrigley Marcus Tressler 4.0 (47.0 UFD) 8.0 1.0 2.0 3.0 5.0 (12.0) 11.0 7.0 4.0 3.0 1.0 8.0 57.0 U19 116.0
4 Main 55663 Joe Burns Matt Shorrock 15.0 6.0 (23.0) 4.0 1.0 1.0 1.0 2.0 9.0 1.0 2.0 8.0 (27.0) 11.0 61.0 U19 111.0
5 Main 54379 Jenny Cropley Emma Baker 5.0 10.0 (17.0) (34.0) 8.0 11.0 14.0 6.0 5.0 10.0 6.0 7.0 8.0 2.0 92.0 U19 143.0
6 Main 54849 Tim Riley Mari Davies 19.0 5.0 24.0 9.0 9.0 2.0 11.0 (47.0 DNF) 3.0 6.0 1.0 (47.0 BFD) 5.0 5.0 99.0 Adult 193.0
7 Main 55634 Robbie King Alex King (26.0) 18.0 4.0 11.0 5.0 7.0 4.0 16.0 7.0 9.0 13.0 (47.0 BFD) 6.0 6.0 106.0 U17 179.0
8 Main 52480 Alex Smallwood James Scott 16.0 4.0 2.0 (35.0) 14.0 (18.0) 8.0 9.0 13.0 16.0 14.0 4.0 7.0 4.0 111.0 U17 164.0
9 Main 55400 Alex Platt Ryan Orr 18.0 13.0 (27.0) 14.0 6.0 14.0 (19.0) 5.0 8.0 3.0 12.0 2.0 9.0 12.0 116.0 U19 162.0
10 Main 54852 Joanna Kalderon Midge Watkins 14.0 (21.0) (34.0) 7.0 3.0 8.0 7.0 11.0 17.0 4.0 8.0 9.0 17.0 18.0 123.0 U19 178.0
11 Main 53645 James Clemetson William Birch- Tomlinson 11.0 7.0 20.0 15.0 11.0 6.0 6.0 4.0 12.0 19.0 3.0 (30.0) (23.0) 14.0 128.0 U19 181.0
12 Main 54853 Milly Pugh Amy Sparks 7.0 (28.0) 14.0 18.0 10.0 15.0 3.0 8.0 4.0 11.0 (30.0) 6.0 10.0 23.0 129.0 U19 187.0
13 Main 55244 Katie Davies Grace Summers 17.0 8.0 (35.0) 5.0 13.0 4.0 (30.0) 18.0 10.0 12.0 7.0 17.0 13.0 9.0 133.0 U17 198.0
14 Main 52627 Dan Atherton Matthew Viney 9.0 (29.0) (22.0) 6.0 16.0 10.0 10.0 14.0 16.0 13.0 9.0 5.0 12.0 15.0 135.0 U19 186.0
15 Main 55169 Arran Holman Max Moyles 6.0 (35.0) 19.0 12.0 7.0 16.0 12.0 7.0 6.0 8.0 11.0 10.0 22.0 (32.0) 136.0 U19 203.0
16 Main 55015 Jenny Smallwood Danielle Thomas 3.0 2.0 1.0 10.0 17.0 20.0 21.0 26.0 (36.0) 14.0 15.0 (47.0 BFD) 21.0 3.0 153.0 Adult 236.0
17 Main 54848 Isabel Davies Gemma Keers 10.0 12.0 3.0 8.0 19.0 (47.0 DNF) 20.0 10.0 31.0 15.0 (47.0 UFD) 22.0 3.0 10.0 163.0 U17 257.0
18 Main 53974 Tom Wallwork Sam Platt 13.0 24.0 9.0 16.0 19.6 RDGa 19.0 16.0 (27.0) (29.0) 21.0 21.0 24.0 15.0 21.0 218.6 U17 274.6
19 Main 54415 Jeremy Stephens Marshall King 8.0 (30.0) 12.0 19.0 29.0 21.0 15.0 (30.0) 15.0 17.0 18.0 23.0 25.0 20.0 222.0 Masters 282.0
20 Main 53983 Alexander Hughes Tom Smith 21.0 27.0 21.0 (36.0) (47.0 UFD) 13.0 13.0 15.0 25.0 24.0 22.0 13.0 14.0 19.0 227.0 U17 310.0
21 Main 55317 Thomas Rice Walter Henry 12.0 17.0 (32.0) 28.0 15.0 27.0 (29.0) 19.0 19.0 22.0 17.0 14.0 16.0 29.0 235.0 U17 296.0
22 Main 55399 Lucy Terkelsen Esme Jones 24.0 15.0 31.0 20.0 12.0 22.0 (33.0) (33.0) 22.0 28.0 16.0 20.0 26.0 17.0 253.0 U19 319.0
23 Main 54091 Ella Bennett Emily Gent 22.0 20.0 13.0 13.0 (47.0 DSQ) (47.0 DNF) 47.0 DNC 34.0 24.0 18.0 25.0 12.0 11.0 16.0 255.0 U19 349.0
24 Main 54164 Hatty Morsley Pippa Cropley 20.0 16.0 7.0 32.0 30.0 32.0 (47.0 DNS) 22.0 23.0 (35.0) 26.0 18.0 18.0 13.0 257.0 U17 339.0
25 Main 54125 Rachel Mawer Sophie Thomson (36.0 FP5) 14.0 (30.0) 27.0 22.0 26.0 27.0 23.0 14.0 20.0 24.0 11.0 24.0 25.0 257.0 U19 323.0
26 Main 54536 Tom Collyer Aaron CHadwick (36.0) 23.0 28.0 24.0 20.0 24.0 24.0 28.0 20.0 27.0 23.0 19.0 (36.0) 33.0 293.0 U17 365.0
27 Main 55633 Eleanor Keers Lily Summers (37.0) 31.0 11.0 29.0 21.0 25.0 22.0 (47.0 DNF) 21.0 26.0 20.0 31.0 20.0 37.0 294.0 U19 378.0
28 Main 52067 Dan Burns Will McMahon 29.0 25.0 42.0 26.0 32.0 17.0 17.0 21.0 32.0 (47.0 DNC) (47.0 DNC) 15.0 19.0 22.0 297.0 U19 391.0
29 Main 55083 Ciaron Jones Matthew Shirt 25.0 19.0 6.0 23.0 24.0 31.0 28.0 (47.0 DNC) 30.0 29.0 29.0 25.0 29.0 (39.0) 298.0 U17 384.0
30 Main 52675 Alex Page Patrick Jefferies 23.0 22.0 26.0 17.0 18.0 12.0 18.0 17.0 (47.0 DNF) (47.0 DNC) 47.0 DNF 27.0 44.0 30.0 301.0 U17 395.0
31 Main 55398 Willow Bland Lucie Offord 30.0 (36.0) 16.0 22.0 23.0 28.0 23.0 24.0 28.0 23.0 (47.0 DNF) 28.0 34.0 24.0 303.0 U19 386.0
32 Main 54464 Ross Thompson Ben Shorrock 33.0 39.0 36.0 31.0 (47.0 UFD) 23.0 26.0 13.0 18.0 25.0 19.0 21.0 30.0 (40.0) 314.0 U17 401.0
33 Main 53959 Rebecca Stephens Niamh O'Neill 28.0 11.0 33.0 21.0 (47.0 DNF) 29.0 25.0 20.0 27.0 31.0 (38.0) 29.0 28.0 34.0 316.0 U19 401.0
34 Main 55402 Joshua Waha Benjamin Waha 32.0 26.0 15.0 38.0 26.0 (47.0 DNF) (47.0 DNC) 29.0 38.0 34.0 32.0 32.0 40.0 35.0 377.0 Adult 471.0
35 Main 54997 Lainey Terkelsen Martha Jones 27.0 9.0 25.0 42.0 28.0 30.0 36.0 (47.0 DNC) (47.0 DNF) 47.0 DNC 47.0 DNC 35.0 38.0 27.0 391.0 U17 485.0
36 Main 52907 Niamh Harper Boo Emily Coles (47.0 DNC) (47.0 DNC) 47.0 DNC 25.0 36.0 47.0 DNF 47.0 DNC 47.0 UFD 26.0 33.0 28.0 16.0 31.0 26.0 409.0 U17 503.0
37 Main 54979 Adele Young Colette Bacon 34.0 40.0 29.0 33.0 35.0 (47.0 DNF) (47.0 DNC) 47.0 DNF 33.0 32.0 39.0 26.0 35.0 31.0 414.0 U17 508.0
38 Main 52151 Emily Mitchell Rebecca Mitchell 39.0 32.0 18.0 45.0 25.0 34.0 32.0 (47.0 DNC) (47.0 DNF) 38.0 34.0 37.0 43.0 43.0 420.0 U19 514.0
39 Main 53232 Peter Baddeley Rory Cohen (41.0) (43.0) 40.0 39.0 33.0 35.0 31.0 32.0 35.0 40.0 31.0 36.0 41.0 36.0 429.0 U17 513.0
40 Silver 54297 Scarlett Shepherd Imogen Bellfield 35.0 38.0 38.0 37.0 31.0 33.0 34.0 (47.0 DNC) (47.0 DNF) 37.0 37.0 38.0 37.0 42.0 437.0 U17 531.0
41 Main 53117 Sophie Holloway Charlotte Boyle 38.0 34.0 37.0 30.0 (47.0 DNF) (47.0 DNC) 47.0 DNC 47.0 DNC 34.0 30.0 27.0 47.0 DNF 32.0 38.0 441.0 U17 535.0
42 Main 54983 Georgia Baker Caitlin Hamilton 43.0 41.0 39.0 44.0 27.0 (47.0 DNF) (47.0 DNC) 31.0 39.0 41.0 35.0 47.0 BFD 42.0 41.0 470.0 U17 564.0
43 Silver 55375 Toby Bennett James Gent 44.0 37.0 43.0 43.0 34.0 36.0 35.0 (47.0 DNF) (47.0 DNC) 47.0 DNC 47.0 DNC 34.0 45.0 45.0 490.0 U17 584.0
44 Main 54682 Elliot Holman Jasmine India Waite (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 25.0 47.0 DNF 47.0 DNC 47.0 DNC 33.0 33.0 28.0 495.0 Adult 589.0
45 Silver 54057 Sally Lorimer Jenny Lorimer 42.0 33.0 41.0 41.0 (47.0 DNF) (47.0 DNC) 47.0 DNC 47.0 DNC 37.0 39.0 33.0 47.0 DNC 47.0 DNC 47.0 DNC 501.0 U19 595.0
46 Silver 55381 Felix Jefferies Ollie Hawkins 40.0 42.0 44.0 40.0 (47.0 DNF) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNF 36.0 36.0 39.0 39.0 44.0 501.0 U17 595.0
comments powered by Disqus