X

Result Details

Event name: 29er Worlds Gold
Date: 09 August 2015
Type: Worlds
Club: Pwllheli Sailing Club
Classtype:29ER , see more results
Rank Fleet SailNo Helm Crew Nett F7-11 Flight Division CarriedFwd Penalties Total F1 F2 F3 F4 F5 F6 F7 F8 F9 F10
1 Gold 2261 Kyle O'Connell Tom Siganto 59.0 [YM] 8.0 106.0 5.0 2.0 2.0 1.0 (SCP [22.0]) 8.0 6.0 (25.0) 10.0 17.0
2 Gold 1315 Ignacio Varisco Federico Garcia 60.0 [M] 10.0 119.0 10.0 (23.0) 16.0 (36.0) 10.0 1.0 5.0 5.0 2.0 1.0
3 Gold 259 Christopher Williford Wade Waddell 84.0 [M] 4.0 153.0 8.0 11.0 6.0 (35.0) 16.0 (34.0) 16.0 20.0 1.0 2.0
4 Gold 6 Peter Lin Janezic Anze Podlogar 88.0 [YM] 20.0 164.0 7.0 4.0 (50.0) 2.0 2.0 18.0 7.0 (26.0) 7.0 21.0
5 Gold 1713 Emil Jarudd Julius Hallstrom 95.0 [M] 9.0 159.0 11.0 15.0 (33.0) 10.0 (31.0) 15.0 11.0 1.0 20.0 3.0
6 Gold 2135 John Cooley Simon Hoffman 103.0 [YM] 6.0 167.0 19.0 5.0 18.0 (31.0) 11.0 25.0 1.0 15.0 3.0 (33.0)
7 Gold 2268 Jackson Keon Nick Egnot-Johnson 104.0 [YM] 12.0 162.0 (28.0) 20.0 7.0 9.0 (30.0) 24.0 2.0 4.0 21.0 5.0
8 Gold 13 Gwendal Nael Pierre Tydgat 110.0 [M] 7.0 174.0 4.0 3.0 10.0 19.0 (33.0) 4.0 23.0 (31.0) 13.0 27.0
9 Gold 19 Yann D'Argenlieu Nathan Bradley 112.0 [M] 22.0 208.0 3.0 18.0 (49.0) 32.0 5.0 5.0 10.0 9.0 8.0 (47.0)
10 Gold 1844 Nicolas Muller Ian MacDiarmid 113.0 [YM] 11.0 181.0 17.0 16.0 12.0 3.0 (20.0) 10.0 (48.0) 16.0 16.0 12.0
11 Gold 1874 Tam Lindsay William Mckenzie 114.0 [YM] 3.0 184.0 13.0 9.0 (42.0) 5.0 1.0 11.0 (28.0) 24.0 26.0 22.0
12 Gold 2354 James Wilson Oscar Gunn 119.0 [YM] 1.0 182.0 (35.0) 14.0 23.0 (28.0) 25.0 23.0 4.0 7.0 11.0 11.0
13 Gold 2251 Max Brill Andrew Person 123.0 [YM] 21.0 176.0 23.0 1.0 9.0 (26.0) 8.0 (27.0) 14.0 10.0 14.0 23.0
14 Gold 25 James Grummett Daniel Budden 134.0 [YM] 5.0 233.0 (48.0) (BFD [51.0]) 28.0 22.0 9.0 29.0 13.0 3.0 15.0 10.0
15 Gold 846 Alexander Gronblom Martin Mikkola 138.0 [YM] 39.0 222.0 12.0 6.0 14.0 12.0 (45.0) 7.0 17.0 12.0 19.0 (39.0)
16 Gold 2342 Crispin Beaumont Tom Darling 145.0 [YM] 33.0 211.0 20.0 22.0 11.0 11.0 17.0 17.0 8.0 6.0 (42.0) (24.0)
17 Gold 2056 Tomas Mathisen Mads Mathisen 153.0 [M] 17.0 235.0 (SCP [40.0]) 21.0 1.0 34.0 6.0 21.0 21.0 (42.0) 12.0 20.0
18 Gold 1884 Brian Higgins Nicolas Peirano Prat 154.0 [M] 15.0 215.0 15.0 17.0 (32.0) 18.0 19.0 26.0 (29.0) 11.0 25.0 8.0
19 Gold 2125 Daniel Nyborg Sebastian E Olsen 158.0 [YM] 13.0 256.0 14.0 7.0 46.0 6.0 22.0 (BFD [51.0]) (47.0) 39.0 4.0 7.0
20 Gold 2104 Pieter Van Leijen Richard Schuurmans 167.0 [YM] 16.0 257.0 (45.0) (45.0) 15.0 4.0 21.0 6.0 38.0 37.0 5.0 25.0
21 Gold 15 Cas Van Dongen Robin Becker 169.0 [YM] 29.0 263.0 (UFD [51.0]) 31.0 8.0 (43.0) 4.0 2.0 3.0 21.0 30.0 41.0
22 Gold 2156 Juho Kotiranta Akseli Keskinen 172.0 [YM] 2.0 254.0 21.0 12.0 27.0 (42.0) 37.0 22.0 22.0 13.0 (40.0) 16.0
23 Gold 2223 Rowan Edwards Daniel Blight 179.0 [M] 14.0 263.0 9.0 26.0 35.0 14.0 (41.0) 14.0 (43.0) 29.0 24.0 14.0
24 Gold 2111 Brice Yrieix Hugh Ward 189.5 [M] 23.0 267.5 18.0 8.0 3.0 (37.0) 18.0 32.0 31.5 22.0 (41.0) 34.0
25 Gold 2049 Juuso Roihu Henri Roihu 194.0 [M] 24.0 280.0 30.0 (37.0) 30.0 (49.0) 12.0 3.0 26.0 33.0 18.0 18.0
26 Gold 23 Hinnerk Siemsen Soren Brandt 196.0 [M] 18.0 267.0 26.0 30.0 (36.0) 16.0 (35.0) 35.0 19.0 2.0 31.0 19.0
27 Gold 2266 Wolf Van Cauwenberghe Romain Defferrard 200.0 [YM] 35.0 293.0 (49.0) 10.0 39.0 8.0 13.0 13.0 9.0 36.0 37.0 (44.0)
28 Gold 21 Ryan Wood Andrew Wood 208.0 [YM] 38.0 307.0 1.0 (BFD [51.0]) 26.0 15.0 47.0 16.0 12.0 19.0 34.0 (48.0)
29 Gold 11 Mimi El-Khazindar Emma Loveridge 219.0 [YF] 28.0 309.0 24.0 27.0 5.0 41.0 28.0 40.0 (44.0) 17.0 (46.0) 9.0
30 Gold 315 Tom Walker Billy Vennis-Ozanne 226.0 [M] 27.0 327.0 6.0 32.0 13.0 20.0 15.0 (BFD [51.0]) 40.0 (50.0) 36.0 37.0
31 Gold 2399 Bobby Hewitt Harvey Martin 229.0 [YM] 43.0 329.0 2.0 28.0 31.0 13.0 3.0 (BFD [51.0]) (49.0) 41.0 33.0 35.0
32 Gold 1908 Felix Crowther James Cook 238.0 [M] 46.0 332.0 33.0 35.0 4.0 7.0 23.0 33.0 18.0 (43.0) 39.0 (DNC [51.0])
33 Gold 2374 Casper Ladefoged Martin Michelsen 238.0 [M] 25.0 336.0 (47.0) 24.0 43.0 21.0 32.0 (DNF [51.0]) 41.0 8.0 38.0 6.0
34 Gold 2311 Samuel Merson Michael Sabourin 239.0 [YM] 36.0 321.0 29.0 19.0 34.0 29.0 29.0 (37.0) 25.0 32.0 6.0 (45.0)
35 Gold 2338 Elliott Wells Joshua Boniface 240.0 [YM] 48.0 323.0 16.0 29.0 17.0 27.0 27.0 12.0 (36.0) 28.0 (47.0) 36.0
36 Gold 1554 Carl Emil Baad Nielsen Jakob Precht Jensen 251.0 [YM] 19.0 347.0 34.0 34.0 24.0 (45.0) (BFD [51.0]) 42.0 15.0 30.0 27.0 26.0
37 Gold 2403 Jacob Rosenberg Rhodes Garner 257.0 [YM] 30.0 349.0 (42.0) 39.0 38.0 (50.0) 40.0 39.0 20.0 38.0 9.0 4.0
38 Gold 24 Paul Farien Constantin Ernst 264.0 [YM] 26.0 352.0 38.0 (43.0) SCP [40.0] 40.0 38.0 (45.0) 33.0 14.0 22.0 13.0
39 Gold 2257 Alex Baumann Felix Baumann 266.0 [YM] 41.0 355.0 37.0 33.0 20.0 30.0 36.0 19.0 27.0 (49.0) 23.0 (40.0)
40 Gold 1774 Pep Costa Santiago Alegre 271.0 [M] 40.0 372.0 39.0 13.0 47.0 17.0 14.0 (SCP [51.0]) (50.0) 27.0 32.0 42.0
41 Gold 1957 Lucas Tissot Emile Raison 273.0 [M] 45.0 363.0 40.0 25.0 (45.0) 33.0 24.0 9.0 39.0 (45.0) 29.0 29.0
42 Gold 2230 Huw Edwards Josh Dawson 281.0 [YM] 32.0 375.0 41.0 (46.0) (48.0) 39.0 26.0 20.0 30.0 35.0 28.0 30.0
43 Gold 2304 Nick Robins Jake Todd 283.0 [YM] 42.0 373.0 27.0 42.0 41.0 (46.0) 39.0 (44.0) 42.0 18.0 17.0 15.0
44 Gold 2242 Andrew Kilburn Matthew Rhodes 292.0 [M] 50.0 385.0 22.0 (47.0) 21.0 25.0 (46.0) 31.0 45.0 23.0 44.0 31.0
45 Gold 2336 Arran Holman Jamie Jobson 300.0 [M] 31.0 399.0 36.0 (48.0) 29.0 23.0 44.0 41.0 24.0 34.0 (UFD [51.0]) 38.0
46 Gold 2097 Manuel Wunderle Felix Wieland 309.5 [M] 49.0 400.5 31.0 (44.0) 19.0 38.0 42.0 36.0 31.5 (47.0) 35.0 28.0
47 Gold 2109 Christian Wolter Michael Martin 335.0 [M] 44.0 422.0 (43.0) 38.0 (44.0) 24.0 34.0 43.0 37.0 40.0 43.0 32.0
48 Gold 2270 Tom Fyfe Josh Handa 361.0 [YM] 34.0 456.0 44.0 36.0 40.0 (47.0) 43.0 30.0 46.0 (48.0) 45.0 43.0
49 Gold 2172 Lewis Marr Aaron Murray 363.0 [M] 37.0 465.0 46.0 40.0 37.0 48.0 49.0 28.0 34.0 44.0 (DNF [51.0]) (DNC [51.0])
50 Gold 2106 Bennet Steffens Mortiz Block 376.0 [YM] 47.0 475.0 32.0 41.0 SCP [37.0] 44.0 (48.0) (BFD [51.0]) 35.0 46.0 48.0 46.0
comments powered by Disqus