X

Result Details

Event name: 29er Worlds Bronze
Date: 09 August 2015
Type: Worlds
Club: Pwllheli Sailing Club
Classtype:29ER , see more results
Rank Fleet SailNo Helm Crew Nett F7-11 Flight Division CarriedFwd Penalties Total F1 F2 F3 F4 F5 F6 F7 F8 F9
1 Bronze 4 Tania Bonilla Nuria Miro 132.0 Red [F] 103.0 160.0 2.0 2.0 5.0 (13.0) 3.0 2.0 8.0 (15.0) 7.0
2 Bronze 2183 Laerke Graversen Iben Nielsby 146.0 Green [F] 113.0 205.0 3.0 1.0 1.0 9.0 10.0 (BFD [48.0]) 3.0 6.0 (11.0)
3 Bronze 1353 Andres Barrio Garcia Nestor Bega Bentacor 153.0 Red [YM] 112.0 205.0 (24.0) 6.0 2.0 3.0 15.0 1.0 (28.0) 3.0 11.0
4 Bronze 2035 Cecilia Sandman Catharina Sandman 160.0 Red [F] 114.0 195.0 (16.0) 7.0 2.0 8.0 10.0 3.0 2.0 (19.0) 14.0
5 Bronze 2379 Hannah Bristow Emily Covell 162.0 Green [YF] 101.0 206.0 11.0 10.0 14.0 9.0 14.0 (28.0) 1.0 2.0 (16.0)
6 Bronze 1889 Gustavo Abdulklech Richard Hilbert 162.0 Green [YM] 106.0 204.0 (18.0) 10.0 18.0 4.0 4.0 5.0 11.0 (24.0) 4.0
7 Bronze 2259 Ingmar Vieregge Henrik Vieregge 166.0 Green [M] 128.0 202.0 5.0 7.0 4.0 (12.0) 6.0 6.0 2.0 8.0 (24.0)
8 Bronze 2224 Matt Currell Emma Hattersley 167.0 Red [YX] 125.0 229.0 8.0 2.0 12.0 (14.0) 11.0 (BFD [48.0]) 7.0 1.0 1.0
9 Bronze 2182 Tanguy Rulleau Gaspard Vindimian 169.0 Red [YM] 137.0 191.0 7.0 3.0 7.0 1.0 2.0 (12.0) (10.0) 6.0 6.0
10 Bronze 2274 Bo Wendel Van De Joode Elise De Ruyter 174.0 Green [YF] 104.0 226.0 1.0 5.0 (25.0) 22.0 4.0 4.0 9.0 (27.0) 25.0
11 Bronze 12 Gwendal Lamay Luke Willim 177.0 Green [YM] 109.0 244.0 6.0 24.0 11.0 (27.0) 17.0 5.0 (40.0) 4.0 1.0
12 Bronze 2217 Lauren Miles Caitlin Jones 178.0 Green [F] 102.0 221.0 13.0 (21.0) 4.0 18.0 (22.0) 8.0 4.0 21.0 8.0
13 Bronze 2343 Bella Fellows Ella Methven 180.0 Red [YF] 108.0 223.0 (23.0) 17.0 9.0 17.0 8.0 6.0 1.0 14.0 (20.0)
14 Bronze 2032 Oliver Silen Edvin Therman 182.0 Red [YM] 119.0 227.0 14.0 (19.0) (26.0) 15.0 2.0 15.0 12.0 2.0 3.0
15 Bronze 1203 Filippo Amonti Filippo Massara 182.0 Red [YM] 135.0 224.0 7.0 13.0 7.0 5.0 5.0 (21.0) (21.0) 8.0 2.0
16 Bronze 2344 James Hammett Ben Todd 184.0 Red [YM] 111.0 221.0 10.0 6.0 (20.0) 7.0 13.0 11.0 (17.0) 17.0 9.0
17 Bronze 2275 Katie May Munro Beth Hurst 186.0 Green [YF] 118.0 221.0 15.0 (16.0) 9.0 (19.0) 9.0 10.0 12.0 7.0 6.0
18 Bronze 2235 Phoebe Connellan Sophie Otter 187.0 Red [YF] 110.0 237.0 11.0 9.0 15.0 (23.0) 8.0 13.0 5.0 16.0 (27.0)
19 Bronze 2325 Anna Prescott Eve Townsend 190.0 Green [F] 147.0 239.0 1.0 1.0 1.0 3.0 17.0 10.0 (22.0) 10.0 (27.0)
20 Bronze 2010 Safia Schuchmann Anisah Schuchmann 192.0 Green [F] 124.0 232.0 9.0 9.0 (21.0) 2.0 (19.0) 7.0 10.0 13.0 18.0
21 Bronze 2322 Margherita Porro Anna Marzollo 199.0 Red [YF] 140.0 235.0 16.0 8.0 5.0 16.0 1.0 (18.0) 9.0 (18.0) 4.0
22 Bronze 2203 Harriet Rogers Ben Batten 200.0 Green [X] 160.0 296.0 4.0 4.0 6.0 1.0 7.0 (BFD [48.0]) 7.0 11.0 (DNC [48.0])
23 Bronze 2189 Stephane Vinet Sophie-Andree Vinet 202.0 Red [F] 105.0 267.0 2.0 18.0 24.0 15.0 (37.0) 11.0 22.0 5.0 (28.0)
24 Bronze 2098 Lasse Leiers Lena Leiers 202.0 Green [X] 141.0 298.0 17.0 12.0 3.0 4.0 3.0 3.0 (UFD [48.0]) 19.0 (DNC [48.0])
25 Bronze 1155 Lennert Steelandt Maxime Steelandt 206.0 Red [M] 116.0 276.0 (37.0) 16.0 (33.0) 10.0 7.0 4.0 18.0 11.0 24.0
26 Bronze 2180 Natsumi Ando Bente Clasen 211.0 Red [YF] 132.0 252.0 14.0 15.0 16.0 6.0 13.0 (19.0) 3.0 (22.0) 12.0
27 Bronze 1627 Albert Gelpa Adria Martinez 216.0 Red [YM] 133.0 312.0 12.0 26.0 (BFD [48.0]) 5.0 12.0 2.0 14.0 12.0 (DNC [48.0])
28 Bronze 2123 Jessie Main Dominic Lewis 219.0 Red [YX] 127.0 269.0 17.0 5.0 (27.0) 20.0 19.0 (23.0) 16.0 10.0 5.0
29 Bronze 1215 Sirre Kronlof Veera Hokka 221.0 Green [YF] 138.0 284.0 22.0 20.0 11.0 (38.0) 6.0 9.0 (25.0) 12.0 3.0
30 Bronze 1626 Luis Oliva Amau Guillemat 223.0 Green [YM] 117.0 307.0 22.0 (36.0) 18.0 13.0 1.0 (BFD [48.0]) 26.0 9.0 17.0
31 Bronze 2031 Robin Berner Markus Ihamuotila 227.0 Green [YM] 120.0 290.0 (34.0) 13.0 (29.0) 17.0 15.0 8.0 15.0 20.0 19.0
32 Bronze 2337 Dan Armstrong Finn Armstrong 228.0 Red [YM] 182.0 307.0 3.0 3.0 (DSQ [48.0]) 2.0 11.0 7.0 13.0 7.0 (31.0)
33 Bronze 346 Paris Thomas Jacob Hutchings 228.0 Green [M] 126.0 283.0 9.0 12.0 13.0 (24.0) 24.0 14.0 20.0 (31.0) 10.0
34 Bronze 2050 Ardi Bogdanov Paul Bogdanov 229.0 Green [YM] 123.0 314.0 24.0 24.0 (37.0) 16.0 18.0 (BFD [48.0]) 14.0 5.0 5.0
35 Bronze 2216 William Cunliffe James Cunliffe 232.0 Green [YM] 130.0 276.0 12.0 18.0 8.0 (22.0) 18.0 (22.0) 6.0 18.0 22.0
36 Bronze 777 George Tardrew Freddie Simes 239.0 Green [YM] 162.0 297.0 4.0 14.0 6.0 21.0 (27.0) 9.0 8.0 15.0 (31.0)
37 Bronze 2120 Rebecca Lewis Will Ward 241.0 Green [YX] 139.0 337.0 5.0 4.0 3.0 8.0 21.0 (BFD [48.0]) 13.0 (DNC [48.0]) DNC [48.0]
38 Bronze 2018 Luke Robertson Izzie Berkley 243.0 Green [YX] 186.0 286.0 10.0 (19.0) 10.0 11.0 16.0 (24.0) 5.0 3.0 2.0
39 Bronze 1916 Johannes Sattler Anton Sattler 246.0 Red [YM] 107.0 333.0 35.0 17.0 25.0 20.0 (39.0) (BFD [48.0]) 11.0 13.0 18.0
40 Bronze 1793 Hector Fernandez Ferrer Fernado Piris Font 249.0 Green [YM] 142.0 321.0 (40.0) 8.0 16.0 (32.0) 23.0 16.0 19.0 16.0 9.0
41 Bronze 476 Jemima Leedham James Leetch 258.0 Red [YX] 172.0 318.0 15.0 11.0 13.0 7.0 12.0 1.0 (31.0) 27.0 (29.0)
42 Bronze 1960 Patrick Croghan Nancy Scott 261.0 Red [YX] 144.0 328.0 (39.0) (28.0) 17.0 10.0 27.0 14.0 4.0 24.0 21.0
43 Bronze 2053 Mari-Ann Raud Maris Seersant 264.0 Green [YF] 148.0 344.0 25.0 22.0 15.0 (32.0) 9.0 17.0 27.0 1.0 (DNC [48.0])
44 Bronze 1730 Paul Kramer Stephan Behrendt 276.0 Red [YM] 129.0 372.0 13.0 14.0 8.0 11.0 5.0 (BFD [48.0]) (DNC [48.0]) DNC [48.0] DNC [48.0]
45 Bronze 1509 Phoebe Warren Lucy Harris 286.0 Red [F] 122.0 382.0 8.0 22.0 38.0 (DNC [48.0]) (DNC [48.0]) DNC [48.0] 15.0 25.0 8.0
46 Bronze 2027 Gustavo Carvalho Eduardo Carvalho 289.0 Green [YM] 146.0 359.0 26.0 31.0 12.0 (34.0) 20.0 (36.0) 16.0 23.0 15.0
47 Bronze 2054 Julia Noble Matty Lyons 289.0 Green [X] 121.0 362.0 (36.0) 35.0 35.0 26.0 21.0 (37.0) 24.0 14.0 13.0
48 Bronze 1731 Roberts Janis Vancovics Emils Ukass 292.0 Red [YM] 155.0 373.0 (33.0) 29.0 14.0 21.0 25.0 13.0 25.0 (DNS [48.0]) 10.0
49 Bronze 1817 Rex Farrant Henry White 294.0 Red [YM] 157.0 360.0 (29.0) 25.0 19.0 (37.0) 23.0 25.0 19.0 4.0 22.0
50 Bronze 1380 Thomas Snoek Timen Beemster 300.0 Red [YM] 115.0 388.0 25.0 33.0 RDGb [29.0] 35.0 14.0 (BFD [48.0]) (40.0) 26.0 23.0
51 Bronze 2039 Laurenz Kahl Svearike Oeverdieck 304.0 Red [YX] 134.0 383.0 (38.0) 23.0 21.0 28.0 31.0 16.0 (41.0) 35.0 16.0
52 Bronze 2315 Daniel Felser Paul Beth 308.0 Green [M] 143.0 392.0 31.0 (DSQ [48.0]) 33.0 (36.0) 36.0 19.0 17.0 17.0 12.0
53 Bronze 382 Ryan Bush Milo Gordon 313.0 Green [YM] 154.0 383.0 (36.0) 30.0 10.0 33.0 31.0 17.0 31.0 (34.0) 7.0
54 Bronze 1789 Luke Hartley Oliver Morrell 320.0 Green [YM] 136.0 405.0 32.0 32.0 31.0 (37.0) 16.0 (BFD [48.0]) 18.0 29.0 26.0
55 Bronze 1963 Mawenn Jacquin Enora Percheron 324.0 Green [YF] 177.0 409.0 19.0 20.0 20.0 6.0 26.0 (BFD [48.0]) 23.0 (37.0) 33.0
56 Bronze 722 Robert Morris Josh Davies 324.0 Red [M] 161.0 405.0 (33.0) 23.0 28.0 25.0 22.0 26.0 6.0 33.0 (DNC [48.0])
57 Bronze 1114 Joshua Haynes Dom Cotteril 326.0 Red [YM] 145.0 404.0 26.0 21.0 27.0 23.0 29.0 (BFD [48.0]) 27.0 28.0 (30.0)
58 Bronze 1179 Leo Duret Benoit Leuenberger 327.0 Green [YM] 151.0 397.0 34.0 28.0 17.0 (35.0) 26.0 (35.0) 35.0 22.0 14.0
59 Bronze 2214 Miles Jones Ollie Perry 331.0 Green [YM] 159.0 423.0 21.0 37.0 19.0 (44.0) 28.0 20.0 21.0 26.0 (DNC [48.0])
60 Bronze 1233 Phoebe Wood Ella Cudmore 332.0 Red [YF] 150.0 407.0 (41.0) 27.0 30.0 27.0 28.0 (34.0) 23.0 34.0 13.0
61 Bronze 2340 Tammy Holden Sanmarie Fourie 335.0 Red [YF] 171.0 402.0 23.0 32.0 (34.0) 14.0 32.0 20.0 20.0 23.0 (33.0)
62 Bronze 1959 Rory Odell Lewis Bowen 346.0 Red [M] 169.0 442.0 21.0 29.0 32.0 12.0 24.0 (BFD [48.0]) 29.0 30.0 (DNC [48.0])
63 Bronze 2332 Charlotte Watson Chloe Butterworth 350.0 Red [YF] 158.0 438.0 28.0 26.0 35.0 (40.0) 30.0 (DNC [48.0]) 33.0 21.0 19.0
64 Bronze 1728 Marie Schmidt Felix Schmidt 351.0 Green [X] 176.0 424.0 (40.0) 30.0 26.0 26.0 (33.0) 12.0 28.0 32.0 21.0
65 Bronze 2202 Laura Weegen Annabel Weegen 353.0 Red [F] 163.0 449.0 6.0 15.0 29.0 24.0 20.0 (DNC [48.0]) (DNC [48.0]) DNC [48.0] DNC [48.0]
66 Bronze 2099 Henry Salmon David Brand 355.0 Red [YM] 152.0 2.0 451.0 27.0 31.0 23.0 (DNC [48.0]) (DNC [48.0]) DNC [48.0] 26.0 31.0 15.0
67 Bronze 1504 Ellie Walton Josh Beck 358.0 Green [YX] 179.0 442.0 20.0 11.0 (36.0) 29.0 30.0 (BFD [48.0]) 36.0 25.0 28.0
68 Bronze 1388 Anne Huebner Maret Schoen 358.0 Green [YF] 153.0 445.0 20.0 27.0 (39.0) 18.0 33.0 30.0 39.0 38.0 (DNC [48.0])
69 Bronze 1153 Jack Butters Sam James 364.0 Red [YM] 185.0 448.0 30.0 (41.0) 22.0 31.0 (43.0) 24.0 37.0 9.0 26.0
70 Bronze 403 Lewis Brown Gregory Brown 374.0 Green [YM] 156.0 460.0 (38.0) 33.0 34.0 25.0 32.0 (BFD [48.0]) 29.0 35.0 30.0
71 Bronze 2102 Hugo Demuylder Ludovic Cartier 375.0 Green [YM] 170.0 463.0 32.0 35.0 22.0 38.0 29.0 15.0 34.0 (40.0) (DNF [48.0])
72 Bronze 1862 Marie Weisser Ann-Zoe Riethmeister 384.0 Green [YF] 149.0 474.0 (42.0) 38.0 40.0 39.0 38.0 (BFD [48.0]) 32.0 28.0 20.0
73 Bronze 2245 Molly Highfield Juliette Martine 389.0 Red [YF] 174.0 485.0 29.0 39.0 28.0 19.0 34.0 32.0 34.0 (DNS [48.0]) (DNC [48.0])
74 Bronze 1634 Saskia Visser Hilde Den Boer 397.0 Red [YF] 166.0 489.0 (44.0) 41.0 23.0 39.0 40.0 (DNF [48.0]) 42.0 29.0 17.0
75 Bronze 1277 Hannah Stowe Matthew Godfrey 400.0 Red [X] 180.0 490.0 41.0 (42.0) 42.0 34.0 35.0 18.0 30.0 20.0 (DNC [48.0])
76 Bronze 955 Hannah Kapahnke Miles Peeckel 402.0 Green [YX] 173.0 479.0 35.0 34.0 (38.0) 30.0 (39.0) 33.0 38.0 30.0 29.0
77 Bronze 2219 Blathnaid O'Connell Heather Sword 403.0 Red [YF] 178.0 499.0 39.0 36.0 24.0 28.0 34.0 (BFD [48.0]) 32.0 32.0 (DNC [48.0])
78 Bronze 1971 Liam Willis Elliot Marshall 408.0 Red [YM] 167.0 495.0 42.0 38.0 40.0 (43.0) (44.0) 21.0 39.0 36.0 25.0
79 Bronze 2121 Alice Handley Zoe James 409.0 Red [YF] 165.0 505.0 18.0 37.0 37.0 40.0 40.0 (BFD [48.0]) 24.0 (DNF [48.0]) DNC [48.0]
80 Bronze 773 Matthew Hodges Emily Smith 411.0 Green [X] 164.0 502.0 28.0 (43.0) 36.0 31.0 41.0 (DNC [48.0]) 43.0 36.0 32.0
81 Bronze 2112 Ollie Dixon William Cook 417.0 Red [YM] 186.0 513.0 (DNC [48.0]) (DNC [48.0]) 41.0 29.0 25.0 29.0 38.0 37.0 32.0
82 Bronze 1895 Michael Dennis Lewis Gibbs 428.0 Green [YM] 181.0 524.0 (DNC [48.0]) 45.0 (DSQ [48.0]) 42.0 41.0 22.0 41.0 33.0 23.0
83 Bronze 1676 Naveen Kumanan Aniketh Rajaram 435.0 Green [YM] 186.0 531.0 19.0 25.0 42.0 46.0 (DNC [48.0]) (BFD [48.0]) 30.0 39.0 DNC [48.0]
84 Bronze 2022 Emma Tardrew Anna Rowe 442.0 Green [YF] 186.0 538.0 30.0 43.0 31.0 45.0 42.0 23.0 42.0 (DNF [48.0]) (DNC [48.0])
85 Bronze 480 Jessica Jobson Noah Rees 444.0 Red [YX] 186.0 540.0 27.0 34.0 41.0 33.0 44.0 31.0 (DNF [48.0]) (DNC [48.0]) DNC [48.0]
86 Bronze 2347 Freya Black Amy Bale 452.0 Red [YF] 186.0 548.0 31.0 46.0 (DNC [48.0]) 43.0 35.0 27.0 36.0 (DNC [48.0]) DNF [48.0]
87 Bronze 2244 Harriette Edmonds Freya Darnton 454.0 Green [F] 168.0 550.0 44.0 40.0 43.0 36.0 38.0 (DNC [48.0]) 37.0 (DNC [48.0]) DNC [48.0]
88 Bronze 326 Sophie Kirchherr Christoph Kirchherr 455.0 Green [YX] 184.0 551.0 43.0 39.0 30.0 41.0 37.0 (BFD [48.0]) 33.0 (DNC [48.0]) DNC [48.0]
89 Bronze 475 Will Spurway Ed Conlan 462.0 Green [YM] 183.0 558.0 37.0 40.0 32.0 42.0 36.0 (DNF [48.0]) 44.0 (DNC [48.0]) DNC [48.0]
90 Bronze 2222 Alex Joesbury Tom Joesbury 467.0 Red [M] 131.0 563.0 (DNC [48.0]) (DNC [48.0]) DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0]
91 Bronze 1508 Dylan Walendy-Wrigley Simon Gadsby 492.0 Red [YM] 193.0 588.0 45.0 44.0 44.0 41.0 42.0 (DNF [48.0]) 35.0 (DNC [48.0]) DNC [48.0]
92 Bronze 1510 Issy Black Alicia Campbell-Bottoms 493.0 Green [YF] 175.0 589.0 (DNC [48.0]) (DNC [48.0]) DNC [48.0] 30.0 DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0]
93 Bronze 1235 Benjamin Wood Charlie Wood 501.0 Red [M] 186.0 597.0 43.0 42.0 43.0 (DNC [48.0]) 43.0 (DNC [48.0]) DNS [48.0] DNC [48.0] DNC [48.0]
comments powered by Disqus