X

Result Details

Event name: Supernova Nationals
Date: 19 June 2015
Type:
Club: Paignton Sailing Club
Classtype:SUPERNOVA , see more results
Rank Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett Fleet (G/S) Category SailNo. Total
1 Cliff Milliner Cotswold 2.0 3.0 2.0 (9.0) 2.0 1.0 5.0 (11.0) 1.0 3.0 19.0 G S 1079 39.0
2 Mike Gibson Bartley (6.0) 1.0 (7.0) 3.0 4.0 3.0 1.0 2.0 3.0 4.0 21.0 G M 1127 34.0
3 Timothy Hand Sutton in Ashfield 1.0 2.0 6.0 (10.0) 5.0 (21.0) 3.0 5.0 5.0 8.0 35.0 G S 1130 66.0
4 Iain Horlock Exe 3.0 (14.0) 5.0 7.0 (10.0) 6.0 2.0 6.0 9.0 5.0 43.0 G S 1092 67.0
5 Gavin Young Cotswold 7.0 5.0 13.0 6.0 3.0 5.0 12.0 (14.0) (28.0) 1.0 52.0 G S 1104 94.0
6 Anthony Critchley Bolton (17.0) 7.0 12.0 15.0 1.0 2.0 11.0 (33.0) 2.0 11.0 61.0 G M 1074 111.0
7 Richard Pakes Haversham (12.0) 12.0 10.0 12.0 (20.0) 8.0 7.0 1.0 10.0 2.0 62.0 G M 666 94.0
8 Iain Wilson Bolton 18.0 (20.0) 3.0 1.0 (19.0) 10.0 15.0 3.0 11.0 6.0 67.0 S S 1147 106.0
9 Alex Collins Bolton 4.0 (68.0 DSQ) 1.0 11.0 18.0 7.0 4.0 20.0 4.0 (24.0) 69.0 G Y 1125 161.0
10 Andrew Flitcroft Bolton 16.0 13.0 4.0 (19.0) 11.0 4.0 8.0 8.0 14.0 (17.0) 78.0 G S 1071 114.0
11 Paul Earnshaw Haversham 15.0 4.0 9.0 8.0 (25.0) (25.0) 23.0 7.0 13.0 9.0 88.0 G M 1124 138.0
12 Mike Critchley Bolton (20.0) 17.0 17.0 4.0 7.0 11.0 18.0 9.0 (19.0) 13.0 96.0 G M 1094 135.0
13 Paul Undrell Haversham 13.0 19.0 (22.0) (22.0) 15.0 14.0 10.0 16.0 15.0 10.0 112.0 G M 1060 156.0
14 Chris Hawley Bartley 8.0 16.0 19.0 14.0 14.0 17.0 16.0 10.0 (20.0) (36.0) 114.0 G S 1100 170.0
15 Matthew Williams Cotswold (30.0) 9.0 20.0 18.0 6.0 (37.0) 9.0 18.0 27.0 15.0 122.0 S S 1073 189.0
16 Peter Mackin Bolton (68.0 DNC) (68.0 DNC) 68.0 DNC 2.0 17.0 16.0 6.0 4.0 7.0 7.0 127.0 G Y 1112 263.0
17 Garry Butterfield Bartley 10.0 18.0 (48.0) (33.0) 23.0 22.0 19.0 13.0 8.0 14.0 127.0 S M 1078 208.0
18 Ray Workman Cotswold 11.0 6.0 (28.0) (36.0) 9.0 19.0 28.0 12.0 22.0 22.0 129.0 S S 1109 193.0
19 Christopher Williams Cotswold 22.0 (24.0) 11.0 13.0 13.0 13.0 20.0 21.0 16.0 (31.0) 129.0 S S 1129 184.0
20 Stephen Hawley Bartley 26.0 30.0 8.0 30.0 (36.0) 9.0 (46.0) 15.0 6.0 16.0 140.0 S S 1133 222.0
21 Paul Kelly Burton 25.0 23.0 16.0 5.0 26.0 18.0 21.0 19.0 (68.0 DNS) (68.0 DNS) 153.0 S S 1046 289.0
22 Tom Chadfield Blithfield 28.0 21.0 15.0 (48.0) 8.0 20.0 (35.0) 28.0 25.0 19.0 164.0 S S 1082 247.0
23 Jon Pebody Hunts 31.0 (46.0) 35.0 25.0 12.0 12.0 14.0 (47.0) 18.0 26.0 173.0 S S 1123 266.0
24 Gary Cawthorn Attenborough 5.0 10.0 26.0 23.0 16.0 39.0 25.0 35.0 (46.0) (68.0 DNF) 179.0 S S 687 293.0
25 Adam Hart 23.0 28.0 29.0 31.0 30.0 15.0 (45.0) 17.0 (33.0) 12.0 185.0 S Y 1042 263.0
26 John Walpole Exe (51.0) (63.0) 31.0 16.0 21.0 31.0 13.0 22.0 24.0 32.0 190.0 S M 1093 304.0
27 Andy Gould Cotswold (40.0) 11.0 14.0 (44.0) 24.0 32.0 33.0 36.0 34.0 35.0 219.0 S M 1137 303.0
28 Alex Clapperton Lilliput 36.0 15.0 40.0 24.0 27.0 (46.0) 22.0 31.0 (48.0) 27.0 222.0 S S 1126 316.0
29 Peter May Bolton 35.0 (45.0) 21.0 17.0 (45.0) 27.0 43.0 40.0 26.0 18.0 227.0 S S 1145 317.0
30 Robert Horlock Exe 9.0 25.0 (47.0) 29.0 38.0 40.0 39.0 24.0 (54.0) 33.0 237.0 S M 631 338.0
31 Mike Walker Bowmoor 19.0 29.0 25.0 (43.0) 32.0 23.0 42.0 39.0 30.0 (55.0) 239.0 S M 1087 337.0
32 Philip Davies Scammonden Water (45.0) 22.0 34.0 34.0 33.0 43.0 30.0 29.0 (53.0) 30.0 255.0 S V 1052 353.0
33 Steve Johnson Cotswold (46.0) 8.0 46.0 41.0 (52.0) 33.0 32.0 30.0 41.0 28.0 259.0 S V 1121 357.0
34 Lewis Brailsford Sutton in Ashfield 37.0 32.0 43.0 21.0 (49.0) 45.0 (52.0) 42.0 17.0 25.0 262.0 S Y 1095 363.0
35 John Banbrook Bowmoor (42.0) 38.0 (49.0) 27.0 31.0 35.0 41.0 38.0 29.0 23.0 262.0 S S 1069 353.0
36 Tom Baldwin Carsington 14.0 44.0 27.0 (53.0) 50.0 36.0 (60.0) 27.0 38.0 29.0 265.0 S M 1134 378.0
37 Jeffery Robinson Bolton (55.0) 39.0 36.0 20.0 28.0 26.0 44.0 (51.0) 35.0 38.0 266.0 S S 1009 372.0
38 Rob Corner Attenborough 32.0 33.0 41.0 (57.0) 41.0 (48.0) 48.0 23.0 32.0 20.0 270.0 S M 1090 375.0
39 Alan Bull Seafarers (68.0 DNC) (68.0 DNC) 68.0 DNC 50.0 29.0 29.0 24.0 25.0 12.0 39.0 276.0 S M 601 412.0
40 Ian Casewell Reading 47.0 34.0 24.0 (66.0) 51.0 30.0 26.0 45.0 36.0 (56.0) 293.0 S V 1057 415.0
41 Andrew Bethell Lilliput (53.0) 35.0 42.0 32.0 40.0 49.0 37.0 (53.0) 23.0 42.0 300.0 S M 432 406.0
42 Richard Fairbrother 24.0 41.0 23.0 (54.0) (54.0) 51.0 49.0 32.0 43.0 46.0 309.0 S M 1097 417.0
43 Pete Bingham Bowmoor 41.0 49.0 (50.0) 42.0 22.0 (53.0) 36.0 49.0 37.0 34.0 310.0 S V 1068 413.0
44 Arthur Phillips Paignton SC 29.0 48.0 30.0 45.0 46.0 (55.0) (56.0) 26.0 49.0 43.0 316.0 S V 503 427.0
45 Steve Yates Scammonden Water 27.0 (54.0) 39.0 46.0 42.0 44.0 40.0 34.0 50.0 (54.0) 322.0 S V 621 430.0
46 Shaun Smale Welwyn Garden (60.0) 40.0 52.0 55.0 59.0 41.0 17.0 (62.0) 21.0 41.0 326.0 S M 1091 448.0
47 Brian Smith Bowmoor 21.0 43.0 32.0 38.0 44.0 (54.0) 47.0 (55.0) 52.0 50.0 327.0 S V 703 436.0
48 Chris Watts Bough Beech 38.0 42.0 (68.0 DNF) 35.0 (55.0) 50.0 27.0 48.0 45.0 45.0 330.0 S V 1059 453.0
49 David Everett West Oxford 39.0 53.0 38.0 39.0 48.0 24.0 51.0 43.0 (57.0) (68.0 DNF) 335.0 S M 1080 460.0
50 Mark Hitchmough Bowmoor 50.0 31.0 (68.0 DNF) 28.0 56.0 (57.0) 34.0 57.0 47.0 37.0 340.0 S M 561 465.0
51 Gordon Tweedle Haversham (57.0) 36.0 45.0 40.0 (57.0) 28.0 38.0 56.0 40.0 57.0 340.0 S V 1135 454.0
52 Richard Lambert Blue Circle (63.0) (58.0) 37.0 56.0 35.0 34.0 58.0 52.0 31.0 51.0 354.0 S S 705 475.0
53 Jean Simmons RTYC 34.0 27.0 18.0 26.0 47.0 (68.0 DNF) (68.0 DNS) 68.0 DNC 68.0 DNC 68.0 DNC 356.0 S M 1061 492.0
54 Warren Mitchell Snettisham Beach 43.0 50.0 (68.0 DNF) 49.0 37.0 38.0 53.0 46.0 (56.0) 40.0 356.0 S M 1016 480.0
55 Iain Barlow Attenborough (68.0 DNC) (68.0 DNC) 68.0 DNC 58.0 34.0 42.0 31.0 44.0 39.0 47.0 363.0 S S 1041 499.0
56 Michael Malcolm Haversham 58.0 37.0 44.0 37.0 53.0 (61.0) (68.0 DNS) 41.0 55.0 44.0 369.0 S M 613 498.0
57 Sam Hood Cotswold 44.0 26.0 51.0 52.0 39.0 52.0 (57.0) 54.0 (58.0) 53.0 371.0 S V 1139 486.0
58 Stuart Moore Hunstanton 56.0 52.0 33.0 (59.0) (58.0) 58.0 55.0 37.0 44.0 52.0 387.0 S M 1020 504.0
59 David Bexson Attenborough 33.0 61.0 (68.0 DNF) (64.0) 43.0 56.0 50.0 50.0 51.0 49.0 393.0 S M 684 525.0
60 Stephen Blair Ulley 62.0 51.0 (68.0 DNF) 51.0 (65.0) 47.0 59.0 58.0 59.0 21.0 408.0 S S 679 541.0
61 Andrew Goodman Attenborough 54.0 62.0 (68.0 DNF) 61.0 62.0 62.0 29.0 59.0 (68.0 DNF) 48.0 437.0 S S 491 573.0
62 Frank McMullen Bolton 52.0 57.0 54.0 47.0 61.0 60.0 61.0 60.0 (68.0 DNF) (68.0 DNS) 452.0 S M 709 588.0
63 Hedley Dowler Cotswold 49.0 47.0 56.0 62.0 64.0 59.0 54.0 64.0 (68.0 DNF) (68.0 DNS) 455.0 S V 1117 591.0
64 Dave Hall Haverhsam 48.0 60.0 55.0 65.0 (68.0 DNF) (68.0 DNS) 68.0 DNS 63.0 42.0 58.0 459.0 S V 1086 595.0
65 Mervyn Jones Cotswold 64.0 59.0 53.0 63.0 66.0 (68.0 DNF) (68.0 DNS) 61.0 60.0 68.0 DNS 494.0 S V 1036 630.0
66 Geoff Ditchfield Bolton 61.0 56.0 57.0 67.0 63.0 63.0 (68.0 DNS) (68.0 DNF) 68.0 DNF 68.0 DNS 503.0 S S 624 639.0
67 Stephen Swain Haversham 59.0 55.0 (68.0 DNF) 60.0 60.0 (68.0 DNF) 68.0 DNS 68.0 DNF 68.0 DNS 68.0 DNS 506.0 S V 1007 642.0
comments powered by Disqus