X

Result Details

Event name: Steve Nicholson Memorial Trophy 2015 - Doublehanded Fleet Final Results
Date: 24 January 2015
Type:
Club: Northampton Sailing Club
Classtype:No Selection , see more results
Rank Class SailNo Helm Crew R1 R2
1 Fireball 15089 Ian DOBSON Dan SCHREIBER 1.0 1.0
2 505 9117 Thomas GILLARD Richard ANDERTON 5.0 3.0
3 Mirror 70784 Nigel THOMAS - - 4.0 4.0
4 Fireball 15122 David HALL Paul CONSTABLE 3.0 6.0
5 Merlin Rocket 3761 Dave Wade Ben Rayner 6.0 5.0
6 Merlin Rocket 3707 Alex JACKSON Fran GIFFORD 14.0 2.0
7 Scorpion 2022 Pete Gray Racheal Rhodes 8.0 9.0
8 Scorpion 2017 Tom JEFFCOATE Tom PYGALL 2.0 19.0
9 Fireball 15046 Alex TAYLOR Tim SAUNDERS 15.0 7.0
10 Fireball 15050 Kevin HOPE Russell THORNE 12.0 10.0
11 Merlin Rocket 3733 Tom STEWART Phil DALBY 10.0 16.0
12 National 12 3540 Jon IBBOTSON Charlotte STEWART 13.0 17.0
13 National 12 3527 Kevin ILES Lindsey Iles 11.0 24.0
14 Enterprise 23349 Ann JACKSON Alan SKEENS 20.0 15.0
15 Merlin Rocket 3746 Dan WILLETT Pete NICHOLSON 9.0 28.0
16 Enterprise 23089 Jonathan WOODWARD Karen ALEXANDER 25.0 13.0
17 National 12 3519 Jeremy HARTLEY Luke HARTLEY 16.0 22.0
18 Merlin Rocket 3658 Chris JENNINGS Pete HORN 19.0 20.0
19 Merlin Rocket 3709 Tom LONSDALE Alice MARKHAM 22.0 21.0
20 Flying 15 4013 Chris BOWEN Marion BOWEN 21.0 23.0
21 Merlin Rocket 3564 Rob KENNAUGH Colin ANDERSON 17.0 29.0
22 Albacore 8158 Matthew METCALFE-SMITH Matthew LUXTON 33.0 14.0
23 Merlin Rocket 3673 Chris GOULD Ian SMITH 40.0 8.0
24 National 12 3526 Christian DAY Sophie DAY 30.0 18.0
25 National 12 3528 Nick COPSEY Jonathan GARFITT 18.0 33.0
26 Enterprise 22901 Paul YOUNG Nancy GUDGEON 26.0 27.0
27 Fireball 14967 Steve LENEY Paul KEELING 23.0 32.0
28 National 12 3543 John MEADOWCROFT Oliver MEADOWCROFT 7.0 52.0 DNC
29 Enterprise 22758 Richard PRYKE Amelia PRYKE 29.0 30.0
30 National 12 3492 Sam METTAM Maria RICHARDS 24.0 37.0
31 Flying 15 3631 Chris WRIGHT Nicky HOOPER 28.0 34.0
32 Merlin Rocket 3758 Jasper BARNHAM Sam BINES 52.0 DNC 11.0
33 Merlin Rocket 3765 Richard DEE Matt SMITH 32.0 31.0
34 Fireball 14886 Simon MASKELL Thomas MASKELL 52.0 DNC 12.0
35 Icon 16 Martin HATTERSLEY Nicola HATTERSLEY 27.0 38.0
36 Enterprise 23313 John BERRY Neil BAWDEN 36.0 35.0
37 Icon 4 Mike BELL Sam PARKINSON 31.0 42.0
38 420 49399 Alex HUGHES Tom SMITH 38.0 36.0
39 Fireball 14229 Geoff HOLDEN Sophie HOLDEN 35.0 40.0
40 Flying 15 3765 Chris WHITE Roger LEPLA 37.0 39.0
41 Fireball 14836 Nigel POTTER Andrew STEWART 52.0 DNC 25.0
42 Enterprise 23347 Stephen GRAHAM Alex HALLIWELL 52.0 DNC 26.0
43 Scorpion 2015 Ian DOOLEY Jo MAHY 39.0 41.0
44 Scorpion 2033 Steve WALKER Jerry HANNABUSS 34.0 52.0 DNC
45 505 8035 Ollie WILSON Max BURROWS 52.0 RET 43.0
46 Enterprise 23169 Sam WOODS Laura RICHARDSON 52.0 DNC 52.0 DNC
46 Fireball 15107 Christian BIRRELL Sam BREAREY 52.0 OCS 52.0 OCS
46 Firefly 2246 Alexander BAXTER Olivia BALFOUR 52.0 DNC 52.0 DNC
46 GP14 13146 Steve WARD Anna MASON 52.0 DNC 52.0 DNC
46 Merlin Rocket 376 Simon POTTS Ben HOLLIS 52.0 RET 52.0 DNC
46 National 12 2993 Chris TROTH Laura TROTH 52.0 DNC 52.0 DNC
comments powered by Disqus