X

Result Details

Event name: Craftinsure Topper National Series Event 4
Date: 11 September 2010
Type: Championship
Club: Largs Sailing Club
Classtype:Topper , see more results
Rank Helm Nett Flight champnos Gender sailor age helm club Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Robbie ROBINSON 8.0 white 238 15 Saltash SC 11.0 1.0 2.0 1.0 1.0 (3.0) 3.0
2 Matt VENABLES 14.0 blue 323 14 Sutton 94.0 1.0 4.0 (80.0 DNC) 3.0 4.0 2.0
3 Giles KUZYK 15.0 yellow 269 14 Parkstone Yacht Club 95.0 2.0 4.0 (80.0 BFD) 4.0 1.0 4.0
4 Freddie CHIDDICKS 18.0 red 655 14 Alton Water SC 26.0 2.0 3.0 4.0 (8.0) 4.0 5.0
5 Reuben MURPHY 19.0 yellow 570 15 Portishead 34.0 11.0 1.0 3.0 1.0 3.0 (15.0)
6 James ASQUITH 26.0 red 310 Y Redesmere 54.0 (28.0) 6.0 5.0 4.0 2.0 9.0
7 Henry CUNNISON 31.0 red 601 14 Emsworth Slippr SC 61.0 5.0 15.0 1.0 2.0 (30.0) 8.0
8 Dan VENABLES 35.0 white 365 13 Sutton 115.0 7.0 8.0 5.0 (80.0 DSQ) 5.0 10.0
9 Ryan GLYNN 36.0 red 408 15 Ballyholme Yacht Club 77.0 6.0 10.0 3.0 11.0 6.0 (41.0)
10 Danielle THOMAS 40.0 blue 559 14 Calshot 60.0 3.0 5.0 (20.0) 15.0 10.0 7.0
11 Alexander STILL 43.0 red 389 15 Royal Gourock Yacht Club 58.0 14.0 11.0 9.0 5.0 (15.0) 4.0
12 Harry HILL 45.0 red 90 14 Toddbrook Sailing Club 66.0 18.0 5.0 11.0 (21.0) 8.0 3.0
13 Jamie CATCHPOLE 46.0 white 666 14 Leigh & Lowton SC 70.0 (24.0) 3.0 6.0 20.0 8.0 9.0
14 Ellie MEOPHAM 47.0 white 149 15 Solva Rowing & Watersports 66.0 (19.0) 14.0 14.0 12.0 1.0 6.0
15 Laura GILMORE 48.0 yellow 458 13 Strangford Lough Yacht Club 75.0 10.0 (27.0) 19.0 13.0 5.0 1.0
16 David CLARK 48.0 yellow 608 15 Shotwick Lake Sailing Club 128.0 13.0 19.0 9.0 5.0 (80.0 BFD) 2.0
17 Jack BRIEN 48.0 yellow 421 14 Royal North Of Yacht Club 70.0 5.0 18.0 4.0 (22.0) 13.0 8.0
18 Edward GILLESPIE 62.0 white 357 15 Poole Yacht Club 84.0 (22.0) 1.0 13.0 13.0 19.0 16.0
19 Lawrence LOGAN 64.0 red 226 13 Notts County SC 137.0 3.0 (73.0) 17.0 6.0 14.0 24.0
20 Alex JARDINE 66.0 blue 673 15 Shotwick Lake Sailing Club 96.0 4.0 13.0 6.0 24.0 ZFP (30.0) 19.0
21 Curtis MEARNS 68.0 red 585 14 Leigh And Lowton SC 94.0 13.0 14.0 16.0 9.0 (26.0) 16.0
22 William TARN-CHAPMAN 73.0 red 613 13 Derwent Resevoir SC 112.0 17.0 7.0 14.0 (39.0) 25.0 10.0
23 Joe BURFORD 76.0 red 27 14 Fowey 111.0 8.0 24.0 (35.0) 7.0 11.0 26.0
24 Edward CONNELLAN 77.0 red 394 14 Middle Nene Sailing Club 113.0 (36.0) 21.0 22.0 16.0 7.0 11.0
25 Luke COWLING 78.0 yellow 670 15 Yeadon 128.0 37.0 9.0 7.0 7.0 18.0 (50.0)
26 Hamish STREETER 79.0 red 391 12 Hayling Island SC 114.0 12.0 2.0 23.0 (35.0) 10.0 32.0
27 James CUNNISON 81.0 yellow 76 Y Emsworth Slipper SC 111.0 18.0 20.0 10.0 16.0 17.0 (30.0)
28 Henry MORLEY 82.0 red 75 13 Rutland 162.0 21.0 17.0 7.0 (80.0 BFD) 20.0 17.0
29 Robyn COX 83.0 red 629 Y Port Dinorwic SC 114.0 23.0 (31.0) 12.0 18.0 16.0 14.0
30 Samantha FOSTER 89.0 blue 618 Y Loch Tummel S C 155.0 12.0 39.0 (66.0) 19.0 6.0 13.0
31 Niall HOUSTON 95.0 yellow 577 14 Mengeham Rythe 143.0 29.0 46.0 (48.0) 6.0 9.0 5.0
32 Christopher COWAN 96.0 white 611 15 Portchester 141.0 (45.0) 19.0 16.0 30.0 24.0 7.0
33 Felix CROWTHER 96.0 white 34 13 Qmsc 149.0 9.0 (53.0) 43.0 19.0 11.0 14.0
34 Ben SWYER 96.0 yellow 135 14 Coniston 135.0 20.0 (39.0) 26.0 14.0 12.0 24.0
35 James SKULCZUK 98.0 yellow 62 14 Medway 143.0 (45.0) 13.0 34.0 12.0 27.0 12.0
36 Jordan BLACK 101.0 blue 71 Y Loch Earn Sailing Club 158.0 7.0 18.0 10.0 (57.0) 41.0 25.0
37 Jamie PURCELL 107.0 red 589 14 Redsmere 187.0 16.0 8.0 2.0 (80.0 BFD) 80.0 BFD 1.0
38 Josh DAVIES 108.0 white 25 14 Pwllheli & Nefyn 158.0 (50.0) 33.0 21.0 26.0 9.0 19.0
39 Hugh BRAIDWOOD 109.0 white 116 14 Beccles Amateur Sailing Club 157.0 (48.0) 6.0 32.0 17.0 29.0 25.0
40 Matthew BUTTERWORTH 114.0 blue 124 15 Pwllheli Sailing Club 166.0 8.0 36.0 15.0 27.0 (52.0) 28.0
41 Georgina CLABBURN 116.0 white 336 14 Rutaland 163.0 39.0 16.0 11.0 (47.0) 16.0 34.0
42 Edward DOWNES 116.0 white 163 14 Chester & Nefyn 173.0 (57.0) 21.0 23.0 42.0 12.0 18.0
43 Samuel MCKAY 118.0 white 129 14 Swarkestone SC 198.0 15.0 12.0 29.0 (80.0 BFD) 2.0 60.0
44 Joanna BARRIE 125.0 yellow 13 14 Annandale Sailing Club 205.0 9.0 44.0 12.0 17.0 (80.0 BFD) 43.0
45 Charlotte HOOPER 126.0 red 603 14 Royal Burnham Yacht Club 206.0 20.0 41.0 30.0 23.0 (80.0 BFD) 12.0
46 Henry MARTINDALE 127.0 white 37 13 Frampton On Severn SC 166.0 4.0 38.0 30.0 27.0 (39.0) 28.0
47 Chris BARNES 127.0 blue 505 14 Leigh And Lowton Sailing Club 185.0 16.0 22.0 (58.0) 26.0 28.0 35.0
48 Geoffrey SHERWOOD 129.0 white 150 13 Hayling Island Sailing Club 181.0 30.0 10.0 (52.0) 34.0 7.0 48.0
49 Olivier GREBER 130.0 red 510 14 Pevensey Bay Sailing Club 210.0 40.0 12.0 53.0 10.0 (80.0 BFD) 15.0
50 Ellie KING 130.0 red 232 14 Emsworth Slipper Sailing Club 175.0 27.0 37.0 21.0 14.0 31.0 (45.0)
51 Daniel ARCHER 132.0 yellow 370 15 Bewl Valley Sailing Club 212.0 31.0 35.0 20.0 20.0 (80.0 BFD) 26.0
52 Danielle ROWE 135.0 red 260 14 Neyland 215.0 (80.0 BFD) 28.0 18.0 3.0 80.0 BFD 6.0
53 Adam MILLINGTON 135.0 blue 258 Y Redesmere 215.0 46.0 11.0 54.0 11.0 13.0 (80.0 DNC)
54 Katie BARRACLOUGH 140.0 white 155 14 Burghfield 220.0 10.0 46.0 24.0 (80.0 BFD) 14.0 46.0
55 Aled GODDARD 140.0 yellow 557 13 Bala Sailing Club 192.0 28.0 (52.0) 15.0 34.0 43.0 20.0
56 Noah KNAPTON 141.0 blue 638 15 Drsc 221.0 (80.0 BFD) 27.0 51.0 9.0 21.0 33.0
57 Lottie HARLAND 142.0 yellow 635 14 Burghfield Sailing Club 190.0 6.0 (48.0) 35.0 35.0 44.0 22.0
58 Calum HEALEY 142.0 white 355 14 Sutton SC 199.0 32.0 7.0 56.0 15.0 32.0 (57.0)
59 Aaron MURRAY 142.0 red 176 13 Loch Earn Sailing Club 189.0 (47.0) 22.0 13.0 36.0 24.0 47.0
60 Katie DABSON 142.0 blue 46 14 Grafham Water Sailing Club 191.0 14.0 29.0 (49.0) 29.0 33.0 37.0
61 Rebecca CLARKE 144.0 red 647 Y Papercourt 186.0 (42.0) 23.0 31.0 37.0 22.0 31.0
62 Brendan WOOD 145.0 red 16 13 Emsworth Slipper Sailing Club 225.0 25.0 43.0 25.0 (80.0 DNF) 29.0 23.0
63 Calum WILSON 146.0 yellow 386 15 Helensburgh Sailing Club 198.0 34.0 29.0 17.0 38.0 28.0 (52.0)
64 Thomas CLAYTON 147.0 white 286 13 SCaling Dam Sailing Club 198.0 26.0 28.0 22.0 (51.0) 38.0 33.0
65 Joanne FOSTER 154.0 white 218 13 Loch Tummel S C 203.0 (49.0) 9.0 42.0 22.0 46.0 35.0
66 Max ROBINSON 154.0 blue 205 14 Oxford 205.0 27.0 32.0 34.0 39.0 (51.0) 22.0
67 Rosalind DUNLOP 155.0 white 319 Y Largs SC 207.0 (52.0) 31.0 41.0 32.0 22.0 29.0
68 Toby WOODINGS 157.0 blue 285 228.0 15.0 25.0 57.0 (71.0) 42.0 18.0
69 Elizabeth TONES 158.0 yellow 72 15 Nottingham 238.0 41.0 53.0 28.0 25.0 (80.0 BFD) 11.0
70 Matthew STEPHENS 158.0 blue 349 13 Burghfield 238.0 (80.0 DNS) 30.0 41.0 36.0 31.0 20.0
71 Laura CARVETH-MARSHALL 159.0 blue 22 15 Tees And Hartlepool 239.0 (80.0 BFD) 34.0 40.0 18.0 15.0 52.0
72 Joseph MULLAN 161.0 blue 562 12 Priory 241.0 (80.0 DSQ) 43.0 32.0 10.0 34.0 42.0
73 Lawrence CLABBURN 162.0 blue 648 12 Rutaland 211.0 (49.0) 26.0 33.0 40.0 36.0 27.0
74 David ABRAHAM 163.0 red 398 14 Helensburgh Sailing Club 225.0 11.0 30.0 (62.0) 48.0 34.0 40.0
75 Tilly JAMES 164.0 red 568 13 New Quay YC 221.0 33.0 42.0 19.0 (57.0) 36.0 34.0
76 Alice WOODINGS 169.0 white 282 Y Carsington 211.0 31.0 (42.0) 36.0 41.0 25.0 36.0
77 Halden NIELSEN-TIMMS 170.0 yellow 679 12 Redesmere SC 223.0 30.0 34.0 (53.0) 23.0 39.0 44.0
78 Dean MALCOLM 172.0 yellow 740 14 Largs 252.0 22.0 65.0 18.0 44.0 (80.0 BFD) 23.0
79 Zac GIBBONS 173.0 red 185 13 Redesmere 253.0 29.0 58.0 8.0 28.0 50.0 (80.0 DNC)
80 Jack AITKEN 173.0 blue 293 14 Helensburgh Sailing Club 240.0 33.0 44.0 24.0 (67.0) 18.0 54.0
81 James BENNETT 175.0 blue 548 Y Budworth 235.0 21.0 15.0 (60.0) 55.0 55.0 29.0
82 Jennifer CANT 179.0 yellow 692 15 Leigh & Lowton 238.0 19.0 32.0 (59.0) 32.0 41.0 55.0
83 Steven CLAYTON 180.0 yellow 609 Y Royal Harwich Yacht Club 260.0 (80.0 BFD) 16.0 2.0 2.0 80.0 BFD 80.0 DNC
84 Louis DAVIES 181.0 yellow 21 14 Fowey Gallants SC 244.0 26.0 50.0 (63.0) 48.0 19.0 38.0
85 Ariana NIELSEN-TIMMS 183.0 white 672 15 Redesmere SC 247.0 35.0 48.0 (64.0) 24.0 35.0 41.0
86 James COOK 184.0 yellow 134 13 Papercourt Sailing Club 245.0 53.0 60.0 (61.0) 37.0 21.0 13.0
87 Mitchell KNEALE 184.0 white 143 13 Chester 242.0 (58.0) 17.0 55.0 40.0 40.0 32.0
88 Rory HUMPHRIES 187.0 blue 578 13 Leigh & Lowton 251.0 57.0 20.0 (64.0) 45.0 27.0 38.0
89 Iain MCLAUGHLAN 188.0 yellow 390 13 Largs 268.0 17.0 38.0 40.0 62.0 (80.0 BFD) 31.0
90 Finn MURPHY 188.0 white 622 13 Portishead 268.0 (80.0 BFD) 58.0 39.0 31.0 23.0 37.0
91 Ellie SMITH 192.0 red 236 14 Welton 257.0 46.0 49.0 44.0 (65.0) 23.0 30.0
92 Ross MACLEAN 195.0 white 141 14 Largs Sailing Club 262.0 54.0 (67.0) 44.0 33.0 47.0 17.0
93 Tommi COODE 199.0 white 777 13 Mumbles Yacht Club 250.0 44.0 (51.0) 38.0 46.0 20.0 51.0
94 Alexander DAVIES 200.0 red 93 14 Leigh & Lowton 253.0 41.0 40.0 38.0 44.0 37.0 (53.0)
95 Jessica ANNETT 203.0 white 359 Y Llangorse SC 283.0 55.0 23.0 25.0 (80.0 BFD) 53.0 47.0
96 Issabella CARDU 207.0 red 23 15 Spinnaker 287.0 34.0 55.0 29.0 43.0 46.0 (80.0 DNC)
97 James DUGDALE 208.0 yellow 33 A Snowflake SC 288.0 23.0 36.0 8.0 61.0 (80.0 BFD) 80.0 DNC
98 Emily WHITE 209.0 red 325 14 Castle Cove Sailing Club 264.0 43.0 25.0 47.0 (55.0) 45.0 49.0
99 Martha OSMAN 211.0 red 58 14 Oxfordshire Sailing Club 291.0 (80.0 DNC) 59.0 28.0 45.0 35.0 44.0
100 Frankie DICKENS 215.0 white 101 13 Mumbles Yacht Club 281.0 51.0 65.0 (66.0) 29.0 49.0 21.0
101 Joe HENDERSON 216.0 yellow 533 12 Derwent Reservoir Sailing Club 296.0 32.0 54.0 54.0 49.0 (80.0 BFD) 27.0
102 Josh CLARKE 217.0 blue 535 Minnis Bay Sailing Club 279.0 38.0 50.0 26.0 47.0 (62.0) 56.0
103 Joshua TOWNE 217.0 red 11 13 Redesmere SC 280.0 37.0 45.0 (63.0) 59.0 33.0 43.0
104 Lewis MARR 218.0 blue 172 13 Largs Sailing Club 285.0 35.0 62.0 (67.0) 41.0 59.0 21.0
105 Cameron WOOD 223.0 blue 322 13 Redesmere 284.0 24.0 54.0 37.0 52.0 56.0 (61.0)
106 Hugh GUINAN 225.0 white 344 14 Llangorse 293.0 (68.0) 37.0 58.0 53.0 37.0 40.0
107 Daniel CROOK 228.0 blue 151 13 Cbyc 291.0 54.0 35.0 39.0 (63.0) 43.0 57.0
108 Duncan BOYTER 228.0 blue 182 15 Jumbles SC 298.0 50.0 47.0 42.0 (70.0) 50.0 39.0
109 Phoebe CONNELLAN 229.0 blue 526 12 Middle Nene Sailing Club 295.0 51.0 40.0 50.0 33.0 (66.0) 55.0
110 James MCKENZIE 230.0 blue 131 14 Ripon 310.0 (80.0 DNC) 49.0 56.0 51.0 26.0 48.0
111 Anna LUCAS-CLEMENTS 230.0 blue 264 14 Papercourt SC 294.0 42.0 (64.0) 59.0 30.0 63.0 36.0
112 Ian Terence WRIGHT 230.0 yellow 65 14 Derwent Reservoir Sailing Club 292.0 44.0 51.0 47.0 56.0 32.0 (62.0)
113 Penny DOWNES 231.0 blue 161 12 Chester 295.0 39.0 60.0 43.0 31.0 58.0 (64.0)
114 Amelia HARPER 232.0 red 158 14 Bosham Sailing Club 298.0 56.0 33.0 55.0 50.0 38.0 (66.0)
115 Sophie OTTER 233.0 blue 764 12 Hollowell Sailing Club 301.0 52.0 59.0 46.0 (68.0) 17.0 59.0
116 Scott JOHNSTONE 233.0 white 4 Y Largs S C 295.0 (62.0) 61.0 50.0 25.0 44.0 53.0
117 Kirsten NAPIER 234.0 blue 368 Y Lerwick Boating Club 288.0 48.0 45.0 36.0 (54.0) 54.0 51.0
118 Jessica MILFORD 237.0 yellow 255 14 Loch Tummel SC 317.0 40.0 61.0 49.0 24.0 (80.0 BFD) 63.0
119 Bex STOWE 237.0 yellow 335 14 Rutland SC 306.0 60.0 42.0 ZFP 27.0 (69.0) 52.0 56.0
120 Abi EASTON 240.0 yellow 682 13 Redesmere SC 299.0 (59.0) 47.0 46.0 42.0 47.0 58.0
121 Jessica CAMPBELL 253.0 white 592 Y Annandale SC 333.0 38.0 24.0 31.0 (80.0 DNC) 80.0 DNC 80.0 DNC
122 Patrick MORGAN 254.0 yellow 537 Y Mumbles Yacht Club 334.0 43.0 64.0 (80.0 DNC) 28.0 80.0 BFD 39.0
123 Mari DAVIES 256.0 blue 353 13 Clwb Hwylio Pwllheli 324.0 36.0 52.0 48.0 60.0 (68.0) 60.0
124 James WILLIAMS 263.0 white 347 14 Shotwick SC 332.0 61.0 (69.0) 62.0 38.0 48.0 54.0
125 James BOWLER 265.0 red 660 13 Shotwick Lake Sailing Club 330.0 (65.0) 56.0 65.0 52.0 42.0 50.0
126 Georgie MCKENZIE 272.0 white 720 11 Ripon 343.0 59.0 (71.0) 57.0 49.0 65.0 42.0
127 Nick WILLIAMS 274.0 blue 696 14 Frampton On Severn SC 336.0 58.0 57.0 45.0 53.0 61.0 (62.0)
128 Chelsea JACKSON 275.0 yellow 569 14 Llyn Brenig 343.0 66.0 (68.0) 37.0 64.0 40.0 68.0
129 Megan BOORMAN 279.0 white 199 11 Saundersfoot 344.0 53.0 55.0 (65.0) 62.0 60.0 49.0
130 Harri PAIN 280.0 white 42 11 Cardiff Bay Yacht Club 344.0 (64.0) 41.0 60.0 54.0 64.0 61.0
131 Archie DODWELL 281.0 white 201 13 Cardiff Bay Yacht Club 361.0 (80.0 BFD) 63.0 67.0 61.0 45.0 45.0
132 Andrew MALONE 283.0 red 545 Y Largs Sailing Club 353.0 67.0 57.0 (70.0) 64.0 49.0 46.0
133 Ross MCFARLANE 285.0 yellow 194 14 Castle Cove Sailing Club 365.0 25.0 67.0 33.0 (80.0 DNC) 80.0 DNC 80.0 DNC
134 Faye Rebecca WRIGHT 293.0 red 610 12 Derwent Reservoir Sailing Club 373.0 63.0 63.0 52.0 (80.0 BFD) 48.0 67.0
135 Lindsay JOHNSTONE 294.0 yellow 3 14 Largs S C 365.0 55.0 69.0 (71.0) 50.0 53.0 67.0
136 Alice COOK 298.0 red 693 15 Papercourt SC 378.0 66.0 62.0 27.0 63.0 (80.0 DNC) 80.0 DNC
137 Lucy MEARNS 305.0 blue 190 12 Leigh And Lowton SC 385.0 62.0 68.0 (80.0 DNC) 43.0 67.0 65.0
138 Sophia HARPER 306.0 blue 721 12 Bosham Sailing Club 386.0 65.0 (80.0 DNC) 80.0 DNC 46.0 57.0 58.0
139 Ellie HITCHINGS 306.0 blue 700 14 Chew Valley Lake SC 379.0 47.0 66.0 61.0 (73.0) 69.0 63.0
140 Joe Gibson 316.0 blue 1 11 Largs Sailing Club 396.0 (80.0 DNC) 72.0 72.0 21.0 71.0 80.0 DNC
141 Rachel DINGLEY 316.0 yellow 203 12 Loch Venachar SC 387.0 61.0 (71.0) 69.0 66.0 56.0 64.0
142 Georgina HOUSTON 317.0 red 507 12 Mengeham Rythe 389.0 71.0 (72.0) 69.0 56.0 51.0 70.0
143 William THOMAS 321.0 white 328 13 Teifi 401.0 60.0 56.0 45.0 (80.0 DNC) 80.0 DNC 80.0 DNC
144 Nellie CHADWICK-SMITH 321.0 yellow 734 14 Llyn Brenig Sailing Club 401.0 (80.0 BFD) 66.0 51.0 65.0 80.0 BFD 59.0
145 Andrew CORLETT 321.0 blue 220 14 Largs 391.0 56.0 (70.0) 68.0 58.0 70.0 69.0
146 Izzy MILFORD 323.0 red 39 11 Loch Tummel SC 394.0 70.0 70.0 (71.0) 60.0 55.0 68.0
147 Rhys WARWICK 324.0 yellow 229 15 Largs Sailing Club 398.0 63.0 (74.0) 70.0 72.0 54.0 65.0
148 Robert BOWLER 328.0 yellow 209 15 Shotwick Lake Sailing Club 408.0 (80.0 BFD) 75.0 68.0 59.0 57.0 69.0
149 Chloe RANKIN 345.0 white 7 Largs 425.0 69.0 (80.0 DNC) 80.0 DNC 58.0 72.0 66.0
150 Jenna DEACON 384.0 blue 306 13 464.0 64.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC
151 Callum ROSIE 394.0 yellow 8 11 Largs Sailing Club 474.0 (80.0 DNC) 80.0 DNC 80.0 DNC 74.0 80.0 DNC 80.0 DNC
152 Jacob HUTCHINGS 400.0 white 583 14 Roadford Lake Sailing Club 480.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC
152 Andrew MITCHELL 400.0 white 356 14 Helensburgh 480.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC
152 Hannah EASTON 400.0 red 382 13 Redesmere SC 480.0 (80.0 DNF) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC
152 Izzie STYLIANIDES 400.0 white 181 10 Stewartby; 480.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC
152 Carol DUGDALE 400.0 red 50 Y Norfolk Broads YC 480.0 (80.0 DNF) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC
152 Harrison DUNCAN 400.0 blue 55 14 Dovey YC 480.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC
152 Annie STYLIANIDES 400.0 blue 123 13 Stewartby; 480.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC
comments powered by Disqus