X

Result Details

Event name: RYA Laser 4.7 National Junior Squad Indicator
Date: 08 May 2010
Type:
Club: Rutland Sailing Club
Classtype:LASER 4.7 , see more results
Rank Class Helm Club SailNos Gender Total RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6
1 Laser 4.7 Henry WETHERELL no result 183176 M 7 1 1 1 1 -2 1
2 Laser 4.7 Andrew BRIDGMAN no result 195247 M 29 5 6 2 5 -8 3
3 Laser 4.7 Robert DYER no result 155113 M 51 13 4 4 -19 9 2
4 Laser 4.7 David PAIN no result 197306 M 45 4 2 8 -13 12 6
5 Laser 4.7 Megan OBRIEN no result 197705 F 59 2 5 6 8 13 -25
6 Laser 4.7 Tom CORNTHWAITE no result 178751 M 63 3 9 10 10 -27 4
7 Laser 4.7 Kieran HILL no result 196912 M 84 7 3 3 -35 24 12
8 Laser 4.7 Ellie CUMPSTY no result 188591 F 70 12 11 9 -21 10 7
9 Laser 4.7 Dyfan WILLIAMS no result 183312 M 81 6 7 13 14 15 -26
10 Laser 4.7 Dan BULLOCK no result 196171 M 108 9 31 (49.0 DNF) 4 5 10
11 Laser 4.7 Will SELLERS no result 193247 M 85 10 10 7 15 -22 21
12 Laser 4.7 Matthew HALL no result 183201 M 96 17 12 5 18 14 -30
13 Laser 4.7 Aaron WHITE no result 186860 M 110 8 8 28 -37 18 11
14 Laser 4.7 Anthony PARKE no result 138168 M 108 11 13 14 -33 21 16
15 Laser 4.7 Catrin DRAKE no result 179607 F 114 14 17 17 -38 4 24
16 Laser 4.7 Lucinda GOLDKLANG no result 111 F 114 23 22 -29 9 17 14
17 Laser 4.7 Petter BARRENG no result 176320 M 143 (49.0 DNF) 20 25 12 19 18
18 Laser 4.7 Ollie SELLERS no result 169214 M 145 26 30 (49.0 DNF) 16 16 8
19 Laser 4.7 Matthew RHODES no result 185597 M 136 21 14 12 -40 30 19
20 Laser 4.7 William LOCKETT no result 163361 M 146 22 32 (49.0 DNF) 23 3 17
21 Laser 4.7 William WILSON no result 179728 M 149 18 (49.0 DNF) 49.0 DNF 7 6 20
22 Laser 4.7 Xaver MARSTALLER no result 196549 M 149 28 16 11 -42 25 27
23 Laser 4.7 Tom JOESBURY no result 180341 M 159 (49.0 DNF) 49.0 DNF 49.0 DNF 2 1 9
24 Laser 4.7 Oliver SMITH no result 186892 M 148 24 25 21 20 -36 22
25 Laser 4.7 Hannah MUSKETT no result 195297 F 152 34 28 16 32 -37 5
26 Laser 4.7 Alistair GOODWIN no result 119297 M 149 20 15 19 30 -33 32
27 Laser 4.7 Lottie HARLAND no result 176839 F 167 15 26 (49.0 DNF) 34 28 15
28 Laser 4.7 James HAZELWOOD no result 196650 M 170 (49.0 DNC) 49.0 DNC 49.0 DNC 3 7 13
29 Laser 4.7 Callum LAMBOURN no result 177569 M 170 27 21 (49.0 DNF) 27 11 35
30 Laser 4.7 Kate DEVEREUX no result 189098 F 163 30 19 24 24 26 -40
31 Laser 4.7 Alexander BERRY no result 174572 M 166 29 -34 26 26 20 31
32 Laser 4.7 Sam VAN DE VELDE no result 178324 M 183 (49.0 DNF) 18 22 22 34 38
33 Laser 4.7 Simon HAMMENT no result 189607 M 174 36 35 15 11 38 -39
34 Laser 4.7 Bradley MCLAUGHLIN no result 189138 M 191 31 33 (49.0 DNF) 17 32 29
35 Laser 4.7 Nick PARKES no result 140011 M 191 25 27 23 36 39 -41
36 Laser 4.7 Ross STANLEY-WHYTE no result 195779 M 209 19 23 20 (49.0 DNC) 49.0 DNC 49.0 DNC
37 Laser 4.7 Steph HARDING no result 136198 F 210 (49.0 DNF) 49.0 DNF 49.0 DNF 6 29 28
38 Laser 4.7 Ben ROLFE no result 162758 M 208 32 24 18 44 -45 45
39 Laser 4.7 Ellie HITCHINGS no result 197494 F 218 33 29 27 -45 41 43
40 Laser 4.7 Daniel WIGMORE no result 189078 M 224 16 (49.0 DNF) 49.0 DNF 31 43 36
41 Laser 4.7 Rafaella QUINTON no result 192581 F 230 (49.0 DNF) 49.0 DNF 49.0 DNF 29 31 23
42 Laser 4.7 Charlie WOOD no result 185630 M 232 (49.0 DNF) 49.0 DNF 49.0 DNF 25 23 37
43 Laser 4.7 Joseph PHILO POWELL no result 184130 M 243 35 (49.0 DNF) 49.0 DNF 28 40 42
44 Laser 4.7 Danielle THOMAS no result 179553 F 258 (49.0 DNF) 49.0 DNF 49.0 DNF 43 35 33
45 Laser 4.7 Jasmine HANSEN no result 146085 F 266 (49.0 DNF) 49.0 DNF 49.0 DNF 41 44 34
46 Laser 4.7 Ailsa MUSKETT no result 95297 F 272 (49.0 DNF) 49.0 DNF 49.0 DNF 39 42 44
47 Laser 4.7 Thomas WILLIAMS no result 128749 M 294 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
47 Laser 4.7 Reuben MURPHY no result 163084 M 294 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
comments powered by Disqus