X

Result Details

Event name: South Topper Traveller
Date: 17 July 2010
Type: Open
Club: Spinnaker Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 40517 Dan Druce Datchet SC 2.0 1.0 1.0 (4.0) 4.0
2 45123 Ian Stone Maidenhead SC 1.0 5.0 2.0 (7.0) 8.0
3 46655 Josh Stone Burghfield SC (7.0) 4.0 3.0 2.0 9.0
4 46625 Matthew Stephens Burghfield SC 9.0 (23.0) 4.0 1.0 14.0
5 46835 Ross Mcfarlane Castle Cove SC (10.0) 2.0 6.0 6.0 14.0
6 45241 Henry Cunnison Emsworth Slipper SC (11.0) 3.0 9.0 5.0 17.0
7 45369 Philippa Hollinghurst Spinnaker Club 4.0 6.0 (18.0) 8.0 18.0
8 45600 Stuart Moore Hawley Lake SC (15.0) 8.0 13.0 3.0 24.0
9 46701 Giles Kuzyk Parkstone YC 3.0 (18.0) 7.0 16.0 26.0
10 45968 Christopher Cowan Portchester SC (16.0) 11.0 5.0 10.0 26.0
11 46175 William Birch-Tomlinson Emsworth Slipper SC 5.0 12.0 (17.0) 13.0 30.0
12 46852 Geoffrey Sherwood Hayling Island SC (18.0) 10.0 12.0 9.0 31.0
13 45283 Joanne Arnell Christchurch Sailing Club 12.0 9.0 10.0 (20.5) 31.0
14 46699 Adam Stone Burghfield SC 13.0 7.0 (16.0) 12.0 32.0
15 46152 Edward Gillespie Poole YC (17.0) 13.0 11.0 11.0 35.0
16 45417 Liam Cure Christchurch Sailing Club 6.0 16.0 15.0 (35.0 DNS) 37.0
17 46312 James Cunnison Emsworth Slipper SC 8.0 (22.0) 14.0 19.0 41.0
18 45180 Issabella Cardu Spinnaker Club (20.0) 17.0 8.0 17.0 42.0
19 43087 Callum Mitchell Oxford SC 14.0 14.0 (26.0) 14.0 42.0
20 45488 Rhiannon Flack Spinnaker Club (25.0) 20.0 23.0 15.0 58.0
21 33538 Antonia Creswell Spinnaker Club (22.0) 15.0 22.0 22.0 59.0
22 45159 Lucy Harris Queen Mary SC (26.0) 19.0 24.0 18.0 61.0
23 46720 Hamish Munro Spinnaker Club 24.0 (25.0) 19.0 23.0 66.0
24 42086 Harriet Ward Queen Mary SC (27.0) 21.0 25.0 20.5 66.5
25 46600 Andrew Flack Spinnaker Club 23.0 (29.0) 20.0 24.0 67.0
26 44814 Amelia Harper Spinnaker Club 21.0 24.0 (27.0) 26.0 71.0
27 42993 Georgina Goddard Spinnaker Club (31.0) 28.0 29.0 25.0 82.0
28 0 Rory Featherstone Spinnaker Club (30.0) 26.0 28.0 28.0 82.0
29 44813 Emma Wrixon Spinnaker Club 29.0 27.0 (30.0) 27.0 83.0
30 45836 Elliott Kuzyk Parkstone YC 19.0 31.0 (35.0 DNF) 35.0 DNC 85.0
31 37496 Stacey Herring Christchurch Sailing Club (35.0 DNF) 30.0 21.0 35.0 DSQ 86.0
32 41209 Kyla Wilson-Harris Spinnaker Club 28.0 (35.0 DNF) 31.0 29.0 88.0
33 46293 Cameron Davies Poole YC (32.0) 32.0 32.0 30.0 94.0
34 44882 Eleanor Gillespie Poole YC 33.0 (35.0 DNC) 33.0 35.0 DNF 101.0
comments powered by Disqus