X

Result Details

Event name: GJW Direct Lark Nationals
Date: 16 August 2014
Type:
Club: Penzance Sailing Club
Classtype:LARK , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 Gold 2519 Charlie Roome Jeremy Stephens Ranelagh SC / Penzance SC -5 0.75 3 0.75 3 -4 2 3 2 14.5
2 Gold 2495 Stuart Hydon Nick Hydon Shustoke SC 0.75 2 8 8 -9 -9 5 5 0.75 29.5
3 Gold 2529 Mike Senior Nicola Booth South Staffs SC 2 -13 0.75 4 8 -10 9 4 4 31.75
4 Gold 2533 Steve Hall Alison Dart Burnham SC 7 -8 5 6 -11 2 6 0.75 8 34.75
5 Gold 2470 Nigel Hufton Will Kennedy Frensham Pond SC 6 -10 -15 7 7 0.75 8 2 7 37.75
6 Gold 2531 Peter Gray Rachael Rhodes Staunton Harold SC 11 4 2 3 -12 5 -12 8 5 38
7 Gold 2464 Will Croxford Chris Warburton South Staffs SC 4 6 7 2 4 -16 4 -11 11 38
8 Gold 2471 Emma White Matthew White Waldringfield SC -13 3 9 -16 5 3 10 7 3 40
9 Gold 2492 James Stewart Millie Parsons Netley SC / Stokes Bay SC -17 -16 4 11 0.75 7 7 10 9 48.75
10 Silver 2507 James Ward Katie Ward Exe SC 3 7 13 10 14 13 3 -20 -15 63
11 Gold 2520 Harry Pynn Gemma Pynn Waldringfield SC -18 12 -21 14 2 11 0.75 14 10 63.75
12 Silver 2475 Chris Holliman Kate Hutchins Southampton / RYA -21 (RET) 6 5 6 12 17 6 13 65
13 Silver 2510 Colin Stephens Tom Kliskey Penzance SC 10 15 11 15 -19 -19 14 9 6 80
14 Silver 2522 Chris Biglin Ann Biglin Shustoke SC 8 9 12 13 10 -18 18 -19 18 88
15 Gold 2526 Ed Bradburn Lucy Evans/Chris White South Staffs SC 9 14 14 (OCS) -17 6 15 17 14 89
16 Gold 2527 Adam Parry Ruth Johnson RYA / Netley SC -23 5 10 9 -21 21 16 13 20 94
17 Silver 2503 Holly Hewatt Karen Falcon Netley SC -20 -21 17 18 18 8 11 12 12 96
18 Silver 2370 Tim Vick Rebecca Vick Otago YC -22 17 18 12 16 14 13 -21 16 106
19 Silver 2347 Ryan Crawford Laura Lilly Penzance SC 12 11 16 17 (RET) 20 -23 18 21 115
20 Silver 2502 Steve Chatten Rebecca Stephens Netley SC 15 18 -22 (RET) 15 15 19 16 17 115
21 Silver 2450 Chris Martin Katharine Martin Burghfield 16 -20 19 19 13 RDG 20 15 (RET) 116
22 Silver 2268 Des Menear Chris Menear Penzance SC 14 (RET) 20 20 20 17 21 -25 19 131
23 Bronze 2252 Garry Packer Richard Packer Bristol Corinthian Y C -24 19 -24 21 24 22 24 22 22 154
24 Silver 2530 Chris Ellis Judith Young Frensham Pond SC 19 22 -26 23 23 24 25 -27 23 159
25 Bronze 2487 Kian Andrews Imy Gray-Williams Penzance SC -25 23 25 22 22 (RET) 22 24 25 163
26 Bronze 24 Joel Figov Eli Ebel-Childs Plymouth University 26 24 -28 24 25 -27 26 23 24 172
27 Silver 2446 Andrew Sinclair Daniel Drew Royal Western YC 27 (RET) 27 25 27 25 (DNC) 26 DNC 188
28 Bronze 2504 Andy Cox Sophie Richards Thornbury/Penzance SC (DNC) (DNC) 29 RET 26 26 27 28 26 193
29 Bronze 2331 Alastair McHardy Kay Maddox Waldringfield SC (DNC) (DNC) 23 26 DNS 23 DNC 29 DNC 194
30 Bronze 1002 Phil Bond Evie Bond Penzance SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC RET 217
comments powered by Disqus