X

Result Details

Event name: CH Marine Irish Optimist Nationals - Junior Fleet
Date: 14 August 2014
Type:
Club: Royal Cork Yacht Club
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett Division Age M/F
1 Gold IRL 1461 Micheal O'SUILLEABHAIN KYC (20) 8 2 2 1 (93 BFD) 1 2 2 6 24 JUNIOR 12 M
2 Gold IRL 1507 Tom HIGGINS RStGYC 6 4 (25) 3 6 1 2 (93 DNC) 8 2 32 JUNIOR 12 M
3 Gold GBR 6214 William HEATHCOTE RlYMYC 7 3 3 1 (21) 4 10 6 (17) 8 42 JUNIOR 12 M
4 Gold IRL 1488 Jamie MCMAHON HYC 10 (17) 6 13 5 2 3 10 (20) 7 56 JUNIOR 12 M
5 Gold GBR 6230 Alexandra SCHONROCK 2 10 (14) 10 (36) 12 14 4 4 1 57 JUNIOR 12 F
6 Gold GBR 5901 Johnny THOMPSON 14 7 10 5 (18) (93 BFD) 4 5 1 15 61 JUNIOR 12 M
7 Gold IND 1151 Navyn PRABHAKAR Tamilnadu 12 16 (29) 14 3 11 6 1 3 (39) 66 JUNIOR 11 M
8 Gold GBR 6180 Henry CHANDLER (93 OCS) 9 (31) 6 11 13 11 19 7 3 79 JUNIOR 12 M
9 Gold GBR 5500 Archie LECKIE (28) 1 4 7 17 (93 BFD) 5 12 11 25 82 JUNIOR 11 M
10 Gold GBR 6021 Callum DAVIDSON-GUILD 11 5 11 17 19 7 12 3 (42) (32) 85 JUNIOR 11 M
11 Gold GBR 6152 Kai WOLGRAM 1 11 20 23 12 18 (50) (31) 6 4 95 JUNIOR 10 M
12 Gold GBR 5909 Tobias SCHONROCK 30 14 (34) (70) 23 20 13 7 5 11 123 JUNIOR 10 M
13 Gold GBR 5869 Barty GRAY 26 (29) 27 9 22 16 15 13 (33) 9 137 JUNIOR 11 M
14 Gold GBR 5693 Joshua DAVIES 36 27 9 16 (40) (93 BFD) 16 14 10 10 138 JUNIOR 12 M
15 Gold GBR 6292 India PAGE-WOOD 23 13 (41) 28 25 3 8 20 (37) 26 146 JUNIOR 12 F
16 Gold IRL 1512 Charlie CULLEN NYC 18 23 16 4 (93 OCS) (93 BFD) 18 30 22 17 148 JUNIOR 12 M
17 Gold IRL 1254 Robert KEAL RCYC 39 12 (43) 42 8 22 17 (44) 14 5 159 JUNIOR 11 M
18 Gold IRL 1460 Eve MCMAHON HYC 15 25 (40) 34 (93 OCS) 5 27 17 25 12 160 JUNIOR 10 F
19 Gold IRL 1504 Aoife BYRNE RCYC (46) 6 (38) 25 10 8 21 33 28 31 162 JUNIOR 11 F
20 Gold ESP 2442 Arnau GELPI Nautic 4 2 1 8 (93 OCS) (93 BFD) 7 93 BFD 34 18 167 JUNIOR 12 M
21 Gold GBR 6163 Oliver EVANS 21 (45) 8 11 35 23 35 11 (47) 24 168 JUNIOR 11 M
22 Gold GBR 6231 Bettine HARRIS 24 (50) (47) 24 2 17 28 35 23 20 173 JUNIOR 11 F
23 Gold IRL 1406 David LEE GBSC 37 19 17 21 (42) (93 BFD) 22 8 29 21 174 JUNIOR 12 M
24 Gold IRL 1408 Morgan LYTTLE RStGYC 31 22 22 38 4 (93 BFD) 37 12 RDG (57) 16 182 JUNIOR 12 M
25 Gold IRL 1441 Killian O'REGAN RCYC 17 21 21 (51) 9 6 (93 BFD) 43 26 42 185 JUNIOR 11 M
26 Gold GBR 6259 Keelin GREENE HISC/Papercourt 19 35 32 46 14 9 9 (68) (73) 22 186 JUNIOR 11 F
27 Gold GBR 6256 Phoebe LE MARQUAND 33 (47) 28 31 (37) 26 24 16 16 14 188 JUNIOR 12 F
28 Gold GBR 5849 Ben WOOD 9 30 12 12 48 (51) 30 22 (51) 28 191 JUNIOR 12 M
29 Gold IRL 1478 Alana COAKLEY RStGYC (45) 20 42 27 13 (93 BFD) 34 21 9 27 193 JUNIOR 11 F
30 Gold IRL 1291 David CARROLL KYC 16 43 37 29 26 (93 BFD) (45) 23 12 13 199 JUNIOR 11 M
31 Gold IRL 1458 Conor WALSH RCYC 8 28 18 26 30 29 (66) (52) 27 48 214 JUNIOR 11 M
32 Gold GBR 5863 Elizabeth BEARDSALL (43) 32 24 30 15 (93 BFD) 31 38 19 29 218 JUNIOR 11 F
33 Silver IRL 1481 Rory O'SULLIVAN RCYC 42 26 (45) 32 (51) 21 23 27 13 38 222 JUNIOR 11 M
34 Gold IRL 1482 Dylan O'GRADY HYC 5 18 39 33 (93 OCS) 14 42 (56) 53 30 234 JUNIOR 12 M
35 Gold IRL 1500 Luke RICKARD NYC 29 54 50 18 29 (93 BFD) 20 (93 BFD) 21 23 244 JUNIOR 12 M
36 Gold GBR 6202 Henry HEATHCOTE RlYMYC (93 OCS) 31 30 35 (49) 36 29 25 35 36 257 JUNIOR 9 M
37 Silver IRL 1413 Conor GORMAN NYC 25 37 5 20 (93 DSQ) 42 (93 BFD) 28 68 35 260 JUNIOR 11 M
38 Gold GBR 6300 Julia STAITE Hayling Island 27 48 60 19 (93 OCS) (93 BFD) 44 37 32 19 286 JUNIOR 11 F
39 Gold IRL 1465 Mia MURPHY RCYC 53 61 (70) (63) 7 24 32 15 46 52 290 JUNIOR 12 F
40 Gold IRL 1300 Eoin LYONS GBSC 40 (49) 35 49 20 31 (69) 39 36 41 291 JUNIOR 12 M
41 Silver IRL 1233 James HASSETT RCYC 3 44 49 53 16 (93 BFD) 51 59 18 (63) 293 JUNIOR 11 M
42 Gold IRL 1403 Ruth LACY HYC (57) (76) 46 45 45 15 39 36 15 53 294 JUNIOR 11 M
43 Gold IRL 1119 Gavin LEE GBSC 49 (52) 52 41 (93 OCS) 10 25 42 43 33 295 JUNIOR 11 M
44 Gold GBR 5731 Finn ROGERS SCSC 35 42 23 37 (56) 28 36 50 56 (66) 307 JUNIOR 11 M
45 Gold IRL 1472 Conor HORGAN RCYC/BSC 48 (67) 36 43 44 (93 BFD) 19 49 44 44 327 JUNIOR 12 M
46 Silver IRL 1217 Jonathan O SHAUGHNESSY RCYC 32 38 (62) 62 34 54 33 18 (75) 58 329 JUNIOR 10 M
47 Silver IRL 1074 Dylan MCEVOY HYC 34 58 51 48 28 25 (93 BFD) 41 (63) 49 334 JUNIOR 11 M
48 Gold ITA 7855 Tommaso CIAGLIA CNB 13 15 7 15 (93 DNC) 19 (93 BFD) 93 BFD 93 DNC 93 DNC 348 JUNIOR 12 M
49 Silver IRL 1277 Kate FAHY LDYC/RStGYC 44 (69) 15 44 59 (93 BFD) 54 40 39 54 349 JUNIOR 11 F
50 Gold IRL 1400 Hannah LEONARD RIYC 66 33 67 39 24 (93 BFD) (93 BFD) 34 52 37 352 JUNIOR 12 F
51 Gold GBR 6299 Kuba STAITE Hayling Island 56 36 13 67 (71) 32 65 45 (74) 46 360 JUNIOR 9 M
52 Gold GBR 6260 Amelia GREENE HISC/Papercourt (70) 66 48 57 53 27 26 (93 BFD) 40 57 374 JUNIOR 12 F
53 Gold IRL 485 Jonathan SARGENT HWC 62 53 (65) 56 31 (93 BFD) 38 65 24 50 379 JUNIOR 12 M
54 Silver IRL 1448 Leah RICKARD NYC 64 57 (77) 66 47 40 49 9 49 (74) 381 JUNIOR 11 F
55 Silver IRL 1181 Sophia MACKEOWN Rcyc 72 70 19 22 46 (93 BFD) 70 (74) 30 56 385 JUNIOR 12 F
56 Gold IRL 1410 Georgia COVENEY RCYC 73 24 (74) 36 57 (93 BFD) 43 67 50 40 390 JUNIOR 12 F
57 Silver IRL 1238 Ben O HARE RCYC 69 55 55 58 43 (93 BFD) 46 24 (93 DNC) 45 395 JUNIOR 11 M
58 Silver IRL 1352 Hugh TURVEY HYC 41 62 56 (76) 50 (93 BFD) 40 29 70 47 395 JUNIOR 11 M
59 Silver IRL 1239 Tom GOOD KYC (75) 41 (78) 50 32 93 DNE 41 58 38 51 404 JUNIOR 11 M
60 Silver IRL 1467 Harry TWOMEY RCYC 52 60 26 65 (72) 30 58 51 (78) 64 406 JUNIOR 11 M
61 Silver IRL 1337 Andrea LONG RCYC (71) 46 (85) 40 66 46 57 47 64 43 409 JUNIOR 12 F
62 Silver IRL 1506 Tim NORWOOD RIYC 54 39 (72) 60 61 41 (72) 70 54 34 413 JUNIOR 11 M
63 Silver IRL 1274 Fiona FERGUSON NYC 50 59 (66) 47 58 (93 BFD) 61 53 31 65 424 JUNIOR 11 F
64 Silver IRL 1245 Cillian FOSTER RCYC 47 (71) 44 69 41 33 62 66 71 (83) 433 JUNIOR 11 M
65 Gold IRL 1360 Natasha HEMERYCK NYC 55 40 79 64 33 (93 BFD) (93 BFD) 46 61 61 439 JUNIOR 12 F
66 Silver IRL 1162 Ellie CUNNANE DSC 51 (74) 71 55 65 45 47 62 45 (79) 441 JUNIOR 11 F
67 Gold GBR 5627 William MARTIN CBYC 38 (93 DNC) 57 74 68 43 64 26 (82) 75 445 JUNIOR 10 M
68 Gold GBR 5589 Edward BEARDSALL Warsash 22 77 54 59 55 (93 BFD) (93 BFD) 54 65 60 446 JUNIOR 9 M
69 Silver IRL 879 Trevor BOLGER RStGYC 61 34 33 75 27 93 DNE (93 BFD) 60 (77) 68 451 JUNIOR 10 M
70 Silver IRL 1514 Ben HOGAN RStGYC 59 63 (68) (73) 54 44 55 63 58 67 463 JUNIOR 12 M
71 Silver IRL 1384 Ellen BARBOUR CAYC 58 65 59 52 52 55 75 57 (93 DNC) (93 DNC) 473 JUNIOR 11 F
72 Silver IRL 1449 Charlie MCCARTHY NYC 81 (85) 63 82 38 35 67 (93 BFD) 55 59 480 JUNIOR 12 M
73 Silver IRL 1163 Sophie DIX HYC 68 (80) (80) 80 67 39 63 64 48 55 484 JUNIOR 11 F
74 Silver IRL 929 Oscar Ó LUAIN HYC 80 72 58 (87) 62 37 48 61 (84) 81 499 JUNIOR 12 M
75 Silver IRL 1440 Patrick COTTER RCYC 67 (79) (76) 68 75 50 56 48 62 76 502 JUNIOR 11 M
76 Silver IRL 1308 Conor AHERNE RCYC 60 56 69 71 69 (93 BFD) 53 (93 BFD) 41 86 505 JUNIOR 11 M
77 Silver IRL 1170 Ethan BERKERY-KELLY RCYC 76 (84) 64 61 63 34 71 (93 BFD) 79 62 510 JUNIOR 11 M
78 Silver IRL 1471 Hugh O'CONNOR NYC 65 51 83 54 (93 OCS) (93 BFD) 52 32 93 DNC 93 DNC 523 JUNIOR 11 M
79 Silver IRL 1223 Lellie COLLINS KYC 77 68 75 77 64 38 59 (93 BFD) 67 (78) 525 JUNIOR 12 F
80 Silver IRL 1470 Kirsten QUINN HYC (93 DNC) (93 DNC) 81 83 74 48 60 55 59 70 530 JUNIOR 12 F
81 Silver IRL 1354 James LUCEY GBSC 74 (87) (87) 86 39 49 77 76 83 77 561 JUNIOR 10 M
82 Silver IRL 1068 Adam POWER RCYC 82 83 (84) (84) 76 47 76 73 66 69 572 JUNIOR 11 M
83 Silver IRL 1517 Oscar LUBLINER RStGYC 79 75 (82) 79 (93 OCS) 52 68 71 81 71 576 JUNIOR 10 M
84 Silver IRL 1340 Eoin HORGAN RCYC/BSC 83 78 53 72 73 (93 BFD) 73 (93 BFD) 72 80 584 JUNIOR 10 M
85 Silver IRL 1434 Robert CARROLL KYC 63 82 (88) 81 60 93 DNE (93 BFD) 69 69 73 590 JUNIOR 12 M
86 Silver IRL 1515 Iseult HOGAN RStGYC 78 64 (93 DNF) 88 78 56 (93 DNC) 72 76 84 596 JUNIOR 10 F
87 Silver IRL 1493 Madison O'CONAILL RStGYC 84 81 (86) (89) 77 53 74 75 80 85 609 JUNIOR 12 F
88 Silver IRL 1483 David JONES RCYC (93 DNC) 73 61 78 (93 OCS) 93 BFD 93 DNC 93 BFD 60 72 623 JUNIOR 11 M
89 Silver IRL 1003 Freddie FROGGATT RCYC (93 DNF) 86 73 85 70 (93 DNC) 93 DNC 93 DNC 85 82 667 JUNIOR 11 M
90 Silver IRL 1372 Julianne GALLAGHER HYC (93 DNC) (93 DNC) 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 744 JUNIOR 11 F
90 Gold GBR 5695 Ruairi DUIGNAN RIYC (93 DNC) (93 DNC) 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 744 JUNIOR 12 M
90 Silver IRL 1390 Adam BYRNE DSC (93 DNC) (93 DNC) 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 93 DNC 744 JUNIOR 12 M
comments powered by Disqus