X

Result Details

Event name: Isaf Youth Worlds
Date: 12 July 2014
Type:
Club: Tavira
Classtype:29ER , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett Country Total
1 Brice Yrieix Loic Fischer Guillou 4.0 4.0 1.0 1.0 4.0 1.0 3.0 9.0 1.0 (31.0 UFD) 14.0 5.0 6.0 53.0 FRA 84.0
2 Quinn Wilson Riley Gibbs 5.0 9.0 2.0 5.0 2.0 2.0 5.0 (31.0 DNF) 7.0 3.0 1.0 6.0 13.0 60.0 USA 91.0
3 Markus Somerville Isaac Mchardie 1.0 5.0 4.0 13.0 3.0 13.0 4.0 3.0 5.0 6.0 4.0 14.0 (17.0) 75.0 NZL 92.0
4 Odile Van Aanholt Lars Van Stekelenborg 12.0 3.0 6.0 12.0 5.0 (16.0) 7.0 4.0 6.0 1.0 11.0 1.0 12.0 80.0 NED 96.0
5 Peter Lin Janezi? Anze Podlogar 10.0 8.0 7.0 7.0 (14.0) 12.0 1.0 2.0 4.0 12.0 9.0 2.0 10.0 84.0 SLO 98.0
6 Tomas Patricio Di Luciano Brian Higgins 6.0 6.0 8.0 4.0 11.0 3.0 8.0 (18.0) 15.0 4.0 10.0 7.0 9.0 91.0 ARG 109.0
7 Owen Bowerman Morgan Peach 3.0 16.0 5.0 11.0 18.0 9.0 9.0 (23.0) 13.0 8.0 5.0 10.0 1.0 108.0 GBR 131.0
8 Emil J�rudd Fabian Bergman 15.0 (26.0) 11.0 3.0 9.0 14.0 6.0 1.0 2.0 18.0 17.0 3.0 11.0 110.0 SWE 136.0
9 Nil Mas Jordi Llena 8.0 13.0 3.0 10.0 (19.0) 5.0 16.0 13.0 16.0 5.0 6.0 8.0 8.0 111.0 ESP 130.0
10 Elisa Yukie Yokoyama Samantha Annabelle Neubronner 21.0 (25.0) 18.0 2.0 7.0 6.0 2.0 7.0 3.0 17.0 7.0 12.0 22.0 124.0 SIN 149.0
11 Jose Pedro Chifflet Federico Radovitzky 11.0 17.0 (22.0) 17.0 6.0 18.0 10.0 8.0 9.0 10.0 12.0 4.0 3.0 125.0 URU 147.0
12 James Colley Shaun Connor (31.0 RET) 14.0 12.0 9.0 22.0 7.0 15.0 6.0 8.0 2.0 18.0 11.0 5.0 129.0 AUS 160.0
13 Yann Thierry D'Argrenlieu Nathan Bradley 2.0 1.0 16.0 6.0 8.0 4.0 (31.0 DSQ) 20.0 12.0 31.0 UFD 20.0 16.0 2.0 138.0 HKG 169.0
14 Juho Kotiranta Akseli Keskinen 9.0 7.0 (27.0) 19.0 15.0 19.0 17.0 22.0 21.0 14.0 3.0 17.0 7.0 170.0 FIN 197.0
15 Daan Vandormael Ben Celis 7.0 2.0 9.0 20.0 23.0 15.0 22.0 15.0 14.0 (31.0 UFD) 15.0 9.0 20.0 171.0 BEL 202.0
16 Daniel Gunnar Nyborg Sebastian Wright Olsen 19.0 12.0 13.0 18.0 16.0 (31.0 DSQ) 31.0 UFD 5.0 17.0 11.0 2.0 13.0 16.0 173.0 DEN 204.0
17 Jost Lindemann Lukas Schaper 14.0 10.0 23.0 8.0 10.0 23.0 20.0 12.0 20.0 7.0 (25.0) 15.0 23.0 185.0 GER 210.0
18 Ryan Wood Andrew Wood 17.0 24.0 (25.0) 21.0 1.0 10.0 23.0 16.0 11.0 20.0 16.0 23.0 14.0 196.0 CAN 221.0
19 Tomas Mathisen Mads Mathisen 13.0 15.0 20.0 14.0 (25.0) 20.0 13.0 19.0 25.0 9.0 21.0 20.0 21.0 210.0 NOR 235.0
20 Francisco Maia Rui Manuel Fonseca Oliveira 16.0 11.0 19.0 (26.0) 12.0 26.0 18.0 11.0 18.0 15.0 26.0 21.0 18.0 211.0 POR 237.0
21 Francesca Gambarin Claudia Gambarin 26.0 (29.0) 29.0 23.0 13.0 8.0 12.0 10.0 10.0 27.0 19.0 18.0 27.0 222.0 ITA 251.0
22 Sean Donnelly Patrick Crosbie 18.0 20.0 14.0 22.0 (29.0) 25.0 14.0 25.0 19.0 24.0 27.0 26.0 4.0 238.0 IRL 267.0
23 Varsha Gautham Aishwarya Nedunchezhiyan 22.0 23.0 15.0 15.0 17.0 24.0 11.0 (31.0 RET) 31.0 DNE 16.0 22.0 31.0 DNE 31.0 RET 258.0 IND 289.0
24 Euan Hurter Sean Hurter 20.0 22.0 28.0 25.0 21.0 27.0 21.0 27.0 26.0 13.0 13.0 (29.0) 15.0 258.0 RSA 287.0
25 Ant�nio Aranha Stephan Kunath 23.0 (28.0) 26.0 28.0 20.0 28.0 19.0 17.0 24.0 26.0 8.0 19.0 25.0 263.0 BRA 291.0
26 Ramil Shafigullin Kirill Elchaninov 24.0 19.0 10.0 16.0 26.0 22.0 25.0 26.0 29.0 19.0 (30.0) 24.0 28.0 268.0 RUS 298.0
27 Shinichiro Yano Issei Fujiki (27.0) 27.0 24.0 24.0 24.0 11.0 24.0 14.0 22.0 21.0 24.0 27.0 26.0 268.0 JPN 295.0
28 Jirawat Jadklay Dylan Whitcraft 28.0 18.0 21.0 29.0 30.0 21.0 (31.0 UFD) 24.0 23.0 22.0 23.0 22.0 19.0 280.0 THA 311.0
29 Martyna Mik Wojciech Petlak 25.0 21.0 17.0 27.0 27.0 17.0 27.0 28.0 27.0 25.0 (29.0) 25.0 29.0 295.0 POL 324.0
30 Muhammad Isan Ali Mohammad Fauzan Ruslan 29.0 (30.0) 30.0 30.0 28.0 29.0 26.0 21.0 28.0 23.0 28.0 28.0 24.0 324.0 MAS 354.0
comments powered by Disqus