X

Result Details

Event name: 28th RYA Eric Twiname Championships - Optimist
Date: 10 May 2014
Type:
Club: Rutland Sailing Club
Classtype:OPTIMIST , see more results
Rank Class SailNo Helm R1 R2 R3 Nett Tally No Zone YoB Gender Total
1 Optimist 5791 Drew Gibbons 1.0 (6.0) 1.0 2.0 32 West 2003 M 8.0
2 Optimist 6088 Emily Hall (31.0) 1.0 4.0 5.0 58 Wales 2002 F 36.0
3 Optimist 5679 Zac West 2.0 3.0 (6.0) 5.0 24 South East 2001 M 11.0
4 Optimist 6120 William Taylor 4.0 2.0 (11.0) 6.0 60 East 2001 M 17.0
5 Optimist 5746 Felicity Allen (14.0) 5.0 3.0 8.0 28 Wales 2001 F 22.0
6 Optimist 5754 Ben Hutton-Penman 6.0 (15.0) 8.0 14.0 29 East 2003 M 29.0
7 Optimist 5848 Sophie Johnson 7.0 (27.0) 7.0 14.0 36 East 2002 F 41.0
8 Optimist 6232 Amy Smith 8.0 7.0 (70.0 DNC) 15.0 67 South 2001 F 85.0
9 Optimist 6013 Sophie Dorrington 15.0 (17.0) 2.0 17.0 53 South East 2002 F 34.0
10 Optimist 6167 Lorelei Bates (19.0) 12.0 5.0 17.0 63 Wales 2001 F 36.0
11 Optimist 6079 Lauren Discombe 5.0 13.0 (24.0) 18.0 57 South East 2002 F 42.0
12 Optimist 5863 Elizabeth Beardsall 9.0 10.0 (33.0) 19.0 37 South 2003 F 52.0
13 Optimist 5906 Matthew Laycock 3.0 18.0 (70.0 RET) 21.0 38 South 2000 M 91.0
14 Optimist 5274 Zachary Lyttle 18.0 4.0 (26.0) 22.0 11 South East 2003 M 48.0
15 Optimist 6144 Tom Pollard (27.0) 11.0 14.0 25.0 62 South 2001 M 52.0
16 Optimist 6001 Peter Raimbault 21.0 8.0 (36.0) 29.0 52 South 2001 M 65.0
17 Optimist 5693 Joshua Davies 13.0 (20.0) 16.0 29.0 25 South East 2002 M 49.0
18 Optimist 5962 Rachael Cross 11.0 19.0 (70.0 RET) 30.0 45 West 2001 F 100.0
19 Optimist 6235 Oliver Dowson Mcgill 23.0 (40.0) 9.0 32.0 68 South 2001 M 72.0
20 Optimist 6039 Jessica Holloway 12.0 (25.0) 20.0 32.0 55 South 2002 F 57.0
21 Optimist 6021 Callum Davidson-Guild 10.0 (26.0) 23.0 33.0 54 Wales 2003 M 59.0
22 Optimist 6100 William Pank (34.0) 21.0 12.0 33.0 59 East 2003 M 67.0
23 Optimist 6207 India Page-Wood (44.0) 14.0 19.0 33.0 65 South East 2002 F 77.0
24 Optimist 5971 Luc Sharrock 17.0 16.0 (70.0 DNC) 33.0 47 Wales 2001 M 103.0
25 Optimist 5982 Nicklas Host-Verbraak 25.0 (31.0) 10.0 35.0 48 South 2004 M 66.0
26 Optimist 5736 Alice Reynolds 30.0 9.0 (70.0 DNC) 39.0 3 Wales 2001 F 109.0
27 Optimist 5729 Issy Spurway (36.0) 29.0 13.0 42.0 26 South West 2001 F 78.0
28 Optimist 5990 James Hall 16.0 28.0 (70.0 DNC) 44.0 50 South East 2001 M 114.0
29 Optimist 5740 Charles Handley 22.0 23.0 (28.0) 45.0 27 South East 2001 M 73.0
30 Optimist 5414 Harvey Leigh (61.0) 32.0 15.0 47.0 14 West 2004 M 108.0
31 Optimist 6186 Ellie Driver 20.0 (41.0) 30.0 50.0 64 West 2002 F 91.0
32 Optimist 5783 Ben Russell 28.0 24.0 (39.0) 52.0 31 North 2001 M 91.0
33 Optimist 5667 Lewis Coop (37.0) 33.0 21.0 54.0 21 West 2002 M 91.0
34 Optimist 5933 Scott Forbes 33.0 (42.0) 22.0 55.0 41 Scotland 2003 M 97.0
35 Optimist 5941 Daniel Wellbourn Hesp 38.0 (39.0) 18.0 56.0 43 West 2001 M 95.0
36 Optimist 5837 Jonathan Bailey 24.0 (36.0) 32.0 56.0 34 East 2002 M 92.0
37 Optimist 6208 Lily Ellis 35.0 22.0 (45.0) 57.0 66 South 2001 F 102.0
38 Optimist 5911 Sian Talbot 32.0 (34.0) 25.0 57.0 39 West 2003 F 91.0
39 Optimist 5949 Charlotte Rockett 26.0 (37.0) 35.0 61.0 44 West 2002 F 98.0
40 Optimist 5477 Annabel Hitchmough 29.0 35.0 (37.0) 64.0 17 South West 2001 F 101.0
41 Optimist 6267 Archie Dodd 39.0 (43.0) 27.0 66.0 69 North 2000 M 109.0
42 Optimist 5674 Patrick Whelan (43.0) 38.0 31.0 69.0 23 South East 2002 M 112.0
43 Optimist 5934 Andrew Homer 40.0 30.0 (70.0 RET) 70.0 42 Scotland 2001 M 140.0
44 Optimist 5047 Lucy Strover 50.0 (70.0 DNC) 29.0 79.0 6 South West 2002 F 149.0
45 Optimist 5970 Alex Lewis (54.0) 47.0 34.0 81.0 46 Wales 2003 M 135.0
46 Optimist 5469 Tyler Green 41.0 (49.0) 41.0 82.0 16 Wales 2003 M 131.0
47 Optimist 5542 Ella Phelps (70.0 DNC) 70.0 DNC 17.0 87.0 20 East 2002 F 157.0
48 Optimist 5534 Jacob Felton 49.0 (57.0) 38.0 87.0 19 West 2003 M 144.0
49 Optimist 6075 Harry Myers (53.0) 45.0 42.0 87.0 56 North 2001 M 140.0
50 Optimist 5916 Hannah Scott (59.0) 44.0 44.0 88.0 40 Scotland 2000 F 147.0
51 Optimist 5080 Edward Coady (64.0) 51.0 40.0 91.0 7 North 2004 M 155.0
52 Optimist 5792 Maddie Leary 48.0 (53.0) 43.0 91.0 33 Wales 2003 F 144.0
53 Optimist 5999 Harry Spalding (47.0) 46.0 46.0 92.0 51 West 2001 M 139.0
54 Optimist 4621 Oscar Shilling 42.0 52.0 (70.0 DNC) 94.0 2 North 2003 M 164.0
55 Optimist 5146 Guy Farmer 46.0 56.0 (70.0 DNC) 102.0 10 Wales 2002 M 172.0
56 Optimist 5421 Catie Warburton 45.0 59.0 (70.0 DNC) 104.0 15 Scotland 2002 F 174.0
57 Optimist 5782 Luke Stewart 56.0 48.0 (70.0 DNC) 104.0 30 North 2000 M 174.0
58 Optimist 5083 Josh Hale 52.0 54.0 (70.0 DNC) 106.0 8 Scotland 2014 M 176.0
59 Optimist 5672 Jake Thompson 57.0 50.0 (70.0 RET) 107.0 22 South East 2004 M 177.0
60 Optimist 5088 Suzanna Homer 55.0 55.0 (70.0 RET) 110.0 9 Scotland 2002 F 180.0
61 Optimist 4613 Jennifer Wesley 58.0 58.0 (70.0 DNC) 116.0 1 Scotland 2002 F 186.0
62 Optimist 4720 Jamie Warburton 60.0 60.0 (70.0 DNC) 120.0 4 Scotland 2003 F 190.0
63 Optimist 5839 Oliver Sturley 51.0 (70.0 DNC) 70.0 DNS 121.0 35 South 2002 M 191.0
64 Optimist 6137 Charlie Harbott 62.0 (70.0 DNC) 70.0 DNC 132.0 61 East 2002 M 202.0
65 Optimist 5988 Olly Carr 63.0 (70.0 DNC) 70.0 DNC 133.0 49 Scotland 2002 M 203.0
66 Optimist NI1 None (70.0 DNC) 70.0 DNC 70.0 DNC 140.0 NI 210.0
66 Optimist NI2 None (70.0 DNC) 70.0 DNC 70.0 DNC 140.0 NI 210.0
66 Optimist 4921 Anna Strover (70.0 DNC) 70.0 DNC 70.0 DNC 140.0 5 South West 2002 F 210.0
66 Optimist 5287 Amy Cook (70.0 DNC) 70.0 DNC 70.0 DNC 140.0 12 Scotland 2004 F 210.0
66 Optimist 5375 Charles Bacon (70.0 DNC) 70.0 DNC 70.0 DNC 140.0 13 East 2004 M 210.0
66 Optimist 5530 Ruben Stokroos (70.0 DNC) 70.0 DNC 70.0 DNC 140.0 18 North 2002 M 210.0
comments powered by Disqus