X

Result Details

Event name: RYA Youth Nationals - 29er Gold
Date: 13 April 2014
Type:
Club: WPNSA
Classtype:29ER , see more results
Rank Class Fleet Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett Region SailNonos HelmSex CrewSex CarriedFwd Penalties Total
1 29er Gold Markus SOMERVILLE Isaac MCHARDIE 1.0 1.0 1.0 (6.0) 1.0 4.0 3.0 1.0 29.0 International 2 Male Male 17.0 35.0
2 29er Gold Owen BOWERMAN Morgan PEACH 2.0 2.0 3.0 1.0 3.0 1.0 1.0 (14.0) 30.0 England 18 Male Male 17.0 44.0
3 29er Gold Gillies MUNRO Daniel HARRIS 3.0 6.0 9.0 3.0 (13.0) 2.0 2.0 3.0 44.0 Scotland 2275 Male Male 16.0 57.0
4 29er Gold Mimi EL KHAZINDAR Ben BATTEN 7.0 (8.0) 2.0 2.0 7.0 6.0 4.0 6.0 59.0 England 23 Female Male 25.0 67.0
5 29er Gold Sean DONNELLY Patrick CROSBIE 5.0 4.0 4.0 7.0 8.0 3.0 8.0 (31.0) 77.0 International 2288 Male Male 38.0 108.0
6 29er Gold Matt VENABLES Curtis MEARNS 6.0 10.0 7.0 4.0 17.0 8.0 (28.0) 4.0 81.0 England 2305 Male Male 25.0 109.0
7 29er Gold Ruth ALLAN Alice MASTERMAN 4.0 5.0 18.0 18.0 6.0 11.0 (21.0) 17.0 85.0 England 2291 Female Female 6.0 106.0
8 29er Gold Ed CONNELLAN Matt RHODES 8.0 12.0 10.0 8.0 (21.0) 5.0 10.0 2.0 93.0 England 2117 Male Male 38.0 114.0
9 29er Gold Rob LOVERIDGE Emma LOVERIDGE 9.0 7.0 5.0 9.0 9.0 13.0 7.0 (21.0) 96.0 England 2289 Male Female 37.0 117.0
10 29er Gold Rowan EDWARDS Daniel BLIGHT 14.0 9.0 6.0 12.0 20.0 7.0 6.0 (22.0) 97.0 Wales 2223 Male Male 23.0 119.0
11 29er Gold James GRUMMETT Daniel BUDDEN 13.0 3.0 8.0 10.0 22.0 10.0 (27.0) 5.0 106.0 England 2213 Male Male 35.0 133.0
12 29er Gold Andrew KILBURN Hugh WARD (23.0) 15.0 13.0 22.0 10.0 18.0 5.0 15.0 121.0 England 2242 Male Male 23.0 144.0
13 29er Gold Tilly JAMES Robbie ROBINSON 20.0 (22.0) 21.0 13.0 2.0 15.0 11.0 12.0 135.0 Wales 2174 Female Male 41.0 157.0
14 29er Gold Barnaby BLACKSTONE Guy WILKINSON 10.0 19.0 14.0 14.0 15.0 20.0 22.0 (28.0) 135.0 England 1248 Male Male 21.0 163.0
15 29er Gold Murray HAMPSHIRE Calum HEALEY 12.0 21.0 12.0 15.0 (25.0) 12.0 19.0 19.0 138.0 England 2076 Male Male 28.0 163.0
16 29er Gold Christopher COWAN Thomas GOODBOURN 15.0 14.0 17.0 16.0 (24.0) 17.0 13.0 24.0 149.0 England 2122 Male Male 33.0 173.0
17 29er Gold Charlotte HOOPER Katie DABSON 19.0 13.0 19.0 5.0 (26.0) 19.0 25.0 23.0 154.0 England 2229 Female Female 31.0 180.0
18 29er Gold Lucy YEATES Jamie CATCHPOLE 11.0 11.0 11.0 20.0 27.0 (31.0) 9.0 26.0 167.0 England 2121 Female Male 52.0 198.0
19 29er Gold Dan VENABLES Patrick KEECH (OCS [33.0]) 24.0 23.0 DNC [33.0] 4.0 24.0 12.0 8.0 171.0 England 2175 Male Male 43.0 204.0
20 29er Gold Elliott WELLS Jake TODD 21.0 17.0 27.0 17.0 (28.0) 16.0 18.0 18.0 182.0 England 2225 Male Male 48.0 210.0
21 29er Gold Lauren MILES Charlie DARLING 27.0 18.0 26.0 11.0 16.0 9.0 20.0 (29.0) 191.0 England 2217 Female Female 64.0 220.0
22 29er Gold Luke BERRY Henry MORLEY 17.0 23.0 20.0 (26.0) 14.0 21.0 16.0 20.0 191.0 England 2024 Male Male 60.0 217.0
23 29er Gold Jamie SMITH Jamie JOBSON 24.0 20.0 15.0 21.0 5.0 27.0 (30.0) 25.0 196.0 England 1867 Male Male 59.0 226.0
24 29er Gold Huw EDWARDS Josh DAWSON (30.0) 28.0 25.0 19.0 18.0 29.0 14.0 10.0 208.0 Wales 2230 Male Male 65.0 238.0
25 29er Gold Lindsay JOHNSTONE Fraser KITSON JONES 22.0 16.0 22.0 29.0 (31.0) 26.0 29.0 27.0 208.0 Scotland 2173 Female Male 37.0 239.0
26 29er Gold Ollie ALDRIDGE Nathaniel GORDON 25.0 29.0 (30.0) 27.0 29.0 14.0 15.0 7.0 209.0 England 1754 Male Male 63.0 239.0
27 29er Gold Felix CROWTHER Tom DARLING 18.0 30.0 24.0 (OCS [33.0]) 30.0 22.0 24.0 9.0 215.0 England 1908 Male Male 58.0 248.0
28 29er Gold James EALES Henry COLLINGS (29.0) 27.0 29.0 25.0 12.0 25.0 17.0 11.0 221.0 England 1859 Male Male 75.0 250.0
29 29er Gold Arthur BROWN Dan PATTEN 16.0 (32.0) 32.0 28.0 11.0 32.0 26.0 13.0 235.0 England 373 Male Male 77.0 267.0
30 29er Gold Gus DIXON Lawrence LOGAN 26.0 (31.0) 31.0 23.0 19.0 23.0 31.0 16.0 244.0 England 2046 Male Male 75.0 275.0
31 29er Gold Phoebe CONNELLAN Hatty WARD 28.0 26.0 28.0 24.0 23.0 30.0 23.0 (32.0) 244.0 England 2111 Female Female 62.0 276.0
32 29er Gold Joshua BELBEN Chloe BARR 31.0 25.0 16.0 30.0 (32.0) 28.0 32.0 30.0 258.0 England 1972 Male Female 66.0 290.0
comments powered by Disqus