X

Result Details

Event name: RYA Youth Nationals - Laser
Date: 12 April 2014
Type:
Club: WPNSA
Classtype:LASER , see more results
Rank Class SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett Tally Region TP Total
1 Laser 206491 Elliot HANSON 1.0 1.0 1.0 1.0 2.0 1.0 1.0 3.0 (4.0) 1.0 1.0 1.0 (DNC [29.0]) 14.0 R111 England 47.0
2 Laser 201481 Jack WETHERELL 3.0 4.0 2.0 2.0 3.0 2.0 3.0 1.0 1.0 2.0 3.0 (6.0) (DNC [29.0]) 26.0 R126 England 61.0
3 Laser 204539 Michael BECKETT (5.0) 2.0 4.0 3.0 5.0 3.0 2.0 2.0 2.0 3.0 2.0 5.0 (DNC [29.0]) 33.0 R112 Wales 67.0
4 Laser 206852 Henry WETHERELL 2.0 3.0 (6.0) 4.0 1.0 4.0 4.0 4.0 3.0 6.0 (7.0) 2.0 1.0 34.0 R120 England 47.0
5 Laser 202315 Hector SIMPSON (16.0) 13.0 3.0 8.0 (17.0) 5.0 5.0 5.0 13.0 4.0 5.0 4.0 2.0 67.0 R124 England 100.0
6 Laser 204206 Kieran HILL 6.0 10.0 (11.0) 6.0 (11.0) 9.0 6.0 6.0 6.0 5.0 6.0 3.0 4.0 72.0 R113 England 5.0 94.0
7 Laser 205747 Thomas SCOTT 8.0 6.0 5.0 5.0 4.0 8.0 (DNF [29.0]) 10.0 9.0 8.0 8.0 7.0 (11.0) 78.0 R119 England 118.0
8 Laser 204007 Harry BLOWERS 4.0 5.0 7.0 (RAF [29.0]) 10.0 7.0 (DNF [29.0]) 11.0 12.0 10.0 4.0 11.0 3.0 84.0 R129 England 142.0
9 Laser 204211 Oliver GROVES 7.0 11.0 (14.0) 11.0 9.0 12.0 (DNF [29.0]) 9.0 8.0 7.0 9.0 8.0 7.0 98.0 R110 England 141.0
10 Laser 206184 Iain MCLAUGHLAN (18.0) 8.0 9.0 7.0 (14.0) 6.0 7.0 7.0 10.0 12.0 10.0 12.0 6.0 99.0 R114 Scotland 5.0 131.0
11 Laser 195357 Matthew STEPHENS 14.0 12.0 12.0 (23.0) 8.0 17.0 (DNF [29.0]) 13.0 5.0 11.0 12.0 13.0 8.0 125.0 R102 England 177.0
12 Laser 206662 Finn MURPHY (RET [29.0]) 16.0 10.0 12.0 13.0 10.0 (DNF [29.0]) 17.0 14.0 9.0 11.0 15.0 10.0 137.0 R101 England 195.0
13 Laser 205168 Quentin BES-GREEN 9.0 (25.0) 8.0 15.0 6.0 15.0 8.0 19.0 11.0 13.0 17.0 (22.0) 19.0 140.0 R106 England 187.0
14 Laser 206471 Alexander JARDINE 11.0 9.0 16.0 9.0 15.0 11.0 (DNF [29.0]) 8.0 7.0 (RET [29.0]) 13.0 DNC [29.0] DNC [29.0] 157.0 R105 Wales 215.0
15 Laser 198434 Jack HANSLOPE 10.0 21.0 15.0 10.0 16.0 (24.0) 11.0 21.0 (OCS [29.0]) 18.0 15.0 10.0 18.0 165.0 R115 England 218.0
16 Laser 200684 Matthew HALL 15.0 17.0 19.0 13.0 (26.0) 14.0 9.0 15.0 17.0 19.0 (23.0) 17.0 12.0 167.0 R104 England 216.0
17 Laser 201857 Charlie MAUNDER 17.0 (18.0) 17.0 16.0 18.0 16.0 (DNF [29.0]) 12.0 15.0 14.0 14.0 16.0 17.0 172.0 R117 England 219.0
18 Laser 190913 Hamish MUNRO 19.0 15.0 18.0 18.0 12.0 19.0 (DNF [29.0]) 20.0 20.0 (25.0) 19.0 9.0 5.0 174.0 R108 England 228.0
19 Laser 202471 Cameron TWEEDLE (21.0) 14.0 13.0 14.0 20.0 18.0 (DNF [29.0]) 14.0 16.0 16.0 16.0 19.0 14.0 174.0 R125 England 224.0
20 Laser 206488 Jack ROCKETT 13.0 (24.0) 22.0 19.0 21.0 13.0 (DNF [29.0]) 16.0 21.0 15.0 22.0 14.0 9.0 185.0 R122 England 238.0
21 Laser 204889 Michael CALVERT 12.0 7.0 (23.0) 17.0 23.0 20.0 (DNF [29.0]) 18.0 19.0 17.0 18.0 18.0 21.0 190.0 R109 England 242.0
22 Laser 178684 Cameron ALLEN 20.0 19.0 20.0 22.0 7.0 (23.0) (DNF [29.0]) 23.0 18.0 21.0 21.0 23.0 15.0 209.0 R121 England 261.0
23 Laser 197767 Toby WOODINGS 23.0 20.0 (25.0) 20.0 25.0 21.0 (DNF [29.0]) 24.0 23.0 22.0 20.0 20.0 16.0 234.0 R107 England 288.0
24 Laser 205320 Charlie LINSELL 22.0 22.0 (27.0) 24.0 24.0 25.0 (DNF [29.0]) 22.0 22.0 20.0 24.0 21.0 13.0 239.0 R116 England 295.0
25 Laser 204766 Callum DIXON 25.0 (26.0) 24.0 (26.0) 22.0 22.0 10.0 25.0 24.0 24.0 26.0 25.0 23.0 250.0 R128 England 302.0
26 Laser 202316 Mitch KNEALE 24.0 23.0 21.0 21.0 19.0 27.0 (DNF [29.0]) (DNC [29.0]) 26.0 23.0 25.0 24.0 20.0 253.0 R123 England 311.0
27 Laser 169898 Benjamin-Timothy FLOWER (RET [29.0]) 27.0 26.0 25.0 27.0 26.0 (DNF [29.0]) DNC [29.0] 25.0 26.0 27.0 26.0 22.0 286.0 R118 England 344.0
28 Laser 201404 Chay TURNER-RICHARDS 26.0 28.0 28.0 27.0 28.0 28.0 (DNF [29.0]) (DNC [29.0]) 27.0 27.0 28.0 27.0 24.0 298.0 R127 England 356.0
comments powered by Disqus