X

Result Details

Event name: Eric Twiname 2010
Date: 08 May 2010
Type:
Club: Rutland Sailing Club
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Nett M/F Tally Team Name Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Optimist 5980 James SCOTT 28 M 155 South East F 11 21 8 6 1 2
2 Optimist 5700 Alex PLATT 36 M 130 South West G 42 6 7 5 5 13
3 Optimist 5830 Sam TWEEDLE 47 M 141 South E 41 28 4 8 2 5
4 Optimist 4923 Emlyn WILLIAMS 61 M 103 Wales H 8 2 18 16 34 17
5 Optimist 5236 Max SPEDDING 62 M 107 West I 1 8 28 26 8 19
6 Optimist 5833 Ryan ORR 63 M 142 South E 21 44 1 15 18 8
7 Optimist 5547 Robbie KING 65 M 119 South E 2 16 32 7 20 20
8 Optimist 5902 Oliver GUESS 68 M 147 South West G 37 22 6 18 21 1
9 Optimist 5596 Cameron ALLEN 68 M 124 South E 4 5 14 42 22 23
10 Optimist 5792 Sam THOMAS 71 M 137 Wales H 15 29 19 2 10 25
11 Optimist 5812 Benno MARSTALLER 72 M 139 South West G 27 40 3 21 3 18
12 Optimist 5780 William BEDFORD 74 M 136 South E 3 10 36 24 7 30
13 Optimist 5773 Ellen GREENWELL 77 F 134 South E 6 11 23 10 39 27
14 Optimist 5984 Angus JOHNSTONE 81 M 156 Scotland D 7 3 12 43 16 44
15 Optimist 5953 Hannah BRISTOW 82 F 153 West I 45 12 5 11 30 24
16 Optimist 5990 Freddie VERBURGT 85 M 158 South East F 14 1 40 27 OCS62 3
17 Optimist 5708 Joseph IRELAND 85 M Scotland D 22 20 34 13 23 7
18 Optimist 5975 Ross BANHAM 85 M 154 South East F 16 18 21 19 11 35
19 Optimist 5763 David BRAND 86 M 133 South East F 10 24 22 55 24 6
20 Optimist 5904 Alex JOESBURY 94 M 148 Wales H 35 9 24 38 4 22
21 Optimist 5912 Sophie TAYLOR 97 F 150 Scotland D 9 4 41 14 29 43
22 Optimist 5620 Hatty MORSLEY 99 F 125 Wales H 31 37 10 31 17 10
23 Optimist 5080 Joe WOODLEY 101 M 105 South E 32 25 29 3 15 29
24 Optimist 4744 Charlie EWING 106 M 102 West I 26 23 13 33 OCS62 11
25 Optimist 5988 Jack GILLESPIE 107 M 157 Scotland D 17 19 25 34 31 15
26 Optimist 5559 Jasmine WAITE 111 F 122 South West G 25 39 11 36 13 26
27 Optimist 5320 Chay TAYLOR 112 M 110 East A 36 DNC62 DNC62 4 6 4
28 Optimist 5557 Jessy HAMMETT 116 F 121 South East F 34 15 30 28 44 9
29 Optimist 5505 Alex BIBBY 119 F 116 South West G 24 32 33 40 9 21
30 Optimist 5343 David LABROUCHE 122 M 112 East A DNC62 DNC62 15 1 28 16
31 Optimist 5802 Mike HARDING 123 M 138 East A 38 30 16 25 14 39
32 Optimist 5913 Kathryn HUTTON-PENMAN 133 F 151 East A 33 14 51 22 26 38
33 Optimist 5901 George HAYNES 140 M 146 South East F 46 34 17 29 19 41
34 Optimist 5911 Haydn GRIFFITHS 141 M 149 West I 40 43 2 32 27 40
35 Optimist 5469 William HAWKINS 142 M 115 West I 5 7 44 41 48 45
36 Optimist 5549 Arthur BROWN 144 M 120 East A 39 41 27 9 OCS62 28
37 Optimist 5667 Bobby HEWITT 145 M 126 West I 23 35 37 45 38 12
38 Optimist 5276 Mari DAVIES 146 F 109 Wales H 19 13 20 47 47 49
39 Optimist 5778 Daniel BLIGHT 158 M 135 Wales H 28 26 31 39 42 34
40 Optimist 5945 Alasdair LOGAN 164 M 152 Scotland D DNC62 DNC62 9 30 32 31
41 Optimist 5435 Rachel MAWER 165 F 114 Scotland D 44 49 35 37 12 37
42 Optimist 5526 Eve WILKINSON-BELL 169 F 118 North C 13 27 42 48 45 42
43 Optimist 5878 Niccolo VETTA 176 F 144 Scotland D 20 38 26 44 53 48
44 Optimist 5668 Amy JENKINS 184 M 127 South East F 18 17 49 50 51 50
45 Optimist 5262 Thomas JAYASEKARA 189 M 108 East A 29 47 52 12 49 56
46 Optimist 5590 Sarah JARMAN 191 F 123 South E 51 DNC62 38 23 25 54
47 Optimist 5334 Huw NUNN 197 M 111 Wales H 49 48 DNC62 17 36 47
48 Optimist 5819 Martha RHODES 202 F 140 North C 12 36 45 56 54 55
49 Optimist 5688 Jamie SMITH 202 M 129 South East F DNC62 DNC62 47 20 37 36
50 Optimist 5419 Ollie MARTINDALE 207 M 113 South West G 52 31 43 35 46 53
51 Optimist 5744 Phoebe WOOD 210 F 132 South West G 47 46 50 49 35 33
52 Optimist 5867 Megan HICKLIN 226 F 143 West I DNC62 DNC62 39 52 41 32
53 Optimist 5722 Cora KENMUIR-HOGG 227 F 131 North C 43 42 46 46 50 51
54 Optimist 5677 Matt WALKER-MORECROFT 232 M 128 South West G DNC62 DNC62 DNC62 54 40 14
55 Optimist 5153 Hamish TAYLOR 235 M 106 Scotland D 48 50 48 51 43 46
56 Optimist 5000 Holly MCKECHNIE 237 F 104 North C 30 45 54 53 55 57
57 Optimist 4884 Jean FURNESS 240 F 159 West I 50 33 53 57 52 52
58 Optimist 5515 Emily KING 281 F 117 East A DNC62 DNC62 DNC62 BFD62 33 DNC62
59 Optimist 5882 Josh DAWSON 310 M 145 Wales H DNC62 DNC62 DNC62 DNC62 DNC62 DNC62
59 Optimist 4213 Linnea BARRENG 310 F 101 East A DNC62 DNC62 DNC62 DNC62 DNC62 DNC62
59 Optimist NI1OPI 310 NI B DNC62 DNC62 DNC62 DNC62 DNC62 DNC62
comments powered by Disqus