X

Result Details

Event name: IODAI Trials 2010
Date: 09 April 2010
Type: Ranking
Club: No Selection
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Club Nett M/F Prize Age Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13
1 Senior 1357 Peter McCann RCYC 18 M 13 1 3 2 15 2 1 2 1 3 3 21 2 1
2 Senior 1421 Seafra Guilfoyle RCYC 25 M 14 9 5 3 5 1 BFD67 4 10 1 1 2 1 2
3 Senior 1324 Patrick Crosbie RCYC 47 M 14 18 8 5 1 4 BFD67 1 14 5 2 6 6 9
4 Senior 1363 Sean Donnelly NYC 52 M 13 5 4 4 4 20 14 8 3 6 8 4 9 6
5 Senior 1246 John Durcan RCYC 64 M 15 13 1 9 22 5 2 12 2 7 6 BFD67 7 15
6 Senior 1244 Sean Gambier-Ross KYC 66 M 13 6 7 1 3 9 13 5 7 OOT67 18 11 4 23
7 Junior 1410 Daire Cournane KYC/RCYC 68 M 12 8 2 8 17 19 10 11 16 2 4 3 17 4
8 Senior 1419 Philip Brownlow RCYC 79 M 14 4 12 19 8 7 25 16 6 OOT67 25 1 3 3
9 Senior 1300 Harry Whitaker RCYC/BSC 86 M 13 2 6 7 33 10 11 14 20 8 10 BFD67 8 10
10 Senior 1413 Adam Hyland RStGYC 112 M 13 30 21 15 13 34 6 17 13 OOT67 5 12 5 5
11 Senior 1203 Eoin Lyden RCYC/BSC 114 M 13 42 18 14 25 24 15 18 4 4 9 5 15 12
12 Junior 1305 Sandy APLIN RStGYC 127 M 12 15 11 BFD67 7 16 7 7 17 OOT67 31 10 19 18
13 Senior 1368 Sophie Browne TBSC/RCYC 128 F 13 19 9 6 2 29 BFD67 3 25 OOT67 17 13 13 21
14 Senior 1317 Peter Queally WHSC 128 M 14 3 15 12 28 8 20 9 21 OOT67 7 23 14 19
15 Senior 1420 Ruairi Finnegan WHSC 150 M 14 12 13 18 12 28 27 10 12 OOT67 33 34 11 7
16 Junior 1355 Robert Dickson LRYC/SDC/HYC 158 M 12 31 14 25 23 13 17 23 9 OOT67 12 16 20 11
17 Senior 1118 Jil McGinley RCYC 186 F 13 34 28 23 11 36 3 15 5 OOT67 27 19 21 35
18 Senior 1293 Erica Ruigrok ssc/hyc/rsc 186 F 13 26 36 26 20 42 8 6 8 OOT67 29 9 26 28
19 Junior 1315 Fergus Flood HYC 190 M 12 22 22 35 16 31 5 34 11 OOT67 24 17 10 32
20 Senior 1366 Cian Byrne RCYC 193 M 13 28 20 10 36 3 BFD67 25 19 OOT67 23 35 16 14
21 Senior 1234 Mark Bolger RStGYC 193 M 13 11 23 22 26 22 4 37 31 OOT67 19 20 30 16
22 Senior 1247 Conor Totterdell 197 M 14 7 17 13 10 23 24 32 37 OOT67 39 30 28 13
23 Junior 1375 Richard Hogan HYC 205 M 12 44 BFD67 11 9 6 BFD67 41 39 OOT67 13 22 12 8
24 Senior 1350 Sean Waddilove SSC 213 M 13 20 25 29 21 35 30 19 18 OOT67 16 45 18 17
25 Junior 1348 Megan Parker SSC 252 F 12 17 27 BFD67 38 14 37 42 27 OOT67 28 15 27 22
26 Junior 1012 Niamh Henry RStGYC 254 F 11 14 29 31 37 33 21 36 32 OOT67 21 18 29 26
27 Senior 1269 Cliodhna O'Regan KYC 259 F 13 33 30 BFD67 18 27 9 22 34 OOT67 41 25 37 24
28 Senior 1007 Louise Magowan TBSC 261 F 13 23 38 28 45 26 18 21 23 OOT67 36 37 22 27
29 Senior 1335 Scott Levie LDYC/KYC 270 M 13 29 37 41 14 46 43 26 36 OOT67 11 27 24 25
30 Junior 1304 Cliodhna Ni Shuilleabhain KYC 271 F 12 21 19 42 27 17 19 27 22 OOT67 44 46 38 39
31 Senior 1256 Dara O'Shea KYC 283 M 14 25 10 32 51 11 DSQ67 33 47 OOT67 14 32 48 31
32 Senior 1337 Donagh O'Buachalla TBSC 291 M 13 35 16 43 32 48 50 30 26 OOT67 46 7 23 33
33 Senior 1302 Stephen Craig RStGYC 294 M 13 52 31 20 48 21 26 31 24 OOT67 49 14 32 47
34 Senior 1407 Aisling Keller LDYC/KYC 317 F 13 48 24 34 24 25 12 24 52 OOT67 22 52 DNC67 DNC67
35 Senior 1344 Amy Lambert LDYC/NYC 321 F 14 61 32 24 6 47 16 38 51 OOT67 42 33 39 44
36 Junior 1309 Conor O'Beirne RStGYC 324 M 12 40 56 BFD67 40 32 47 13 33 OOT67 20 24 41 34
37 Senior 1360 Rian Conboy GBSC 333 M 14 64 33 40 47 45 38 39 15 OOT67 37 31 35 20
38 Senior 1003 Graham Smith RCYC 341 M 13 56 BFD67 30 42 18 49 29 28 OOT67 35 29 45 36
39 Senior 1345 Andrew Levie LDYC/KYC 349 M 14 37 51 52 30 43 22 52 30 OOT67 30 40 36 30
40 Senior 1364 Tadgh Donnelly NYC 396 M 15 45 40 36 19 12 23 20 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
41 Junior 1361 Aoife HOPKINS HYC/NYC 397 F 12 27 49 37 34 51 45 48 49 OOT67 43 26 47 41
42 Senior 1223 Sorcha Ni Shuilleabhain KYC 397 F 14 41 50 38 62 39 31 54 44 OOT67 34 41 34 45
43 Senior 1249 Ross O'Sullivan KYC 399 M 13 38 41 17 65 55 BFD67 60 45 OOT67 26 47 33 37
44 Senior 1327 Colm Roche MYC 400 M 14 50 46 21 63 40 53 35 43 OOT67 32 42 43 48
45 Senior 1333 Jack Collins 409 M 14 24 35 16 61 49 48 59 46 OOT67 55 43 40 53
46 Junior 1347 Sorcha Donnelly 411 F 12 47 59 BFD67 53 37 56 62 41 OOT67 15 38 25 40
47 Junior 960 Donal Collins 418 M 12 55 60 44 35 54 39 63 35 OOT67 47 8 50 51
48 Senior 1353 Peter Moore SSC 421 M 15 16 26 BFD67 43 60 52 49 42 OOT67 45 BFD67 42 46
49 Senior 1229 Maeve O'Sullivan RCYC 423 F 14 63 52 27 52 38 40 45 50 OOT67 40 36 46 49
50 Senior 1221 Jack Lee GBSC 435 M 14 32 47 48 60 30 36 55 55 OOT67 53 39 52 43
51 Senior 1195 Daniel O'Beirne RstGYC 440 M 14 10 44 53 55 52 35 43 29 OOT67 52 DNC67 DNC67 DNC67
52 Senior 1192 Chloe Eggers RStGYC 457 F 13 59 45 BFD67 31 63 28 61 48 OOT67 56 51 49 29
53 Senior 1236 Ciaran Jordan GBSC 464 M 13 62 43 46 49 59 42 44 54 OOT67 50 28 53 55
54 Junior 1170 Jamie TINGLE RCYC 468 M 12 60 54 BFD67 46 61 34 DNC67 40 OOT67 38 50 31 54
55 Senior 1408 Alanna Lyttle RStGYC 470 F 14 65 57 54 44 65 33 40 57 OOT67 51 48 44 42
56 Senior 1245 Rory Martin RCYC 481 M 14 53 58 39 56 62 41 47 59 OOT67 54 44 51 38
57 Senior 1352 Orlagh Thompson MYC 488 F 15 57 39 45 29 57 32 28 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
58 Senior 1206 Cillian Joyce LDYC/NYC 503 M 14 36 34 33 57 44 55 57 53 OOT67 DNC67 DNC67 DNC67 DNC67
59 Senior 1354 Aaron O'Reilly 504 M 14 58 62 51 50 50 57 46 38 OOT67 57 49 54 52
60 Senior 1384 Sarah COONEY NYC/LDYC 504 F 14 49 48 47 54 58 44 56 58 OOT67 48 53 55 50
61 Senior 1371 Nathaniel GILLETT RStGYC/LDYC 529 M 13 43 42 49 58 56 29 51 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
62 Senior 1287 Craig Campbell RNIYC/HYC 548 M 14 39 BFD67 BFD67 39 15 BFD67 53 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
63 Senior 1010 Sorcha Holohan 555 F 15 51 BFD67 50 41 41 46 58 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
64 Senior 1307 Sarah Kelly RCYC 574 F 15 46 53 BFD67 64 53 51 50 56 OOT67 DNC67 DNC67 DNC67 DNC67
65 Senior 1260 Thomas Natin MYC 610 M 14 54 55 56 59 64 54 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
66 Senior 1143 Sam McGinley RCYC 651 M 15 66 61 55 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
comments powered by Disqus