Entry Stats
| Class | FERNHURST BOOKS DRAYCOTE DASH | Datchet Flyer | Brass Monkey | Burghfield Breezer | Grafham GP | Bloody Mary | King George Gallop | Tiger Trophy | Oxford Blue | Total |
|---|
| 2000 | | | | | | | | 4 | | 4 |
| 4000 | | | | | | | | 2 | | 2 |
| 420 | 1 | 17 | | | | | | 2 | | 19 |
| 470 | 1 | 1 | | | | | | 3 | | 5 |
| 505 | 6 | 4 | | | | | 2 | 4 | | 10 |
| Albacore | | 1 | | | | 1 | | | | 1 |
| B14 | 1 | | | | | | 1 | | | 2 |
| Blaze | 2 | 2 | | 3 | | 1 | 5 | | | 10 |
| British Moth | | | | | | | 1 | | | 1 |
| Byte CII | | | | 1 | | | | | | 1 |
| Challenger | 2 | | | | | | | 2 | | 2 |
| Contender | 1 | | | 1 | | | 2 | 1 | | 5 |
| D-One | 1 | | | | | | | | | 1 |
| D-Zero | 4 | 3 | | 4 | 1 | | | 2 | | 5 |
| Enterprise | 2 | 2 | | 4 | | | 2 | 1 | | 4 |
| Fireball | | | | | | | 2 | 2 | | 3 |
| Formula 18 | | 1 | | | | | | | | 1 |
| GP14 | 2 | 1 | | 1 | | | 1 | 3 | | 5 |
| Hadron H2 | 5 | 4 | | 2 | | | 3 | | | 6 |
| Halo | | | | 1 | | | | | | 1 |
| Int Canoe | 1 | | | | | | | | | 1 |
| ISO | 1 | | | | | | | | | 1 |
| K1 | | 1 | | | | | | | | 1 |
| Lark | | | | | | | | 1 | | 1 |
| Laser (ILCA 7) | 3 | 3 | | 5 | 1 | | 5 | 2 | | 15 |
| Laser 4.7 (ILCA 4) | 2 | 2 | | 3 | | | | 6 | | 12 |
| Laser Radial (ILCA 6) | 5 | 5 | | 3 | 1 | 1 | 5 | 3 | | 16 |
| Laser Stratos | | | | | | | | 1 | | 1 |
| Laser Vago XD DH | | | | | | | | 2 | | 2 |
| Merlin Rocket | | 3 | | 1 | 1 | | 4 | 4 | | 8 |
| Miracle | 1 | 1 | | | | | | | | 1 |
| Musto Skiff | | 1 | | | | | | | | 1 |
| National 18 | | 1 | | | | | | 2 | | 2 |
| OK | | | | 2 | 1 | | | 3 | | 4 |
| Osprey | 4 | 4 | | 1 | | | 1 | 4 | | 6 |
| Phantom | 4 | 1 | | 1 | | | 1 | 2 | | 6 |
| Rooster 8.1 | | | | | | | 1 | | | 1 |
| RS Aero 5 | 2 | | | | | 2 | 1 | 1 | | 4 |
| RS Aero 6 | | | | | 1 | 1 | 3 | 1 | | 3 |
| RS Aero 7 | 5 | 8 | | 7 | 1 | | 4 | 2 | | 17 |
| RS Aero 9 | 1 | | | | | | | | | 1 |
| RS Feva XL | 1 | 1 | | | | | 1 | | | 3 |
| RS Vareo | 3 | 3 | | 2 | 1 | | 3 | | | 5 |
| RS200 | 7 | 6 | | 2 | 1 | 1 | 4 | 4 | | 14 |
| RS300 | | 1 | | 1 | | | | 2 | | 3 |
| RS400 | 4 | 3 | | 5 | | | 4 | 2 | | 12 |
| RS500 | 2 | 1 | | | | | | | | 3 |
| RS600 | | | | | | | 2 | | | 2 |
| Scorpion | 1 | 2 | | | | | 1 | 1 | | 4 |
| Solo | 1 | 3 | | 7 | 2 | | 4 | 1 | | 13 |
| Streaker | 1 | 1 | | | | | | 1 | | 1 |
| Supernova | 2 | 2 | | 1 | | | 1 | 1 | | 3 |
| Topper | 3 | 1 | | 1 | | 1 | 3 | | | 9 |
| Topper 4.2 | | | | 1 | | | | | | 1 |
| Vortex | 1 | 1 | | | | | 1 | | | 1 |
| VX One | | | | | 1 | | | 1 | | 1 |
| | | | | | | | | | |
| Totals | 83 | 91 | | 60 | 12 | 8 | 68 | 73 | | 267 |
Enter Now >>>
|
20/21 Nov 21
|
Draycote Dash
|
Draycote Water SC
|
|
11/12 Dec 21
|
Datchet Flyer
|
Datchet Water SC
|
|
27 Dec 21
|
Brass Monkey
|
Yorkshire Dales SC
|
|
27 Dec 21
|
Burghfield Breezer
|
Burghfield SC
|
|
2 Jan 22
|
Grafham GP
|
Grafham Water SC
|
|
8 Jan 22
|
Bloody Mary
|
Queen Mary SC
|
|
22 Jan 22
|
King George Gallop
|
King George SC
|
|
5/6 Feb 22
|
JMST Tiger Trophy
|
Rutland SC
|
|
19 Feb 22
|
Oxford Blue
|
Oxford SC
|