| Class | Helm | Crew | Club |
|---|---|---|---|
| 2.4 mR - 173 | Megan PASCOE | FRENSHAM POND SC | |
| 2000 - 22663 | James WHITEHEAD | Alice WHITEHEAD | RNSA/EXE |
| 2000 - 2203 | Simon HORSFIELD | Katie HORSFIELD | THORNEY ISLAND SAILING CLUB / RNSA |
| 2000 - 2190 | Benjamin PASCOE | Sam PASCOE | CASTLE COVE |
| 2000 - 0 | Gareth STAPLE-JONES | Lou DICKER | ASA / BOLTON SAILING CLUB |
| 2000 - 22326 | Douglas WALTERS | Emma EAGLE | RAF RUTLAND |
| 2000 - 22667 | Jack BARRETT | Abigail SKEITH | RNSA |
| 2000 - 22631 | Joseph JACKSON | Kirstie MILNE | RAFSA |
| 29er - 3512 | Thomas WHITEHEAD | Daniel WHITEHEAD | FILEY |
| 29er - 1159 | Laia PRIESTLEY | Graham PRIESTLEY | ULLSWATER YC |
| 505 - 8929 | Simon POTTS | Rob ALLEN | BURGHFIELD SC |
| 505 - 9093 | Michael SIMS | Carl GIBBON | CARSINGTON |
| 505 - 9039 | Ben MCGRANE | James ROSS | NETLEY SC |
| 505 - 8935 | Harvey HILLARY | Richard ANDERTON | DELL QUAY |
| B14 - 687 | Jake WILLARS | John TAILBY | NOTTS COUNTY SAILING CLUB |
| Blaze - 862 | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | |
| Blaze - 732 | Martin JONES | WILSONIAN SAILING CLUB | |
| Challenger - 312 | Val MILLWARD | RUTLAND SAILING CLUB | |
| Devoti D-One - 906 | Stuart HALMAN | LEIGH AND LOWTON | |
| Enterprise - 22901 | Paul YOUNG | Ig BAKOWSKI | MIDLAND SAILING CLUB |
| Finn - 26 | Matthew WEBB | BLITHFIELD SAILING CLUB | |
| Finn - 722 | Richard SMITH | RUTLAND SAILING CLUB | |
| Finn - 564 | Patrick KEEN | RUTLAND SC | |
| Finn - 3 | Rob SMITH | RUTLAND SC | |
| Fireball - 15055 | Sam WALLER | Harry STAINFORTH | BEAVER SC |
| Fireball - 15118 | Peter GRAY | Richard PEPPERDINE | STAUNTON HAROLD |
| Fireball - 15162 | Georgia BOOTH | Oliver DAVENPORT | HISC |
| Fireball - 14753 | Neil SCHOFIELD | Philip MURRAY | TYNEMOUTH SC |
| Fireball - 0 | Ewen BARRY | Charles DWYER | MBSC |
| Flying Dutchman - 377 | Joseph WELLERD | Sam MARSHALL | HOOE POINT SAILING CLUB |
| Hadron H2 - 135 | Gavin FLEMING | HUNTS SC / GRAFHAM WATER SC | |
| Hornet - 2193 | Justin JONES | Chris ANDERSON | CHASE SC |
| ILCA 6 / Laser Radial - 166423 | Rhys PRIMROSE | READING SAILING CLUB | |
| ILCA 6 / Laser Radial - 190843 | Hugh LEACH | READING SAILING CLUB | |
| International 14 - 1519 | Andy TARBOTON | Tristan TOMLINSON | SELDEN |
| International Moth - 490 | Alex ADAMS | WPNSA | |
| International Moth - no foils - 3175 | Paul HIGNETT | LOCH LOMOND SAILING CLUB | |
| ISO - 2500 | John BANBROOK | Andy SHARP | BOWMOOR |
| Javelin - 583 | Matthew BOTFIELD | Ian DOOLEY | RUTLAND |
| K1 - 80 | Michael ALEXANDER | RUTLAND SC | |
| K1 - 181 | Christopher SWALLOW | BURTON SAILING CLUB | |
| K6 - 198 | Grant BLAKE | Andrew JARVIS | OXFORD SAILING CLUB |
| Laser 3000 - 3105 | Dylan CURTS | Gabe BEATTY | RUTLAND SAILING CLUB |
| Merlin Rocket - 3759 | Thomas GILLARD | Rach GRAY | SHEFFIELD VIKINGS SC/ STAUNTON HAROLD SC |
| Merlin Rocket - 3698 | Jamie FREEMAN | Rebecca BINES | BRIGHTLINGSEA SAILING CLUB |
| Merlin Rocket - 3683 | Tom BALLANTINE | Madeleine ANDERSON | CASTLE COVE SAILING CLUB |
| Merlin Rocket - 3645 | Marcus PAKES | Patrick PAKES | HAVERSHAM SC |
| Merlin Rocket - 3820 | Tom LONSDALE | Emily BATTERTON | NORTHAMPTON SC |
| Musto Skiff - 633 | Jono SHELLEY | UYC / LSC | |
| Musto Skiff - 561 | Brennan ROBINSON | GWSC | |
| Musto Skiff - 637 | Eddie BRIDLE | BRIGHTLINGSEA SAILING CLUB | |
| Osprey - 1373 | Richard MARSHALL | Arthur BUTLER | POOLE YC |
| Osprey - 1386 | Paddy LEWIS | Mike PRIDDLE | DATCHET WATER SC |
| Osprey - 1382 | Roger BLAKE | Jamie BLAKE | GREAT MOOR SC |
| Phantom - 1266 | Kieran BOWSHER | WOSC | |
| RS Vareo - 621 | Luke FISHER | EMBERTON PARK | |
| RS200 - 476 | Tom WATSON | Jamie NICOL | HSC |
| RS300 - 546 | Rob BAKER | RUTLAND SC | |
| RS400 - 1401 | Alastair RIMMER | Ollie BROWN | BASSENTHWAITE |
| RS500 - 1750 | Nigel DAVIS | Aaron DAVIS | DRAYCOTE WATER SC |
| RS600 - 1001 | Jamie MAWSON | NOTTS COUNTY | |
| RS600 - 1011 | Will RUSSELL | GRAFHAM WATER SAILING CLUB | |
| RS800 - 1250 | Michael DYER | Samuel DYER | HERNE BAY |
| SB20 - 3106 | Isaac MARSH | Haggis Mcsween IRVING BLITZER | RDNB YACHT CLUB |
| Scorpion - 2032 | Peter GOODYEAR | Simon GADD | STAUTON HAROLD SC |
| Scorpion - 1984 | Steven MCCARTHY | Delyth HOPKINS | THE CHASE SAILING CLUB |
| Snipe - 31016 | Lloyd ROBERTS | Emma PREEN | BOUGH BEECH SAILING CLUB |
| Snipe - 30834 | Eric PAALMAN | Paul CLANCY | BUDWORTH SAILING CLUB |
| Snipe - 0 | Joseph WARWICKER | Mike WARWICKER | BOUGH BEECH SAILING CLUB |
| Snipe - 28541 | Matthew WOLSTENHOLME | Eiichi HIGUCHI | BOUGH BEECH SC |
| Squib - 819 | Malcolm HUTCHINGS | Andy CARLEY | ROYAL CORITHIAN YC |
| Streaker - 2160 | Christopher GODWIN | RUTLAND SAILING CLUB | |
| Streaker - 1864 | Dave BORRETT | BEAVER SC | |
| Streaker - 1817 | Paul BURMAN-SMITH | OUSE AMATEUR SAILING CLUB | |
| Streaker - 2192 | Martin PENTY | BEAVER S.C | |
| Switch - 1080 | Simon HISCOCKS | HISC | |
| VX Air - 0 | Ben WHALEY | Robert RICHARDSON | WPNSA |
| VX Two - 44 | Danny BOATMAN | Matthew BOATMAN | DERWENT RESERVOIR |
| Weta DH - 130 | Daniel TAYLOR | Emma TAYLOR | REDESMERE SAILING CLUB |
| Weta SH - 1324 | Steven HARVEY | OXFORD |
2.4 mR : 1
2000 : 7
29er : 2
505 : 4
B14 : 1
Blaze : 2
Challenger : 1
Devoti D-One : 1
Enterprise : 1
Finn : 4
Fireball : 5
Flying Dutchman : 1
Hadron H2 : 1
Hornet : 1
ILCA 6 / Laser Radial : 2
International 14 : 1
International Moth : 1
International Moth - no foils : 1
ISO : 1
Javelin : 1
K1 : 2
K6 : 1
Laser 3000 : 1
Merlin Rocket : 5
Musto Skiff : 3
Osprey : 3
Phantom : 1
RS Vareo : 1
RS200 : 1
RS300 : 1
RS400 : 1
RS500 : 1
RS600 : 2
RS800 : 1
SB20 : 1
Scorpion : 2
Snipe : 4
Squib : 1
Streaker : 4
Switch : 1
VX Air : 1
VX Two : 1
Weta DH : 1
Weta SH : 1
GPS Tracking
2025/26 Series | |
| 22/23 Nov 2025 | Draycote Dash |
| 6/7 Dec 2025 | Datchet Flyer |
| 13 Dec 2025 | Polar Chase |
| 27 Dec 2025 | Yorkshire Dales Brass Monkey |
8 Feb 2026 | Grafham GP |
| 10 Jan 2026 | Bloody Mary |
| 31 Jan - 1 Feb 2026 | Tiger Trophy |
| 14 Feb 2026 | Oxford Blue |
| 21 Feb 2026 | Prize Giving |
For all the latest news sign up here with your email address:
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.