Class | Helm | Crew | Club |
---|---|---|---|
29er - 322 | Max RAWLINSON | Colin RAWLINSON | ROA ISLAND BOAT CLUB |
49er - 343 | Matty LYONS | James LYONS | ULLSWATER YC |
49er - 132 | Colin RAWLINSON | Garry DOBSON | ROA ISLAND |
49er - 862 | Terry PRESSDEE | Will JONES | YORKSHIRE DALES |
505 - 8914 | Tim BIRD | Iain BROWN | BURTON SC |
Contender - 2733 | Neil FERGUSON | YORKSHIRE DALES SC | |
Contender - 2503 | Tim HOLDEN | HALIFAX SC | |
Contender - 2519 | Henry GOODMAN | HALIFAX | |
Enterprise - 22901 | Paul YOUNG | Nathan MC GRORY | MIDLAND SAILING CLUB |
Enterprise - 23310 | Steve BLACKBURN | Tim BROWNELL | WLYC |
Finn - 16 | John COLEGRAVE | YDSC | |
Finn - 0 | Dave WALKER | YORKSHIRE DALES SC | |
Finn - 745 | Graham TINSLEY | YORKSHIRE DALES | |
K1 - 101 | Peter ROBINSON | YORKSHIRE DALES SAILING CLUB | |
Laser (ILCA 7) - 212074 | Alan WILLIAMS | PORT DINORWIC | |
Laser (ILCA 7) - 182219 | Malcolm MARSDEN | BLACKPOOL AND FLEETWOOD Y C | |
Laser (ILCA 7) - 210617 | Joe QUICK | CONISTON SAILING CLUB | |
Laser (ILCA 7) - 197774 | Carl AVERY | BURTON SC | |
Laser (ILCA 7) - 168977 | William RICE-BIRCHALL | CONISTON | |
Laser (ILCA 7) - 143929 | Neil ASHURST | YDSC | |
Laser 4.7 (ILCA 4) - 201358 | Daisy FISHER | HOLLINGWORTH LAKE SC | |
Laser Radial (ILCA 6) - 11111 | George SWYER | CONISTON SAILING CLUB | |
Laser Radial (ILCA 6) - 207087 | Archie BURTON | BEAVER SC | |
Laser Radial (ILCA 6) - 206876 | Oliver BLACKBURN | LEIGH AND LOWTON | |
Laser Radial (ILCA 6) - 216870 | Finn GOODMAN | TEESDALE SAILING & WATERSPORTS CLUB | |
Laser Radial (ILCA 6) - 185701 | Pete SLINGSBY | YORKSHIRE DALES SAILING CLUB | |
Laser Vago XD DH - 892 | Chris EVERITT | Eleanor EVERITT | YDSC |
Laser Vago XD DH - 742 | Lee CARTER | Alice CARTER | YORKSHIRE DALES SAILING CLUB |
Lightning 368 - 417 | Jason GALLAGHER | DENHOLME | |
Musto Skiff - 549 | Robert RICHARDSON | RWYC | |
Norfolk Punt - 94 | Colin MURRAY | Olly MURRAY | YORKSHIRE DALES SAILING CLUB |
Phantom - 1456 | Andy COUCH | BLITHFIELD | |
RS Aero 7 - 2907 | Ed STOREY | YORKSIRE DALES | |
RS Aero 7 - 1088 | Ben MURRELL | YDSC | |
RS Aero 7 - 3032 | Tom PENTY | BEAVER SC | |
RS Aero 7 - 1415 | Sam WALLER | BEAVER SC | |
RS Aero 7 - 3477 | Phil PRIESTLEY | YDSC | |
RS200 - 1402 | Ben DEARDEN | Charles TAYLOUR | YORKSHIRE DALES SAILING CLUB/ LOUGHBOROUGH UNIVERSITY SAILING TEAM |
RS200 - 1277 | Stewart WALKER | Martin WALKER | YORKSHIRE DALES SC |
RS200 - 1538 | Matthew LUXTON | Desmond LUXTON | STAUNTON HAROLD SC |
RS200 - 255 | Andy YOUNG | Sam YOUNG | SCALING DAM SC |
RS200 - 757 | Erin YOUNG | Sam ELLIS | SCALING DAM |
RS200 - 507 | Simon MOSS | Tom ELLIS | SCALING/RIPON |
RS400 - 1524 | Stu HALMAN | Anna WALSH | LEIGH AND LOWTON SC |
RS400 - 1281 | Stephen SMITH | Matt BULTER | YORKSHIRE DALES SC |
RS400 - 532 | John TURLEY | John SIMMS | YORKSHIRE DALES SC |
RS400 - 1492 | Ollie GROVES | Martin PENTY | BEAVER SC |
RS800 - 1171 | James PENTY | Eddie GRAYSON | BEAVER |
Solo - 6013 | Stephen DENISON | YEADON SC | |
Streaker - 1922 | Will PRIESTLEY | YDSC | |
Tasar - 398 | David COTTON | Geoff BURRILL | YORKSHIRE DALES |
Topper - 48964 | Fred BUCKLEY | YORKSHIRE DALES SAILING CLUB | |
Topper - 48027 | Finlay COCHRANE | RIPON SAILING CLUB |
29er : 1
49er : 3
505 : 1
Contender : 3
Enterprise : 2
Finn : 3
K1 : 1
Laser (ILCA 7) : 6
Laser 4.7 (ILCA 4) : 1
Laser Radial (ILCA 6) : 5
Laser Vago XD DH : 2
Lightning 368 : 1
Musto Skiff : 1
Norfolk Punt : 1
Phantom : 1
RS Aero 7 : 5
RS200 : 6
RS400 : 4
RS800 : 1
Solo : 1
Streaker : 1
Tasar : 1
Topper : 2
2022 Great British Sailing Challenge | |
YDSC Brass Monkey | 13 Mar 2022 |
Cheddar Chase | 9-10 April 2022 |
POSH | 7-8 May 2022 |
Bala Long Distance | 25-26 June 2022 |
Medway Marathon | 6th August 2022 |
Results - GBSC Youth | ||||
1 | Tim HIRE | RS Aero 7 | Royal Lymington YC / Lymington Town SC | |
2 | Megan FERGUSON | 420 | ⇮2 | |
3 | James CROSSLEY | Topper | Datchet Water SC |
Results - GBSC Youth | ||||
1 | Tim HIRE | RS Aero 7 | Royal Lymington YC / Lymington Town SC | |
2 | Megan FERGUSON | 420 | ⇮2 | |
3 | James CROSSLEY | Topper | Datchet Water SC |
Results - GBSC Junior | ||||
1 | James CROSSLEY | Topper | Datchet Water SC | |
2 | Dylan MCPHERSON | 420 | Rya | |
3 | Abigail LARR | RS Aero 5 | Northampton SC |
Results - GBSC 19-30 | ||||
1 | Thomas GILLARD | Scorpion | Sheffield Viking SC | |
2 | Dan JOHNSON | Fireball | Weston SC | ⇮1 |
3 | Isaac MARSH | Fireball | Dovestone SC | ⇮2 |
Results - GBSC 31-60 | ||||
1 | Simon HORSFIELD | 2000 | Army Sailing Association / TISC | |
2 | Peter GRAY | GP14 | Staunton Harold SC | |
3 | Luke FISHER | RS Vareo | Emberton Park SC | ⇮4 |
Results - GBSC Masters | ||||
1 | Philip MEAKINS | Osprey | ||
2 | Val MILLWARD | Challenger | ||
3 | Jack ALDERDICE | Challenger | ⇮3 |
Results - GBSC Female | ||||
1 | Megan FERGUSON | 420 | ||
2 | Val MILLWARD | Challenger | Rutland SC | ⇮1 |
3 | Abigail LARR | RS Aero 5 | Northampton SC | ⇮1 |
Results - GBSC Fast Asymmetric | ||||
1 | Mark BARNES | B14 | ||
2 | Robert GULLAN | RS800 | ||
3 | Steve COCKERILL | RS400 |
Results - GBSC Fast Symmetric | ||||
1 | Philip MEAKINS | Osprey | Warsash SC | |
2 | Dan JOHNSON | Fireball | Weston SC | |
3 | Richard SMITH | RS600 | Wilsonian SC |
Results - GBSC Slow Asymmetric | ||||
1 | Simon HORSFIELD | 2000 | ||
2 | Luke FISHER | RS Vareo | Emberton Park SC | |
3 | Matt FOWLER | RS200 | ⇮2 |
Results - GBSC Slow Symmetric | ||||
1 | Peter GRAY | GP14 | Staunton Harold SC | |
2 | Tim HIRE | RS Aero 7 | Royal Lymington YC / Lymington Town SC | |
3 | Thomas GILLARD | Scorpion | Sheffield Viking SC | ⇮1 |
Results - GBSC Series | ||||
1 | Simon HORSFIELD | 2000 | ||
2 | Peter GRAY | GP14 | ||
3 | Tim HIRE | RS Aero 7 | ⇮1 |
Results - GBSC RS200 | ||||
1 | Matt FOWLER | RS200 | ⇮1 | |
2 | Alistair HODGSON | RS200 | ↡1 | |
3 | Matt FOWLER | RS200 | ⇮2 |
Results - GBSC RS Aero 5 | ||||
1 | Abigail LARR | RS Aero 5 | ||
2 | Ollie WILLIAMSON | RS Aero 5 | ||
3 | Abigail LARR | RS Aero 5 | Northampton SC |
Results - GBSC Laser | ||||
1 | Carl AVERY | Laser | ||
2 | Garry KNOTT | Laser | ⇮1 | |
3 | Ben FLOWER | Laser | ⇮1 |
Results - GBSC RS Aero 7 | ||||
1 | Tim HIRE | RS Aero 7 | Royal Lymington YC / Lymington Town SC | |
1 | Tim HIRE | RS Aero 7 | ||
2 | Tim HIRE | RS Aero 7 | Royal Lymington YC / Lymington Town SC |
Results - GBSC Topper | ||||
1 | James CROSSLEY | Topper | Datchet Water SC | |
1 | James CROSSLEY | Topper | ||
2 | Jack HARDY | Topper |
Results - GBSC 420 | ||||
1 | Megan FERGUSON | 420 | ||
1 | Dylan MCPHERSON | 420 | ||
2 | Megan FERGUSON | 420 | ⇮2 |
Results - GBSC RS400 | ||||
1 | Steve COCKERILL | RS400 | ||
2 | Michael SIMS | RS400 | ⇮2 | |
3 | Steve COCKERILL | RS400 |
Results - GBSC Laser Radial | ||||
1 | Alastair BROWN | Laser Radial | ||
2 | Desmond LUXTON | Laser Radial | ||
3 | Jon EMMETT | Laser Radial | ⇮2 |
Results - GBSC D-Zero | ||||
1 | Nigel AUSTIN | D-Zero | ||
2 | Andrew SPENCER | D-Zero | ||
3 | Thomas SOUTHWELL | D-Zero |
Results - GBSC Solo | ||||
1 | Patrick OVERS | Solo | ||
2 | Fraser HAYDEN | Solo | ||
3 | Paul HOAD | Solo |
Results - GBSC Merlin Rocket | ||||
1 | Andy GEORGE | Merlin Rocket | ||
2 | Simon POTTS | Merlin Rocket | ||
3 | Mark BARNES | Merlin Rocket |
Results - GBSC Fireball | ||||
1 | Dan JOHNSON | Fireball | ||
2 | Dan JOHNSON | Fireball | Weston SC | ⇮1 |
2 | Dan JOHNSON | Fireball | Weston SC |
Results - GBSC GP14 | ||||
1 | Peter GRAY | GP14 | Staunton Harold SC | |
1 | Peter GRAY | GP14 | ||
2 | Peter GRAY | GP14 | Staunton Harold SC |
Results - GBSC RS600 | ||||
1 | Richard SMITH | RS600 | ||
2 | Luke HARDY | RS600 | ||
3 | Richard SMITH | RS600 | Wilsonian SC |
Results - GBSC 29er | ||||
1 | Thomas WILLIAMSON | 29er | ||
2 | Michael DYER | 29er | ⇮7 | |
3 | Joshua PRICE | 29er | ↡1 |
Results - GBSC Contender | ||||
1 | Stuart JONES | Contender | ||
2 | Ben HAWKES | Contender | ||
3 | Richard BYNE | Contender |
Results - GBSC Musto Skiff | ||||
1 | Luke DRAPER | Musto Skiff | ||
2 | Tom TAYLOR | Musto Skiff | ||
3 | Brennan ROBINSON | Musto Skiff |
Results - GBSC Phantom | ||||
1 | Matt PRITCHARD | Phantom | ||
2 | Norman BYRD | Phantom | ||
3 | Andy COUCH | Phantom | ↡1 |
For all the latest news sign up here with your email address:
The Great British Sailing Challenge is a series of handicap racing events that take place throughout the year, and it's open to pretty much any sail-powered craft. The Challenge will involve events throughout the whole year, with the target of around 100 boats taking part in each event on larger waters, and running events close to capacity on smaller lakes and reservoirs. Competing sailors will earn ranking points from each event they compete in. The series is managed by RestartSailing.