20 Paid Entries
2000 | 21005 | Richard PARR | Paula MAAS | STONE SAILING CLUB |
420 | 53839 | Anna MILLER | Tess CROOKS | PRESTWICK |
Aero 7 | 2603 | Louise RICHARDS | DRAYCOTE WATER | |
Blaze | 614 | Bob LADELL | KING GEORGE SC | |
Flying 15 Silver | 2894 | Trevor JENKINS | Sally BROMILOW | WEST KIRBY S C |
K1 | 117 | Hilly KING | FRENSHAM POND SC | |
Laser 4.7 | 171988 | Toby BUSH | WALDRINGFIELD SAILING CLUB | |
Laser 4.7 | 560 | Ffion BAILEY | PORT DINORWIC SAILING CLUB | |
Laser Radial | 134345 | Sarah GREEN | PRESTWICK | |
Laser Radial (ILCA 6) | 208711 | Henry KOE | ISLAND BARN SAILING CLUB | |
Merlin Rocket | 3775 | Daniel WILLETT | Pete NICHOLSON | BRIGHTLINGSEA SC |
RS Aero 9 | 3502 | Mark LAMBDIN | BRADFORD ON AVON SAILING CLUB | |
RS Tera Pro | 4112 | Jac BAILEY | PORT DINORWIC SAILING CLUB | |
RS300 | 531 | Thomas GOODMAN | PRESTWICK SC | |
Snipe | 29163 | Graeme BARTLETT | Lynn BARTLETT | |
Snipe | 29611 | Sue ROBERTS | Steve ROBERTS | BOUGH BEECH SC |
Snipe | 30757 | Peter WOLSTENHOLME | Lloyd ROBERTS | BOUGH BEECH S C |
Solo | 5904 | Patrick OVERS | PAXTON LAKES SC | |
Streaker | 1462 | Paul CARRINGTON | PAXTON LAKES SAILING CLUB | |
Topper | 3082736294 | Issy GLAZEBROOK | ASWC PORTLAND / LYME REGIS SC |
*Draft Schedule | |
---|---|
Draycote Dash | 6-7 March 2021 |
Datchet Flyer | 5-6 December 2020 |
Burghfield Brass Monkey | 20 February 2021 |
Round 4 - Remote | |
Round 5 - Remote | |
King George Gallop | Postponed |
John Merricks Tiger Trophy | (28/29 Aug) |
Oxford Blue | Postponed |
Alton Water | 27/28 March 2021 |