134 Paid Entries
2000 | 22658 | Simon HORSFIELD | Katie BURRIDGE | ASA THORNEY ISLAND SC |
420 | 56108 | Alice DAVIS | Oliver RAYNER | GREAT MOOR SC/ DRAYCOTE WATER SC |
420 | 52066 | Jaydon OWUSU | Azat ULUTAS | GREIG CITY ACADEMY |
420 | 56467 | Kuba STAITE | Joey TAYLOR | HAYLING ISLAND SAILING CLUB |
420 | 55107 | Abbey MUMFORD | Evie HERRINGTON | DOWNS SAILING CLUB |
420 | 56383 | Megan FARRER | Ellie RUSH | EMSWORTH SC |
420 | 56007 | Julia STAITE | Bettine HARRIS | HISC |
420 | 55242 | Harry GEORGE | Arlo BRAUND | LYMINGTON |
420 | 56339 | Heather QUINN | Finlay OLIVER | NOTTINGHAMSHIRE COUNTY SAILING CLUB |
420 | 53959 | Amber HALE | Bea GREENFIELD | POOLE YC / OXFORD SC |
420 | 55482 | Henry HEATHCOTE | Hector BENNETT | RLYMYC |
420 | 53645 | Scarlett CAWTHORNE | Cally TERKELSEN | SHUSTOKE SAILING CLUB |
420 | 55854 | Joe WARWICKER | Hugo VALENTINE | SHOREHAM AND BOUGH BEECH |
420 | 55871 | Oliver MEADOWCROFT | Oscar CAWTHORNE | UPPER THAMES SC |
420 | 54983 | Louise DAVIS | Alicia CONDIE | WARSASH SAILING CLUB |
420 | 54059 | Oli HALE | Josh DUVALLE | POOLE YC |
505 | 9215 | Roger GILBERT | Ben MCGRANE | NETLEY SC |
505 | 9196 | Penny CLARK | Russell CLARK | SBSC RNSA |
505 | 9085 | Charlie WALTERS | Dougal CRAM | DATCHET WATER SC |
B14 | 747 | Sam WATSON | Geoff EDWARDS | NANTWICH |
Blaze | 799 | Richard BOTTING | DRAYCOTE WATER | |
Challenger | 281 | Jack ALDERDICE | RUTLAND SAILING CLUB | |
Challenger | 312 | Val MILLWARD | RUTLAND SAILING CLUB | |
Contender | 695 | Graeme WILLCOX | NETLEY SAILING CLUB | |
Contender | 2708 | Ed PRESLEY | CASTLE COVE | |
Contender | 2706 | Stuart JONES | DATCHET WATER SC | |
D-Zero | 328 | Thomas SOUTHWELL | HILL HEAD SAILING CLUB | |
D-Zero | 181 | Gordon STEWART | NHEBSC | |
D-Zero | 66 | David VALENTINE | EMSWORTH SLIPPER SAILING CLUB | |
D-Zero | 191 | Nigel AUSTIN | CRANSLEY SC | |
D-Zero | 308 | Gareth GRIFFITHS | SHOREHAM SC | |
Enterprise | 22456 | Nigel BIRD | Andy BIRD | RY! |
Finn | 83 | George COLES | CARSINGTON SAILING CLUB | |
Fireball | 15130 | Dan JOHNSON | Ben LATHAM | WESTON SC |
Fireball | 15123 | Matt BURGE | Christian Birrell | POOLE YC |
Fireball | 15144 | Chips HOWARTH | Vyv TOWNEND | BOUGH BEECH SC |
GP14 | 14261 | Andy SMITH | Phil HODGKINS | BASSENTHWAITE |
GP14 | 14178 | Lawrence CREASER | Chris THORNE | HOLLOWELL SC |
GP14 | 14253 | James GOODFELLOW | Rick CORNES | ARDLEIGH SAILING CLUB |
Hadron H2 | 141 | Nick CRAIG | BURGHFIELD FRENSHAM | |
Hadron H2 | 115 | Richard LEFTLEY | BURGHFIELD SAILING CLUB | |
Hornet | 2176 | Gareth RUSSELL | Gareth Lincoln | PAXTON LAKES SC |
Int Moth - No foils | 2994 | Doug PYBUS | QUEEN MARY SC | |
K1 | 117 | Hilly KING | FRENSHAM POND SC | |
K1 | 73 | Ian DUKE | DATCHET WATER SAILING CLUB | |
K1 | 62 | Mike BECKETT | DATCHET WATER SC | |
Laser (ILCA 7) | 211324 | Rhys JONES | CARDIFF YACHT CLUB | |
Laser (ILCA 7) | 208506 | Ediz TURKOGLU | DWSC | |
Laser (ILCA 7) | 178223 | Killian MAGEE | DATCHET WATER SAILING CLUB | |
Laser (ILCA 7) | 215390 | Tom BRINDLEY | REDESMERE SC | |
Laser (ILCA 7) | 173311 | Jaydon OWUSU | GREIG CITY ACADEMY | |
Laser 4.7 (ILCA 4) | 216601 | Antonio PASCALI | IBRSC | |
Laser 4.7 (ILCA 4) | 204013 | Lauren ATTWELL | RUTLAND SC | |
Laser 4.7 (ILCA 4) | 216648 | Max STEELE | WHSC/ WSC | |
Laser Radial (ILCA 6) | 215421 | Will SUNDERLAND | DRAYCOTE WATER | |
Laser Radial (ILCA 6) | 164918 | John CANT | ERITH YACHT CLUB | |
Laser Radial (ILCA 6) | 209425 | Carys ATTWELL | RUTLAND SC | |
Laser Radial (ILCA 6) | 197361 | Ben OSBORNE | MAIDENHEAD SAILING CLUB | |
Laser Radial (ILCA 6) | 184765 | Thomas KNIGHT | MAIDENHEAD SAILING CLUB | |
Laser Radial (ILCA 6) | 202411 | Oliver YATES | ISLAND BARN / BURGHFIELD | |
Laser Radial (ILCA 6) | 204005 | Kai HOCKLEY | GREIG CITY ACADEMY | |
Laser Radial (ILCA 6) | 211322 | Natalya WILLIAMS | DATCHET WATER SAILING CLUB | |
Merlin Rocket | 3759 | Thomas GILLARD | Rachael RHODES | SHSC/SVSC |
Merlin Rocket | 3746 | James WELLS | Anna AYLWARD | STARCROSS |
Merlin Rocket | 3804 | Ian Dobson | Charlotte Fildes | BURWAIN SC |
Merlin Rocket | 3776 | Nick CRAIG | Tobytastic LEWIS | BURGHFIELD FRENSHAM |
Merlin Rocket | 3802 | Simon POTTS | Roger PHILLIPS | BURGHFIELD SC |
Merlin Rocket | 3775 | Alan KRALING | Pete NICHOLSON | WALDRINGFIELD |
Miracle | 4114 | Graham WATTS | Helen JACKS | STAUNTON HAROLD |
Musto Skiff | 614 | Ben CLEGG | BRIGHTLINGSEA SAILING CLUB | |
Musto Skiff | 567 | Eddie BRIDLE | BRIGHTLINGSEA SC | |
Musto Skiff | 090 | Jamie FREEMAN | BRIGHTLINGSEA SAILING CLUB | |
Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | INVERGORDON BOATING CLUB |
OK | 91 | Sam THOMPSON | RNSA | |
Osprey | 1291 | Alex NICK WILLIS | Nick WILLIS | HISC |
Osprey | 1369 | Roger BLAKE | James BLAKE | GREAT MOOR SAILING CLUB |
Osprey | 1175 | Emma STEVENSON | Tim BOWDEN | WEYMOUTH |
Phantom | 1280 | Ian STONE | MAIDENHEAD SC | |
RS Aero 5 | 1566 | Abby HIRE | LTSC | |
RS Aero 5 | 2057 | Curtis MCKAY | QUEEN MARY | |
RS Aero 5 | 1705 | Kate WHARMBY | LTSC/RLYMYC | |
RS Aero 5 | 2966 | David PEATY | DRAYCOTT SAILING CUB | |
RS Aero 5 | 1068 | Arthur BAILEY | BURGHFIELD/OXFORD SC | |
RS Aero 5 | 1305 | Oskar SHEPHERD | GREAT MOOR | |
RS Aero 7 | 2890 | Andrew RAWSON | WESTON SAILING CLUB | |
RS Aero 7 | 3000 | Steve NORBURY | WARSASH | |
RS Aero 7 | 3127 | Fred BARRY | WARSASH | |
RS Aero 7 | 2384 | Simon GEYMAN | DATCHET WATER SC/ LYMINGTON TOWN SC | |
RS Aero 7 | 2603 | Ellie CRAIG | DRAYCOTE WATER | |
RS Aero 7 | 3193 | Peter BARTON | LYMINGTON TOWN SC | |
RS Aero 7 | 2439 | Tim HIRE | LTSC | |
RS Aero 7 | 3437 | Sam METTAM | PAPERCOURT SC | |
RS Aero 7 | 1457 | Charlie ROOME | DATCHET WATER SAILING CLUB | |
RS Aero 7 | 1813 | Simon ETTER | DATCHET WATER SAILING CLUB | |
RS Aero 7 | 2504 | George HOSKINS | DATCHET WATER SC | |
RS Aero 9 | 2839 | Richard BENTLEY | FSC | |
RS Aero 9 | 2891 | Chris LARR | DRAYCOTE WATER SAILING CLUB | |
RS Feva XL | 1 | Isabelle RANDLE | Oliver LAING | DATCHET WATER SAILING CLUB |
RS Feva XL | 922 | Theo BURN | Seb LAING | DWSC |
RS Feva XL | 5764 | Matthew RAYNER | Tilda BRAYSHAY | YORKSHIRE DALES SC |
RS Feva XL | 6047 | Arthur GREAVES | Angus MCEWEN | DATCHET WATER SC |
RS Vareo | 162 | Nick CRICKMORE | WAVENEY & OULTON BROAD | |
RS Vareo | 407 | Luke FISHER | EMBERTON PARK SC | |
RS100 8.4 | 239 | Matt JOHNSON | WEIR WOOD SC | |
RS200 | 1452 | Alistair HODGSON | Ella SPAIN | RYA |
RS200 | 1039 | Tom GOODEY | Richard THOMAS | BROADSTAIRS SC |
RS200 | 1628 | Matt FOWLER | Lynne RATCLIFFE | PEVENSEY BAY SAILING CLUB |
RS400 | 971 | Simon KITCHEN | Abbi HOOPER | GRAFHAM WATER SC |
RS400 | 1340 | Stuart HARRIS | Toby ATHERTON | BANBURY SAILING CLUB |
RS800 | 1144 | Thomas MORRIS | Guy FILLMORE | HAYLING ISLAND SAILING CLUB |
RS800 | 1232 | Cameron MOSS | Jake STOW | LYME REGIS SC |
Scorpion | 2045 | Richard PEPPERDINE | Richard PEPPERDINE | SHSC |
Scorpion | 1959 | Maciej MATYJASZCZUK | Szymon Matyjaszczuk | WHSC |
Scorpion | 1998 | Nev HERBERT | James GEORGE | LYMINGTON TOWN SAILING CLUB |
Solo | 5845 | Ian DOBSON | BURWAIN SC | |
Solo | 5381 | Fraser HAYDEN | PAPERCOURT SC | |
Solo | 5904 | Patrick OVERS | PAXTON LAKES SC | |
Streaker | 1462 | Paul CARRINGTON | PAXTON LAKES SAILING CLUB | |
Streaker | 2111 | Tom GILLARD | SHEFFIELD VIKING SC | |
Supernova | 1080 | James GERWAT | FELPHAM SAILING CLUB | |
Topper | 45170 | Hugo VALENTINE | CHIPSTEAD SC | |
Topper | 45047 | Samson CROSS | CMYC/SCC/IBRSC | |
Topper | 48600 | Edwin CROSS | CMYC/SCC/IBRSC | |
Topper | 48249 | Rhys GRIFFITHS | SHOREHAM SC | |
Topper | 46989 | Jadon BROCKDORFF-KENNEDY | PHOENIX OUTDOOR CENTRE / QUEEN MARY SC | |
Topper | 48153 | Leo YATES | ISLAND BARN SC | |
Topper | 44730 | Orlando ORCHARD | DATCHET | |
Topper | 19812 | Hawkie FINDLATER | DATCHET SAILING CLUB | |
Topper | 4 | Sophie BURDALL | DWSC | |
Topper | 47649 | Jibriel BOSTAN | ISLAND BARN | |
Topper | 48678 | Kaitlyn WYATT | SHOREHAM SC / IBRSC | |
Topper | 48617 | Immi REES | WARSASH SAILING CLUB | |
Vortex | 2014 | Jonathan CARTER | RICKMANSWORTH SAILING CLUB | |
Wayfarer | 10925 | Jamie SOUTHWELL | Thomas SOUTHWELL | HILL HEAD SAILING CLUB |
*Draft Schedule | |
---|---|
Draycote Dash | 6-7 March 2021 |
Datchet Flyer | 5-6 December 2020 |
Burghfield Brass Monkey | 20 February 2021 |
Round 4 - Remote | |
Round 5 - Remote | |
King George Gallop | Postponed |
John Merricks Tiger Trophy | (28/29 Aug) |
Oxford Blue | Postponed |
Alton Water | 27/28 March 2021 |