Magic Marine Daffodil Regatta Results

 

 GPS Tracking

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 77, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SNIPE 28541 Matthew WOLSTENHOLME Uko Tiidemann (5.0) 1.0 (6.0) 1.5 2.0 2.0 1.5 19.0 8.0
2nd OK 1095 Chris TURNER   (6.0) 4.0 (5.0) 5.0 3.0 4.0 5.0 32.0 21.0
3rd RS200 1739 Brendan LYNCH Ellen CLARK 9.0 2.0 2.0 (15.0) 5.0 5.5 (14.0) 52.5 23.5
4th ILCA 4 / Laser 4.7 1216 Olivia DEMBINSKA   2.5 6.0 (51.0) 7.0 8.5 (11.0) 8.0 94.0 32.0
5th MUSTO SKIFF 633 Jono SHELLEY   (21.0) 3.0 3.0 18.5 (78.0 DNC) 9.5 7.0 140.0 41.0
6th OK 1095 Adam SAVAGE   (19.5) 9.0 11.5 9.0 8.5 7.0 (78.0 DNC) 142.5 45.0
7th RS200 1626 Daniel WHITELEY Olivia STANLEY (22.0) 17.5 11.5 1.5 16.0 (19.5) 1.5 89.5 48.0
8th OK 1095 Matthew WEBB   8.0 11.5 10.0 8.0 (12.0) 12.0 (13.0) 74.5 49.5
9th RS FEVA XL 1244 Laia PRIESTLEY Oscar DAVENPORT 2.5 (23.0) (42.5) 12.0 5.0 21.5 9.0 115.5 50.0
10th RS200 1657 Chris PICKLES Evie PICKLES 1.0 14.0 13.0 (17.0) 13.0 (23.0) 10.0 91.0 51.0
11th INTERNATIONAL 14 1522 Adam OVINGTON Stuart KEEGAN 14.0 13.0 4.0 3.0 (41.0) 19.5 (52.0) 146.5 53.5
12th SNIPE 28384 Lloyd ROBERTS Amy BARRETT 11.5 11.5 7.0 10.0 (19.0) (15.0) 15.0 89.0 55.0
13th MUSTO SKIFF 651 Jamie HILTON   15.0 19.0 (41.0) 4.0 17.0 1.0 (28.0) 125.0 56.0
14th RS200 1740 Mark OAKEY Jess OAKEY 18.0 7.0 (78.0 DNC) (30.0) 20.0 13.0 3.5 169.5 61.5
15th 49ER 343 Matty LYONS James LYONS 27.0 5.0 (78.0 DNC) (78.0 DNC) 21.0 5.5 3.5 218.0 62.0
16th FLYING FIFTEEN 1028 David CHANDLER David CLARKE 19.5 10.0 (30.0) (21.0) 14.0 8.0 12.0 114.5 63.5
17th VX ONE 203 Tony LEWIS Andrew CUTTING 4.0 (46.5) 18.0 6.0 1.0 (53.0) 39.0 167.5 68.0
18th RS200 1659 Ben TYLECOTE Esme BARRACLOUGH 23.5 8.0 15.0 (78.0 DNC) (31.5) 21.5 16.0 193.5 84.0
19th INTERNATIONAL 14 1484 Josh KERR Ali KENT (37.0) (38.0) 9.0 13.5 15.0 25.0 24.0 161.5 86.5
20th SNIPE 31720 Sue ROBERTS Steve ROBERTS 16.5 (33.0) 14.0 (25.0) 23.0 24.0 17.0 152.5 94.5
21st RS200 807 Phil DAVENPORT Rory DAVENPORT 13.0 15.0 (29.0) 20.0 28.0 (29.0) 19.0 153.0 95.0
22nd VX ONE 300 John ROBSON Phil HODGKINS 10.0 (61.0) 17.0 22.0 11.0 (54.0) 37.0 212.0 97.0
23rd FIREBALL 959 Dave POORE Dave ORRELL (41.0) 30.0 16.0 39.0 (40.0) 3.0 11.0 180.0 99.0
24th MUSTO SKIFF 608 Dylan NOBLE   (35.0) 25.0 35.0 (41.0) 10.0 9.5 21.0 176.5 100.5
25th OK 1095 Bernard CLARK   (30.0) 21.0 27.0 28.0 18.0 18.0 (29.0) 171.0 112.0
26th OK 1095 MICHAEL MACMILLAN   16.5 26.0 25.0 24.0 (33.0) (27.0) 22.0 173.5 113.5
27th RS200 1553 Iain DUNCAN Robyn PHILIPS 31.0 16.0 21.5 (36.0) 26.0 (33.5) 20.0 184.0 114.5
28th RS200 1713 Paul HILL Alex Hill (43.0) 22.0 33.0 32.0 22.0 (37.0) 6.0 195.0 115.0
29th RS200 1606 Martin SMITH Barbara SMITH 32.0 20.0 23.0 11.0 29.0 (35.0) (78.0 DNC) 228.0 115.0
30th OK 1095 Karen ROBERTSON   25.5 (29.0) (28.0) 26.0 27.0 16.5 25.0 177.0 120.0
31st SNIPE 9611 Patrick SARSFIELD Nat PEARSON (42.0) 17.5 (32.0) 27.0 25.0 28.0 26.0 197.5 123.5
32nd RS TERA SPORT 1445 Aggie PRIESTLEY   23.5 40.0 1.0 (44.0) 30.0 32.0 (42.0) 212.5 126.5
33rd TEMPEST 942 Ian MODRAL Robin HIGGENS (36.0) 24.0 8.0 34.0 35.0 (36.0) 27.0 200.0 128.0
34th MUSTO SKIFF 414 Richard SMITH   44.0 55.0 (55.5) 13.5 5.0 14.0 (78.0 DNC) 265.0 131.5
35th RS TERA SPORT 1445 Andrew REEKIE   29.0 28.0 19.5 (49.0) (54.0) 26.0 33.0 238.5 135.5
36th RS200 1601 Rebecca KNOCK Millie GREENHALGH 40.0 31.0 (78.0 DNC) (45.0) 24.0 33.5 18.0 269.5 146.5
37th MUSTO SKIFF 448 John REEKIE   7.0 27.0 46.0 (78.0 DNC) 31.5 40.0 (78.0 DNC) 307.5 151.5
38th SNIPE 30834 Eric PAALMAN Rebecca RALPHSON (55.0) (44.0) 24.0 16.0 42.0 39.0 32.0 252.0 153.0
39th VX ONE 149 Keith LOCKEY Paul ADAMS 11.5 57.0 21.5 46.0 (78.0 DNC) (59.0) 38.0 311.0 174.0
40th SNIPE 30227 James PRESTWICH Nicola LAVIS 38.0 (78.0 DNC) 31.0 18.5 43.0 45.0 (46.0) 299.5 175.5
41st VX TWO 44 Toby WAGGET John MCAFEE 47.0 48.0 (52.0) (53.0) 7.0 44.0 31.0 282.0 177.0
42nd VX ONE 406 Tim EMERY Mark SIMPSON 33.0 43.0 38.5 29.0 34.0 (57.0) (49.0) 283.5 177.5
43rd OK 1095 Rupert SMITH   (53.5) 32.0 42.5 38.0 36.0 31.0 (78.0 DNC) 311.0 179.5
44th RS200 1538 Matt LUXTON Des LUXTON (46.0) 42.0 37.0 42.5 (47.5) 41.0 23.0 279.0 185.5
45th OK 1095 Matthew WINDER   (61.0) (70.0) 44.0 37.0 37.0 42.0 35.0 326.0 195.0
46th MUSTO SKIFF 615 Richard SMITH   39.0 (68.0) 54.0 48.0 (58.0) 16.5 41.0 324.5 198.5
47th SNIPE 29676 Nigel HARRISON Dianne OWEN (78.0 DNC) 34.0 (78.0 DNC) 23.0 60.0 46.5 36.0 355.5 199.5
48th RS TERA SPORT 1445 Harry FLEMING   (52.0) 45.0 26.0 (51.0) 49.5 38.0 45.0 306.5 203.5
49th OK 1095 Sarah MEYER   (56.0) (49.0) 48.0 40.0 44.0 43.0 40.0 320.0 215.0
50th BLAZE 1030 Mark CUTHBERT   48.0 35.0 40.0 47.0 46.0 (62.0) (78.0 DNC) 356.0 216.0
51st SNIPE 29538 Robin MISTER Stefany WARD 28.0 36.0 45.0 31.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 374.0 218.0
52nd RS AERO 6 1099 Stephen ANSON   49.0 37.0 (61.0) (62.0) 51.0 51.0 30.0 341.0 218.0
53rd SNIPE 29834 George HOLBROOK Iago HUGHES (59.0) 54.0 36.0 33.0 (57.0) 48.0 47.0 334.0 218.0
54th SNIPE 30809 Samuel BONIFACE Jonny Preen (58.0) 52.0 50.0 35.0 (55.0) 46.5 43.0 339.5 226.5
55th FIREBALL 959 Sam WALLER Harry STAINFORTH (78.0 DNC) 39.0 19.5 42.5 52.0 (78.0 DNC) 78.0 DNC 387.0 231.0
56th OK 1095 Simon FAY   51.0 51.0 49.0 (78.0 DNC) 38.0 50.0 (78.0 DNC) 395.0 239.0
57th SNIPE 38834 Emma PREEN Aylish MACKENZIE (57.0) 53.0 38.5 52.0 (56.0) 49.0 48.0 353.5 240.5
58th OK 1095 Chris BAINES   53.5 50.0 47.0 (78.0 DNC) 45.0 56.0 (78.0 DNC) 407.5 251.5
59th MUSTO SKIFF 138 Steve ROBSON   34.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 39.0 30.0 78.0 DNC 415.0 259.0
60th RS400 956 David COADY David SHILLING (65.0) 59.0 53.0 54.5 47.5 (64.0) 53.0 396.0 267.0
61st RS800 1241 Stephen BROWN Philip BAIRSTOW 25.5 63.0 59.0 56.0 (78.0 DNC) 69.0 (78.0 DNC) 428.5 272.5
62nd SB20 3095 Mark BRAMMER Adam CLEASBY (62.0) 58.0 57.0 50.0 59.0 (61.0) 51.0 398.0 275.0
63rd OK 1095 Daz PRIOR   45.0 41.0 34.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 432.0 276.0
64th 29ER 939 Edie Johnson Seren GREEN (64.0) 62.0 58.0 58.0 (65.0) 58.0 44.0 409.0 280.0
65th 29ER 2425 Olivia COADY Ben WELFARE (69.0) (69.0) 55.5 57.0 63.0 65.0 50.0 428.5 290.5
66th MUSTO SKIFF 250 Samuel SLOSS   66.0 64.0 60.0 (78.0 DNC) 49.5 52.0 (78.0 DNC) 447.5 291.5
67th RS800 1124 Jacob AINSWORTH Kayleigh AINSWORTH (70.0) 65.0 64.0 54.5 (66.0) 60.0 54.0 433.5 297.5
68th SNIPE 24704 Sam CARR Sally ELPHICK (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 53.0 55.0 34.0 454.0 298.0
69th INTERNATIONAL 14 1569 Paul ANDERSON Luca DEJONG 63.0 60.0 (65.0) 59.0 62.0 (66.0) 57.0 432.0 301.0
70th RS400 1069 Christopher BROOKS Harriot PULMAN (67.0) 67.0 63.0 (78.0 DNC) 61.0 63.0 55.0 454.0 309.0
71st RS800 1054 Elsie MUNRO Scott MUNRO (71.0) 56.0 66.0 61.0 67.0 (68.0) 59.0 448.0 309.0
72nd SUPERNOVA 1075 Simon MOSS   50.0 46.5 62.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 470.5 314.5
73rd RS800 883 Angus MARSHALL Vojtech PAVLIS 72.0 (78.0 DNC) (78.0 DNC) 63.0 78.0 DNC 70.0 56.0 495.0 339.0
74th 29ER 1163 Alanna STARKIE Elizabeth SHILLING (78.0 DNC) (78.0 DNC) 67.0 60.0 78.0 DNC 78.0 DNC 58.0 497.0 341.0
75th 49ER 1111 Callum FINDLAY Andrew WEBSTER 68.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 64.0 67.0 78.0 DNC 511.0 355.0
76th SOLO 1139 Adam COWLEY   60.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 528.0 372.0
77th WAYFARER 1109 Calum WATKINS Craig WATKINS 73.0 66.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 529.0 373.0

 

 

Sailwave Scoring Software 2.34.00
www.sailwave.com

Asymmetric

MUSTO

RS200

Snipe

Conventional

OK

Results are provisional as of 16:01 on April 27, 2025

Asymmetric Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st A Asymmetric INTERNATIONAL 14 1522 Adam OVINGTON Stuart KEEGAN TYNEMOUTH SAILING CLUB 758 4.0 2.0 1.0 2.0 (7.0) 2.0 (11.0) 29.0 11.0
2nd A Asymmetric VX ONE 203 Tony LEWIS Andrew CUTTING ULLSWATER YACHT CLUB 860 1.0 (5.0) 4.0 1.0 1.0 (5.0) 5.0 22.0 12.0
3rd A Asymmetric INTERNATIONAL 14 1484 Josh KERR Ali KENT LARGS SAILING CLUB 758 (8.0) 3.0 2.0 3.0 (4.0) 3.0 2.0 25.0 13.0
4th A Asymmetric 49ER 343 Matty LYONS James LYONS ULLSWATER YACHT CLUB 697 6.0 1.0 (22.0 DNS) (22.0 DNC) 5.0 1.0 1.0 58.0 14.0
5th A Asymmetric VX ONE 300 John ROBSON Phil HODGKINS ULLSWATER YACHT CLUB 860 2.0 (12.0) 3.0 4.0 3.0 (6.0) 4.0 34.0 16.0
6th A Asymmetric VX TWO 44 Toby WAGGET John MCAFEE DRSC 922 (9.0) 6.0 (8.0) 8.0 2.0 4.0 3.0 40.0 23.0
7th A Asymmetric VX ONE 149 Keith LOCKEY Paul ADAMS ULLSWATER YACHT CLUB 860 3.0 8.0 5.0 6.0 (22.0 DNC) (9.0) 6.0 59.0 28.0
8th A Asymmetric VX ONE 406 Tim EMERY Mark SIMPSON ULLSWATER YACHT CLUB 860 (7.0) 4.0 6.0 5.0 6.0 7.0 (8.0) 43.0 28.0
9th A Asymmetric SB20 3095 Mark BRAMMER Adam CLEASBY ULLSWATER YACHT CLUB 911 (10.0) 9.0 10.0 7.0 9.0 (10.5) 10.0 65.5 45.0
10th A Asymmetric RS400 956 David COADY David SHILLING DRSC 942 (13.0) 10.0 7.0 9.0 8.0 (13.0) 13.0 73.0 47.0
11th A Asymmetric 29ER 939 Edie Johnson Seren GREEN ROA ISLAND BOATING CLUB 900 12.0 (13.0) 11.0 13.0 (14.0) 8.0 7.0 78.0 51.0
12th A Asymmetric 29ER 2425 Olivia COADY Ben WELFARE DRSC 900 (16.0) (17.0) 9.0 12.0 13.0 14.0 9.0 90.0 57.0
13th A Asymmetric RS800 1241 Stephen BROWN Philip BAIRSTOW ULLSWATER YACHT CLUB 799 5.0 14.0 12.0 11.0 (22.0 DNC) 18.0 (22.0 RET) 104.0 60.0
14th A Asymmetric RS800 1124 Jacob AINSWORTH Kayleigh AINSWORTH TYNEMOUTH SAILING CLUB 799 (17.0) (15.0) 14.0 10.0 15.0 10.5 12.0 93.5 61.5
15th A Asymmetric INTERNATIONAL 14 1569 Paul ANDERSON Luca DEJONG LARGS SAILING CLUB 758 11.0 11.0 (15.0) 14.0 11.0 15.0 (16.0) 93.0 62.0
16th A Asymmetric RS400 1069 Christopher BROOKS Harriot PULMAN ROA ISLAND/UYC 942 14.0 (16.0) 13.0 (22.0 DNS) 10.0 12.0 14.0 101.0 63.0
17th A Asymmetric RS800 1054 Elsie MUNRO Scott MUNRO ABERDEEN & STONEHAVEN YACHT CLUB (ASYC) 799 (18.0) 7.0 16.0 16.0 16.0 16.0 (18.0) 107.0 71.0
18th A Asymmetric 49ER 1111 Callum FINDLAY Andrew WEBSTER ULLSWATER YACHT CLUB 697 15.0 (22.0 RET) (22.0 DNS) 22.0 DNS 12.0 17.0 22.0 RET 132.0 88.0
19th A Asymmetric RS800 883 Angus MARSHALL Vojtech PAVLIS DBSC 799 19.0 (22.0 RET) (22.0 DNS) 17.0 22.0 RET 19.0 15.0 136.0 92.0
20th A Asymmetric 29ER 1163 Alanna STARKIE Elizabeth SHILLING DERWENT RESERVIOR SAILING CLUB 900 (22.0 RET) (22.0 DNS) 17.0 15.0 22.0 DNC 22.0 DNC 17.0 137.0 93.0
21st A Asymmetric 29ER 983 Lewis GORDON Lewis CATTERALL ROA ISLAND BOATING CLUB 900 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0

 

Results are provisional as of 16:22 on April 27, 2025

Musto Skiff Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st A Musto Skiff MUSTO SKIFF 633 Jono SHELLEY   ULLSWATER YACHT CLUB 834 (3.0) 1.0 1.0 3.0 (9.0 RET) 2.0 1.0 20.0 8.0
2nd A Musto Skiff MUSTO SKIFF 651 Jamie HILTON   DALGETY BAY 834 2.0 2.0 (3.0) 1.0 (3.0) 1.0 3.0 15.0 9.0
3rd A Musto Skiff MUSTO SKIFF 608 Dylan NOBLE   ULLSWATER YACHT CLUB 834 (4.0) 3.0 2.0 (4.0) 2.0 3.0 2.0 20.0 12.0
4th A Musto Skiff MUSTO SKIFF 414 Richard SMITH   WOBYC 834 (7.0) 5.0 6.0 2.0 1.0 4.0 (9.0 RET) 34.0 18.0
5th A Musto Skiff MUSTO SKIFF 448 John REEKIE   BASSENTHWAITE SC 834 1.0 4.0 4.0 (9.0 DNS) 4.0 7.0 (9.0 DNC) 38.0 20.0
6th A Musto Skiff MUSTO SKIFF 615 Richard SMITH   MEDWAY YACHT CLUB 834 6.0 (7.0) 5.0 5.0 (7.0) 5.0 4.0 39.0 25.0
7th A Musto Skiff MUSTO SKIFF 138 Steve ROBSON   MEDWAY YACHT CLUB 834 5.0 (9.0 RET) (9.0 DNS) 9.0 DNC 5.0 6.0 9.0 DNC 52.0 34.0
8th A Musto Skiff MUSTO SKIFF 250 Samuel SLOSS   LARGS SAILING CLUB 834 8.0 6.0 7.0 (9.0 DNC) 6.0 8.0 (9.0 DNC) 53.0 35.0
 

 

Conventional Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 4 / Laser 4.7 222568 Olivia DEMBINSKA   ULLSWATER YACHT CLUB 1216 1.0 1.0 (10.0) 1.0 2.0 (3.0) 1.0 19.0 6.0
2nd RS FEVA XL 5424 Laia PRIESTLEY Oscar DAVENPORT ULLSWATER YACHT CLUB 1244 2.0 3.0 (9.0) 2.0 1.0 (4.0) 2.0 23.0 10.0
3rd FLYING FIFTEEN 4109 David CHANDLER David CLARKE ULLSWATER YACHT CLUB 1028 3.0 2.0 (7.0) 3.0 3.0 2.0 (3.5) 23.5 13.0
4th FIREBALL 15087 Dave POORE Dave ORRELL YORKSHIRE DALES SAILING CLUB 959 (7.0) (6.0) 3.0 5.0 6.0 1.0 3.5 31.5 18.5
5th TEMPEST 1114 Ian MODRAL Robin HIGGENS ULLSWATER YACHT CLUB 942 (6.0) 4.0 2.0 4.0 5.0 (6.0) 5.0 32.0 20.0
6th RS TERA SPORT 3829 Aggie PRIESTLEY   ULLSWATER YACHT CLUB 1445 4.0 (10.0) 1.0 7.0 4.0 7.0 (8.0) 41.0 23.0
7th RS TERA SPORT 2985 Andrew REEKIE   BASSENTHWAITE SC 1445 5.0 5.0 5.0 (9.0) (10.0) 5.0 7.0 46.0 27.0
8th BLAZE 878 Mark CUTHBERT   LEIGH & LOWTON SALING CLUB 1030 8.0 7.0 8.0 8.0 8.0 (10.0) (16.0 DNC) 65.0 39.0
9th RS TERA SPORT 4834 Harry FLEMING   ULLSWATER YACHT CLUB 1445 (11.0) (11.0) 6.0 10.0 7.0 8.0 9.0 62.0 40.0
10th RS AERO 6 2669 Stephen ANSON   MORECAMBE SAILING CLUB 1099 9.0 8.0 (11.0) (11.0) 9.0 9.0 6.0 63.0 41.0
11th FIREBALL 14556 Sam WALLER Harry STAINFORTH BEAVER 959 (16.0 RET) 9.0 4.0 6.0 11.0 (16.0 DNF) 16.0 DNC 78.0 46.0
12th SUPERNOVA 51 Simon MOSS   BASSENTHWAITE 1075 10.0 12.0 12.0 (16.0 RET) (16.0 DNC) 16.0 DNC 16.0 DNC 98.0 66.0
13th WAYFARER 100014 Calum WATKINS Craig WATKINS GLENRIDDING SAILING CLUB 1109 13.0 13.0 (16.0 DNS) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 106.0 74.0
14th SOLO 1325 Adam COWLEY   CONISTON SAILING CLUB 1139 12.0 (16.0 DNF) (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 108.0 76.0
15th FINN 68 John MACKIE   BLITHFIELD 1049 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0

OK Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st OK 44 Chris TURNER   LYME REGIS SAILING CLUB 1095 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd OK 15 Matthew WEBB   BLITHFIELD SAILING CLUB 1095 2.0 (3.0) 2.0 2.0 (3.0) 3.0 2.0 17.0 11.0
3rd OK 2232 Adam SAVAGE   ELTON SC 1095 (4.0) 2.0 3.0 3.0 2.0 2.0 (13.0 RET) 29.0 12.0
4th OK 45 MICHAEL MACMILLAN   LOCH EARN SAILING CLUB 1095 3.0 5.0 4.0 5.0 (6.0) (6.0) 3.0 32.0 20.0
5th OK 14 Karen ROBERTSON   LOCH EARN SC / DALGETY BAY SC 1095 5.0 (6.0) (6.0) 4.0 5.0 4.5 4.0 34.5 22.5
6th OK 47 Bernard CLARK   OVERY STAITHE SAILING CLUB 1095 (6.0) 4.0 5.0 (6.0) 4.0 4.5 5.0 34.5 22.5
7th OK 2239 Rupert SMITH   NEWHAVEN & SEAFORD SC 1095 (10.0) 7.0 8.0 8.0 7.0 7.0 (13.0 DNS) 60.0 37.0
8th OK 36 Matthew WINDER   MORECAMBE SAILING CLUB 1095 (12.0) (12.0) 9.0 7.0 9.0 8.0 6.0 63.0 39.0
9th OK 2068 Sarah MEYER   LOCH EARN SAILING CLUB 1095 (11.0) 9.0 (11.0) 9.0 10.0 9.0 7.0 66.0 44.0
10th OK 2147 Daz PRIOR   HAYLING ISLAND SAILING CLUB 1095 7.0 8.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 74.0 48.0
11th OK 2037 Simon FAY   TYNEMOUTH SAILING CLUB 1095 8.0 11.0 12.0 (13.0 DNC) 8.0 10.0 (13.0 DNS) 75.0 49.0
12th OK 2166 Chris BAINES   MORECAMBE SAILING CLUB 1095 9.0 10.0 10.0 10.0 (11.0) 11.0 (13.0 DNS) 74.0 50.0

 

80.0 

Results are provisional as of 16:07 on April 27, 2025

RS200 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B RS200 1739 Brendan LYNCH Ellen CLARK ELYC 1050 2.0 1.0 1.0 (3.0) 1.0 1.0 (5.0) 14.0 6.0
2nd B RS200 1626 Daniel WHITELEY Olivia STANLEY PORT DINORWIC / TREARDDUR BAY 1050 (5.0) (6.5) 2.0 1.0 3.0 3.0 1.0 21.5 10.0
3rd B RS200 1657 Chris PICKLES Evie PICKLES BASSENTHWAITE SC 1050 1.0 4.0 3.0 (5.0) 2.0 (5.0) 4.0 24.0 14.0
4th B RS200 1740 Mark OAKEY Jess OAKEY CARDIFF BAY 1050 4.0 2.0 (13.0 DSQ) (6.0) 4.0 2.0 2.0 33.0 14.0
5th B RS200 1659 Ben TYLECOTE Esme BARRACLOUGH RUTLAND SAILING CLUB 1050 6.0 3.0 4.0 (13.0 RET) (10.0) 4.0 6.0 46.0 23.0
6th B RS200 807 Phil DAVENPORT Rory DAVENPORT BASSENTHWAITE 1050 3.0 5.0 (7.0) 4.0 (8.0) 6.0 7.0 40.0 25.0
7th B RS200 1713 Paul HILL Alex Hill YORKSHIRE DALES SAILING CLUB 1050 (10.0) 9.0 8.0 7.0 5.0 (10.0) 3.0 52.0 32.0
8th B RS200 1606 Martin SMITH Barbara SMITH YORKSHIRE DALES SAILING CLUB 1050 8.0 8.0 6.0 2.0 (9.0) 9.0 (13.0 RET) 55.0 33.0
9th B RS200 1553 Iain DUNCAN Robyn PHILIPS HSC 1050 7.0 6.5 5.0 (8.0) 7.0 7.5 (9.0) 50.0 33.0
10th B RS200 1601 Rebecca KNOCK Millie GREENHALGH PORT DINORWIC SAILING CLUB 1050 9.0 (10.0) (13.0 DNS) 10.0 6.0 7.5 8.0 63.5 40.5
11th B RS200 1538 Matt LUXTON Des LUXTON YORKSHIRE DALES SAILING CLUB 1050 (11.0) (11.0) 9.0 9.0 11.0 11.0 10.0 72.0 50.0
12th B RS200 1638 Tom ELLIS John RANSOM RED WHARF BAY SAILING CLUB 1050 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 65.0
 

Results are provisional as of 16:08 on April 27, 2025

Snipe Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B SNIPE 28541 Matthew WOLSTENHOLME Uko Tiidemann BOUGH BEECH SC 1110 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd B SNIPE 28384 Lloyd ROBERTS Amy BARRETT BOUGH BEECH SAILING CLUB 1110 (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 14.0 10.0
3rd B SNIPE 31720 Sue ROBERTS Steve ROBERTS BROUGH BEECH SAILING CLUB 1110 3.0 (4.0) 3.0 (6.0) 3.0 3.0 3.0 25.0 15.0
4th B SNIPE 9611 Patrick SARSFIELD Nat PEARSON BUDWORTH SC 1110 (6.0) 3.0 6.0 (7.0) 4.0 4.0 4.0 34.0 21.0
5th B SNIPE 30834 Eric PAALMAN Rebecca RALPHSON BUDWORTH SC 1110 (7.0) (7.0) 4.0 3.0 5.0 5.0 5.0 36.0 22.0
6th B SNIPE 30227 James PRESTWICH Nicola LAVIS BUDWORTH SAILING CLUB 1110 5.0 (11.0) 5.0 4.0 6.0 6.0 (9.0) 46.0 26.0
7th B SNIPE 29676 Nigel HARRISON Dianne OWEN BUDWORTH SC 1110 (13.0 DNF) 5.0 (13.0 DNC) 5.0 11.0 8.0 7.0 62.0 36.0
8th B SNIPE 29538 Robin MISTER Stefany WARD BUDWORTH SAILING CLUB 1110 4.0 6.0 9.0 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 66.0 40.0
9th B SNIPE 30809 Samuel BONIFACE Jonny Preen BOUGH BEECH SAILING CLUB 1110 9.0 8.0 (10.0) (10.0) 8.0 10.0 8.0 63.0 43.0
10th B SNIPE 38834 Emma PREEN Aylish MACKENZIE BOUGH BEECH 1110 8.0 9.0 7.5 (11.0) 9.0 10.9 SCP (11.0) 66.4 44.4
11th B SNIPE 29834 George HOLBROOK Iago HUGHES BUDWORTH SAILING CLUB 1110 (10.0) (10.0) 7.5 9.0 10.0 9.0 10.0 65.5 45.5
12th B SNIPE 24704 Sam CARR Sally ELPHICK LOCH VENACHAR SAILING CLUB 1110 (13.0 DNF) (13.0 DNS) 13.0 DNS 13.0 DNS 7.0 11.0 6.0 76.0 50.0
 

Magic Marine

 

 

26/4/2025 14:55

 

Enter >>>

2025 Series

26/27 Apr 2025Magic Marine Daffodil Regatta
5/6 July 2025Magic Marine Lord Birkett
6/7 Sept 2025Loch Lomond Challenge
27/28 Sept 2025Dalgety Challenge
21 Feb 2026Prize Giving

Register

For all the latest news sign up here with your email address:

About

The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.