
Arran Holman has become a double winner with two different helmsmen in this season's Seldén Sailjuice Winter Series. Crewing for Johnny 'The Postman' McGovern in a Merlin Rocket, Holman hiked his way to victory in a chilly, gusty edition of the Yorkshire Dales Brass Monkey last Saturday.
McGovern and Holman scored two bullets in the two races held in challenging, chill ENE breeze that was gusting over 20 knots. It was a war of attrition, with only 21 of the 51 entries managing to complete both races.
Having won the previous event in the series, the Robline UK Polar Chase, crewing for Tom Gillard, Holman is on a roll. He also won both races of the Brass Monkey in 2023 when he was steering a 420 crewed by David Bromilow. McGovern is enjoying a successful end to the year both as a sailor and coach, having just returned from Portugal where he was team leader for Team GBR at the Youth Sailing World Championships where the Brits picked up two golds and a silver.
McGovern himself is a youth worlds bronze medallist from two decades ago when he was competing with another great northern dinghy sailor, Stu Bithell, who has since gone on to win silver and gold medals at the Olympics. Interesting that some of Britain's best sailor hail from the small gravel pits and reservoirs in the north of England.
Finishing runner-up to the winning Merlin Rocket from Hollowell SC was local sailor Finlay Cochrane in his ILCA 7, who finished ahead of third-placed Wayfarer duo, Matt and Ben Lulham-Robinson from Datchet Water SC. Matt Hartley from Halifax SC was fourth in his RS Aero 5 ahead of former winner of the Seldén Sailjuice Winter Series and multiple dinghy champion Nick Craig sailing his Finn singlehander.
Even those that didn't manage to complete both races still enjoyed the great hospitality and warm welcome at Yorkshire Dales Sailing Club. A good meal and chance to catch up with mates after Christmas was a day well spent. And there's just a few days until Event No.5 on the agenda, the Grafham Grand Prix.
Top Brass Monkey Speeds:
| Pos | Trackee | Class | Fastest Knots | Where |
|---|---|---|---|---|
| 1 | Brennan ROBINSON | MUSTO Skiff | 12.80 | Leg 2 Reach |
| 2 | Jamie MAWSON | RS600 | 11.56 | Leg 6 Run |
| 3 | Jonny McGovern | Merlin Rocket | 11.00 | Leg 10 Run |
Adjusted Brass Monkey Speeds:
| Pos | Trackee | Class | Handicap | Adjusted Knots | Raw Knots |
|---|---|---|---|---|---|
| 1 | Noah PINION | RS200 | 1050 | 11.83 | 11.27 |
| 2 | Mike SAUL | RS400 | 948 | 10.50 | 11.09 |
| 3 | Ben WILLIAMSON | RS400 | 948 | 10.49 | 11.07 |
NAVIGATORS & GENERAL COACHING WITH SIMON HORSFIELD
Resident coach of the Seldén Sailjuice Winter Series, Simon Horsfield, is providing tips and advice throughout the eight events of the season. Supported by new sponsor, insurance company Navigators & General, Simon is a three-time winner of the series and well qualified to help sailors of all levels.
At 8pm on Tuesday evening, 30 December, Simon will be reviewing the action at the Brass Monkey, reflecting on the racing and highlighting some of the key learning points to take forward into the rest of the series.
See meet.google.com/crv-mcep-vhx
The Events
The following events are in the Seldén SailJuice Winter Series 2025/26:
Brass Monkey Results:
| Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Merlin Rocket | 3724 | Jonny MCGOVERN | Arran HOLMAN | Hollowell Sailing Club | 1 | 1 | 2 |
| 2nd | ILCA 7 / Laser | 224683 | Finlay COCHRANE | Yorkshire Dales SC & RCRA | 2 | 3 | 5 | |
| 3rd | Wayfarer | 11058 | Matt LULHAM‑ROBINSON | Ben LULHAM‑ROBINSON | Datchet SC | 6 | 2 | 8 |
| 4th | RS Aero 5 | 2078 | Matt HARTLEY | Halifax SC | 5 | 7 | 12 | |
| 5th | Finn | 65 | Nick CRAIG | Burghfield Frensham Warsash | 7 | 6 | 13 | |
| 6th | ILCA 6 / Laser Radial | 220518 | Fred BUCKLEY | Yorkshire Dales Sailing Club | 8 | 8 | 16 | |
| 7th | ILCA 7 / Laser | 170264 | Colin DENGATE | Pennine Sailing Club | 10 | 9 | 19 | |
| 8th | Fireball | 14834 | Pete SLINGSBY | Neil ASHURST | Yorkshire Dales Sailing Club | 9 | 12 | 21 |
| 9th | Fireball | 14801 | Oliver RAYNER | Matthew RAYNER | Yorkshire Dales Sailing Club | 19 | 4 | 23 |
| 10th | RS200 | 1709 | Noah PINION | Russell SPROUT | Lapland Yacht Club | 11 | 15 | 26 |
| 11th | Fireball | 15087 | William RICE‑BIRCHALL | Edward RICE‑BIRCHALL | Yorkshire Dales SC | 16 | 11 | 27 |
| 12th | RS200 | 939 | James JOHNSON | Tom JOHNSON | Yorkshire Dales Sailing Club | 20 | 10 | 30 |
| 13th | ILCA 6 / Laser Radial | 221315 | Henry BLADES | Scaling Dam | 12 | 18 | 30 | |
| 14th | Enterprise | 22911 | Richard PRYKE | Millie PRYKE | Ripon Sailing Club | 18 | 13 | 31 |
| 15th | RS400 | 1325 | Mike SAUL | Ollie KENT | Yorkshire Dales Sailing Club | 22 | 14 | 36 |
| 16th | RS400 | 750 | Joseph SPENCER | Andy SPENCER | Yorkshire Dales Sailing Club | 17 | 19 | 36 |
| 17th | Enterprise | 22901 | Paul YOUNG | Igor BAKOWSKI | Midland Sailing Club | 30 | 16 | 46 |
| 18th | Solo | 5449 | Edward GREY | Royal Windermere Yacht Club | 26 | 22 | 48 | |
| 19th | ILCA 4 / Laser 4.7 | 225213 | Olivia DEMBINSKA | Ullswater SC | 3 | DNF | 55 | |
| 20th | Streaker | 2222 | Phil PRIESTLEY | Beaver/ Yorkshire Dales SC | 4 | DNF | 56 | |
| 21st | RS600 | 1001 | James MAWSON | Notts County SC | DNF | 5 | 57 | |
| 22nd | RS Aero 7 | 1591 | Ben Rayner | Yorkshire Dales Sailing Club | 34 | 23 | 57 | |
| 23rd | 2000 | 22667 | Jack BARRETT | Edward SKEITH | RNSA | 38 | 21 | 59 |
| 24th | K1 | 181 | Chris SWALLOW | Burton SC | 36 | 25 | 61 | |
| 25th | ILCA 4 / Laser 4.7 | 176299 | Simeon SHACKLETON | Otley SC / Yorkshire Dales SC | 13 | DNF | 65 | |
| 26th | RS200 | 1657 | Chris PICKLES | Evie PICKLES | Bassenthwaite SC | 14.5 | DNC | 66.5 |
| 26th | Musto Skiff | 561 | Brennan ROBINSON | Grafham Water SC | 14.5 | DNC | 66.5 | |
| 28th | RS400 | 1518 | Ben WILLIAMSON | Zach WILLIAMSON | Royal Yorkshire SC | DNF | 17 | 69 |
| 29th | RS200 | 1666 | Ben DEARDEN | Alice CARTER | Yorkshire Dales SC | DNF | 20 | 72 |
| 30th | Laser Vago XD | 742 | Lee CARTER | Eleanor EVERITT | Yorkshire Dales Sailing Club | 21 | DNC | 73 |
| 31st | RS200 | 1659 | Esme BARRACLOUGH | Tilda BRAYSHAY | Yorkshire Dales SC | 23 | DNF | 75 |
| 32nd | RS400 | 719 | Geoff STONES | Gary STONES | Rossendale Valley SC | DNF | 24 | 76 |
| 33rd | RS200 | 1713 | Paul HILL | Alex HILL | Yorkshire Dales Sailing Club | 24.5 | DNF | 76.5 |
| 33rd | RS Aero 5 | 2682 | Fiona SPENCE | Yorkshire Dales SC | 24.5 | DNC | 76.5 | |
| 35th | 420 | 55517 | Jessica SKELDING | James DAVIES | Winsford Flash Sailing Club | 27 | DNF | 79 |
| 36th | RS200 | 1654 | Ben GREGORY | Derrin SCOTT | Toddbrook SC | 28 | DNC | 80 |
| 37th | ILCA 6 / Laser Radial | 155965 | Harry FOX | Yorkshire Dales SC | 29 | DNF | 81 | |
| 38th | Contender | 2733 | Neil FERGUSON | Yorkshire Dales SC | 31 | DNF | 83 | |
| 39th | 420 | 57145 | Lewis BACON BACON | Jasper BRAMWELL | Leigh and Lowton SC | 32 | DNF | 84 |
| 40th | RS200 | 1703 | Adam CATLOW | Martyn CATLOW | Stokes Bay & Leigh and Lowton | 33 | DNF | 85 |
| 41st | ILCA 4 / Laser 4.7 | 223 | Oscar MANNING | Yorkshire Dales Sailing Club | 35 | DNF | 87 | |
| 42nd | Phantom | 1371 | Richard CLAYTON | Yorkshire Dales SC | 37 | DNC | 89 | |
| 43rd | Scorpion | 1966 | Theodore HOLMES | Poppy CHRISTIE | Rudyard Lake SC | DNF | DNF | 104 |
| 43rd | Waszp | 2905 | George SPENCE | Yorkshire Dales SC | DNF | DNF | 104 | |
| 43rd | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | Yorkshire Dales SC | DNC | DNC | 104 |
| 43rd | Laser Vago XD | 1814 | Dave BAXTER | Louise DAVISON | Yorkshire Dales Sailing Club | DNF | DNC | 104 |
| 43rd | RS200 | 550 | Mark MEADOWS | James BRASS | Teesdale | DNC | DNC | 104 |
| 43rd | Solo | 5979 | John COLEGRAVE | Yorkshire Dales SC | DNC | DNC | 104 | |
| 43rd | RS Aero 6 | 4649 | Desmond LUXTON | Yorkshire Dales Sailing Club | DNC | DNC | 104 | |
| 43rd | Mirror | 70668 | Andy TUNNICLIFFE | Izzie TUNNICLIFFE | Bassenthwaite SC | DNC | DNC | 104 |
| 43rd | RS200 | 1277 | Stewart WALKER | Martin WALKER | Yorkshire Dales Sailing Club | DNF | DNC | 104 |
30/12/2025 14:51
Photo © Tim Olin
GPS Tracking
2025/26 Series | |
| 22/23 Nov 2025 | Draycote Dash |
| 6/7 Dec 2025 | Datchet Flyer |
| 13 Dec 2025 | Polar Chase |
| 27 Dec 2025 | Yorkshire Dales Brass Monkey |
| 4 Jan 2026 | Grafham GP |
| 10 Jan 2026 | Bloody Mary |
| 31 Jan - 1 Feb 2026 | Tiger Trophy |
| 14 Feb 2026 | Oxford Blue |
| 21 Feb 2026 | Prize Giving |
For all the latest news sign up here with your email address:
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.