Weighted to the largest event. Scoring queries info@sailracer.co.uk Four to count
| Class | Helm | Crew | Club | Dash | Flyer | Chase | Monkey | BM | Tiger | GGP | Blue | Total | ||
| 1 | Hadron H2 | Gavin FLEMING | Grafham Water Sailing Club | 29.63 | 39.27 | 45.60 | 295.00 | 49.00 | 163.50 | ⬆️ 2 | ||||
| 2 | Enterprise | Paul YOUNG | Igor BAKOWSKI | Midland Sailing Club | 72.59 | 69.82 | 31.20 | 40.00 | 45.00 | 186.02 | ⬇️ 1 | |||
| 3 | RS200 | Alistair HODGSON | Ella SPAIN | Draycote Water Sailing Club | 47.41 | 56.73 | 26.40 | 295.00 | 57.00 | 187.53 | ⬆️ 1 | |||
| 4 | 2000 | Jack BARRETT | Edward SKEITH | RNSA | 90.37 | 295.00 | 62.40 | 54.12 | 53.00 | 259.89 | ⬆️ 2 | |||
| 5 | Merlin Rocket | Thomas GILLARD | Rach GRAY | Sheffield Vikings SC/ Staunton Harold SC | 1.48 | 2.18 | 2.40 | 295.00 | 295.00 | 301.06 | ⬇️ 3 | |||
| 6 | Osprey | Roger BLAKE | Jamie BLAKE | Great Moor Sailing Club | 10.37 | 295.00 | 28.80 | 295.00 | 22.00 | 356.17 | ⬆️ 2 | |||
| 7 | RS Vareo | Luke FISHER | Emberton Park | 22.22 | 295.00 | 88.80 | 295.00 | 24.00 | 430.02 | ⬆️ 7 | ||||
| 8 | Streaker |
James HOBSON
|
Warsash | 41.48 | 295.00 | 64.80 | 295.00 | 34.00 | 435.28 | ⬆️ 4 | ||||
| 9 | ILCA 6 / Laser Radial | John CANT | Erith Yacht Club | 40.00 | 67.64 | 295.00 | 295.00 | 62.00 | 464.64 | ⬆️ 4 | ||||
| 10 | K1 |
Chris SWALLOW
|
Burton Sailing Club | 85.93 | 295.00 | 40.80 | 56.47 | 295.00 | 478.20 | ⬇️ 5 | ||||
| 11 | Vortex |
Jonathan CARTER
|
rickmansworth sailing club | 84.44 | 91.64 | 295.00 | 295.00 | 51.00 | 522.08 | ⬆️ 12 | ||||
| 12 | Contender |
Nathan MCGRORY
|
Poole YC | 63.70 | 295.00 | 93.60 | 295.00 | 86.00 | 538.30 | ⬆️ 7 | ||||
| 13 | ILCA 6 / Laser Radial | Hugh LEACH | Reading Sailing Club | 65.19 | 96.00 | 295.00 | 295.00 | 99.00 | 555.19 | ⬆️ 7 | ||||
| 14 | Musto Skiff | Richard SMITH | Medway Yacht Club | 96.30 | 89.45 | 295.00 | 295.00 | 96.00 | 576.75 | ⬆️ 11 | ||||
| 15 | 2000 | Benjamin PASCOE | Sam PASCOE | Castle cove | 295.00 | 6.55 | 295.00 | 295.00 | 5.00 | 601.55 | ⬆️ 19 | |||
| 16 | Streaker | Peter GRAY | Staunton Harold | 2.96 | 8.73 | 295.00 | 295.00 | 295.00 | 601.69 | ⬇️ 10 | ||||
| 17 | Mirror | Ian DOBSON | Ted DOBSON | HISC | 295.00 | 21.82 | 295.00 | 295.00 | 3.00 | 614.82 | ⬆️ 44 | |||
| 18 | RS200 | Ian MARTIN | Chris MARTIN | Burghfield | 295.00 | 10.91 | 295.00 | 295.00 | 16.00 | 616.91 | ⬆️ 22 | |||
| 19 | Snipe | Matthew WOLSTENHOLME | Lloyd ROBERTS | Bough Beech SC | 23.70 | 19.64 | 295.00 | 295.00 | 295.00 | 633.34 | ⬇️ 11 | |||
| 20 | Musto Skiff | Eddie BRIDLE | Brightlingsea | 295.00 | 15.27 | 295.00 | 295.00 | 38.00 | 643.27 | ⬆️ 29 | ||||
| 21 | ILCA 4 / Laser 4.7 | Toby TURNER | Draycote Water Sailing Club | 25.19 | 32.73 | 295.00 | 295.00 | 295.00 | 647.91 | ⬇️ 12 | ||||
| 22 | ILCA 6 / Laser Radial | Will SADLER | Reading Sailing Club | 17.78 | 295.00 | 295.00 | 295.00 | 56.00 | 663.78 | ⬆️ 32 | ||||
| 23 | RS800 | Tom MORRIS | Guy FILLMORE | Hayling Island Sailing Club | 34.07 | 295.00 | 295.00 | 295.00 | 40.00 | 664.07 | ⬆️ 53 | |||
| 24 | ILCA 4 / Laser 4.7 | Faith TURNER | Draycote Water Sailing Club | 26.67 | 50.18 | 295.00 | 295.00 | 295.00 | 666.85 | ⬇️ 14 | ||||
| 25 | RS600 | Will RUSSELL | Grafham Water Sailing Club | 14.81 | 295.00 | 295.00 | 295.00 | 76.00 | 680.81 | ⬆️ 23 | ||||
| 26 | National 18 | Oliver HOUSEMAN | Steve WATTON | CVLSC | 295.00 | 52.36 | 295.00 | 295.00 | 46.00 | 688.36 | ⬆️ 76 | |||
| 27 | Albacore | Cameron MOSS | Simon LAW | LRSC | 295.00 | 45.82 | 295.00 | 295.00 | 55.00 | 690.82 | ⬆️ 65 | |||
| 28 | Solo | Fraser HAYDEN | Papercourt SC | 295.00 | 43.64 | 295.00 | 295.00 | 63.00 | 696.64 | ⬆️ 61 | ||||
| 29 | Blaze |
Richard BOTTING
|
Draycote Water Sailing Club | 56.30 | 295.00 | 57.60 | 295.00 | 295.00 | 703.90 | ⬇️ 15 | ||||
| 30 | ILCA 7 / Laser |
Simon HAMMENT
|
Papercourt Sailing Club | 295.00 | 61.09 | 295.00 | 295.00 | 59.00 | 710.09 | ⬆️ 83 | ||||
| 31 | Miracle | Graham WATTS | Helen JACKS | Staunton Harold | 75.56 | 295.00 | 48.00 | 295.00 | 295.00 | 713.56 | ⬇️ 16 | |||
| 32 | RS200 | Adam CATLOW | Martyn CATLOW | Stokes Bay SC / Leigh & Lowton | 37.04 | 295.00 | 295.00 | 94.12 | 295.00 | 721.15 | ⬇️ 16 | |||
| 33 | Scorpion | Steven MCCARTHY | Delyth HOPKINS | The Chase Sailing Club | 87.41 | 295.00 | 55.20 | 295.00 | 295.00 | 732.61 | ⬇️ 16 | |||
| 34 | Musto Skiff |
Brennan ROBINSON
|
Grafham water sc | 295.00 | 98.18 | 295.00 | 63.53 | 295.00 | 751.71 | ⬇️ 14 | ||||
| 35 | RS500 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 80.00 | 295.00 | 96.00 | 295.00 | 295.00 | 766.00 | ⬇️ 14 | |||
| 36 | National 12 | Steven BURGOINE | Austin BURGOINE | Banbury Sainjng Club | 105.19 | 295.00 | 79.20 | 295.00 | 295.00 | 774.39 | ⬇️ 13 | |||
| 37 | Supernova |
Serena STEWARDSON
|
Emberton Park | 94.81 | 295.00 | 115.20 | 295.00 | 295.00 | 800.01 | ⬇️ 12 | ||||
| 38 | Scorpion | Theodore HOLMES | Poppy CHRISTIE | Rudyard Lake SC | 295.00 | 295.00 | 110.40 | 101.18 | 295.00 | 801.58 | ⬇️ 12 | |||
| 39 | Firefly | Jono PANK | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 1.00 | 886.00 | 🆕 | ||||
| 40 | Firefly | Angus COOK | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 2.00 | 887.00 | 🆕 | ||||
| 41 | Merlin Rocket | Jonny MCGOVERN | #N/A | 295.00 | 295.00 | 295.00 | 2.35 | 295.00 | 887.35 | ⬇️ 14 | ||||
| 42 | 2000 | Simon HORSFIELD | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 4.00 | 889.00 | 🆕 | ||||
| 43 | ILCA 7 / Laser | Ben FLOWER | Paignton SC | 295.00 | 4.36 | 295.00 | 295.00 | 295.00 | 889.36 | ⬇️ 15 | ||||
| 44 | GP14 | Fergus BARNHAM | Ellie DEVEREUX | Draycote Water Sailing Club | 4.44 | 295.00 | 295.00 | 295.00 | 295.00 | 889.44 | ⬇️ 15 | |||
| 45 | ILCA 7 / Laser |
Finlay COCHRANE
|
Yorkshire Dales & RCRA | 295.00 | 295.00 | 295.00 | 4.71 | 295.00 | 889.71 | ⬇️ 15 | ||||
| 46 | Zenith | Eden HYLAND | The Chase Sailing Club6 | 295.00 | 295.00 | 4.80 | 295.00 | 295.00 | 889.80 | ⬇️ 15 | ||||
| 47 | RS400 | Sam KNIGHT | Chris BOWNES | Lyme Regis | 5.93 | 295.00 | 295.00 | 295.00 | 295.00 | 890.93 | ⬇️ 15 | |||
| 48 | National 12 | Graham CAMM | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 6.00 | 891.00 | 🆕 | ||||
| 49 | Merlin Rocket | Arran HOLMAN | Jonny “the Postman” MCGOVERN | Hollowell sailing club | 295.00 | 295.00 | 295.00 | 295.00 | 7.00 | 892.00 | 🆕 | |||
| 50 | Wayfarer | Matt LULHAM-ROBINSON | Ben LULHAM-ROBINSON | Datchet SC | 295.00 | 295.00 | 295.00 | 7.06 | 295.00 | 892.06 | ⬇️ 16 | |||
| 51 | Zenith | Sam WATSON | Blithfield | 295.00 | 295.00 | 7.20 | 295.00 | 295.00 | 892.20 | ⬇️ 16 | ||||
| 52 | RS600 |
Jamie MAWSON
|
Notts County | 7.41 | 295.00 | 295.00 | 295.00 | 295.00 | 892.41 | ⬇️ 16 | ||||
| 53 | Firefly | Jason ALDOUS | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 8.00 | 893.00 | 🆕 | ||||
| 54 | Supernova | Tom WHITE | Olton Mere Sailing Club | 8.89 | 295.00 | 295.00 | 295.00 | 295.00 | 893.89 | ⬇️ 17 | ||||
| 55 | RS200 | Ben WHALEY | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 9.00 | 894.00 | 🆕 | ||||
| 56 | RS Aero 5 | Matt HARTLEY | Halifax Sailing Club | 295.00 | 295.00 | 295.00 | 9.41 | 295.00 | 894.41 | ⬇️ 18 | ||||
| 57 | OK | Andy DAVIS | South Staffs SC | 295.00 | 295.00 | 9.60 | 295.00 | 295.00 | 894.60 | ⬇️ 18 | ||||
| 58 | Firefly | Nigel WAKEFIELD | Leila FARMER | Netley SC | 295.00 | 295.00 | 295.00 | 295.00 | 10.00 | 895.00 | 🆕 | |||
| 59 | RS400 | Mike SIMS | Jack HOLDEN | Chichester yacht club | 295.00 | 295.00 | 295.00 | 295.00 | 11.00 | 896.00 | 🆕 | |||
| 60 | Finn | Nick CRAIG | Burghfield Frensham Warsash | 295.00 | 295.00 | 295.00 | 11.76 | 295.00 | 896.76 | ⬇️ 19 | ||||
| 61 | RS Aero 7 | Joe SCURRAH | NCSC | 11.85 | 295.00 | 295.00 | 295.00 | 295.00 | 896.85 | ⬇️ 19 | ||||
| 62 | Phantom | John TAILBY | Notts County Sailing Club | 295.00 | 295.00 | 12.00 | 295.00 | 295.00 | 897.00 | ⬇️ 19 | ||||
| 63 | ILCA 7 / Laser | Archie MUNRO-PRICE | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 12.00 | 897.00 | 🆕 | ||||
| 64 | Merlin Rocket | Ben SAXTON | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 13.00 | 898.00 | 🆕 | ||||
| 65 | Osprey | Terry CURTIS | Peter GREIG | Castle Cove | 295.00 | 13.09 | 295.00 | 295.00 | 295.00 | 898.09 | ⬇️ 21 | |||
| 66 | Fireball | Katie BYNE | Richard BAILEY | Draycote Water Sailing Club | 13.33 | 295.00 | 295.00 | 295.00 | 295.00 | 898.33 | ⬇️ 21 | |||
| 67 | Firefly | Thommie GRIT | Stephen CARVER | UEASC | 295.00 | 295.00 | 295.00 | 295.00 | 14.00 | 899.00 | 🆕 | |||
| 68 | ILCA 6 / Laser Radial | Fred BUCKLEY | Yorkshire Dales Sailing Club | 295.00 | 295.00 | 295.00 | 14.12 | 295.00 | 899.12 | ⬇️ 22 | ||||
| 69 | GP14 | Robert STRINGER | Pete TATE | Chase | 295.00 | 295.00 | 14.40 | 295.00 | 295.00 | 899.40 | ⬇️ 22 | |||
| 70 | Streaker | Ian MORGAN | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 15.00 | 900.00 | 🆕 | ||||
| 71 | RS400 | Jon HEISSIG | Nicky GRIFFIN | Llangorse SC | 16.30 | 295.00 | 295.00 | 295.00 | 295.00 | 901.30 | ⬇️ 21 | |||
| 72 | ILCA 7 / Laser | Colin DENGATE | Pennine Sailing Club | 295.00 | 295.00 | 295.00 | 16.47 | 295.00 | 901.47 | ⬇️ 21 | ||||
| 73 | Lark | Samuel BAILEY | Mia HATELEY | South Staffordshire Sailing Club | 295.00 | 295.00 | 16.80 | 295.00 | 295.00 | 901.80 | ⬇️ 21 | |||
| 74 | RS400 | Richard GRAY | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 17.00 | 902.00 | 🆕 | ||||
| 75 | ILCA 7 / Laser | Leo YATES | IBRSC | 295.00 | 17.45 | 295.00 | 295.00 | 295.00 | 902.45 | ⬇️ 22 | ||||
| 76 | Enterprise | Paul BURGOINE | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 18.00 | 903.00 | 🆕 | ||||
| 77 | Fireball | Pete SLINGSBY | Neil ASHURST | Yorkshire Dales Sailing Club | 295.00 | 295.00 | 295.00 | 18.82 | 295.00 | 903.82 | ⬇️ 22 | |||
| 78 | ILCA 6 / Laser Radial | Corneille LEPRINCE | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 19.00 | 904.00 | 🆕 | ||||
| 79 | Blaze |
Mark BLACKHAM
|
Chase | 295.00 | 295.00 | 19.20 | 295.00 | 295.00 | 904.20 | ⬇️ 23 | ||||
| 80 | K6 | Grant BLAKE | Andrew JARVIS | Oxford sailing club | 19.26 | 295.00 | 295.00 | 295.00 | 295.00 | 904.26 | ⬇️ 23 | |||
| 81 | RS200 | Joe JONES | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 20.00 | 905.00 | 🆕 | ||||
| 82 | Hadron H2 |
Richard LEFTLEY
|
Bowmoor | 20.74 | 295.00 | 295.00 | 295.00 | 295.00 | 905.74 | ⬇️ 24 | ||||
| 83 | RS200 | Alex SMALLWOOD | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 21.00 | 906.00 | 🆕 | ||||
| 84 | Fireball | Oliver RAYNER | #N/A | 295.00 | 295.00 | 295.00 | 21.18 | 295.00 | 906.18 | ⬇️ 25 | ||||
| 85 | Phantom | Josh HYLAND | Chasewater | 295.00 | 295.00 | 21.60 | 295.00 | 295.00 | 906.60 | ⬇️ 25 | ||||
| 86 | Enterprise | Will PANK | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 23.00 | 908.00 | 🆕 | ||||
| 87 | RS200 | Noah PINION | Russell SPROUT | Lapland Yacht Club | 295.00 | 295.00 | 295.00 | 23.53 | 295.00 | 908.53 | ⬇️ 25 | |||
| 88 | RS400 | Arran HOLMAN | Alex HUGH'S | Hollowell sc | 295.00 | 24.00 | 295.00 | 295.00 | 295.00 | 909.00 | ⬇️ 25 | |||
| 89 | Solo |
Richard INSTONE
|
Chase SC | 295.00 | 295.00 | 24.00 | 295.00 | 295.00 | 909.00 | ⬇️ 24 | ||||
| 90 | RS200 | Dom STANISLAUS | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 25.00 | 910.00 | 🆕 | ||||
| 91 | Fireball | William RICE-BIRCHALL | Edward RICE-BIRCHALL | Yorkshire Dales SC | 295.00 | 295.00 | 295.00 | 25.88 | 295.00 | 910.88 | ⬇️ 23 | |||
| 92 | National 12 | Thomas STEWART | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 26.00 | 911.00 | 🆕 | ||||
| 93 | ILCA 6 / Laser Radial | Nathan CLARK | WOBYC | 295.00 | 26.18 | 295.00 | 295.00 | 295.00 | 911.18 | ⬇️ 22 | ||||
| 94 | RS200 | Tom GOODEY | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 27.00 | 912.00 | 🆕 | ||||
| 95 | Firefly | Erin PANK | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 28.00 | 913.00 | 🆕 | ||||
| 96 | ILCA 4 / Laser 4.7 | Alex STAINTON | Draycote | 28.15 | 295.00 | 295.00 | 295.00 | 295.00 | 913.15 | ⬇️ 21 | ||||
| 97 | RS200 | James JOHNSON | Thomas JOHNSON | Yorkshire Dales Sailing Club | 295.00 | 295.00 | 295.00 | 28.24 | 295.00 | 913.24 | ⬇️ 20 | |||
| 98 | Contender | Stuart JONES | Datchet Water SC | 295.00 | 28.36 | 295.00 | 295.00 | 295.00 | 913.36 | ⬇️ 19 | ||||
| 99 | Comet Trio MK 1 | Jamie GRIGOR | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 29.00 | 914.00 | 🆕 | ||||
| 100 | 505 | Ben MCGRANE | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 30.00 | 915.00 | 🆕 | ||||
| 101 | Fireball | Steve GOACHER | Tom GOACHER | RYA | 295.00 | 30.55 | 295.00 | 295.00 | 295.00 | 915.55 | ⬇️ 18 | |||
| 102 | ILCA 6 / Laser Radial | Henry BLADES | Scaling Dam | 295.00 | 295.00 | 295.00 | 30.59 | 295.00 | 915.59 | ⬇️ 17 | ||||
| 103 | Norfolk Punt | Andrew FRIEND | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 31.00 | 916.00 | 🆕 | ||||
| 104 | Fireball | Chloe WILLARS | John TAILBY | Notts County Sailing Club | 31.11 | 295.00 | 295.00 | 295.00 | 295.00 | 916.11 | ⬇️ 16 | |||
| 105 | ILCA 6 / Laser Radial | Max BELTCHER | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 32.00 | 917.00 | 🆕 | ||||
| 106 | Musto Skiff |
Robert RICHARDSON
|
Royal windermere | 32.59 | 295.00 | 295.00 | 295.00 | 295.00 | 917.59 | ⬇️ 15 | ||||
| 107 | Enterprise | Richard PRYKE | Millie PRYKE | Ripon Sailing Club | 295.00 | 295.00 | 295.00 | 32.94 | 295.00 | 917.94 | ⬇️ 14 | |||
| 108 | Fireball | Imogen WADE | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 33.00 | 918.00 | 🆕 | ||||
| 109 | Lightning 368 |
Jason GALLAGHER
|
Otley | 295.00 | 295.00 | 33.60 | 295.00 | 295.00 | 918.60 | ⬇️ 13 | ||||
| 110 | RS800 | Monique VENNIS OZANNE | Hugh SHONE | Sunnydale Gardens | 295.00 | 34.91 | 295.00 | 295.00 | 295.00 | 919.91 | ⬇️ 11 | |||
| 111 | ILCA 6 / Laser Radial | James STEWART | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 35.00 | 920.00 | 🆕 | ||||
| 112 | RS400 | Mike SAUL | #N/A | 295.00 | 295.00 | 295.00 | 35.29 | 295.00 | 920.29 | ⬇️ 10 | ||||
| 113 | ILCA 4 / Laser 4.7 | Oscar ROWE | Draycote water SC | 35.56 | 295.00 | 295.00 | 295.00 | 295.00 | 920.56 | ⬇️ 9 | ||||
| 114 | Laser 3000 | Emma ROBERTSON | Bryn ABENDSTERN | Chase SC | 295.00 | 295.00 | 36.00 | 295.00 | 295.00 | 921.00 | ⬇️ 8 | |||
| 115 | ILCA 7 / Laser | Michael HICKS | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 36.00 | 921.00 | 🆕 | ||||
| 116 | RS200 | Rob HENDERSON | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 37.00 | 922.00 | 🆕 | ||||
| 117 | ILCA 4 / Laser 4.7 | Pippa KNIGHTS | Burghfield | 295.00 | 37.09 | 295.00 | 295.00 | 295.00 | 922.09 | ⬇️ 7 | ||||
| 118 | RS400 | Joseph SPENCER | Andy SPENCER | Yorkshire dales sailing club | 295.00 | 295.00 | 295.00 | 37.65 | 295.00 | 922.65 | ⬇️ 6 | |||
| 119 | Graduate | Alex BERRY | Isabel TATE | Chase Sailing Club | 295.00 | 295.00 | 38.40 | 295.00 | 295.00 | 923.40 | ⬇️ 5 | |||
| 120 | ILCA 7 / Laser |
William WHITTAKER
|
Draycote Water SC | 38.52 | 295.00 | 295.00 | 295.00 | 295.00 | 923.52 | ⬇️ 4 | ||||
| 121 | RS200 | Andrew WISHART | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 39.00 | 924.00 | 🆕 | ||||
| 122 | Europe | John REES | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 41.00 | 926.00 | 🆕 | ||||
| 123 | K1 | Mark STONES | Datchet Water Sailing Club | 295.00 | 41.45 | 295.00 | 295.00 | 295.00 | 926.45 | ⬇️ 3 | ||||
| 124 | RS200 | Joshua ADAMS | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 42.00 | 927.00 | 🆕 | ||||
| 125 | Solo | Edward GREY | Royal Windermere Yacht Club | 295.00 | 295.00 | 295.00 | 42.35 | 295.00 | 927.35 | ⬇️ 2 | ||||
| 126 | RS Aero 5 | Antony CLAY | Draycote Water S.C | 42.96 | 295.00 | 295.00 | 295.00 | 295.00 | 927.96 | ⬇️ 1 | ||||
| 127 | RS Feva XL | Samuel ENGLISH | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 43.00 | 928.00 | 🆕 | ||||
| 128 | RS200 | Huw HOPKINS | Holly ALFS | The Chase SC | 295.00 | 295.00 | 43.20 | 295.00 | 295.00 | 928.20 | → | |||
| 129 | 2000 | Matt SARGENT | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 44.00 | 929.00 | 🆕 | ||||
| 130 | GP14 | Jasper BARNHAM | Graham SEXTON | Snettisham Beach | 44.44 | 295.00 | 295.00 | 295.00 | 295.00 | 929.44 | ⬆️ 2 | |||
| 131 | ILCA 4 / Laser 4.7 |
Olivia DEMBINSKA
|
Ullswater YC | 295.00 | 295.00 | 295.00 | 44.71 | 295.00 | 929.71 | ⬆️ 3 | ||||
| 132 | ILCA 4 / Laser 4.7 |
Edward WHITTAKER
|
Draycote Water SC / Draycote Academy | 45.93 | 295.00 | 295.00 | 295.00 | 295.00 | 930.93 | ⬆️ 5 | ||||
| 133 | 2000 | James WHITEHEAD | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 47.00 | 932.00 | 🆕 | ||||
| 134 | Streaker |
Phil PRIESTLEY
|
Beaver/ YDSC | 295.00 | 295.00 | 295.00 | 47.06 | 295.00 | 932.06 | ⬆️ 6 | ||||
| 135 | Osprey | Paddy LEWIS | Mike PRIDDLE | Datchet Water SC | 295.00 | 48.00 | 295.00 | 295.00 | 295.00 | 933.00 | ⬆️ 7 | |||
| 136 | RS200 | Adam WICKENDEN | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 48.00 | 933.00 | 🆕 | ||||
| 137 | RS400 | Chris LARR | Karen LARR | Draycotewater Sailing Club | 48.89 | 295.00 | 295.00 | 295.00 | 295.00 | 933.89 | ⬆️ 8 | |||
| 138 | RS600 | James MAWSON | #N/A | 295.00 | 295.00 | 295.00 | 49.41 | 295.00 | 934.41 | ⬆️ 9 | ||||
| 139 | Norfolk Punt Hardchine | Edward CLIFFORD | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 50.00 | 935.00 | 🆕 | ||||
| 140 | ILCA 6 / Laser Radial | Howie FINN | Great Moor | 50.37 | 295.00 | 295.00 | 295.00 | 295.00 | 935.37 | ⬆️ 10 | ||||
| 141 | Graduate | Derrin SCOTT | Lucy BAMBROOK | Combs Sailing Club | 295.00 | 295.00 | 50.40 | 295.00 | 295.00 | 935.40 | ⬆️ 11 | |||
| 142 | RS Aero 7 | Ben Rayner | #N/A | 295.00 | 295.00 | 295.00 | 51.76 | 295.00 | 936.76 | ⬆️ 12 | ||||
| 143 | Kestrel | Richard LE MARE | Richard LE MARE | Portchester | 51.85 | 295.00 | 295.00 | 295.00 | 295.00 | 936.85 | ⬆️ 13 | |||
| 144 | Scorpion | Malcolm JAMES | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 52.00 | 937.00 | 🆕 | ||||
| 145 | ILCA 7 / Laser | Oliver ROGERS | South Staffs SC | 295.00 | 295.00 | 52.80 | 295.00 | 295.00 | 937.80 | ⬆️ 15 | ||||
| 146 | Merlin Rocket | Joe WARWICKER | Adam AZIZ | Bough beech sailing club | 53.33 | 295.00 | 295.00 | 295.00 | 295.00 | 938.33 | ⬆️ 16 | |||
| 147 | ILCA 7 / Laser | Guy NOBLE | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 54.00 | 939.00 | 🆕 | ||||
| 148 | ILCA 6 / Laser Radial | Ethan RHODES | WSC | 295.00 | 54.55 | 295.00 | 295.00 | 295.00 | 939.55 | ⬆️ 17 | ||||
| 149 | ILCA 4 / Laser 4.7 | Jai DHALIWAL | Draycote | 54.81 | 295.00 | 295.00 | 295.00 | 295.00 | 939.81 | ⬆️ 18 | ||||
| 150 | Melges 15 | Liam PARDY | Lorna GLEN | Parkstone YC | 57.78 | 295.00 | 295.00 | 295.00 | 295.00 | 942.78 | ⬆️ 19 | |||
| 151 | RS200 | Julie HARRISON | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 58.00 | 943.00 | 🆕 | ||||
| 152 | ILCA 4 / Laser 4.7 |
Simeon SHACKLETON
|
Otley SC / YDsC | 295.00 | 295.00 | 295.00 | 58.82 | 295.00 | 943.82 | ⬆️ 20 | ||||
| 153 | Scorpion | Lawrence CREASER | Ellie DEVEREUX | Draycote Water Sailing Club | 295.00 | 58.91 | 295.00 | 295.00 | 295.00 | 943.91 | ⬆️ 21 | |||
| 154 | Musto Skiff | Gareth DAVIES | Stone Sailing Club | 59.26 | 295.00 | 295.00 | 295.00 | 295.00 | 944.26 | ⬆️ 22 | ||||
| 155 | Icon | Russell LUTWYCHE | James HARRIS | The Chase sailing club | 295.00 | 295.00 | 60.00 | 295.00 | 295.00 | 945.00 | ⬆️ 23 | |||
| 156 | RS Aero 6 | Andrew SOARS | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 60.00 | 945.00 | 🆕 | ||||
| 157 | RS Aero 6 |
Hayden MOORE
|
Notts county sailing club | 60.74 | 295.00 | 295.00 | 295.00 | 295.00 | 945.74 | ⬆️ 24 | ||||
| 158 | ILCA 6 / Laser Radial | Rafael MATARAZZO | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 61.00 | 946.00 | 🆕 | ||||
| 159 | RS200 | Chris PICKLES | Evie PICKLES | Bassenthwaite sc | 295.00 | 295.00 | 295.00 | 61.18 | 295.00 | 946.18 | ⬆️ 26 | |||
| 160 | ILCA 7 / Laser |
Marcellus PRYOR
|
Draycote Water Sailing Club | 62.22 | 295.00 | 295.00 | 295.00 | 295.00 | 947.22 | ⬆️ 27 | ||||
| 161 | ILCA 4 / Laser 4.7 | Finlay RHODES | WSC & Draycote Academy | 295.00 | 63.27 | 295.00 | 295.00 | 295.00 | 948.27 | ⬆️ 28 | ||||
| 162 | 420 | Freddie JONES | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 64.00 | 949.00 | 🆕 | ||||
| 163 | RS Aero 7 | Andrew BARNETT | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 65.00 | 950.00 | 🆕 | ||||
| 164 | K1 |
George HOSKINS
|
Datchet Water SC | 295.00 | 65.45 | 295.00 | 295.00 | 295.00 | 950.45 | ⬆️ 29 | ||||
| 165 | RS400 | Ben WILLIAMSON | Zach WILLIAMSON | Royal Yorkshire YC | 295.00 | 295.00 | 295.00 | 65.88 | 295.00 | 950.88 | ⬆️ 30 | |||
| 166 | Merlin Rocket | Tom LOW | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 66.00 | 951.00 | 🆕 | ||||
| 167 | Solo | Chris BROWN | Dryacote | 66.67 | 295.00 | 295.00 | 295.00 | 295.00 | 951.67 | ⬆️ 31 | ||||
| 168 | 29er | Amelie HISCOCKS | #N/A | 295.00 | 295.00 | 295.00 | 295.00 | 67.00 | 952.00 | 🆕 | ||||
| 169 | Contender | Tom HOOTON | Burton SC | 295.00 | 295.00 | 67.20 | 295.00 | 295.00 | 952.20 | ⬆️ 32 | ||||
