Magic Marine SailJuice Challenge Series Results

 

Scoring queries info@sailracer.co.uk

Sailjuice Challenge - Results

  Name     Daffodil Birkett Total
1.0 Tony LEWIS VX ONE Andrew Cutting 17 6 23
2.0 Brendan LYNCH RS200 Ellen Clark 3 32 35
3.0 Matty LYONS 49er James Lyons 15 21 36
4.0 Josh KERR INTERNATIONAL 14 Ali Kent 19 25 44
5.0 Chris PICKLES RS200 Evie Pickles 10 39 49
6.0 David CHANDLER FLYING FIFTEEN Nicola Abbatt 16 36 52
7.0 Dylan NOBLE MUSTO SKIFF NaN 24 35 59
8.0 Jamie HILTON MUSTO SKIFF NaN 13 49 62
9.0 Ben TYLECOTE RS200 Evie Coates 18 47 65
10.0 Olivia DEMBINSKA ILCA 4 / Laser 4.7 NaN 4 63 67
11.0 Laia PRIESTLEY RS FEVA XL Aggie Priestley 9 59 68
12.0 John ROBSON VX ONE Jason Bridgman, Alan Bradley 22 81 103
13.0 Martin SMITH RS200 Barbara Smith 29 75 104
14.0 Keith LOCKEY VX ONE Paul Adams 39 76 115
15.0 Mark BRAMMER SB20 David Wilkinson Adam Cleasby 62 57 119
16.0 Paul HILL RS200 Alex Hill 28 102 130
17.0 Adam OVINGTON INTERNATIONAL 14 Stuart Keegan 11 142 153
18.0 Sam WALLER FIREBALL Harry Stainforth 55 112 167
19.0 Callum FINDLAY 49er Andy Webster 75 161 236
20.0 Paul ANDERSON INTERNATIONAL 14 Luca DeJong 69 177 246
21.0 Michael WILSON NATIONAL 18 ULTRA Phil Hardisty Stuart Bithell 262 1 263
21.0 Matthew WOLSTENHOLME SNIPE Uko Tiidemann 1 262 263
22.0 Chris BATEMAN B14 Lucy Loughton 262 2 264
23.0 Chris TURNER OK NaN 2 262 264
24.0 Jono SHELLEY VX ONE Graham Priestley 262 3 265
25.0 Nathan BATCHELOR 505 Richard Anderton 262 4 266
26.0 Robert RICHARDSON MUSTO SKIFF NaN 262 5 267
27.0 Jono SHELLEY MUSTO SKIFF   5 262 267
28.0 Adam SAVAGE OK NaN 6 262 268
29.0 Lester NOBLE VX ONE Mark Simpson 262 7 269
30.0 Daniel WHITELEY RS200 Olivia STANLEY 7 262 269
31.0 Sam WATSON VX ONE Phil Hodgkins 262 8 270
32.0 Matthew WEBB OK NaN 8 262 270
33.0 Benjamin PASCOE 2000 Sam Pascoe 262 9 271
34.0 Martin JONES INTERNATIONAL 14 Harru Kennedy 262 10 272
35.0 Neil MARSDEN GP14 D Hill 262 11 273
36.0 Anne NOBLE VX ONE Tim Whitehead Julz Lyons 262 12 274
37.0 Lloyd ROBERTS SNIPE Amy BARRETT 12 262 274
38.0 Sam BARKER INTERNATIONAL CANOE NaN 262 13 275
39.0 Alistair COATES DEVOTI D-ONE NaN 262 14 276
40.0 Mark OAKEY RS200 Jess OAKEY 14 262 276
41.0 Angus MARSHALL RS800 Richard Hope 73 203 276
42.0 Dave EXLEY RS400 Alistair Rimmer 262 15 277
43.0 Richard HARVEY K6 Kate Franklin Emma Bennison 262 16 278
44.0 Louise MCKEAND WAYFARER Nigel Hall 262 17 279
45.0 Hamish GLEDHILL RS400 Ross Southwell 262 18 280
46.0 Richard MARSH RS400 Heather Marsh 262 19 281
47.0 Charlie CHANDLER 505 Owen Mills 262 20 282
48.0 Sue ROBERTS SNIPE Steve ROBERTS 20 262 282
49.0 Phil DAVENPORT RS200 Oscar Davenport 21 262 283
50.0 Martin PENTY RS400 David Grice 262 22 284
51.0 Mark ANTONELLI SNIPE Pauline Penny 262 23 285
52.0 Dave POORE FIREBALL Dave ORRELL 23 262 285
53.0 Phil LAYCOCK BENETEAU FIRST 24SE Rob Copley, Dave Kitchener, Dave Lyons 262 24 286
54.0 Bernard CLARK OK NaN 25 262 287
55.0 Neville HERBERT 505 Lewis Fowler 262 26 288
56.0 MICHAEL MACMILLAN OK NaN 26 262 288
57.0 Neal GIBSON MIRACLE Gemma Gibson 262 27 289
58.0 Iain DUNCAN RS200 Robyn PHILIPS 27 262 289
59.0 Jon ABBATT FLYING FIFTEEN Chris Mullholland 262 28 290
60.0 Mark FEARNLEY K6 Mike Deane 262 29 291
61.0 Dave GILES FLYING FIFTEEN Sue Giles 262 30 292
62.0 Karen ROBERTSON OK NaN 30 262 292
63.0 Anthony DAWSON ILCA 7 / Laser NaN 262 31 293
64.0 Patrick SARSFIELD SNIPE Nat PEARSON 31 262 293
65.0 Aggie PRIESTLEY RS TERA SPORT NaN 32 262 294
66.0 Mike MATTHEWS VX ONE Elspeth Keating 262 33 295
67.0 Ian MODRAL TEMPEST Robin HIGGENS 33 262 295
68.0 Georgia BOOTH FIREBALL Oliver Davenport 262 34 296
69.0 Andrew REEKIE RS TERA SPORT NaN 35 262 297
70.0 Rebecca KNOCK RS200 Millie GREENHALGH 36 262 298
71.0 Keith ESCRITT RS400 Paula Kent 262 37 299
72.0 John REEKIE MUSTO SKIFF NaN 37 262 299
73.0 Russ CORMACK FIREBALL Ali Cormack 262 38 300
74.0 Eric PAALMAN SNIPE Rebecca RALPHSON 38 262 300
75.0 John THORNLEY FLYING FIFTEEN Megan Thornley 262 40 302
76.0 James PRESTWICH SNIPE Nicola LAVIS 40 262 302
77.0 Alan BENNETT BENETEAU PLATU 25 Ben Sandover James Lawton Ant Parker Dave shaw Steve Cronshaw 262 41 303
78.0 Toby WAGGET VX TWO John MCAFEE 41 262 303
79.0 Sam KNIGHT RS400 Chris Bownes 262 42 304
80.0 Tim EMERY VX ONE Mark SIMPSON 42 262 304
81.0 Christian BARNES FLYING FIFTEEN Denise Sykes 262 43 305
82.0 Rupert SMITH OK NaN 43 262 305
83.0 David CLARKE VX ONE Edmund Clarke 262 44 306
84.0 Matt LUXTON RS200 Des LUXTON 44 262 306
85.0 Kim DUNSTAN TEMPEST Robin Higgens 262 45 307
86.0 Matthew WINDER OK NaN 45 262 307
87.0 Andrew PETERS RS200 Jill Peters 262 46 308
88.0 Nigel HARRISON SNIPE Dianne OWEN 47 262 309
89.0 Graeme BRISTOW SCORPION Malcolm James 262 48 310
90.0 Harry FLEMING RS TERA SPORT Michael Boatman 48 262 310
91.0 Sarah MEYER OK NaN 49 262 311
92.0 Mark SOMERVILLE RS400 Joe Roberts 262 50 312
93.0 Mark CUTHBERT BLAZE NaN 50 262 312
94.0 Toby WOODINGS K6 Mark Woodings 262 51 313
95.0 Robin MISTER SNIPE Stefany WARD 51 262 313
96.0 James NEILSON SB20 Tom Neilson Ben Swyer Izzy Sharpe 262 52 314
97.0 Stephen ANSON RS AERO 6 NaN 52 262 314
98.0 Oliver GOODHEAD LARK Katie Keith 262 53 315
99.0 George HOLBROOK SNIPE Iago HUGHES 53 262 315
100.0 Craig ROBINSON FLYING FIFTEEN Hannah Robinson 262 54 316
101.0 Samuel BONIFACE SNIPE Jonny Preen 54 262 316
102.0 Ian LEES DEVOTI D-ZERO NaN 262 55 317
103.0 Simon FAY OK NaN 56 262 318
104.0 Emma PREEN SNIPE Aylish MACKENZIE 57 262 319
105.0 Esther BOWDLER ENTERPRISE Brian Bowdler 262 58 320
106.0 Chris BAINES OK NaN 58 262 320
107.0 Steve ROBSON MUSTO SKIFF NaN 59 262 321
108.0 Matthew BOATMAN RS FEVA XL Archie Denley 262 60 322
109.0 David COADY RS400 David SHILLING 60 262 322
110.0 Jamie TYLECOTE RS200 Alice Lucy 262 61 323
111.0 Stephen BROWN RS800 Philip BAIRSTOW 61 262 323
112.0 Jon CHAPMAN RS200 Benjamin Smallwood 262 62 324
113.0 Daz PRIOR OK NaN 63 262 325
114.0 Mike GOODWIN ILCA 7 / Laser NaN 262 64 326
115.0 Edie Johnson 29ER Seren GREEN 64 262 326
116.0 Simon HOPKINS LIGHTNING 368 NaN 262 65 327
117.0 Olivia COADY 29ER Ben WELFARE 65 262 327
118.0 Ben SCHOOLING MUSTO SKIFF NaN 262 66 328
119.0 Samuel SLOSS MUSTO SKIFF NaN 66 262 328
120.0 Phil DAVENPORT RS400 Oscar Davenport 262 67 329
121.0 Trevor BRADLEY 2000 Merrin Froggett 262 68 330
122.0 Sam CARR SNIPE Sally ELPHICK 68 262 330
123.0 Walter WRIGHT K6 Adrian Stoggall 262 69 331
124.0 Harry WILSON RS FEVA XL Molly Wilson 262 70 332
125.0 Christopher BROOKS RS400 Harriot PULMAN 70 262 332
126.0 Rob GASCOIGNE SB20 Adam Savage Steve Restall 262 71 333
127.0 Elsie MUNRO RS800 Scott MUNRO 71 262 333
128.0 Phil TILLEY SB20 NaN 262 72 334
129.0 Simon MOSS SUPERNOVA NaN 72 262 334
130.0 Neil SCHOFIELD FIREBALL Phil Murray 262 73 335
131.0 Tony JACKS LIGHTNING 368 NaN 262 74 336
132.0 Alanna STARKIE 29ER Elizabeth SHILLING 74 262 336
133.0 Justin SMITH RS400 Sarah Batchelor 262 77 339
134.0 Chris WRIGHT 2000 Stephen Wright 262 78 340
135.0 Sam JONES FIREBALL Jake Willars 262 79 341
136.0 Gareth WILLIAMS RS200 Jen Williams 262 80 342
137.0 Matt POTTER FIREBALL Simon Hibbert 262 82 344
138.0 Richard CORBIN K6 Alice Hyde Alice Gullick 262 83 345
139.0 Cliff ENGLISH FINN NaN 262 84 346
140.0 Brennan ROBINSON MUSTO SKIFF NaN 262 85 347
141.0 Chris MORAN FLYING FIFTEEN Martin Sykes 262 86 348
142.0 Jim HART TEMPEST Marcus Pasmore 262 87 349
143.0 David READ ENTERPRISE Joy Read 262 88 350
144.0 Neil ASHURST FIREBALL Peter Slingsby 262 89 351
145.0 Robert COWELL FLYING FIFTEEN Donald Edwards 262 90 352
146.0 Thomas WHITEHEAD 29er Daniel Whitehead 262 91 353
147.0 Harrison ENTWISTLE ILCA 7 / Laser NaN 262 92 354
148.0 Peter MCLAREN K1 NaN 262 93 355
149.0 Andrew MCLEISH LIGHTNING 368 NaN 262 94 356
150.0 Crawford REID ALBACORE Nada Shehab 262 95 357
151.0 Ben WILLIAMSON RS400 Zach Williamson 262 96 358
152.0 Tony BAMFORTH GP14 Louise Allan Sat Carol Beattie Sun 262 97 359
153.0 Tom MOSS ILCA 7 / Laser NaN 262 98 360
154.0 Caroline HOLLIER LIGHTNING 368 NaN 262 99 361
155.0 Ray HARLE HUNTER EUROPA John Wales 262 100 362
156.0 Jason GALLAGHER LIGHTNING 368 NaN 262 101 363
157.0 Chris TAYLOR FLYING FIFTEEN Ailson Bass 262 103 365
158.0 Freya ANTONELLI SNIPE Naith Twiggs 262 104 366
159.0 Matt JACKSON HARRIER+ NaN 262 105 367
160.0 Ian CLARKE ALBACORE Tom Kenwright 262 106 368
161.0 Clive GIMSON ALBACORE Tim Norman 262 107 369
162.0 Philip NOAK K1 NaN 262 108 370
163.0 Derrick JACKSON ILCA 6 / Laser Radial NaN 262 109 371
164.0 Jonathan ATKINSON LIVERPOOL BAY FALCON Terri Atkinson Sam Murphy 262 110 372
165.0 Chris SMALLWOOD RS200 Marie Smallwold 262 111 373
166.0 Adam DIN RS200 Olivia Zuniga 262 113 375
167.0 Huw HOPKINS RS200 Holly Alfs 262 114 376
168.0 Jon WILLARS RS400 Nicola Willars 262 115 377
169.0 Ian TURRELL ENTERPRISE Christopher Smith 262 116 378
170.0 David THOMDON HUNTER EUROPA Neil Sayer 262 117 379
171.0 Steve HAWLEY RS200 Ffion Hawley 262 118 380
172.0 Ian THOMPSON 2000 Andrew Bailey 262 119 381
173.0 Andy WILLIAMS SB20 Bruce Kemp Chris Harrup 262 120 382
174.0 Katie BYNE RS200 Alice Carter 262 121 383
175.0 Walter RILEY ETAP21i Ron Newsam Marcus Hudson 262 122 384
176.0 Chloe WILLARS FIREBALL John Tailby 262 123 385
177.0 Philip MUNTON TEMPEST Christopher Rawsthorne 262 124 386
178.0 Gary WARD LIMBO 6.6 Keith Ward 262 125 387
179.0 Josh MORAN MUSTO SKIFF NaN 262 126 388
180.0 Clare WRIGHT LIVERPOOL BAY FALCON David Wright Holly Wright 262 127 389
181.0 Peter LEWIS ETAP21i Paul Lewis 262 128 390
182.0 Mark MEADOWS FLYING FIFTEEN (SILVER) James Brass Jayne Brass 262 129 391
183.0 Steve WARD GP14 Alison Hopkins 262 130 392
184.0 Liam STACPOOLE INTERNATIONAL 14 Wayne Barnicoat 262 131 393
185.0 Michael MEAKER ILCA 7 / Laser NaN 262 132 394
186.0 Steve BAILEY ALBACORE Jason Upton 262 135 397
187.0 Peter NEEDHAM FLYING FIFTEEN (CLASSIC) Brian West 262 136 398
188.0 Simon EVANS FIREBALL Matthew Sharman 262 137 399
189.0 Phil HOWARTH 2000 Simon Handy 262 138 400
190.0 Ava HARRIS-SCOTT RS200 Fred Buckley 262 139 401
191.0 George SWYER RS400 Joe Quick 262 140 402
192.0 Nicholas HUNT RS400 Sam Hunt 262 141 403
193.0 Iona CHEYNE RS FEVA XL Poppy Moss 262 143 405
194.0 Keith MCDONALD FIREBALL Andy Brittain 262 144 406
195.0 Stephen HODGSON LIGHTNING 368 NaN 262 145 407
196.0 David EVANS FIREFLY Luke Evans 262 146 408
197.0 Chris BROOKS RS400 Harriot Pulman 262 147 409
198.0 Miles LILLEY RS100 8.4 NaN 262 148 410
199.0 Mike KNEALE SB20 Kath Simpson Simon 262 149 411
200.0 James YOUNG ILCA 6 / Laser Radial NaN 262 150 412
201.0 Justin DENNY RS AERO 7 NaN 262 151 413
202.0 Emily DAVIS FIREBALL Richard Botting 262 152 414
203.0 John ROBINSON TEMPEST Theo Holmes 262 153 415
204.0 Chris BETTS K6 Jay Mossman Tom Betts 262 154 416
205.0 Jonathan DOREY 2000 Jane Warner 262 155 417
206.0 Andy RICE MUSTO SKIFF NaN 262 156 418
207.0 Dan BROWN SUPERNOVA NaN 262 157 419
208.0 Michael KETLEY J70 Graham Kirkham Doug Jackson Mark Henman 262 158 420
209.0 Robert STEVENSON FLYING FIFTEEN Stephen Lockie 262 159 421
210.0 Joseph SPENCER RS400 Andy Spencer 262 160 422
211.0 Mike STEELE MERLIN ROCKET Debs Steele 262 162 424
212.0 Lee BRATLEY LIGHTNING 368 NaN 262 163 425
213.0 Clive POSFORD ILCA 7 / Laser NaN 262 164 426
214.0 Gavin GOODALL MICRO GEM 550 Gale Blackburn Tim Hampshire 262 165 427
215.0 Chris OATES ALBACORE Dan Boddice 262 166 428
216.0 David ANNAN MUSTO SKIFF NaN 262 167 429
217.0 Harry FLEMING RS FEVA XL Michael Boatman 262 168 430
218.0 Paul NIX SOLUTION NaN 262 169 431
219.0 Chris HAMPSHIRE FIREBALL tbc tbc 262 170 432
220.0 David NORRIS ILCA 7 / Laser NaN 262 171 433
221.0 Russ SKELTON RS500 Will Kebbell 262 172 434
222.0 James HUDSON ILCA 6 / Laser Radial NaN 262 173 435
223.0 Sam SKELTON RS200 William Pein 262 174 436
224.0 Eamon FAULKNER ILCA 7 / Laser NaN 262 175 437
225.0 Ben DEARDEN RS200 Martin Walker 262 176 438
226.0 Phil ROBINSON RS400 Tim Cresswell 262 178 440
227.0 Harry KING RS400 Matthew Flatters 262 179 441
228.0 Stewart WALKER MUSTO SKIFF NaN 262 180 442
229.0 Eliza CLAYTON LASER VAGO XD Becky Davies 262 181 443
230.0 Adam ENDERWICK HUNTER 707 Zoe Meynell Naomi McMahon Christine KEATS-HANNAN 262 182 444
231.0 Graeme OLIVER MUSTO SKIFF NaN 262 183 445
232.0 Tom ELLIS RS200 John Ransom 262 184 446
233.0 Nicholas WOODHOUSE RS700 NaN 262 185 447
234.0 Darren LANGTON ILCA 7 / Laser NaN 262 186 448
235.0 Honore BAILEY RS200 Anna Watkins 262 187 449
236.0 Mark BONNER SB20 Roger Bacon Dave Matthews 262 188 450
237.0 Neil MCCORMACK JEANNEAU SUN FAST 20 Heather McCormack Len Metcalf 262 189 451
238.0 Martin BUDGETT JEANNEAU FUN 23 Andy Hamilton Toby Boud Zac Blount 262 190 452
239.0 Alex OYSTON RS800 Philip Cowans 262 191 453
240.0 Isaac MARSH MELGES 15 Alex Gibbons 262 192 454
241.0 Bill MAUGHN MUSTO SKIFF NaN 262 193 455
242.0 Stephen POTTER 2000 Kathryn Hall 262 194 456
243.0 Paul SILVERA ILCA 7 / Laser NaN 262 195 457
244.0 Tony HARPER K6 Steve Watson 262 196 458
245.0 Ian JUDD OSPREY Martyn Whitley 262 197 459
246.0 Danny BOATMAN INTERNATIONAL 14 Dan Trotter 262 198 460
247.0 Andy RITCHIE RS800 Andy Bayliss 262 199 461
248.0 Andrew MALTBY 2000 Clive Bridges 262 200 462
249.0 Mark COOPER MUSTO SKIFF NaN 262 201 463
250.0 Robert YEAMANS MUSTO SKIFF NaN 262 202 464
251.0 Charles BRETT DUFOUR 1800 Victoria Brett 262 204 466
252.0 Matt JACKSON RS800 NaN 262 205 467
253.0 John MACKENZIE RS800 Andy Box 262 206 468
NaN Joshua O'BRIEN #VALUE! #VALUE! 262 262 524
 

29/7/2025 14:46

 

Enter >>>

2025 Series

26/27 Apr 2025Magic Marine Daffodil Regatta
5/6 July 2025Lord Birkett, Magic Marine
6/7 Sept 2025Loch Lomond Challenge
27/28 Sept 2025Dalgety Challenge
21 Feb 2026Prize Giving

Register

For all the latest news sign up here with your email address:

About

The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.