Rank | Class | Sailnos | Club | Helmname | CrewName | Grand Master | Junior | Female Helm | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Firefly | 4400 | Castle Cove SC | Jono PANK | Freddie PANK | 1.0 | 1.0 | 1.0 | |||
2nd | Scorpion | 2057 | Sheffield Vikings SC/ Staunton Harold SC | Tom GILLARD | Rach GRAY | 2.0 | 2.0 | 2.0 | |||
3rd | Thames A Rater | 24 | Thames SC | Jamie STEWART | Ben And Dicken PALMER AND MACLEAN | 3.0 | 3.0 | 3.0 | |||
4th | RS Aero 9 | 1831 | Paignton SC | Ben FLOWER | 4.0 | 4.0 | 4.0 | ||||
5th | Solo | 4257 | Netley SC | Ben MCGRANE | 5.0 | 5.0 | 5.0 | ||||
6th | National 12 | 3530 | Burghfield SC | Graham CAMM | Blue CAMM | 6.0 | 6.0 | 6.0 | |||
7th | British Moth | 846 | Desborough SC | James CLANCY | 7.0 | 7.0 | 7.0 | ||||
8th | Firefly | 3695 | Castaways | Angus COOK | Sally WAKEFIELD | 8.0 | 8.0 | 8.0 | |||
9th | Enterprise | 21099 | Queen Mary SC | Richard GRAY | Jon DYAS | YES | 9.0 | 9.0 | 9.0 | ||
10th | Albacore | 8209 | Lyme Regis SC | Cameron MOSS | Darrol MOSS | 10.0 | 10.0 | 10.0 | |||
11th | 2.4 mR | 163 | Frensham Pond SC | Megan PASCOE | YES | 11.0 | 11.0 | 11.0 | |||
12th | Firefly | 4125 | West Oxfordshire SC | Ben NICOLL | Charlie FISHER | 12.0 | 12.0 | 12.0 | |||
13th | ILCA 7 / Laser | 222201 | Queen Mary SC | Guy NOBLE | YES | 13.0 | 13.0 | 13.0 | |||
14th | Firefly | 3615 | Royal Lymington YC | James MCEWEN | Jo MCEWEN | 14.0 | 14.0 | 14.0 | |||
15th | Phantom | 1489 | Upper Thames SC | Mark ADDISON | 15.0 | 15.0 | 15.0 | ||||
16th | ILCA 7 / Laser | 646 | Queen Mary SC | Rafael MATARAZZO | 16.0 | 16.0 | 16.0 | ||||
17th | ILCA 7 / Laser | 180316 | Snowflakes | Hugo HARDY | YES | 17.0 | 17.0 | 17.0 | |||
18th | ILCA 7 / Laser | 223061 | Queen Mary SC | Neil PETERS | 18.0 | 18.0 | 18.0 | ||||
19th | Norfolk Punt Hardchine | 50 | Norfolk Broads YC / FPSC | Edward CLIFFORD | Alex STANDLEY | 19.0 | 19.0 | 19.0 | |||
20th | Enterprise | 22901 | Midland SC | Paul YOUNG | Sophie FORBES | 20.0 | 20.0 | 20.0 | |||
21st | ILCA 7 / Laser | 222316 | Queen Mary SC | Michael PRYER | 21.0 | 21.0 | 21.0 | ||||
22nd | Merlin Rocket | 1692 | Thames SC | Rob CAGE | Nicola SCADDAN | YES | 22.0 | 22.0 | 22.0 | ||
23rd | National 18 | 421 | Tamesis Club | Matthew JONES | Matt VALENTINE | 23.0 | 23.0 | 23.0 | |||
24th | Europe | 412 | Stokes Bay SC | Jeremy HARTLEY | YES | 24.0 | 24.0 | 24.0 | |||
25th | National 12 | 3217 | Hayling Island SC | John REES | Heather REES | 25.0 | 25.0 | 25.0 | |||
26th | RS200 | 909 | Warsash/Looe | James HOBSON | Ross SOUTHWELL | 26.0 | 26.0 | 26.0 | |||
27th | Merlin Rocket | 3054 | Tamesis Club | Joe MCLAUGHLIN | Huw MCLAUGHLIN | 27.0 | 27.0 | 27.0 | |||
28th | 2000 | 2203 | Thorney Island SC | Simon HORSFIELD | Katie HORSFIELD | 28.0 | 28.0 | 28.0 | |||
29th | RS200 | 864 | Frensham Pond SC | Dominic STANISLAUS | Mia STANISLAUS | 29.0 | 29.0 | 29.0 | |||
30th | National 18 | 424 | CVLSC | Oliver HOUSEMAN | Jeremy VINES - STEVE WATTON | 30.0 | 30.0 | 30.0 | |||
31st | Firefly | 2065 | Papercourt SC | Jason ALDOUS | Josephine MASON | 31.0 | 31.0 | 31.0 | |||
32nd | RS200 | 629 | Hayling Island SC | Rob HENDERSON | Faye CHATTERTON | 32.0 | 32.0 | 32.0 | |||
33rd | Enterprise | 22705 | Minima YC | Robin BROOMFIELD | James BUDDEN | YES | 33.0 | 33.0 | 33.0 | ||
34th | RS200 | 1021 | Littleton SC | Simon MUNRO | Leora MUNRO | 34.0 | 34.0 | 34.0 | |||
35th | 470 | 891 | Bough Beech SC | Joseph WARWICKER | Adam AZIZ | 35.0 | 35.0 | 35.0 | |||
36th | RS Vareo | 621 | Emberton Park SC | Luke FISHER | YES | 36.0 | 36.0 | 36.0 | |||
37th | RS400 | 1435 | Warsash SC | Matt SHEAHAN | Ellie SHEAHAN | YES | 37.0 | 37.0 | 37.0 | ||
38th | ILCA 6 / Laser Radial | 186842 | Reading SC | Emily SHEARS | YES | 38.0 | 38.0 | 38.0 | |||
39th | ILCA 6 / Laser Radial | 214935 | Queen Mary SC | Bjorn HANDLEY | 39.0 | 39.0 | 39.0 | ||||
40th | RS200 | 739 | FNAL | Magnus HANDLEY | Luke BLIGH | 40.0 | 40.0 | 40.0 | |||
41st | RS400 | 1447 | Island Barn Reservoir SC | David RYDER | Michelle RYDER | YES | 41.0 | 41.0 | 41.0 | ||
42nd | ILCA 7 / Laser | 161577 | Reading SC | Hugh LEACH | 42.0 | 42.0 | 42.0 | ||||
43rd | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | YES | 43.0 | 43.0 | 43.0 | |||
44th | 420 | 57499 | Winsford Flash SC | Jessica SKELDING | Edie CARTER | YES | YES | 44.0 | 44.0 | 44.0 | |
45th | Firefly | 3681 | Poole YC | Ben GREEN | Chloe HARDING | 45.0 | 45.0 | 45.0 | |||
46th | ILCA 7 / Laser | 177863 | Island Barn Reservoir SC | Tim MATTHEWS | 46.0 | 46.0 | 46.0 | ||||
47th | RS200 | 740 | FPSC | Jonathan BAER | Sophie BAER | 47.0 | 47.0 | 47.0 | |||
48th | Scorpion | 2009 | Tarbert Loch Fyne YC | Sam METTAM | Evelyn TINKER | 48.0 | 48.0 | 48.0 | |||
49th | 420 | 55633 | Desborough SC | Samuel CLANCY | Dexter CORKIN | YES | 49.0 | 49.0 | 49.0 | ||
50th | Hadron H2 | 177 | Mill Creek SC | Chris BROWN | YES | 50.0 | 50.0 | 50.0 | |||
51st | Supernova | 1083 | Emberton Park SC | Serena STEWARDSON | YES | 51.0 | 51.0 | 51.0 | |||
52nd | 420 | 55169 | Shoreham SC / Bough Beech SC | Callum HARRIS | Vincent SHORTER | YES | 52.0 | 52.0 | 52.0 | ||
53rd | 420 | 55871 | Norfolk Broads YC | William KEYS-BATSON | Hugh WALKER | YES | 53.0 | 53.0 | 53.0 | ||
54th | Europe | 425 | Bexhill SC | Richard EAGLETON | YES | 54.0 | 54.0 | 54.0 | |||
55th | 29er | 2217 | Draycote Water SC | Imogen GREEN | Joanna WALKER | YES | YES | 55.0 | 55.0 | 55.0 | |
56th | Osprey | 1269 | Margate YC | Graham HEAD | Antony SHAW | YES | 56.0 | 56.0 | 56.0 | ||
57th | Firefly | 3158 | Hayling Island SC | Alex OGILVIE | Georgia EVANS | 57.0 | 57.0 | 57.0 | |||
58th | RS Feva XL | 8957 | Winsford Flash SC | Bethany SKELDING | Isla MCKEOWN | YES | YES | 58.0 | 58.0 | 58.0 | |
59th | Laser Bahia | 0 | Queen Mary SC | Andrew CAIRD | Jen WILSON | 59.0 | 59.0 | 59.0 | |||
60th | Flying Dutchman | 391 | Herne Bay YC | Richard BURTON | Dave BOURNE | 60.0 | 60.0 | 60.0 | |||
61st | 29er | 2909 | Whitefriars SC | Toby STANISLAUS | Tom PONTET | YES | 61.0 | 61.0 | 61.0 | ||
62nd | Merlin Rocket | 3639 | Portchester SC | Kieran SHRIMPTON | Thomas PARKHURST | 62.0 | 62.0 | 62.0 | |||
63rd | ILCA 6 / Laser Radial | 82 | Queen Mary SC | Sobha SANDHU | YES | 63.0 | 63.0 | 63.0 | |||
64th | Topper | 46007 | Island Barn Reservoir SC | Thomas MATTHEWS | YES | 64.0 | 64.0 | 64.0 | |||
65th | Topper | 49177 | Island Barn Reservoir SC | Sam DENCE | YES | 65.0 | 65.0 | 65.0 | |||
66th | Topper | 49041 | Queen Mary SC | Alexander TSOKRIS-WILDMAN | YES | 66.0 | 66.0 | 66.0 | |||
67th | 2000 | 22619 | RAFSA/Rutland SC | Michael MCEWING | Alex WILBY | 67.0 | 67.0 | 67.0 | |||
68th | Topper | 42919 | Papercourt SC | Susan LEWIS | YES | YES | 68.0 | 68.0 | 68.0 | ||
69th | RS400 | 1236 | Whitefriars SC | Alex PEGG | Chris HARGREAVES | 69.0 | 69.0 | 69.0 | |||
70th | RS200 | 985 | Waldringfield SC | Tilly JONES | Gwen THOROGOOD | YES | YES | 70.0 | 70.0 | 70.0 | |
71st | RS400 | 1134 | Queen Mary SC | Andrew COLE | Jules THORNE | YES | 71.0 | 71.0 | 71.0 | ||
72nd | 2000 | 816 | Salisbury Sea Cadets | Thomas MUSSELWHITE | Emily MACDONALD | 72.0 | 72.0 | 72.0 | |||
73rd | 2000 | 121 | Salisbury Sea Cadets | Katrina CEA | Linden SOFTLEY | YES | 73.0 | 73.0 | 73.0 | ||
74th | 2000 | 22136 | Salisbury Sea Cadets | Andrew MUSSELWHITE | Jordyn BOND | 74.0 | 74.0 | 74.0 | |||
75th | ILCA 6 / Laser Radial | 163614 | Queen Mary SC | Martin DUFFY | 75.0 | 75.0 | 75.0 | ||||
76th | RS Feva XL | 3152 | Queen Mary SC | Alasdair HARRISON | Conrad DYJECINSKI | YES | 76.0 | 76.0 | 76.0 | ||
77th | Topper | 49067 | Queen Mary SC | Savannah RUSSELL | YES | YES | 77.0 | 77.0 | 77.0 | ||
78th | Fusion Pro | 80 | Queen Mary SC | Adam STRANGE | 78.0 | 78.0 | 78.0 | ||||
79th | RS Quest | 164 | Queen Mary SC | Oliver MICHAEL | Brothers SULIMAN | YES | 79.0 | 79.0 | 79.0 | ||
80th | Osprey | 1373 | Poole YC | Richard MARSHALL | Jonathan OSGOOD | YES | 100.0 DNC | 100.0 | 100.0 | ||
80th | Hadron H2 | 129 | Queen Mary SC | Tim HARDY | 100.0 DNC | 100.0 | 100.0 | ||||
80th | ILCA 4 / Laser 4.7 | 201100 | Queen Mary SC | Paul COOPER | YES | 100.0 DNC | 100.0 | 100.0 | |||
80th | RS Neo | 265 | Queen Mary SC | Lorne WHITEWAY | YES | 100.0 DNC | 100.0 | 100.0 | |||
80th | RS200 | 1331 | Queen Mary SC | Arthur HENDERSON | Mary HENDERSON | 100.0 DNC | 100.0 | 100.0 | |||
80th | Merlin Rocket | 3684 | West Hoe SC | Tom LOW | Ed LOW | 100.0 DNC | 100.0 | 100.0 | |||
80th | Comet Mk 1 | 435 | Whitefriars SC | Jamie GRIGOR | Tim FARMER | 100.0 DNC | 100.0 | 100.0 | |||
80th | Topper | 47195 | Papercourt SC | Joshua BLACKMAN | YES | 100.0 DNC | 100.0 | 100.0 | |||
80th | ILCA 6 / Laser Radial | 160112 | Papercourt SC | Joseph BLACKMAN | 100.0 DNC | 100.0 | 100.0 | ||||
80th | Firefly | 3007 | Netley SC | Nigel WAKEFIELD | Emily SAUNDERSON | 100.0 OCS | 100.0 | 100.0 | |||
80th | RS Venture Connect | 63 | Newhaven and Seaford SC | Jazz TURNED | Adam BILLANY | YES | 100.0 DNC | 100.0 | 100.0 | ||
80th | RS Aero 7 | 2150 | Paignton SC | Luca MITCHELL | 100.0 DNC | 100.0 | 100.0 | ||||
80th | RS800 | 1045 | Leigh and Lowton SC | Jasper AMIRANTE | Annabel WHELAN | 100.0 DNC | 100.0 | 100.0 | |||
80th | ILCA 4 / Laser 4.7 | 204005 | Greig City Academy | Max GUIGUET-BELCHER | YES | 100.0 DNC | 100.0 | 100.0 | |||
80th | ILCA 6 / Laser Radial | 203527 | Greig City Academy | Felipe GARCIA | YES | 100.0 DNC | 100.0 | 100.0 | |||
80th | ILCA 6 / Laser Radial | 219884 | Greig City Academy | Cornielle CORNIELLE | 100.0 DNC | 100.0 | 100.0 | ||||
80th | Osprey | 1382 | Great Moor SC | Roger BLAKE | Iain BLAKE | YES | 100.0 DNC | 100.0 | 100.0 | ||
80th | ILCA 7 / Laser | 216239 | Great Moor SC/Draycote Water SC | Jamie BLAKE | 100.0 DNC | 100.0 | 100.0 | ||||
80th | 2000 | 0 | Burnham SC | Liam HANNA | Katie REILLY | 100.0 DNC | 100.0 | 100.0 | |||
80th | 29er | 2016 | Chipstead SC | Dan HEBDITCH | Seb ROBB | YES | 100.0 DNC | 100.0 | 100.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
11/1/2025 16:09
2024/25 Series | |
Draycote Dash | |
7/8 Dec 2024 | Datchet Flyer |
14 Dec 2024 | Polar Chase |
27 Dec 2024 | Yorkshire Dales Brass Monkey |
29 Dec 2024 | Grafham GP |
4/5 Jan 2025 | Draycote Dash |
11 Jan 2025 | Bloody Mary |
18 Jan 2025 | KGSC Gallop |
1/2 Feb 2025 | Tiger Trophy |
15 Feb 2025 | Oxford Blue |
22 Feb 2025 | Prize Giving |
For all the latest news sign up here with your email address:
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.