Based on the best three results for each class across every race. Scoring queries info@sailracer.co.uk
Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
1 | RS200 | 985 | 981 | 987 | 1373 | 1340 | 1352 | 1368 | 1331 | 1386 | 11103 |
2 | ILCA 6 / Laser Radial | 493 | 491 | 493 | 1407 | 1428 | 1395 | 1417 | 1430 | 1389 | 9942 |
3 | ILCA 7 / Laser | 499 | 495 | 446 | 1390 | 1358 | 1382 | 1334 | 1388 | 1440 | 9732 |
4 | RS400 | 498 | 499 | 499 | 1337 | 1346 | 1265 | 1326 | 1279 | 1470 | 9519 |
5 | Topper | 487 | 488 | 490 | 973 | 961 | 1218 | 1241 | 1338 | 1349 | 8545 |
6 | Solo | 0 | 0 | 0 | 1427 | 1457 | 1460 | 1438 | 1418 | 907 | 8106 |
7 | ILCA 4 / Laser 4.7 | 1479 | 1487 | 1487 | 407 | 407 | 0 | 0 | 0 | 1359 | 6626 |
8 | Fireball | 0 | 0 | 0 | 439 | 460 | 1421 | 1370 | 1405 | 1479 | 6573 |
9 | GP14 | 0 | 0 | 0 | 1472 | 1488 | 985 | 985 | 964 | 477 | 6371 |
10 | RS600 | 446 | 446 | 446 | 476 | 479 | 1311 | 1307 | 1414 | 0 | 6324 |
11 | Merlin Rocket | 0 | 0 | 0 | 974 | 959 | 1465 | 1467 | 1444 | 0 | 6309 |
12 | Supernova | 0 | 0 | 0 | 873 | 814 | 1291 | 1395 | 1306 | 456 | 6134 |
13 | Enterprise | 446 | 446 | 446 | 1397 | 1443 | 460 | 470 | 413 | 480 | 6001 |
14 | Scorpion | 0 | 0 | 0 | 1348 | 1350 | 952 | 880 | 970 | 499 | 5998 |
15 | Phantom | 0 | 0 | 0 | 1430 | 1422 | 881 | 880 | 877 | 488 | 5978 |
16 | Musto Skiff | 0 | 0 | 0 | 0 | 0 | 1372 | 1401 | 1425 | 931 | 5129 |
17 | Flying Fifteen | 0 | 0 | 0 | 0 | 0 | 1415 | 1418 | 1422 | 428 | 4683 |
18 | 470 | 496 | 498 | 495 | 407 | 407 | 428 | 433 | 448 | 971 | 4582 |
19 | Blaze | 0 | 0 | 0 | 1379 | 1377 | 435 | 447 | 418 | 462 | 4518 |
20 | Spitfire - singlehanded | 0 | 0 | 0 | 0 | 0 | 1459 | 1400 | 1323 | 0 | 4182 |
21 | RS Aero 7 | 491 | 490 | 489 | 0 | 0 | 452 | 405 | 436 | 1341 | 4104 |
22 | RS300 | 0 | 0 | 0 | 1389 | 1297 | 443 | 423 | 436 | 0 | 3987 |
23 | Osprey | 0 | 0 | 0 | 958 | 899 | 481 | 452 | 496 | 474 | 3760 |
24 | Finn | 0 | 0 | 0 | 956 | 953 | 450 | 463 | 455 | 0 | 3277 |
25 | Devoti D-Zero | 492 | 493 | 494 | 861 | 814 | 0 | 0 | 0 | 0 | 3154 |
26 | Waszp | 935 | 892 | 892 | 0 | 0 | 0 | 0 | 0 | 428 | 3147 |
27 | Albacore | 0 | 0 | 0 | 1329 | 1280 | 0 | 0 | 0 | 485 | 3094 |
28 | 2000 | 0 | 0 | 0 | 1277 | 1264 | 0 | 0 | 0 | 442 | 2983 |
29 | RS Vareo | 0 | 0 | 0 | 498 | 481 | 483 | 452 | 465 | 473 | 2852 |
30 | Snipe | 0 | 0 | 0 | 407 | 463 | 468 | 483 | 493 | 492 | 2805 |
31 | 505 | 0 | 0 | 0 | 0 | 0 | 887 | 961 | 952 | 0 | 2799 |
32 | Streaker | 0 | 0 | 0 | 0 | 0 | 977 | 878 | 925 | 0 | 2779 |
33 | Lightning 368 | 0 | 0 | 0 | 1331 | 1269 | 0 | 0 | 0 | 0 | 2600 |
34 | International Moth - no foils | 0 | 0 | 0 | 0 | 0 | 872 | 837 | 846 | 0 | 2554 |
35 | 4000 | 0 | 0 | 0 | 0 | 0 | 802 | 907 | 839 | 0 | 2548 |
36 | Challenger | 0 | 0 | 0 | 0 | 0 | 434 | 409 | 409 | 937 | 2189 |
37 | RS Aero 5 | 0 | 0 | 0 | 0 | 0 | 447 | 417 | 414 | 897 | 2175 |
38 | 2.4 mR | 0 | 0 | 0 | 0 | 0 | 477 | 477 | 423 | 498 | 1874 |
39 | Lark | 0 | 0 | 0 | 0 | 0 | 452 | 470 | 431 | 466 | 1819 |
40 | Hadron H2 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 436 | 451 | 1766 |
41 | K1 | 0 | 0 | 0 | 499 | 485 | 0 | 0 | 0 | 493 | 1477 |
42 | OK | 0 | 0 | 0 | 0 | 0 | 490 | 489 | 495 | 0 | 1473 |
43 | Kestrel | 0 | 0 | 0 | 486 | 478 | 0 | 0 | 0 | 495 | 1459 |
44 | VX One | 0 | 0 | 0 | 0 | 0 | 494 | 495 | 465 | 0 | 1454 |
45 | Formula 18 | 0 | 0 | 0 | 0 | 0 | 437 | 497 | 499 | 0 | 1432 |
46 | Solution | 0 | 0 | 0 | 0 | 0 | 468 | 466 | 491 | 0 | 1425 |
47 | RS Feva XL | 0 | 0 | 0 | 492 | 472 | 0 | 0 | 0 | 441 | 1405 |
48 | A Class Foiling | 0 | 0 | 0 | 0 | 0 | 473 | 404 | 489 | 0 | 1365 |
49 | RS Aero 9 | 0 | 0 | 0 | 0 | 0 | 443 | 452 | 443 | 0 | 1338 |
50 | RS500 | 0 | 0 | 0 | 440 | 452 | 0 | 0 | 0 | 433 | 1325 |
51 | RS800 | 0 | 0 | 0 | 0 | 0 | 428 | 441 | 452 | 0 | 1321 |
52 | Europe | 0 | 0 | 0 | 0 | 0 | 430 | 412 | 403 | 0 | 1244 |
53 | Norfolk Punt Hardchine | 0 | 0 | 0 | 0 | 0 | 401 | 437 | 387 | 0 | 1225 |
54 | Miracle | 0 | 0 | 0 | 497 | 459 | 0 | 0 | 0 | 0 | 956 |
55 | Alto | 0 | 0 | 0 | 482 | 456 | 0 | 0 | 0 | 0 | 938 |
56 | Comet Trio MK 1 | 0 | 0 | 0 | 438 | 465 | 0 | 0 | 0 | 0 | 903 |
57 | Laser 3000 | 0 | 0 | 0 | 437 | 461 | 0 | 0 | 0 | 0 | 898 |
58 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 888 | 888 |
59 | Hartley 12 Racer | 0 | 0 | 0 | 435 | 407 | 0 | 0 | 0 | 0 | 842 |
60 | Byte | 0 | 0 | 0 | 431 | 407 | 0 | 0 | 0 | 0 | 838 |
61 | AltO | 0 | 0 | 0 | 407 | 407 | 0 | 0 | 0 | 0 | 814 |
62 | Byte CII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 482 |
63 | Vortex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 463 |
64 | RS Aero 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 461 |
65 | 29er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 431 |
66 | RS Venture Connect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 430 |
67 | Hornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | National 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Comet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2025 14:42
2024/25 Series | |
Draycote Dash | |
7/8 Dec 2024 | Datchet Flyer |
14 Dec 2024 | Polar Chase |
27 Dec 2024 | Yorkshire Dales Brass Monkey |
29 Dec 2024 | Grafham GP |
4/5 Jan 2025 | Draycote Dash |
11 Jan 2025 | Bloody Mary |
18 Jan 2025 | KGSC Gallop |
1/2 Feb 2025 | Tiger Trophy |
15 Feb 2025 | Oxford Blue |
22 Feb 2025 | Prize Giving |
For all the latest news sign up here with your email address:
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.