Based on the best three results for each class across every race. Scoring queries info@sailracer.co.uk
Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | |||
1 | RS200 | 985 | 981 | 987 | 1373 | 1340 | 1352 | 1368 | 1331 | 1386 | 1413 | 491 | 1347 | 1346 | 1422 | 1280 | 1268 | 1372 | 1379 | 22421 | - | |
2 | ILCA 7 / Laser | 499 | 495 | 446 | 1390 | 1358 | 1382 | 1334 | 1388 | 1440 | 1454 | 1477 | 1281 | 1361 | 1375 | 1324 | 1457 | 1466 | 1478 | 22405 | - | |
3 | ILCA 6 / Laser Radial | 493 | 491 | 493 | 1407 | 1428 | 1395 | 1417 | 1430 | 1389 | 1360 | 939 | 1318 | 1278 | 1274 | 1350 | 1377 | 1396 | 1362 | 21596 | - | |
4 | RS400 | 498 | 499 | 499 | 1337 | 1346 | 1265 | 1326 | 1279 | 1470 | 1353 | 485 | 1387 | 1387 | 1361 | 1349 | 1324 | 1327 | 1344 | 20835 | - | |
5 | Solo | 0 | 0 | 0 | 1427 | 1457 | 1460 | 1438 | 1418 | 907 | 495 | 1478 | 1355 | 1351 | 1411 | 1397 | 1483 | 1480 | 1479 | 20035 | - | |
6 | Scorpion | 0 | 0 | 0 | 1348 | 1350 | 952 | 880 | 970 | 499 | 950 | 0 | 1417 | 1363 | 1394 | 1331 | 966 | 945 | 966 | 15330 | - | |
7 | Topper | 487 | 488 | 490 | 973 | 961 | 1218 | 1241 | 1338 | 1349 | 1305 | 1413 | 0 | 0 | 0 | 0 | 1349 | 1344 | 1355 | 15310 | ↑ 1 | |
8 | Merlin Rocket | 0 | 0 | 0 | 974 | 959 | 1465 | 1467 | 1444 | 0 | 1389 | 487 | 499 | 499 | 496 | 494 | 1434 | 1406 | 1399 | 14411 | ↑ 4 | |
9 | 2000 | 0 | 0 | 0 | 1277 | 1264 | 0 | 0 | 0 | 442 | 1333 | 0 | 1292 | 1289 | 1315 | 1300 | 1289 | 1284 | 1275 | 13360 | ↑ 6 | |
10 | RS Vareo | 0 | 0 | 0 | 498 | 481 | 483 | 452 | 465 | 473 | 921 | 954 | 948 | 842 | 936 | 910 | 1392 | 1371 | 1397 | 12522 | ↑ 12 | |
11 | Fireball | 0 | 0 | 0 | 439 | 460 | 1421 | 1370 | 1405 | 1479 | 0 | 0 | 1406 | 1462 | 1367 | 1289 | 0 | 0 | 0 | 12097 | ↓ 4 | |
12 | GP14 | 0 | 0 | 0 | 1472 | 1488 | 985 | 985 | 964 | 477 | 0 | 488 | 925 | 913 | 968 | 927 | 491 | 498 | 498 | 12078 | ↓ 3 | |
13 | Osprey | 0 | 0 | 0 | 958 | 899 | 481 | 452 | 496 | 474 | 444 | 494 | 1415 | 1428 | 1373 | 1425 | 480 | 456 | 485 | 11760 | ↓ 2 | |
14 | Phantom | 0 | 0 | 0 | 1430 | 1422 | 881 | 880 | 877 | 488 | 485 | 483 | 464 | 472 | 448 | 450 | 969 | 952 | 907 | 11608 | ↑ 4 | |
15 | Enterprise | 446 | 446 | 446 | 1397 | 1443 | 460 | 470 | 413 | 480 | 1438 | 486 | 453 | 429 | 442 | 455 | 474 | 490 | 476 | 11144 | ↓ 1 | |
16 | RS300 | 0 | 0 | 0 | 1389 | 1297 | 443 | 423 | 436 | 0 | 0 | 0 | 1328 | 1339 | 1281 | 1364 | 428 | 428 | 434 | 10589 | ↑ 1 | |
17 | Musto Skiff | 0 | 0 | 0 | 0 | 0 | 1372 | 1401 | 1425 | 931 | 0 | 0 | 1313 | 1319 | 1251 | 1367 | 0 | 0 | 0 | 10379 | ↓ 7 | |
18 | RS600 | 446 | 446 | 446 | 476 | 479 | 1311 | 1307 | 1414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1319 | 1299 | 1330 | 10271 | ↑ 12 | |
19 | RS Aero 7 | 491 | 490 | 489 | 0 | 0 | 452 | 405 | 436 | 1341 | 0 | 0 | 423 | 427 | 431 | 437 | 1433 | 1387 | 1418 | 10059 | ↑ 13 | |
20 | Supernova | 0 | 0 | 0 | 873 | 814 | 1291 | 1395 | 1306 | 456 | 449 | 471 | 411 | 412 | 424 | 412 | 434 | 448 | 443 | 10037 | ↓ 1 | |
21 | K1 | 0 | 0 | 0 | 499 | 485 | 0 | 0 | 0 | 493 | 0 | 0 | 1395 | 1462 | 1452 | 1393 | 987 | 949 | 912 | 10027 | ↑ 3 | |
22 | 470 | 496 | 498 | 495 | 407 | 407 | 428 | 433 | 448 | 971 | 465 | 0 | 899 | 937 | 868 | 909 | 456 | 457 | 442 | 10015 | ↓ 1 | |
23 | ILCA 4 / Laser 4.7 | 1479 | 1487 | 1487 | 407 | 407 | 0 | 0 | 0 | 1359 | 0 | 0 | 818 | 804 | 801 | 780 | 0 | 0 | 0 | 9829 | ↓ 10 | |
24 | Finn | 0 | 0 | 0 | 956 | 953 | 450 | 463 | 455 | 0 | 0 | 497 | 1367 | 1400 | 1437 | 1345 | 0 | 0 | 0 | 9323 | ↓ 8 | |
25 | Challenger | 0 | 0 | 0 | 0 | 0 | 434 | 409 | 409 | 937 | 0 | 0 | 1268 | 1290 | 1315 | 1400 | 433 | 442 | 451 | 8788 | ↓ 2 | |
26 | 505 | 0 | 0 | 0 | 0 | 0 | 887 | 961 | 952 | 0 | 0 | 0 | 1486 | 1469 | 1450 | 1462 | 0 | 0 | 0 | 8666 | ↓ 6 | |
27 | Blaze | 0 | 0 | 0 | 1379 | 1377 | 435 | 447 | 418 | 462 | 0 | 484 | 430 | 461 | 466 | 440 | 443 | 443 | 456 | 8141 | ↓ 1 | |
28 | Snipe | 0 | 0 | 0 | 407 | 463 | 468 | 483 | 493 | 492 | 0 | 0 | 932 | 912 | 959 | 916 | 497 | 499 | 499 | 8019 | ↑ 1 | |
29 | OK | 0 | 0 | 0 | 0 | 0 | 490 | 489 | 495 | 0 | 0 | 0 | 1420 | 1396 | 1437 | 1430 | 0 | 0 | 0 | 7156 | ↓ 4 | |
30 | Streaker | 0 | 0 | 0 | 0 | 0 | 977 | 878 | 925 | 0 | 0 | 0 | 973 | 924 | 960 | 996 | 0 | 0 | 0 | 6632 | ↓ 3 | |
31 | Flying Fifteen | 0 | 0 | 0 | 0 | 0 | 1415 | 1418 | 1422 | 428 | 0 | 0 | 477 | 481 | 472 | 441 | 0 | 0 | 0 | 6554 | ↓ 3 | |
32 | International Moth - no foils | 0 | 0 | 0 | 0 | 0 | 872 | 837 | 846 | 0 | 0 | 0 | 841 | 856 | 810 | 933 | 0 | 0 | 0 | 5994 | ↓ 1 | |
33 | ISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 451 | 440 | 415 | 423 | 1327 | 1315 | 1344 | 5715 | ↑ 29 | |
34 | 2.4 mR | 0 | 0 | 0 | 0 | 0 | 477 | 477 | 423 | 498 | 489 | 0 | 474 | 451 | 488 | 433 | 499 | 497 | 493 | 5698 | ↑ 1 | |
35 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 888 | 1355 | 0 | 434 | 432 | 451 | 421 | 423 | 427 | 429 | 5260 | ↑ 3 | |
36 | AltO | 0 | 0 | 0 | 889 | 863 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 471 | 426 | 456 | 472 | 460 | 475 | 4970 | ↑ 13 | |
37 | RS Aero 5 | 0 | 0 | 0 | 0 | 0 | 447 | 417 | 414 | 897 | 0 | 0 | 0 | 0 | 0 | 0 | 856 | 902 | 886 | 4819 | ↑ 18 | |
38 | Waszp | 935 | 892 | 892 | 0 | 0 | 0 | 0 | 0 | 428 | 0 | 0 | 390 | 390 | 390 | 390 | 0 | 0 | 0 | 4707 | ↓ 5 | |
39 | RS Aero 9 | 0 | 0 | 0 | 0 | 0 | 443 | 452 | 443 | 0 | 496 | 498 | 475 | 490 | 484 | 461 | 0 | 0 | 0 | 4242 | ↓ 5 | |
40 | National 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 947 | 0 | 491 | 487 | 448 | 472 | 466 | 449 | 469 | 4229 | ↑ 8 | |
41 | Spitfire - singlehanded | 0 | 0 | 0 | 0 | 0 | 1459 | 1400 | 1323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4182 | ↓ 5 | |
42 | RS Feva XL | 0 | 0 | 0 | 492 | 472 | 0 | 0 | 0 | 441 | 866 | 0 | 472 | 444 | 453 | 498 | 0 | 0 | 0 | 4138 | ↓ 5 | |
43 | Hadron H2 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 436 | 451 | 450 | 0 | 431 | 437 | 390 | 449 | 0 | 0 | 0 | 3923 | ↓ 4 | |
44 | Laser 3000 | 0 | 0 | 0 | 437 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 411 | 410 | 410 | 425 | 424 | 430 | 3818 | ↑ 8 | |
45 | Norfolk Punt Hardchine | 0 | 0 | 0 | 0 | 0 | 401 | 437 | 387 | 0 | 481 | 499 | 0 | 0 | 0 | 0 | 465 | 476 | 445 | 3591 | ↑ 9 | |
46 | Albacore | 0 | 0 | 0 | 1329 | 1280 | 0 | 0 | 0 | 485 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3584 | ↓ 6 | |
47 | RS500 | 0 | 0 | 0 | 440 | 452 | 0 | 0 | 0 | 433 | 0 | 468 | 426 | 420 | 427 | 431 | 0 | 0 | 0 | 3497 | ↓ 6 | |
48 | Norfolk Punt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 497 | 498 | 496 | 478 | 483 | 481 | 3431 | ↑ 10 | |
49 | VX One | 0 | 0 | 0 | 0 | 0 | 494 | 495 | 465 | 0 | 0 | 0 | 494 | 485 | 467 | 493 | 0 | 0 | 0 | 3393 | ↓ 7 | |
50 | RS21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 847 | 854 | 837 | 854 | 0 | 0 | 0 | 3392 | ↓ 7 | |
51 | Kestrel | 0 | 0 | 0 | 486 | 478 | 0 | 0 | 0 | 495 | 0 | 0 | 469 | 480 | 490 | 452 | 0 | 0 | 0 | 3350 | ↓ 7 | |
52 | Lark | 0 | 0 | 0 | 0 | 0 | 452 | 470 | 431 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 474 | 478 | 3241 | ↑ 7 | |
53 | Devoti D-Zero | 492 | 493 | 494 | 861 | 814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3154 | ↓ 8 | |
54 | Solution | 0 | 0 | 0 | 0 | 0 | 468 | 466 | 491 | 0 | 0 | 0 | 409 | 413 | 390 | 411 | 0 | 0 | 0 | 3048 | ↓ 8 | |
55 | RS800 | 0 | 0 | 0 | 0 | 0 | 428 | 441 | 452 | 0 | 0 | 0 | 408 | 405 | 407 | 464 | 0 | 0 | 0 | 3005 | ↓ 8 | |
56 | Firefly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1479 | 0 | 0 | 0 | 0 | 0 | 442 | 468 | 457 | 2846 | ↑ 10 | |
57 | Lightning 368 | 0 | 0 | 0 | 1331 | 1269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | ↓ 7 | |
58 | 4000 | 0 | 0 | 0 | 0 | 0 | 802 | 907 | 839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2548 | ↓ 7 | |
59 | National 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 0 | 0 | 0 | 0 | 0 | 471 | 451 | 482 | 2373 | ↑ 10 | |
60 | Comet Trio MK 1 | 0 | 0 | 0 | 438 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 455 | 466 | 2287 | ↑ 14 | |
61 | 29er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 884 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2235 | ↓ 8 | |
62 | Vortex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 0 | 467 | 0 | 0 | 0 | 0 | 435 | 425 | 433 | 2223 | ↑ 11 | |
63 | Europe | 0 | 0 | 0 | 0 | 0 | 430 | 412 | 403 | 0 | 922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2166 | ↓ 7 | |
64 | RS Venture Connect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 0 | 0 | 413 | 415 | 431 | 417 | 0 | 0 | 0 | 2106 | ↓ 7 | |
65 | RS Aero 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 475 | 464 | 1868 | ↑ 16 | |
66 | Melges 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 454 | 425 | 428 | 0 | 0 | 0 | 1745 | ↓ 6 | |
67 | Weta SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 425 | 416 | 474 | 0 | 0 | 0 | 1736 | ↓ 6 | |
68 | Flying Dutchman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 424 | 423 | 431 | 1718 | ↑ 15 | |
69 | Weta DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 403 | 401 | 408 | 404 | 0 | 0 | 0 | 1616 | ↓ 6 | |
70 | Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 406 | 390 | 406 | 0 | 0 | 0 | 1608 | ↓ 6 | |
71 | Moth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 390 | 390 | 408 | 0 | 0 | 0 | 1588 | ↓ 6 | |
72 | K6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 489 | 486 | 1463 | ↑ NEW | |
73 | Formula 18 | 0 | 0 | 0 | 0 | 0 | 437 | 497 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1432 | ↓ 6 | |
74 | A Class Foiling | 0 | 0 | 0 | 0 | 0 | 473 | 404 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1365 | ↓ 6 | |
75 | RS Tera Pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 957 | ↓ 5 | |
76 | Miracle | 0 | 0 | 0 | 497 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 956 | ↓ 5 | |
77 | Hartley 12 Racer | 0 | 0 | 0 | 435 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 842 | ↓ 2 | |
78 | Byte | 0 | 0 | 0 | 431 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 838 | ↓ 2 | |
79 | Thames A Rater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | ↓ 2 | |
80 | British Moth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | ↓ 2 | |
81 | Byte CII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | ↓ 2 | |
82 | Laser Pico Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | ↓ 2 | |
83 | Laser Bahia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | ↓ 1 | |
84 | Fusion Pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 422 | - | |
85 | RS Quest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | - |
1/1/2025 14:42
2024/25 Series | |
Draycote Dash | |
7/8 Dec 2024 | Datchet Flyer |
14 Dec 2024 | Polar Chase |
27 Dec 2024 | Yorkshire Dales Brass Monkey |
29 Dec 2024 | Grafham GP |
4/5 Jan 2025 | Draycote Dash |
11 Jan 2025 | Bloody Mary |
18 Jan 2025 | KGSC Gallop |
1/2 Feb 2025 | Tiger Trophy |
15 Feb 2025 | Oxford Blue |
22 Feb 2025 | Prize Giving |
For all the latest news sign up here with your email address:
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.