Results

 

UK Nationals

SNIPE EUROPA CUP 2024
                             
SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Pos
                             
31274 RYCB MANU HENS ALEXANDRE TINOCO 1 1 -2 1 1 1 1 -2 10 6 1
28990 VVWG HERMAN VANDORMAEL DAAN VANDORMAEL 2 2 -37 3 6 4 5 -8 67 22 2
30228 BOUGH BEECH YOHEI KOSO EGAWA HARUNA (47 DNF) (37 DNF) 1 4 3 5 7 3 107 23 3
27782 BLACKWATER JOSEPH WARWICKER RIKU VAARISKOSKI -6 4 6 2 5 -8 4 4 39 25 4
29570 Rcn Motril ANGEL BALLESTEROS SONIA HIDALGO -16 8 9 9 -11 2 3 5 63 36 5
31907 RCNM MARTIN BERMUDEZ BEATRIZ DIAZ NORRIS 7 (37 DNF) -12 8 2 6 2 12 86 37 6
29100 RCM JOSE VALDERRAMA JUAN CARLOS PASCUAL 3 3 -43 5 9 7 17 -27 114 44 7
28541 BOUGH BEECH MATTHEW WOLSTENHOLME WILLIAM MAGUIRE 4 5 7 13 13 3 -26 -25 96 45 8
30757 STONE/BURNHAM BEN HARDEN LUCY ELLERY 10 6 -20 6 7 -21 11 17 98 57 9
31905 BOUGH BEECH PETER WOLSTENHOLME LLOYD ROBERTS (47 DNF) (50 DNC) 3 11 4 10 6 26 157 60 10
29906 RAYC NEIL MARTYN RANDI STRAY 15 -23 -36 15 8 11 14 1 123 64 11
30848 Srna/Sodipa CHARLOTTE MARTOT KATIA ROYER 9 -20 4 -18 18 12 12 13 106 68 12
28384 RHS CONNOR LINE TOBY BUSH 17 7 13 -24 15 9 -24 7 116 68 13
28385 BOUGH BEECH ELLIOT MARKS GUY MARKS 19 10 5 -22 17 18 -32 14 137 83 14
28956 Srna SARAH de CANNIERE SONIA WYFFELS 12 18 -41 7 -41 17 21 9 166 84 15
12000 TAMESIS/ THAMES TIM BARR CHRIS MARTIN 13 13 14 12 -38 -28 15 18 151 85 16
31284 SRNS/WRCB KRISTOFF WOUTTERS MARLEEN FRIMOUT -29 12 -33 17 14 23 19 6 153 91 17
30708 Pkm Lok Poznan TOMASZ SLODECKI ZBIGNIEW RAKOCY 20 15 8 10 23 16 -25 -32 149 92 18
30226 BUDWORTH MARK ANTONELLI TRACY ANTONELLI (47 DNF) 21 15 14 -26 15 18 11 167 94 19
30316   ALAN WILLIAMS LIZ PIKE 11 -19 18 -21 19 13 16 19 136 96 20
29408 BOUGH BEECH JOHN REED DAN PEARSON 5 17 27 -31 -42 27 9 29 187 114 21
30881 BUDWORTH JAMES ALEXANDER EVA MURPHY (47 DNF) (37 DNF) 32 16 25 14 13 16 200 116 22
30834 BUDWORTH ERIC PAALMAN AYLISH McKENZIE (47 DNF) 11 26 28 12 32 -44 15 215 124 23
29606   ALINE BONGAERTS ANNEKE VAN DAELE 26 (37 DNF) -42 26 20 26 20 10 207 128 24
30809 BUDWORTH/MISSION BAY REINILDE MOORS ROZA HERTSENS 24 (37 DNS) 10 29 -31 22 28 20 201 133 25
26996   CHRIS SURRIDGE JONATHON SURRIDGE 23 (37 DNF) 17 -37 33 24 8 30 209 135 26
28451 BOUGH BEECH IAN GREGORY MIKE KER 22 (37 DNF) 22 -30 10 29 30 22 202 135 27
29164 SHOREHAM IAN KNIGHT CHARLOTTE KNIGHT 8 37 DNF 23 20 -44 -44 23 31 230 142 28
31720 BOUGH BEECH SUE ROBERTS STEVE ROBERTS 18 (37 DNF) 11 27 30 25 33 -44 225 144 29
30617 BUDWORTH PHIL HACKNEY EMMA HACKNEY 14 22 25 34 16 -35 -36 34 216 145 30
29970 BLACKWATER RICHARD MARSHALL DEBORAH MARSHALL (47 DNS) (50 DNC) 35 23 22 34 10 24 245 148 31
29501 BLACKWATER CALLUM MARSHALL IAIN MARSHALL (47 DNF) (50 DNC) 21 25 21 20 31 41 256 159 32
9611 BUDWORTH/MISSION BAY PATIRCK SARSFIELD CASSANDRA SHAND (47 DNF) 14 30 -43 40 19 22 35 250 160 33
28540 FLV/CSM LAURENT DUPERRIEZ TITOUAN THOMAS 21 16 -40 -39 36 38 29 28 247 168 34
30114 CSM JEROME THOMAS GABIN THOMAS (47 DNF) 37 DNF 28 19 32 30 -40 23 256 169 35
31534 YCP PAOLA PRADA KARINA NOBREGA 27 25 31 -36 28 31 27 -36 241 169 36
31016W   RORY COHEN TODD WATKINS (47 DNF) 9 16 45 27 -46 38 39 267 174 37
30227 BUDWORTH/BOUGH BEECH JAMES PRESTWICH SARAH SEDDON 25 24 38 35 (47 OCS) 36 -45 42 292 200 38
29677 BUDWORTH KATHERINE ALEXANDER DAVID ALEXANDER 47 DNS (50 DNC) -48 32 35 37 34 21 304 206 39
29538 BUDWORTH ROBIN MISTER STEPHANY WARD 30 37 DNF 19 40 (47 OCS) -47 43 40 303 209 40
30315 BOUGH BEECH/BUDWORTH BRIAN GREGORY PAUINE PENNY 28 37 DNS 39 -44 34 33 39 -47 301 210 41
31016B STROMNESS EWAN SINCLAIR IOLO JONES 31 26 -47 41 39 39 41 -43 307 217 42
20323 PLP LUKASZ SLODECKI JAKUB SOPATA (47 DNF) 37 DNS 34 -47 29 45 37 38 314 220 43
29676 BUDWORTH NIGEL HARRISON DIANE OWEN (47 DNF) (50 DNC) 46 33 37 40 35 37 325 228 44
29611 BOUGH BEECH SAM BONNIFACE CHRIS BONNIFACE (47 DNS) (50 DNC) 24 38 45 43 46 46 339 242 45
28998 MERENKAVIJAT/SODIPA SIRKKU ALA-HARJA JEROEN ROYER (47 DNF) (50 DNC) 44 42 43 41 42 33 342 245 46
30048 BOUGH BEECH IAN RUMBLE ELLIE SEDDON 47 DNF (50 DNC) 45 -48 24 42 48 45 349 251 47
30774 STROMNESS MARK TAYLOR ANNA TAYLOR 47 DNF 37 DNS 29 46 (50 DNC) (50 DNC) 50 DNC 50 DNC 359 259 48
29163 HOLM SC GRAEME BARTLETT JACK MOODIE 47 DNF (50 DNC) -49 49 46 48 47 48 384 285 49
                             
                             
                             
                             
                             
                             
PROVISIONAL RESULTS

UK Nationals

SNIPE NATIONALS 2024
                           
SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett Pos
                           
27782 BLACKWATER JOSEPH WARWICKER RIKU VAARISKOSKI -3 1 3 1 2 2 1 13 10 1
28541 BOUGH BEECH MATTHEW WOLSTENHOLME WILLIAM MAGUIRE 1 2 4 4 7 1 -14 33 19 2
30757 STONE/BURNHAM BEN HARDEN LUCY ELLERY 5 3 -12 2 3 12 6 43 31 3
31905 BOUGH BEECH PETER WOLSTENHOLME LLOYD ROBERTS 29 DNF (32 DNC) 1 3 1 4 2 72 40 4
28384 RHS CONNOR LINE TOBY BUSH 9 4 6 12 8 3 -13 55 42 5
29906 RAYC NEIL MARTYN RANDI STRAY 8 13 -24 6 4 5 8 68 44 6
28385 BOUGH BEECH ELLIOT MARKS GUY MARKS 11 6 2 10 10 9 -17 65 48 7
30316   ALAN WILLIAMS LIZ PIKE 6 10 10 9 -11 6 9 61 50 8
30226 BUDWORTH MARK ANTONELLI TRACY ANTONELLI (29 DNF) 11 7 5 16 8 10 86 57 9
29408 BOUGH BEECH JOHN REED DAN PEARSON 2 9 19 17 -25 15 4 91 66 10
28451 BOUGH BEECH IAN GREGORY MIKE KER 12 (22 DNF) 14 16 5 16 15 100 78 11
26996   CHRIS SURRIDGE JONATHON SURRIDGE 13 (22 DNF) 9 22 19 13 3 101 79 12
31720 BOUGH BEECH SUE ROBERTS STEVE ROBERTS 10 (22 DNF) 5 14 18 14 18 101 79 13
30881 BUDWORTH JAMES ALEXANDER EVA MURPHY (29 DNF) 22 DNF 22 7 15 7 7 109 80 14
30617 BUDWORTH PHIL HACKNEY EMMA HACKNEY 7 12 17 20 9 20 -21 106 85 15
29164 SHOREHAM IAN KNIGHT CHARLOTTE KNIGHT 4 22 DNF 15 8 26 -27 12 114 87 16
30834 BUDWORTH ERIC PAALMAN AYLISH McKENZIE (29 DNF) 7 18 15 6 17 26 118 89 17
29501 BLACKWATER CALLUM MARSHALL IAIN MARSHALL 29 DNF (32 DNC) 13 13 12 11 16 126 94 18
29970 BLACKWATER RICHARD MARSHALL DEBORAH MARSHALL 29 DNS (32 DNC) 23 11 13 19 5 132 100 19
9611 BUDWORTH/MISSION BAY PATIRCK SARSFIELD CASSANDRA SHAND (29 DNF) 8 21 26 24 10 11 129 100 20
31016W   RORY COHEN TODD WATKINS (29 DNF) 5 8 28 17 28 22 137 108 21
30227 BUDWORTH/BOUGH BEECH JAMES PRESTWICH SARAH SEDDON 14 14 25 21 (29 OCS) 21 27 151 122 22
30315 BOUGH BEECH/BUDWORTH BRIAN GREGORY PAUINE PENNY 15 22 DNS 26 -27 20 18 23 151 124 23
29538 BUDWORTH ROBIN MISTER STEPHANY WARD 16 22 DNF 11 24 (29 OCS) 29 25 156 127 24
31016B STROMNESS EWAN SINCLAIR IOLO JONES 17 15 -29 25 23 23 24 156 127 25
29677 BUDWORTH KATHERINE ALEXANDER DAVID ALEXANDER 29 DNS (32 DNC) 30 18 21 22 19 171 139 26
29676 BUDWORTH NIGEL HARRISON DIANE OWEN 29 DNF (32 DNC) 28 19 22 24 20 174 142 27
29611 BOUGH BEECH SAM BONNIFACE CHRIS BONNIFACE 29 DNS (32 DNC) 16 23 27 26 28 181 149 28
30048 BOUGH BEECH IAN RUMBLE ELLIE SEDDON 29 DNF (32 DNC) 27 30 14 25 30 187 155 29
30774 STROMNESS MARK TAYLOR ANNA TAYLOR 29 DNF 22 DNS 20 29 (32 DNC) 32 DNC 32 DNC 196 164 30
29163 HOLM SC GRAEME BARTLETT JACK MOODIE 29 DNF (32 DNC) 31 31 28 30 29 210 178 31

 

16/8/2024 14:58

 

Enter >>>

Schedule

European Cup15th - 18th August 2024
UK Snipe Nationals16th - 18th August 2024

Title Sponsor

Keep up to date.....

For all the latest news sign up here with your email address:

About

Marlin Spike Rum are sponsoring The John Broughton Snipe European Cup (4 day event) taking place 15th - 18th August 2024 at Stone sailing club, Essex, and is being run in conjunction with the UK Snipe Nationals (3 day event) which starts on Fri 16th August.