Name | TCC | Finish | Elapsed | Corrected | ||
1 | Xtract | X302 | 0.911 | 13:55:09 | 3:55:09 | 3:34:13 |
2 | Hot Rats | Beneteau 35 | 0.996 | 13:38:55 | 3:38:55 | 3:38:02 |
3 | Stormcloud | Dufour 36P | 0.962 | 14:02:14 | 4:02:14 | 3:53:02 |
4 | Jahmali | J122e | 1.022 | 13:59:58 | 3:59:58 | 4:05:15 |
5 | Vellamo | Grand Soleil 34 | 0.997 | 14:07:22 | 4:07:22 | 4:06:37 |
6 | Dido | Spirit 46 | 1.035 | 14:00:52 | 4:00:52 | 4:09:18 |
7 | AYAYA | Dehler 44 | 1.09 | 14:09:02 | 4:09:02 | 4:31:27 |
Name | TCC | Finish | Elapsed | Corrected | ||
1 | Xtract | X302 | 0.911 | 14:43:19 | 3:43:19 | 3:23:26 |
2 | Stormcloud | Dufour 36P | 0.962 | 14:31:37 | 3:31:37 | 3:23:35 |
3 | Dido | Spirit 46 | 1.035 | 14:23:10 | 3:23:10 | 3:30:17 |
4 | Vellamo | Grand Soleil 34 | 0.997 | 14:31:57 | 3:31:57 | 3:31:19 |
5 | Jahmali | J122e | 1.022 | 14:35:30 | 3:35:30 | 3:40:14 |
6 | Tiderace | J100 | 1.018 | 14:37:05 | 3:37:05 | 3:40:59 |
7 | Hot Rats | Beneteau 35 | 0.996 | 14:44:04 | 3:44:04 | 3:43:10 |
8 | Magic | Elan 40 | 0.982 | 14:57:23 | 3:57:23 | 3:53:07 |
9 | AYAYA | Dehler 44 | 1.09 | 14:39:40 | 3:39:40 | 3:59:26 |
10 | Finesse | Finngulf 33 | 0.932 | 15:26:49 | 4:26:49 | 4:08:40 |
11 | Sea Crusader | Discovery 55 | 1.046 | 15:16:58 | 4:16:58 | 4:28:47 |
12 | DIVA | DNF |
Name | TCC | Finish | Elapsed | Corrected | ||
1 | Banter | Mustang 30 mk2 | 0.932 | 13:20:12 | 3:50:12 | 3:34:33 |
2 | Hot Rats | Beneteau 35 | 0.996 | 13:09:39 | 3:39:39 | 3:38:46 |
3 | Xtract | X302 | 0.911 | 13:31:28 | 4:01:28 | 3:39:59 |
4 | Starspray | Dehler 36 | 0.982 | 13:18:41 | 3:48:41 | 3:44:34 |
5 | Ushaka | Dehler 34 | 0.921 | 13:35:05 | 4:05:05 | 3:45:43 |
6 | Red Five | XP38 | 1.047 | 13:06:49 | 3:36:49 | 3:47:00 |
7 | AYAYA | Dehler 44 | 1.09 | 12:58:25 | 3:28:25 | 3:47:10 |
8 | Mint Julep | Dufour 38 | 0.95 | 13:31:28 | 4:01:28 | 3:49:24 |
9 | Stormcloud | Dufour 36P | 1.012 | 13:19:42 | 3:49:42 | 3:52:27 |
10 | Quaillo III | Nicholson 55 | 1.047 | 13:59:05 | 4:29:05 | 4:41:44 |
11 | Alison Mary | X442 | 0.999 | 14:12:10 | 4:42:10 | 4:41:53 |
Name | TCC | Finish | Elapsed | Corrected | ||
1 | Xtract | X302 | 0.911 | 16:04:21 | 5:04:21 | 4:37:16 |
2 | Banter | Mustang 30 mk2 | 0.932 | 16:05:52 | 5:05:52 | 4:45:04 |
3 | Dido | Spirit 46 | 1.035 | 15:36:10 | 4:36:10 | 4:45:50 |
4 | Alison Mary | X442 | 0.999 | 15:47:55 | 4:47:55 | 4:47:38 |
5 | Jahmali | J122e | 1.079 | 15:28:55 | 4:28:55 | 4:50:10 |
6 | Stormcloud | Dufour 36P | 1.012 | 15:47:44 | 4:47:44 | 4:51:11 |
7 | Quaillo III | Nicholson 55 | 1.047 | 15:40:40 | 4:40:40 | 4:53:51 |
8 | Red Five | XP38 | 1.047 | 15:42:10 | 4:42:10 | 4:55:26 |
9 | Starspray | Dehler 36 | 0.982 | 16:01:15 | 5:01:15 | 4:55:50 |
10 | Ushaka | Dehler 34 | 0.921 | 16:23:12 | 5:23:12 | 4:57:40 |
11 | Mint Julep | Dufour 38 | 0.95 | 16:15:27 | 5:15:27 | 4:59:41 |
12 | Hot Rats | Beneteau 35 | 0.996 | 16:03:56 | 5:03:56 | 5:02:43 |
13 | AYAYA | Dehler 44 | 1.09 | 15:38:01 | 4:38:01 | 5:03:02 |
Name | TCC | Finish | Elapsed | Corrected | ||
1 | Hot Rats | 960R | 0.947 | 13:52:54 | 3:22:54 | 3:12:09 |
2 | Jahmali | GBR8912R | 1.022 | 13:45:00 | 3:15:00 | 3:19:17 |
3 | Red Five | GBR 2257 l | 1.005 | 13:49:00 | 3:19:00 | 3:20:00 |
4 | AYAYA | GBR 754 R | 1.042 | 13:45:00 | 3:15:00 | 3:23:11 |
5 | Quailo III | GBR684 | 0.996 | 15:14:20 | 4:44:20 | 4:43:12 |
Name | TCC | Finish | Elapsed | Corrected | ||
1 | Jahmali | GBR8912R | 1.022 | 14:23:05 | 2:53:05 | 2:56:53 |
2 | AYAYA | GBR 754 R | 1.042 | 14:40:31 | 3:10:31 | 3:18:31 |
3 | Stormcloud | GBR9967Y | 0.954 | 15:45:40 | 4:15:40 | 4:03:54 |
4 | Xtract | GBR 754 R | 0.881 | 16:27:44 | 4:57:44 | 4:22:18 |
5 | Ugly Duckling | GBR9967Y | 0.881 | 16:33:11 | 5:03:11 | 4:27:06 |
6 | Diva | GBR 2257 l | 0.999 | 16:03:40 | 4:33:40 | 4:33:24 |
7 | Imperator | GBR4300 | 0.903 | 16:36:05 | 5:06:05 | 4:36:24 |
8 | Lady Penrose | GBR684 | 0.897 | 16:45:15 | 5:15:15 | 4:42:47 |
Name | TCC | Finish | Elapsed | Corrected | ||
1 | Xtract | GBR 754 R | 0.881 | 16:20:32 | 4:20:32 | 3:49:32 |
2 | Ugly Duckling | GBR9967Y | 0.881 | 16:21:16 | 4:21:16 | 3:50:11 |
3 | Jahmali | GBR8912R | 1.022 | 15:45:39 | 3:45:39 | 3:50:37 |
4 | Stormcloud | GBR9967Y | 0.954 | 16:08:07 | 4:08:07 | 3:56:42 |
5 | AYAYA | GBR 754 R | 1.042 | 15:49:41 | 3:49:41 | 3:59:20 |
6 | Diva | GBR 2257 l | 0.999 | 16:10:01 | 4:10:01 | 4:09:46 |
7 | Lady Penrose | GBR684 | 0.897 | 16:39:07 | 4:39:07 | 4:10:22 |
8 | Quailo III | GBR684 | 0.996 | 16:28:32 | 4:28:32 | 4:27:28 |
22/4/2023 15:57
Nacra 15 - YOG qualifier, GPS tracking with SailRacer