Series results are weighted depending on the number of starters in each event, best four to count. Scoring queries info@sailracer.co.uk
Classtype | Helm | Crew | Club | Dash | Flyer | Breezer | Monkey | GGP | BM | Gallop | Tiger | Oxford | Total | 31 | |
1 | Osprey | Peter GRAY | Geoff EDWARDS | STAUNTON HAROLD | 4.84 | 5.77 | 427.00 | 427.00 | 2.44 | 427.00 | 427.00 | 10.31 | 6.58 | 19.63 | ↑ 1 |
2 | Laser (ILCA 7) | Ben FLOWER | PAIGNTON SC | 427.00 | 1.92 | 6.45 | 427.00 | 6.82 | 7.00 | 427.00 | 427.00 | 427.00 | 22.19 | ↓ 1 | |
3 | RS Aero 7 | Joe SCURRAH | CARSINGTON | 6.45 | 427.00 | 427.00 | 24.24 | 4.88 | 427.00 | 427.00 | 11.34 | 7.89 | 30.56 | ↑ 1 | |
4 | RS400 | Ollie GROVES | Martin PENTY | BEAVER SC | 427.00 | 427.00 | 427.00 | 3.03 | 13.64 | 15.00 | 427.00 | 4.12 | 10.53 | 31.32 | ↓ 1 |
5 | Laser (ILCA 7) | Jamie BLAKE | GREAT MOOR SAILING CLUB | 427.00 | 11.54 | 19.35 | 427.00 | 9.09 | 21.00 | 29.03 | 25.77 | 34.21 | 60.98 | - | |
6 | RS200 | Ben WHALEY | Lorna GLEN | PARKSTONE YC | 427.00 | 427.00 | 25.81 | 427.00 | 427.00 | 22.00 | 427.00 | 3.09 | 13.16 | 64.06 | ↑ 11 |
7 | RS Vareo | Luke FISHER | EMBERTON PARK SC | 427.00 | 427.00 | 12.90 | 427.00 | 15.91 | 427.00 | 16.13 | 21.65 | 82.89 | 66.59 | ↓ 1 | |
8 | Enterprise | Ann JACKSON | Nick SCUTT | BURGHFIELD SAILING CLUB | 427.00 | 15.38 | 29.03 | 427.00 | 427.00 | 427.00 | 6.45 | 427.00 | 42.11 | 92.97 | ↑ 8 |
9 | Osprey | Roger BLAKE | Jonathan OSGOOD | GREAT MOOR SC | 41.94 | 38.46 | 35.48 | 427.00 | 34.15 | 24.00 | 22.58 | 18.56 | 60.53 | 99.28 | ↓ 2 |
10 | RS Aero 6 | Sam METTAM | PAPERCOURT/TLFYC/RNSA | 22.58 | 427.00 | 41.94 | 427.00 | 18.18 | 18.00 | 427.00 | 69.07 | 427.00 | 100.70 | ↓ 2 | |
11 | Solo | Fraser HAYDEN | PAPERCOURT SC | 427.00 | 21.15 | 32.26 | 427.00 | 427.00 | 47.00 | 427.00 | 427.00 | 52.63 | 153.04 | ↑ 9 | |
12 | Enterprise | Paul YOUNG | Nathan MCGRORY | MIDLAND SAILING CLUB | 46.77 | 53.85 | 64.52 | 427.00 | 47.73 | 86.00 | 25.81 | 37.11 | 61.84 | 157.42 | ↓ 3 |
13 | RS Aero 6 | Ellie CRAIG | BFYC | 17.74 | 427.00 | 427.00 | 427.00 | 40.91 | 427.00 | 54.84 | 48.45 | 427.00 | 161.94 | ↓ 3 | |
14 | OK |
Thomas SOUTHWELL
|
LEE ON THE SOLENT | 427.00 | 36.54 | 61.29 | 427.00 | 427.00 | 427.00 | 45.16 | 35.05 | 68.42 | 178.04 | ↓ 3 | |
15 | Challenger | Val MILLWARD | RUTLAND SC | 59.68 | 427.00 | 427.00 | 427.00 | 81.82 | 427.00 | 427.00 | 59.79 | 35.53 | 236.82 | ↑ 11 | |
16 | Vortex |
Jonathan CARTER
|
RICKMANSWORTH SAILING CLUB | 64.52 | 44.23 | 427.00 | 427.00 | 427.00 | 79.00 | 58.06 | 427.00 | 76.32 | 243.13 | ↓ 4 | |
17 | Laser 4.7 (ILCA 4) |
Finlay COCHRANE
|
YORKSHIRE DALES | 427.00 | 63.46 | 427.00 | 69.70 | 70.45 | 427.00 | 67.74 | 75.26 | 48.68 | 249.58 | ↓ 4 | |
18 | Topper | Nathan CLARK | WAVENEY & OULTON BROAD YACHT CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 68.00 | 74.19 | 84.54 | 43.42 | 270.15 | ↑ 11 | |
19 | Challenger | Alex HOVDEN | PAPERCOURT SAILING CLUB | 74.19 | 427.00 | 427.00 | 427.00 | 84.09 | 427.00 | 427.00 | 62.89 | 57.89 | 279.07 | ↑ 9 | |
20 | RS Vareo | Paul NORTH | MILTON KEYNES SC | 427.00 | 427.00 | 427.00 | 427.00 | 97.73 | 427.00 | 51.61 | 53.61 | 88.16 | 291.11 | ↑ 7 | |
21 | Merlin Rocket | James CLANCY | Samuel CLANCY | DESBOROUGH SC | 90.32 | 75.00 | 87.10 | 427.00 | 427.00 | 427.00 | 61.29 | 70.10 | 93.42 | 293.49 | ↓ 7 |
22 | Laser Radial (ILCA 6) | Maddie CHILDS | KING GEORGE SAILING CLUB | 95.16 | 98.08 | 427.00 | 427.00 | 54.55 | 71.00 | 77.42 | 427.00 | 427.00 | 298.13 | ↓ 7 | |
23 | 2000 | Jack LEWIS | Morgan SMITH | - | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 14.00 | 427.00 | 12.37 | 2.63 | 456.00 | ↑ 14 |
24 | Scorpion | Rachael GRAY | Amy CLAY | STAUNTON HAROLD | 8.06 | 17.31 | 427.00 | 427.00 | 31.71 | 427.00 | 427.00 | 427.00 | 427.00 | 484.08 | ↓ 6 |
25 | K1 |
Simon HAWKES
|
WIMBLEBALL SAILING CLUB | 427.00 | 50.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1.03 | 28.95 | 506.98 | ↑ 21 | |
26 | Enterprise | Vincent HOREY | Richard ABENDSTERN | KING GEORGE SAILING CLUB | 427.00 | 427.00 | 45.16 | 427.00 | 427.00 | 427.00 | 3.23 | 427.00 | 40.79 | 516.18 | ↑ 18 |
27 | Osprey | Philip MEAKINS | Richard ANDERTON | WARSASH | 427.00 | 28.85 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 23.71 | 36.84 | 516.40 | ↑ 21 |
28 | Phantom | Duncan ADAMS | ATTENBOROUGH | 24.19 | 427.00 | 427.00 | 6.06 | 68.29 | 427.00 | 427.00 | 427.00 | 427.00 | 525.55 | ↓ 9 | |
29 | 420 | Arwen FFLUR | Arlo BRAUND | PWLLHELI WKSC | 427.00 | 32.69 | 48.39 | 427.00 | 20.45 | 427.00 | 427.00 | 427.00 | 427.00 | 528.53 | ↓ 8 |
30 | Hadron H2 |
Richard LEFTLEY
|
BOWMOOR SAILING CLUB | 40.32 | 427.00 | 427.00 | 427.00 | 46.34 | 34.00 | 427.00 | 427.00 | 427.00 | 547.66 | ↓ 8 | |
31 | RS400 | Stuart HALMAN | Anna WALSH | LEIGH AND LOWTON SC | 427.00 | 427.00 | 427.00 | 21.21 | 427.00 | 427.00 | 427.00 | 43.30 | 56.58 | 548.09 | ↑ 76 |
32 | OK | Nigel KING | LYMINGTON TOWN SC | 427.00 | 57.69 | 51.61 | 427.00 | 27.27 | 427.00 | 427.00 | 427.00 | 427.00 | 563.58 | ↓ 9 | |
33 | 505 | Tim BIRD | Mike PRIDDLE | BURTON SC | 12.90 | 427.00 | 427.00 | 96.97 | 427.00 | 427.00 | 427.00 | 40.21 | 427.00 | 577.08 | ↓ 9 |
34 | Challenger | Graham HALL | RUTLAND SAILING CLUB | 53.23 | 427.00 | 427.00 | 427.00 | 68.18 | 427.00 | 427.00 | 42.27 | 427.00 | 590.68 | ↓ 9 | |
35 | RS Aero 5 |
Sophie STOCKTON
|
MAIDENHEAD SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 51.00 | 427.00 | 81.44 | 53.95 | 613.39 | ↑ 31 | |
36 | Fireball | Kath BROATCH | Thomas BROATCH | PORT DINORWIC | 85.48 | 76.92 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 64.95 | 427.00 | 654.36 | ↓ 6 |
37 | RS Aero 7 |
James EBERLEIN
|
HYTHE & SALTWOOD SAILING CLUB | 82.26 | 427.00 | 83.87 | 427.00 | 427.00 | 78.00 | 427.00 | 427.00 | 427.00 | 671.13 | ↓ 6 | |
38 | RS Aero 7 | Arran HOLMAN | HOLLOWELL SAILING CLUB | 427.00 | 3.85 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 3.95 | 861.79 | ↑ 45 | |
39 | 2000 | Simon HORSFIELD | Katie HORSFIELD | THORNEY ISLAND SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 2.27 | 8.00 | 427.00 | 427.00 | 427.00 | 864.27 | ↓ 7 |
40 | 505 | Roger GILBERT | Ben MCGRANE | NETLEY SC | 427.00 | 427.00 | 427.00 | 427.00 | 9.09 | 427.00 | 427.00 | 5.15 | 427.00 | 868.25 | ↓ 7 |
41 | 420 | Joe WARWICKER | Hugo VALENTINE | SHOREHAM SC | 427.00 | 9.62 | 427.00 | 427.00 | 427.00 | 5.00 | 427.00 | 427.00 | 427.00 | 868.62 | ↓ 7 |
42 | Musto Skiff | Sam PASCOE | CASTLE COVE | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 2.00 | 427.00 | 22.68 | 427.00 | 878.68 | ↓ 7 | |
43 | Phantom | Rob COOK | NORTHAMPTON SC | 427.00 | 427.00 | 427.00 | 427.00 | 9.76 | 427.00 | 427.00 | 15.46 | 427.00 | 879.22 | ↓ 7 | |
44 | Laser (ILCA 7) |
George SUNDERLAND
|
DRAYCOTE WATER | 427.00 | 13.46 | 427.00 | 427.00 | 13.64 | 427.00 | 427.00 | 427.00 | 427.00 | 881.10 | ↓ 6 | |
45 | RS300 | Josh WILCE | RUTLAND SC | 427.00 | 427.00 | 427.00 | 427.00 | 2.44 | 427.00 | 427.00 | 29.90 | 427.00 | 886.34 | ↓ 6 | |
46 | Phantom | Matt VELAMAIL | BEAVER | 427.00 | 427.00 | 427.00 | 12.12 | 21.95 | 427.00 | 427.00 | 427.00 | 427.00 | 888.07 | ↓ 6 | |
47 | RS Aero 5 | Sam BLAKER | THORPE BAY YC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 20.00 | 427.00 | 427.00 | 17.11 | 891.11 | ↑ 57 | |
48 | RS Aero 7 | Tim HIRE | LTSC/RLYMYC | 427.00 | 427.00 | 427.00 | 427.00 | 26.83 | 11.00 | 427.00 | 427.00 | 427.00 | 891.83 | ↓ 7 | |
49 | Musto Skiff | Sam BARKER | CASTLE COVE SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 12.00 | 427.00 | 26.80 | 427.00 | 892.80 | ↓ 7 | |
50 | Fireball | David HALL | Paul CONSTABLE | BLACKWATER SC | 427.00 | 427.00 | 427.00 | 427.00 | 4.88 | 427.00 | 427.00 | 36.08 | 427.00 | 894.96 | ↓ 7 |
51 | Solo |
Jonathan SWAIN
|
CARSINGTON | 3.23 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 47.42 | 427.00 | 904.65 | ↓ 6 | |
52 | Laser Radial (ILCA 6) | Joe ROWE | DRAYCOTE WATER | 16.13 | 427.00 | 427.00 | 427.00 | 36.36 | 427.00 | 427.00 | 427.00 | 427.00 | 906.49 | ↓ 5 | |
53 | RS400 | Steve NORBURY | Andy HILL | WARSASH SC | 427.00 | 19.23 | 427.00 | 427.00 | 427.00 | 35.00 | 427.00 | 427.00 | 427.00 | 908.23 | ↓ 4 |
54 | Thames A Rater | Jamie STEWART | Mark Olly STATE SLOPPER | THAMES SAILING CLUB | 427.00 | 46.15 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 8.25 | 427.00 | 908.40 | ↓ 4 |
55 | Musto Skiff |
Ben SCHOOLING
|
SPINNAKER SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 38.14 | 18.42 | 910.57 | ↑ 89 | |
56 | Merlin Rocket | John TAILBY | Cillian DYNE | NOTTS COUNTY SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 19.35 | 39.18 | 427.00 | 912.53 | ↓ 5 |
57 | Phantom |
Adam FROGGATT
|
CHASE | 427.00 | 427.00 | 427.00 | 427.00 | 19.51 | 427.00 | 427.00 | 427.00 | 39.47 | 912.99 | ↑ 46 | |
58 | Phantom | Richard NURSE | NSC | 11.29 | 427.00 | 427.00 | 427.00 | 48.78 | 427.00 | 427.00 | 427.00 | 427.00 | 914.07 | ↓ 6 | |
59 | RS400 | Jack HOLDEN | Robert HENDERSON | CHICHESTER YACHT CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 55.00 | 427.00 | 427.00 | 5.26 | 914.26 | ↑ 130 |
60 | Musto Skiff | Richard SMITH | MEDWAY YACHT CLUB | 25.81 | 34.62 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 914.42 | ↓ 7 | |
61 | 505 | Michael SIMS | Carl GIBBON | BURTON SC | 427.00 | 427.00 | 427.00 | 427.00 | 36.36 | 427.00 | 427.00 | 32.99 | 427.00 | 923.35 | ↓ 7 |
62 | K1 | Richard SIMS | CARSINGTON | 29.03 | 42.31 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 925.34 | ↓ 7 | |
63 | Graduate | Isaac MARSH | Alex GIBBONS | NORTHAMPTON | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 69.00 | 427.00 | 7.22 | 427.00 | 930.22 | ↓ 7 |
64 | RS Aero 6 | Thomas PENTY | BEAVER SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 58.00 | 427.00 | 427.00 | 22.37 | 934.37 | ↑ 134 | |
65 | RS800 | Liz WATTON | Christopher WILLIAMS | LLSC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 86.60 | 0.00 | 940.60 | ↑ 211 |
66 | K1 | Ian DUKE | DATCHET WATER SAILING CLUB | 427.00 | 25.00 | 427.00 | 427.00 | 427.00 | 64.00 | 427.00 | 427.00 | 427.00 | 943.00 | ↓ 8 | |
67 | Solo |
James MORLEY
|
BEAVER SC | 427.00 | 427.00 | 427.00 | 33.33 | 56.82 | 427.00 | 427.00 | 427.00 | 427.00 | 944.15 | ↓ 8 | |
68 | RS600 | Jake WILLARS | NOTTS COUNTY | 427.00 | 427.00 | 427.00 | 427.00 | 7.32 | 427.00 | 427.00 | 83.51 | 427.00 | 944.82 | ↓ 8 | |
69 | Musto Skiff |
Brennan ROBINSON
|
GRAFHAM WATER SC | 427.00 | 427.00 | 427.00 | 427.00 | 31.82 | 427.00 | 427.00 | 61.86 | 427.00 | 947.67 | ↓ 8 | |
70 | Laser (ILCA 7) |
Phil DICKINSON
|
SCALING DAM SC | 58.06 | 427.00 | 427.00 | 42.42 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 954.49 | ↓ 8 | |
71 | RS Aero 7 |
Paul HALLIWELL
|
ISLAND BARN RSC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 60.00 | 427.00 | 427.00 | 44.74 | 958.74 | ↑ 131 | |
72 | Europe |
Mandy HORTON
|
GRAFHAM | 427.00 | 427.00 | 427.00 | 427.00 | 45.45 | 427.00 | 427.00 | 427.00 | 63.16 | 962.61 | ↑ 90 | |
73 | RS600 | Michael ISZATT | KING GEORGE SC & BLACKWATER SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 41.94 | 427.00 | 72.37 | 968.30 | ↑ 82 | |
74 | Merlin Rocket | Kevin ROSE | Emily CHARLES | UPPER THAMES SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 48.39 | 65.98 | 427.00 | 968.37 | ↓ 11 |
75 | Challenger |
Duncan GREENHALGH
|
BASSENTHWAITE | 67.74 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 52.58 | 427.00 | 974.32 | ↓ 11 | |
76 | RS600 | Will RUSSELL | GRAFHAM WATER SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 39.02 | 88.00 | 427.00 | 427.00 | 427.00 | 981.02 | ↓ 11 | |
77 | 4000 | Matt REYNOLDS | Ollie DI BARTOLO | GRAFHAM WATER SC | 427.00 | 427.00 | 427.00 | 427.00 | 63.64 | 427.00 | 427.00 | 77.32 | 427.00 | 994.96 | ↓ 10 |
78 | Snipe | Lloyd ROBERTS | Katy SEDDON | BOUGH BEECH SC | 427.00 | 78.85 | 427.00 | 427.00 | 63.64 | 427.00 | 427.00 | 427.00 | 427.00 | 996.48 | ↓ 10 |
79 | RS200 | Emily DAVIS | Jo TRIBE | DRAYCOTE WATER SC/GMSC | 427.00 | 427.00 | 427.00 | 427.00 | 56.10 | 427.00 | 427.00 | 427.00 | 86.84 | 996.94 | ↑ 113 |
80 | Musto Skiff | Mark COOPER | BURGHFIELD SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 77.00 | 427.00 | 74.23 | 427.00 | 1,005.23 | ↓ 11 | |
81 | Musto Skiff |
Paul MOLESWORTH
|
SPINNIKER | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 68.04 | 84.21 | 1,006.25 | ↑ 141 | |
82 | Europe | John REES | HISC | 427.00 | 427.00 | 427.00 | 427.00 | 86.36 | 70.00 | 427.00 | 427.00 | 427.00 | 1,010.36 | ↓ 12 | |
83 | Scorpion | James GARDNER | Anne GARDNER | HISC | 427.00 | 427.00 | 96.77 | 427.00 | 63.41 | 427.00 | 427.00 | 427.00 | 427.00 | 1,014.19 | ↓ 12 |
84 | Musto Skiff |
Fred CUDMORE
|
DWSC | 427.00 | 71.15 | 427.00 | 427.00 | 427.00 | 90.00 | 427.00 | 427.00 | 427.00 | 1,015.15 | ↓ 12 | |
85 | Streaker | Lyndon BIRD | RYA | 83.87 | 100.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,037.87 | ↓ 12 | |
86 | ISO | Bob LADELL | Simon ASH | KING GEORGE SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 87.10 | 427.00 | 98.68 | 1,039.78 | ↑ 192 |
87 | RS500 | Nigel DAVIS | Aaron DAVIS | DRAYCOTE WATER SAILING CLUB | 93.55 | 427.00 | 427.00 | 427.00 | 95.45 | 427.00 | 427.00 | 427.00 | 427.00 | 1,043.00 | ↓ 13 |
88 | 2000 | Joe GOYDER | Tabitha GOYDER | OXFORD | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 0.00 | 1,281.00 | NEW |
89 | Contender | Alex MONEY | OXFORD SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 0.00 | 1,281.00 | NEW | |
90 | Enterprise | James BALL | Kieran BOWSHER | WEST OXFORDSHIRE SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 0.00 | 1,281.00 | NEW |
91 | Miracle | Stuart SHIELDS | Jonathan SHIELDS | TONBRIDGE TOWN SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 0.00 | 1,281.00 | NEW |
92 | RS Aero 7 |
Andrew WILKINS
|
SOUTH CAERNARVONSHIRE YC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 0.00 | 1,281.00 | NEW | |
93 | RS600 | Bradley FIELD | WARSASH SC / BENFLEET YC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 0.00 | 1,281.00 | NEW | |
94 | RS800 | Claire LASKO | Edward DYER | HISC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 0.00 | 1,281.00 | NEW |
95 | 420 | Alice DAVIS | Oliver RAYNET | DRAYCOTE WATER | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1.32 | 1,282.32 | ↓ 38 |
96 | RS Aero 7 | Richard PYE | DRAYCOTE WATER SC | 1.61 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,282.61 | ↓ 21 | |
97 | Laser (ILCA 7) |
Alastair BROWN
|
GREAT MOOR SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 2.06 | 427.00 | 1,283.06 | ↓ 21 | |
98 | Fireball | Dj EDWARDS | Vyv TOWNEND | BOUGH BEECH SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 3.00 | 427.00 | 427.00 | 427.00 | 1,284.00 | ↓ 21 |
99 | 470 | Paul BROTHERTON | Arran HOLMAN | GLOSSOP | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 4.00 | 427.00 | 427.00 | 427.00 | 1,285.00 | ↓ 21 |
100 | Laser (ILCA 7) | Jon EMMETT | WEIR WOOD SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 4.55 | 427.00 | 427.00 | 427.00 | 427.00 | 1,285.55 | ↓ 21 | |
101 | Musto Skiff | Ben CLEGG | BRIGHTLINGSEA SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 4.55 | 427.00 | 427.00 | 427.00 | 427.00 | 1,285.55 | ↓ 21 | |
102 | Osprey | Matt BURGE | Vyv TOWNEND | BOUGH BEECH/POOLE YC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 6.19 | 427.00 | 1,287.19 | ↓ 21 |
103 | Phantom | Carl GIBBON | BURTON SAILING CLUB | 427.00 | 427.00 | 427.00 | 9.09 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,290.09 | ↓ 21 | |
104 | Laser (ILCA 7) |
Gareth GREENFIELD
|
OXFORD | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 9.21 | 1,290.21 | NEW | |
105 | 505 | Arran HOLMAN | Alex HUGHS | HOLLOWELL SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 9.28 | 427.00 | 1,290.28 | ↓ 22 |
106 | Laser Radial (ILCA 6) | Ian GREGORY | FRENSHAM POND, STOKES BAY | 427.00 | 427.00 | 9.68 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,290.68 | ↓ 22 | |
107 | Solo | David REEKIE | KING GEORGE SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 9.68 | 427.00 | 427.00 | 1,290.68 | ↓ 22 | |
108 | VX One | Andy COUCH | Mart COUCH | BLITHFEILD SC | 9.68 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,290.68 | ↓ 22 |
109 | Laser Radial (ILCA 6) | Tim EVANS | GRAFHAM WATER SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 11.36 | 427.00 | 427.00 | 427.00 | 427.00 | 1,292.36 | ↓ 22 | |
110 | Merlin Rocket | Paul RAYSON | Christian HILL | FISHERS GREEN SC / SALCOMBE YC / KGSC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 12.90 | 427.00 | 427.00 | 1,293.90 | ↓ 22 |
111 | RS800 | Ben PALMER | Dicken MACLEAN | HISC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 13.00 | 427.00 | 427.00 | 427.00 | 1,294.00 | ↓ 22 |
112 | Laser (ILCA 7) | Edward BAKER | CHEW VALLEY LAKE SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 13.40 | 427.00 | 1,294.40 | ↓ 22 | |
113 | Osprey | Terry CURTIS | Peter GREIG | WEYMOUTH | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 14.47 | 1,295.47 | NEW |
114 | Laser (ILCA 7) |
William WHITTAKER
|
DRAYCOTE WATER SAILING CLUB | 14.52 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,295.52 | ↓ 23 | |
115 | Finn | Nick CRAIG | BURGHFIELD FRENSHAM LEE ON SOLENT | 427.00 | 427.00 | 427.00 | 427.00 | 14.63 | 427.00 | 427.00 | 427.00 | 427.00 | 1,295.63 | ↓ 23 | |
116 | Laser Radial (ILCA 6) | Archie BURTON | BEAVER AND DRAYCOTE | 427.00 | 427.00 | 427.00 | 15.15 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,296.15 | ↓ 23 | |
117 | RS500 | Ed WHITEHEAD | Ian MAIRS | PARKSTONE YC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 15.79 | 1,296.79 | NEW |
118 | RS800 | Peter BARTON | Chris FEIBUSCH | LYMINGTON TOWN SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 16.00 | 427.00 | 427.00 | 427.00 | 1,297.00 | ↓ 24 |
119 | Solo |
Chris JENNINGS
|
BURGHFIELD SAILING CLUB | 427.00 | 427.00 | 16.13 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,297.13 | ↓ 24 | |
120 | Solo | Andy SMITH | BASSENTHWAITE | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 16.49 | 427.00 | 1,297.49 | ↓ 24 | |
121 | Albacore | Matt BIGGS | Mark FOWLER | BARTLEY SC | 427.00 | 427.00 | 427.00 | 427.00 | 17.07 | 427.00 | 427.00 | 427.00 | 427.00 | 1,298.07 | ↓ 24 |
122 | Solo |
Matthew FRARY
|
NORFOLK BROADS YACHT CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 17.53 | 427.00 | 1,298.53 | ↓ 24 | |
123 | Formula 18 | Jon SWEET | Reece WEBB | GRAFHAM WATER SC | 427.00 | 427.00 | 427.00 | 427.00 | 18.18 | 427.00 | 427.00 | 427.00 | 427.00 | 1,299.18 | ↓ 24 |
124 | Laser Radial (ILCA 6) |
Oliver BLACKBURN
|
PORT DINORWIC | 427.00 | 427.00 | 427.00 | 18.18 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,299.18 | ↓ 24 | |
125 | RS800 | Robert GULLAN | Matt REID | HISC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 19.00 | 427.00 | 427.00 | 427.00 | 1,300.00 | ↓ 24 |
126 | Supernova | John KNIGHT | BARTLEY SAILING CLUB | 19.35 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,300.35 | ↓ 24 | |
127 | Laser (ILCA 7) |
George COLQUITT
|
WEST KIRBY SC | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 20.62 | 427.00 | 1,301.62 | ↓ 22 | |
128 | Laser Radial (ILCA 6) |
Freddie SUNDERLAND
|
DRAYCOTE WATER | 20.97 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,301.97 | ↓ 22 | |
129 | Merlin Rocket | Matt MEE | Tom PYGALL | BURGHFIELD | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 21.05 | 1,302.05 | NEW |
130 | Blaze | Mike LYONS | BURGHFIELD SC | 427.00 | 427.00 | 22.58 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 1,303.58 | ↓ 22 | |
131 | Europe |
Steve COCKERILL
|
STOKES BAY SAILING CLUB | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 23.00 | 427.00 | 427.00 | 427.00 | 1,304.00 | ↓ 22 | |
