Name | TCC | Finish | Elapsed | Corrected | ||
1 | Vellamo | GS34 3402 | 0.992 | 11:33:24 | 1:28:24 | 1:27:42 |
2 | Jacana | J105 9588 | 1.018 | 11:36:35 | 1:31:35 | 1:33:14 |
3 | Stormcloud | Dufour 36P 3120 | 1.004 | 11:37:53 | 1:32:53 | 1:33:15 |
4 | AYAYA | Dehler 44 1070 | 1.053 | 11:33:40 | 1:28:40 | 1:33:22 |
5 | Red Five | XP 38 3564 | 1.048 | 11:36:55 | 1:31:55 | 1:36:20 |
6 | Dido | Spirit Yacht 719 | 0.996 | 11:42:25 | 1:37:25 | 1:37:02 |
7 | Alison Mary | X_442 8601 | 1.056 | 11:38:37 | 1:33:37 | 1:38:52 |
8 | Xtract | X-302 754 | 0.883 | 11:58:17 | 1:53:17 | 1:40:02 |
9 | Teela | Contessa 32 711 | 0.878 | 12:09:20 | 2:04:20 | 1:49:10 |
10 | KymToo | Beneteau 393 3221 | 0.964 | 12:10:07 | 2:05:07 | 2:00:37 |
Name | TCC | Finish | Elapsed | Corrected | ||
1 | Hot Rats | Beneteau First 35 960 | 0.949 | 12:49:00 | 1:49:00 | 1:43:26 |
2 | Cockleshell | 1926 Classic Dayboat 518 | 0.782 | 13:15:02 | 2:15:02 | 1:45:36 |
3/9/2022 14:00