Results

 

Poole R2

Name TCC Finish Elapsed Corrected
1 Jahmali J122e 8912 1.08 13:10:38 1:10:38 1:16:17
2 Stormcloud Dufour 36P 3120 1.004 13:16:01 1:16:01 1:16:19
3 AYAYA Dehler 44 1070 1.098 13:16:05 1:16:05 1:23:32
4 Ugly Duckling cruiser racer 9967 0.922 13:31:06 1:31:06 1:24:00
5 Quailo III Nicholson 55 684 1.059 13:23:00 1:23:00 1:27:54
6 Mint Julep Dufour 382 GL 4410 0.952 13:34:00 1:34:00 1:29:29
7 Dido Spirit Yacht 719 1.035 13:27:30 1:27:30 1:30:34
8 Lady Penrose Sigma 362 1498 0.939 13:36:45 1:36:45 1:30:51
9 Finesse Finngulf 33 7477 0.967 13:45:35 1:45:35 1:42:06
10 Magic Elan 40 4811 1.029 13:43:01 1:43:01 1:46:00

Poole R1

  Name   TCC Finish Elapsed Corrected
1 Ugly Duckling cruiser racer 9967 0.922 14:38:55 3:38:55 3:21:50
2 Lady Penrose Sigma 362 1498 0.939 14:40:10 3:40:10 3:26:44
3 Stormcloud Dufour 36P 3120 1.004 14:31:06 3:31:06 3:31:57
4 Dido Spirit Yacht 719 1.035 14:25:16 3:25:16 3:32:27
5 Finesse Finngulf 33 7477 0.967 14:41:00 3:41:00 3:33:42
6 Jahmali J122e 8912 1.08 14:24:58 3:24:58 3:41:22
Retired  
AYAYA Dehler 44 1070
HOT RATS Beneteau First 35 960
Mint Julep
Dufour 382 GL 4410
Kym too Beneteau 3221
Magic Elan 40 4811

Gunwharf Key

        R1 R2 Total
1 Jahmali J122e 8912   1.00 1.00 2.00
2 Xtract X-302 754   2.00 2.00 4.00
3 AYAYA Dehler 44 1070   3.00 3.00 6.00
4 Quailo III
Nicholson 55 684
  4.00 4.00 8.00

Gunwharf Key R2

  Name   TCC Finish Elapsed Corrected
1 Jahmali J122e 8912 1.023 12:43:28 2:13:28 2:16:32
2 Xtract X-302 754 0.883 13:04:42 2:34:42 2:16:36
3 AYAYA Dehler 44 1070 1.053 12:42:48 2:12:48 2:19:50
4 Quailo III Nicholson 55 684 1.016 12:58:51 2:28:51 2:31:14

Gunwharf Key R1

  Name   TCC Finish Elapsed Corrected
1 Jahmali J122e 8912 1.023 13:36:23 2:31:23 2:34:52
2 Xtract X-302 754 0.883 14:03:00 2:58:00 2:37:10
3 AYAYA Dehler 44 1070 1.053 13:39:40 2:34:40 2:42:52
4 Quailo III Nicholson 55 684 1.016 13:53:20 2:48:20 2:51:02

Hamble Cup

  Name   TCC R1 R2 Total
1 Jahmali J122e 8901 1.023 2.00 1.00 3.00
2 Jacana J105 9588 0.959 1.00 4.00 5.00
3 Alexis X 4.3 9800 1.017 4.00 2.00 6.00
4 AYAYA Dehler 44 1070 1.053 3.00 3.00 6.00

R1

  Name   TCC Finish Elapsed Corrected
1 Jacana J105 9588 0.959 14:11:55 3:11:55 3:04:03
2 Jahmali J122e 8901 1.023 14:00:44 3:00:44 3:04:53
3 AYAYA Dehler 44 1070 1.053 14:02:11 3:02:11 3:11:50
4 Alexis X 4.3 9800 1.017 14:12:55 3:12:55 3:16:12

 R2

  Name   TCC Finish Elapsed Corrected
1 Jahmali J122e 8901 1.023 13:41:14 2:41:14 2:44:57
2 Alexis X 4.3 9800 1.017 13:49:20 2:49:20 2:52:13
3 AYAYA Dehler 44 1070 1.053 13:46:19 2:46:19 2:55:08
4 Jacana J105 9588 0.959 14:04:18 3:04:18 2:56:45
 

23/4/2022 13:16