Tiger Trophy 2022
scoring querries info@sailracer.co.uk
venue burgee
THE RUTLAND CHALLENGE FOR THE JOHN MERRICKS TIGER TROPHY
5th & 6th February 2022 - Rutland Sailing Club
Results are provisional as of 7:24 on February 7, 2022
Overall
Rank | Classtype | sailnos | helm | crew | helm_club | GL | Category | Race 1 | Race 2 | Pursuit | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 883 | 2 | 1 | 1 | 4 | 4 | |
2nd | 505 | 9214 | Andy SMITH | Stewart MEARS | Notts County SC | 883 | 1 | 5 | 2 | 8 | 8 | |
3rd | Laser Radial (ILCA 6) | 216115 | Jon EMMETT | Weir Wood Sailing Club | 1147 | 4 | 7 | 3 | 14 | 14 | ||
4th | 505 | 8935 | Michael SIMS | Carl GIBBON | Carsington | 883 | 10 | 3 | 4 | 17 | 17 | |
5th | Laser (ILCA 7) | 216656 | Ben FLOWER | Paignton | 1108 | 8 | 6 | 5 | 19 | 19 | ||
6th | GP14 | 14185 | Nick CRAIG | Tobytastic LEWIS | Burghfield Frensham | 1130 | 7 | 5 | 7 | 19 | 19 | |
7th | 470 | 14 | Neil MARSDEN | Jonny MC GOVERN | Blackpool fleetwood yc | 973 | 3 | 8 | 12 | 23 | 23 | |
8th | 2000 | 22658 | Simon HORSFIELD | Katie BURRIDGE | Thorney Island Sailing Club | 1090 | 5 | 11 | 11 | 27 | 27 | |
9th | Laser Radial (ILCA 6) | 216646 | Alastair BROWN | Stokes Bay SC / Great Moor SC | 1147 | 12 | 9 | 6 | 27 | 27 | ||
10th | RS Aero 7 | 3597 | Peter BARTON | Lymington Town SC | 1073 | 11 | 10 | 8 | 29 | 29 | ||
11th | Laser 4.7 (ILCA 4) | 156260 | Jim LOWBRIDGE | Rutland SC | 1208 | 9 | 12 | 9 | 30 | 30 | ||
12th | Scorpion | 2042 | Thomas LONSDALE | Oliver DAVENPORT | West Oxford | 1030 | 14 | 15 | 15 | 44 | 44 | |
13th | RS Aero 6 | 67 | Sam METTAM | Papercourt SC | 1100 | 20 | 20 | 16 | 56 | 56 | ||
14th | 505 | 9177 | Tom JEFFCOATE | Mark HOGAN | Chew valley lake sc | 883 | 18 | 25 | 14 | 57 | 57 | |
15th | Laser Radial (ILCA 6) | 217551 | Ben TYLECOTE | Rutland SC | 1147 | U19 | 17 | 21 | 19 | 57 | 57 | |
16th | Challenger | 312 | Val MILLWARD | Rutland SC | 1162 | Senior Lady | 22 | 22 | 18 | 62 | 62 | |
17th | D-Zero | 328 | Thomas SOUTHWELL | Lee on the solent | 1043 | 29 | 23 | 17 | 69 | 69 | ||
18th | RS200 | 1019 | James WILLIAMS | Sarah TUPPEN | CVLSC | 1046 | 24 | 28 | 20 | 72 | 72 | |
19th | RS200 | 1069 | Dan GEROUS-MARSH | Fresh ABENDSTERN | R.D.N.B.Y.C. | 1046 | 33 | 24 | 23 | 80 | 80 | |
20th | Phantom | 18 | Ian STONE | Maidenhead SC | 1004 | 6 | 94 DNC | 13 | 113 | 113 | ||
21st | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | Senior | 21 | 2 | 94 DNF | 117 | 117 |
22nd | OK | 91 | Russell CLARK | SSBSC/RNSA | 1115 | 13 | 13 | 94 DNF | 120 | 120 | ||
23rd | Merlin Rocket | 3759 | Thomas GILLARD | Rachael GRAY | Staunton Harold SC | 980 | 16 | 14 | 94 DNC | 124 | 124 | |
24th | Laser (ILCA 7) | 210020 | Alistair GOODWIN | Haversham SC | 1108 | 15 | 18 | 94 DNC | 127 | 127 | ||
25th | Laser Radial (ILCA 6) | 213524 | Jamie TYLECOTE | Rutland SC | 1147 | U19 | 19 | 17 | 94 DNC | 130 | 130 | |
26th | RS400 | 767 | Chris LARR | Abigail LARR | Draycote Water Sailing Club | 953 | 27 | 17 | 94 DNF | 138 | 138 | |
27th | Enterprise | 22901 | Paul YOUNG | Nathan MC GRORY | Midland Sailing Club | 1153 | 94 DNC | 29 | 21 | 144 | 144 | |
28th | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1093 | 26 | 26 | 94 DNF | 146 | 146 | ||
29th | Laser 4.7 (ILCA 4) | 206191 | Harry BURGE | Rutland SC | 1208 | U16 19 | 28 | 27 | 94 DNC | 149 | 149 | |
30th | D-Zero | 181 | Gordon STEWART | NHEBSC | 1043 | 36 | 94 DNC | 24 | 154 | 154 | ||
31st | RS200 | 1275 | Jack LEWIS | Morgan SMITH | RYA | 1046 | 43 | 19 | 94 DNF | 156 | 156 | |
32nd | RS Vareo | 606 | Nick CRICKMORE | WOBYC | 1093 | 42 | 31 | 94 DNC | 167 | 167 | ||
33rd | 470 | 1 | Megan FARRER | Iain BLAKE | Emsworth sailing club | 973 | 94 DNF | 94 DNC | 10 | 198 | 198 | |
34th | 420 | 57273 | Arwen FFLUR | Peter COPE | Pwllheli WKSC PDSC | 1083 | 94 DNF | 94 DNC | 22 | 210 | 210 | |
35th | Merlin Rocket | 3684 | Tom LOW | Ed LOW | Queen Mary Sailing Club | 980 | 23 | 94 DNC | 94 DNC | 211 | 211 | |
36th | Laser 4.7 (ILCA 4) | 204013 | Lauren ATTWELL | Rutland SC | 1208 | U16 19 Lady | 25 | 94 DNC | 94 DNC | 213 | 213 | |
37th | Laser 4.7 (ILCA 4) | 207093 | Harry ROWLANDS | Rutland SC | 1208 | U16 19 | 94 DNC | 30 | 94 DNC | 218 | 218 | |
38th | 2000 | 2146 | Fiona TYLECOTE | Sarah KEMP | Rutland SC | 1090 | Lady | 31 | 94 DNC | 94 DNC | 219 | 219 |
38th | Osprey | 1347 | Philip MEAKINS | An Other DODD | Warsash | 936 | Senior | 31 | 94 DNC | 94 DNC | 219 | 219 |
40th | RS Aero 7 | 3866 | Ellie CRAIG | Starcross Yacht Club | 1073 | Lady | 32 | 94 DNC | 94 DNF | 220 | 220 | |
41st | Laser 4.7 (ILCA 4) | 190859 | Dylan BEATTY | Rutland SC | 1208 | U19 | 34 | 94 DNC | 94 DNC | 222 | 222 | |
42nd | Laser 4.7 (ILCA 4) | 190719 | Georgina CALDECOTT | Rutland SC | 1208 | U16 19 Lady | 36 | 94 DNC | 94 DNC | 224 | 224 | |
43rd | 470 | 9 | Haydn SEWELL | Bettine HARRIS | Chichester | 973 | 37 | 94 DNC | 94 DNC | 225 | 225 | |
44th | Osprey | 1369 | Roger BLAKE | James BLAKE | Great Moor Sailing Club | 936 | Senior | 38 | 94 DNC | 94 DNC | 226 | 226 |
45th | National 18 | 401 | Phil HARDISTY | Chris Hill PETE RICHARDSON | Isle of Man Yacht Club | 906 | 39 | 94 DNC | 94 DNC | 227 | 227 | |
46th | RS Aero 5 | 2713 | Ollie WILLIAMSON | Rutland SC | 1136 | 40 | 94 DNC | 94 DNC | 228 | 228 | ||
47th | Laser Vago XD DH | 742 | Lee CARTER | Alice CARTER | Yorkshire Dales Sailing Club | 1074 | 41 | 94 DNC | 94 DNC | 229 | 229 | |
48th | RS Feva | 6150 | Alex BROWN | Dante SCOTT-HORNE | Rutland SC | 1244 | U19 | 63 ZFP | 94 DNC | 94 DNC | 251 | 251 |
48th | RS Feva | 6524 | William GRAFF-BAKER | Magnus ASTILL | Rutland SC | 1244 | U19 | 63 ZFP | 94 DNC | 94 DNF | 251 | 251 |
50th | Laser 4.7 (ILCA 4) | 208933 | Ethan MITCHELL-CLARKE | Rutland SC | 1208 | U16 19 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | |
50th | Firefly | 7 | Archie BAGSHAW | Evie HOLDER | Rutland SC | 1190 | U19 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 |
50th | Firefly | 9 | Thomas HUMPHRY | Ffion READING | Rutland SC | 1190 | U19 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 |
50th | Firefly | 10 | Josh EVERETT | Anabel FLETCHER | Rutland SC | 1190 | U19 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 |
50th | Challenger | 270 | Graham HALL | Rutland SC | 1162 | Senior | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes Sailing Club/GWSC | 1155 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | ||
50th | Solo | 5904 | Patrick OVERS | Paxton Lakes SC/GWSC | 1152 | Senior | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | Solo | 5923 | Jamie MORGAN | Rutland SC | 1152 | 94 DNC | 94 DNC | 94 DNF | 282 | 282 | ||
50th | Laser Radial (ILCA 6) | 172689 | Adam BARKER | NBYC | 1147 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | ||
50th | Laser Radial (ILCA 6) | 196906 | Will FEARN | Rutland SC | 1147 | U19 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | 420 | 55242 | Harry GEORGE | Ralph CAWTHORNE | Lymington Town | 1083 | U16 19 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 |
50th | Supernova | 1083 | Serena STEWARDSON | Emberton Park Sailing Club | 1077 | Lady | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | Laser Vago XD DH | 699 | Christopher READ | Lara JOLLEY | Haversham Sailing Club | 1074 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | |
50th | 2000 | 21006 | Andrew MCKEE | Nicky BEATY | Rutland SC | 1090 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | |
50th | 2000 | 22256 | David WIGGINS | Tom WIGGINS | Rutland SC | 1090 | Senior | 94 DNC | 94 DNC | 94 DNC | 282 | 282 |
50th | RS Aero 5 | 3042 | Francesca MURPHY | Pembrokeshire Performance Sailing Academ | 1136 | Lady | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | GP14 | 13785 | John ROBINSON | Grahame SMITH | Staunton Harold | 1130 | Senior | 94 DNC | 94 DNC | 94 DNC | 282 | 282 |
50th | GP14 | 14188 | John HAYES | Joel JAMES | RYA | 1130 | 94 DNF | 94 DNC | 94 DNF | 282 | 282 | |
50th | OK | 66 | Andy RITCHIE | Hykeham Sailing Club | 1115 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | ||
50th | Laser Stratos | 199 | Nick VERDINO | Rutland SC | 1103 | Senior | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | RS Vareo | 443 | Paul NORTH | Milton Keynes SC | 1093 | Senior | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | National 18 | 406 | Kerion BLAMEY | Nathan BRADLEY | Isle of Man yacht club | 906 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | National 18 | 424 | Oliver HOUSEMAN | Jeremy VINES | Chew Valley Lake Sailing Club | 906 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | National 18 | 425 | Michael WILSON | Donald EDWARDS | Isle Of Man YC | 906 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | 29er | 2507 | Amelie HISCOCKS | Simon HISCOCKS | Wpnsa | 903 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | VX One | 173 | Andy COUCH | Mart COUCH | Blithfield SC | 840 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | Spitfire | 232 | Ollie HOOPER | Adam PETIT | Rutland SC | 719 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | |
50th | Osprey | 1360 | Justin JONES | Chris ANDERSON | Chase SC | 936 | 94 DNC | 94 DNC | 94 DNF | 282 | 282 | |
50th | Osprey | 1373 | Richard MARSHALL | Jonathan OSGOOD | Poole yc | 936 | Senior | 94 DNF | 94 DNC | 94 DNC | 282 | 282 |
50th | 4000 | 4522 | Matt REYNOLDS | Fran/david MARCHANT | Grafham water SC | 917 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | |
50th | 4000 | 4572 | Richard DE FLEURY | Ed DEACON | Yorkshire Dales SC | 917 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | |
50th | Contender | 2704 | Andrew BELSON | Rutland SC | 969 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | ||
50th | RS400 | 1524 | Stuart HALMAN | Anna WALSH | Leigh and Lowton sc | 953 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | Fireball | 15013 | Tony GODWIN | Charlie PLOWS | Rutland SC | 952 | Senior | 94 DNF | 94 DNC | 94 DNF | 282 | 282 |
50th | Merlin Rocket | 3787 | Chris MARTIN | John TAILBY | Midland SC | 980 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | |
50th | Merlin Rocket | 3793 | James GOODFELLOW | Rick CORNES | Ardleigh Sailing | 980 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | |
50th | Phantom | 1391 | Nigel KING | Lymington Town SC | 1004 | 94 DNF | 94 DNC | 94 DNF | 282 | 282 | ||
50th | RS300 | 347 | William HOMEWOOD | Lymington Town Sailing Club | 989 | U19 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | RS300 | 457 | Sam DAVY | Hykeham SC | 989 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | ||
50th | Laser Vago XD DH | 892 | Chris EVERITT | Eleanoer EVERITT | YDSC | 1074 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | |
50th | Laser Vago XD DH | 1814 | Dave BAXTER | Louise DAVISON | Yorkshire Dales Sailing Club | 1074 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | Lark | 2471 | Matthew WHITE | Marion ENKEL | Waldringfield | 1073 | 94 DNF | 94 DNC | 94 DNC | 282 | 282 | |
50th | RS200 | 1253 | Tom HIRST | Joe SUTTON-JONES | Broadstairs SC | 1046 | 94 DNC | 94 DNC | 94 DNC | 282 | 282 | |
50th | D-Zero | 191 | Nigel AUSTIN | CRANSLEY SC | 1043 | Senior | 94 DNC | 94 DNC | 94 DNC | 282 | 282 |
Race 1 - 05/02/2022
Rank | Classtype | sailnos | helm | crew | helm_club | GL | Category | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 505 | 9214 | Andy SMITH | Stewart MEARS | Notts County SC | 883 | 13:46:14 | 0:51:14 | 3 | 0:58:01 | 1 | |
2 | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 883 | 13:46:48 | 0:51:48 | 3 | 0:58:40 | 2 | |
3 | 470 | 14 | Neil MARSDEN | Jonny MC GOVERN | Blackpool fleetwood yc | 973 | 13:54:38 | 0:59:38 | 3 | 1:01:17 | 3 | |
4 | Laser Radial (ILCA 6) | 216115 | Jon EMMETT | Weir Wood Sailing Club | 1147 | 13:42:31 | 0:47:31 | 2 | 1:02:08 | 4 | ||
5 | 2000 | 22658 | Simon HORSFIELD | Katie BURRIDGE | Thorney Island Sailing Club | 1090 | 13:40:23 | 0:45:23 | 2 | 1:02:27 | 5 | |
6 | Phantom | 18 | Ian STONE | Maidenhead SC | 1004 | 13:37:28 | 0:42:28 | 2 | 1:03:27 | 6 | ||
7 | GP14 | 14185 | Nick CRAIG | Tobytastic LEWIS | Burghfield Frensham | 1130 | 13:42:57 | 0:47:57 | 2 | 1:03:39 | 7 | |
8 | Laser (ILCA 7) | 216656 | Ben FLOWER | Paignton | 1108 | 13:42:06 | 0:47:06 | 2 | 1:03:46 | 8 | ||
9 | Laser 4.7 (ILCA 4) | 156260 | Jim LOWBRIDGE | Rutland SC | 1208 | 13:46:50 | 0:51:50 | 2 | 1:04:22 | 9 | ||
10 | 505 | 8935 | Michael SIMS | Carl GIBBON | Carsington | 883 | 13:52:07 | 0:57:07 | 3 | 1:04:41 | 10 | |
11 | RS Aero 7 | 3597 | Peter BARTON | Lymington Town SC | 1073 | 13:41:38 | 0:46:38 | 2 | 1:05:11 | 11 | ||
12 | Laser Radial (ILCA 6) | 216646 | Alastair BROWN | Stokes Bay SC / Great Moor SC | 1147 | 13:45:00 | 0:50:00 | 2 | 1:05:23 | 12 | ||
13 | OK | 91 | Russell CLARK | SSBSC/RNSA | 1115 | 13:44:13 | 0:49:13 | 2 | 1:06:13 | 13 | ||
14 | Scorpion | 2042 | Thomas LONSDALE | Oliver DAVENPORT | West Oxford | 1030 | 13:41:03 | 0:46:03 | 2 | 1:07:04 | 14 | |
15 | Laser (ILCA 7) | 210020 | Alistair GOODWIN | Haversham SC | 1108 | 13:44:34 | 0:49:34 | 2 | 1:07:06 | 15 | ||
16 | Merlin Rocket | 3759 | Thomas GILLARD | Rachael GRAY | Staunton Harold SC | 980 | 13:39:24 | 0:44:24 | 2 | 1:07:58 | 16 | |
17 | Laser Radial (ILCA 6) | 217551 | Ben TYLECOTE | Rutland SC | 1147 | U19 | 13:47:30 | 0:52:30 | 2 | 1:08:39 | 17 | |
18 | 505 | 9177 | Tom JEFFCOATE | Mark HOGAN | Chew valley lake sc | 883 | 13:55:56 | 1:00:56 | 3 | 1:09:00 | 18 | |
19 | Laser Radial (ILCA 6) | 213524 | Jamie TYLECOTE | Rutland SC | 1147 | U19 | 13:47:55 | 0:52:55 | 2 | 1:09:12 | 19 | |
20 | RS Aero 6 | 67 | Sam METTAM | Papercourt SC | 1100 | 13:45:59 | 0:50:59 | 2 | 1:09:31 | 20 | ||
21 | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | Senior | 13:40:13 | 0:45:13 | 2 | 1:11:15 | 21 |
22 | Challenger | 312 | Val MILLWARD | Rutland SC | 1162 | Senior Lady | 13:51:21 | 0:56:21 | 2 | 1:12:44 | 22 | |
23 | Merlin Rocket | 3684 | Tom LOW | Ed LOW | Queen Mary Sailing Club | 980 | 13:43:37 | 0:48:37 | 2 | 1:14:25 | 23 | |
24 | RS200 | 1019 | James WILLIAMS | Sarah TUPPEN | CVLSC | 1046 | 13:47:43 | 0:52:43 | 2 | 1:15:36 | 24 | |
25 | Laser 4.7 (ILCA 4) | 204013 | Lauren ATTWELL | Rutland SC | 1208 | U16 19 Lady | 13:56:09 | 1:01:09 | 2 | 1:15:56 | 25 | |
26 | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1093 | 13:50:26 | 0:55:26 | 2 | 1:16:05 | 26 | ||
27 | RS400 | 767 | Chris LARR | Abigail LARR | Draycote Water Sailing Club | 953 | 13:43:23 | 0:48:23 | 2 | 1:16:09 | 27 | |
28 | Laser 4.7 (ILCA 4) | 206191 | Harry BURGE | Rutland SC | 1208 | U16 19 | 13:56:33 | 1:01:33 | 2 | 1:16:26 | 28 | |
29 | D-Zero | 328 | Thomas SOUTHWELL | Lee on the solent | 1043 | 13:49:15 | 0:54:15 | 2 | 1:18:01 | 29 | ||
30 | 2000 | 2146 | Fiona TYLECOTE | Sarah KEMP | Rutland SC | 1090 | Lady | 13:53:02 | 0:58:02 | 2 | 1:19:52 | 31 |
30 | Osprey | 1347 | Philip MEAKINS | An Other DODD | Warsash | 936 | Senior | 13:44:50 | 0:49:50 | 2 | 1:19:52 | 31 |
32 | RS Aero 7 | 3866 | Ellie CRAIG | Starcross Yacht Club | 1073 | Lady | 13:52:50 | 0:57:50 | 2 | 1:20:51 | 32 | |
33 | RS200 | 1069 | Dan GEROUS-MARSH | Fresh ABENDSTERN | R.D.N.B.Y.C. | 1046 | 13:53:10 | 0:58:10 | 2 | 1:23:25 | 33 | |
34 | Laser 4.7 (ILCA 4) | 190859 | Dylan BEATTY | Rutland SC | 1208 | U19 | 13:28:45 | 0:33:45 | 1 | 1:23:49 | 34 | |
35 | D-Zero | 181 | Gordon STEWART | NHEBSC | 1043 | 13:55:19 | 1:00:19 | 2 | 1:26:45 | 36 | ||
35 | Laser 4.7 (ILCA 4) | 190719 | Georgina CALDECOTT | Rutland SC | 1208 | U16 19 Lady | 13:29:56 | 0:34:56 | 1 | 1:26:45 | 36 | |
37 | 470 | 9 | Haydn SEWELL | Bettine HARRIS | Chichester | 973 | 13:51:19 | 0:56:19 | 2 | 1:26:49 | 37 | |
38 | Osprey | 1369 | Roger BLAKE | James BLAKE | Great Moor Sailing Club | 936 | Senior | 13:50:14 | 0:55:14 | 2 | 1:28:31 | 38 |
39 | National 18 | 401 | Phil HARDISTY | Chris Hill PETE RICHARDSON | Isle of Man Yacht Club | 906 | 13:49:51 | 0:54:51 | 2 | 1:30:49 | 39 | |
40 | RS Aero 5 | 2713 | Ollie WILLIAMSON | Rutland SC | 1136 | 13:31:40 | 0:36:40 | 1 | 1:36:50 | 40 | ||
41 | Laser Vago XD DH | 742 | Lee CARTER | Alice CARTER | Yorkshire Dales Sailing Club | 1074 | 13:32:39 | 0:37:39 | 1 | 1:45:10 | 41 | |
42 | RS Vareo | 606 | Nick CRICKMORE | WOBYC | 1093 | 13:33:51 | 0:38:51 | 1 | 1:46:38 | 42 | ||
43 | RS200 | 1275 | Jack LEWIS | Morgan SMITH | RYA | 1046 | 13:33:43 | 0:38:43 | 1 | 1:51:03 | 43 | |
44 | RS Feva | 6150 | Alex BROWN | Dante SCOTT-HORNE | Rutland SC | 1244 | U19 | ZFP | 2 | 63 | ||
44 | RS Feva | 6524 | William GRAFF-BAKER | Magnus ASTILL | Rutland SC | 1244 | U19 | ZFP | 63 | |||
46 | 470 | 1 | Megan FARRER | Iain BLAKE | Emsworth sailing club | 973 | DNF | 1 | 94 | |||
46 | 420 | 57273 | Arwen FFLUR | Peter COPE | Pwllheli WKSC PDSC | 1083 | DNF | 2 | 94 | |||
46 | Laser 4.7 (ILCA 4) | 208933 | Ethan MITCHELL-CLARKE | Rutland SC | 1208 | U16 19 | DNF | 94 | ||||
46 | 420 | 55242 | Harry GEORGE | Ralph CAWTHORNE | Lymington Town | 1083 | U16 19 | DNF | 2 | 94 | ||
46 | Laser Vago XD DH | 699 | Christopher READ | Lara JOLLEY | Haversham Sailing Club | 1074 | DNF | 94 | ||||
46 | 2000 | 21006 | Andrew MCKEE | Nicky BEATY | Rutland SC | 1090 | DNF | 2 | 94 | |||
46 | GP14 | 14188 | John HAYES | Joel JAMES | RYA | 1130 | DNF | 2 | 94 | |||
46 | Spitfire | 232 | Ollie HOOPER | Adam PETIT | Rutland SC | 719 | DNF | 94 | ||||
46 | Osprey | 1373 | Richard MARSHALL | Jonathan OSGOOD | Poole yc | 936 | Senior | DNF | 1 | 94 | ||
46 | 4000 | 4522 | Matt REYNOLDS | Fran/david MARCHANT | Grafham water SC | 917 | DNF | 94 | ||||
46 | 4000 | 4572 | Richard DE FLEURY | Ed DEACON | Yorkshire Dales SC | 917 | DNF | 1 | 94 | |||
46 | Fireball | 15013 | Tony GODWIN | Charlie PLOWS | Rutland SC | 952 | Senior | DNF | 1 | 94 | ||
46 | Merlin Rocket | 3787 | Chris MARTIN | John TAILBY | Midland SC | 980 | DNF | 1 | 94 | |||
46 | Merlin Rocket | 3793 | James GOODFELLOW | Rick CORNES | Ardleigh Sailing | 980 | DNF | 1 | 94 | |||
46 | Phantom | 1391 | Nigel KING | Lymington Town SC | 1004 | DNF | 1 | 94 | ||||
46 | RS300 | 457 | Sam DAVY | Hykeham SC | 989 | DNF | 94 | |||||
46 | Laser Vago XD DH | 892 | Chris EVERITT | Eleanoer EVERITT | YDSC | 1074 | DNF | 94 | ||||
46 | Lark | 2471 | Matthew WHITE | Marion ENKEL | Waldringfield | 1073 | DNF | 2 | 94 |
Race 2 - 05/02/2022
Rank | Classtype | sailnos | helm | crew | helm_club | GL | Category | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 883 | 14.43.13 | 0.33.13 | 2 | 0.37.37 | 1 | |
2 | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | Senior | 14.46.28 | 0.36.28 | 2 | 0.38.18 | 2 |
3 | 505 | 8935 | Michael SIMS | Carl GIBBON | Carsington | 883 | 14.43.59 | 0.33.59 | 2 | 0.38.29 | 3 | |
4 | 505 | 9214 | Andy SMITH | Stewart MEARS | Notts County SC | 883 | 14.44.33 | 0.34.33 | 2 | 0.39.08 | 5 | |
4 | GP14 | 14185 | Nick CRAIG | Tobytastic LEWIS | Burghfield Frensham | 1130 | 14.54.13 | 0.44.13 | 2 | 0.39.08 | 5 | |
6 | Laser (ILCA 7) | 216656 | Ben FLOWER | Paignton | 1108 | 14.54.21 | 0.44.21 | 2 | 0.40.02 | 6 | ||
7 | Laser Radial (ILCA 6) | 216115 | Jon EMMETT | Weir Wood Sailing Club | 1147 | 14.56.00 | 0.46.00 | 2 | 0.40.06 | 7 | ||
8 | 470 | 14 | Neil MARSDEN | Jonny MC GOVERN | Blackpool fleetwood yc | 973 | 14.49.26 | 0.39.26 | 2 | 0.40.32 | 8 | |
9 | Laser Radial (ILCA 6) | 216646 | Alastair BROWN | Stokes Bay SC / Great Moor SC | 1147 | 14.56.47 | 0.46.47 | 2 | 0.40.47 | 9 | ||
10 | RS Aero 7 | 3597 | Peter BARTON | Lymington Town SC | 1073 | 14.53.49 | 0.43.49 | 2 | 0.40.50 | 10 | ||
11 | 2000 | 22658 | Simon HORSFIELD | Katie BURRIDGE | Thorney Island Sailing Club | 1090 | 14.55.08 | 0.45.08 | 2 | 0.41.24 | 11 | |
12 | Laser 4.7 (ILCA 4) | 156260 | Jim LOWBRIDGE | Rutland SC | 1208 | 15.00.14 | 0.50.14 | 2 | 0.41.35 | 12 | ||
13 | OK | 91 | Russell CLARK | SSBSC/RNSA | 1115 | 14.56.50 | 0.46.50 | 2 | 0.42.00 | 13 | ||
14 | Merlin Rocket | 3759 | Thomas GILLARD | Rachael GRAY | Staunton Harold SC | 980 | 14.52.27 | 0.42.27 | 2 | 0.43.19 | 14 | |
15 | Scorpion | 2042 | Thomas LONSDALE | Oliver DAVENPORT | West Oxford | 1030 | 14.54.47 | 0.44.47 | 2 | 0.43.29 | 15 | |
16 | Laser Radial (ILCA 6) | 213524 | Jamie TYLECOTE | Rutland SC | 1147 | U19 | 15.01.05 | 0.51.05 | 2 | 0.44.32 | 17 | |
16 | RS400 | 767 | Chris LARR | Abigail LARR | Draycote Water Sailing Club | 953 | 14.52.26 | 0.42.26 | 2 | 0.44.32 | 17 | |
18 | Laser (ILCA 7) | 210020 | Alistair GOODWIN | Haversham SC | 1108 | 14.59.31 | 0.49.31 | 2 | 0.44.41 | 18 | ||
19 | RS200 | 1275 | Jack LEWIS | Morgan SMITH | RYA | 1046 | 14.58.35 | 0.48.35 | 2 | 0.46.27 | 19 | |
20 | RS Aero 6 | 67 | Sam METTAM | Papercourt SC | 1100 | 15.01.32 | 0.51.32 | 2 | 0.46.51 | 20 | ||
21 | Laser Radial (ILCA 6) | 217551 | Ben TYLECOTE | Rutland SC | 1147 | U19 | 15.04.10 | 0.54.10 | 2 | 0.47.13 | 21 | |
22 | Challenger | 312 | Val MILLWARD | Rutland SC | 1162 | Senior Lady | 15.05.10 | 0.55.10 | 2 | 0.47.29 | 22 | |
23 | D-Zero | 328 | Thomas SOUTHWELL | Lee on the solent | 1043 | 15.00.45 | 0.50.45 | 2 | 0.48.39 | 23 | ||
