King George Gallop Results
Provisional - scoring querries info@sailracer.co.uk
king George Gallop
KGSC
Results are provisional as of 17:31 on January 22, 2022
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 71, Scoring system: Appendix A
Rank | Classtype | sailnos | helm_club | helm | crew | GL | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 505 | 9215 | Netley SC | Roger GILBERT | Ben MCGRANE | 883 | (9.0) | 3.0 | 1.0 | 13.0 | 4.0 |
2nd | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1093 | 3.0 | 1.0 | (5.0) | 9.0 | 4.0 | |
3rd | Merlin Rocket | 3759 | Staunton Harold SC | Thomas GILLARD | Rachael GRAY | 980 | 2.0 | 2.0 | (72.0 DNF) | 76.0 | 4.0 |
4th | Solo | 5938 | Ardleigh Sailing | James GOODFELLOW | 1152 | 4.0 | (21.0) | 2.0 | 27.0 | 6.0 | |
5th | RS400 | 1515 | Stokes Bay Sailing Club | Stephen COCKERILL | Harry KENNEDY | 953 | (7.0) | 4.0 | 3.0 | 14.0 | 7.0 |
6th | Laser (ILCA 7) | 212109 | Paignton SC | Ben FLOWER | 1108 | 1.0 | 8.0 | (9.0) | 18.0 | 9.0 | |
7th | GP14 | 14185 | Burghfield Frensham | Nick CRAIG | Tobytastic LEWIS | 1130 | (12.0) | 6.0 | 4.0 | 22.0 | 10.0 |
8th | RS400 | 1376 | Bartley sc | Sam KNIGHT | Chris BOWNES | 953 | (17.0) | 9.0 | 6.0 | 32.0 | 15.0 |
9th | RS Aero 7 | 3597 | Lymington Town SC | Peter BARTON | 1073 | 6.0 | 11.0 | (22.0) | 39.0 | 17.0 | |
10th | 505 | 9180 | HISC/Bosham | Mark UPTON-BROWN | Ian MITCHELL | 883 | (25.0) | 5.0 | 13.0 | 43.0 | 18.0 |
11th | RS Aero 7 | 2603 | Starcross | Ellie CRAIG | 1073 | 8.0 | (17.0) | 10.0 | 35.0 | 18.0 | |
12th | Enterprise | 22456 | R.Y.A | Nigel BIRD | Andy BIRD | 1153 | 11.0 | 10.0 | (72.0 DNF) | 93.0 | 21.0 |
13th | Laser (ILCA 7) | 215390 | Redesmere | Thomas BRINDLEY | 1108 | (22.0) | 18.0 | 8.0 | 48.0 | 26.0 | |
14th | RS400 | 767 | Draycote Water Sailing Club | Chris LARR | Abigail LARR | 953 | 20.0 | (24.0) | 7.0 | 51.0 | 27.0 |
15th | Merlin Rocket | 3775 | Burghfield Sailing Club | Chris JENNINGS | Pete NICHOLSON | 980 | (21.0) | 12.0 | 16.0 | 49.0 | 28.0 |
16th | National 18 | 424 | Chew Valley Lake Sailing Club | Oliver HOUSEMAN | Jeremy VINES | 906 | (36.0) | 13.0 | 15.0 | 64.0 | 28.0 |
17th | Blaze | 860 | Burnham SC | Ben HARDEN | 1033 | 13.0 | 16.0 | (72.0 OCS) | 101.0 | 29.0 | |
18th | Fireball | 15155 | Blackwater SC | David HALL | Paul CONSTABLE | 952 | 16.0 | (19.0) | 14.0 | 49.0 | 30.0 |
19th | RS Aero 7 | 2439 | Lymington Town SC | Abby HIRE | 1073 | 5.0 | (44.5) | 28.0 | 77.5 | 33.0 | |
20th | Osprey | 1369 | Great Moor Sailing Club | Roger BLAKE | James BLAKE | 936 | 18.5 | 15.0 | (37.0) | 70.5 | 33.5 |
21st | Solo | 5554 | Bough Beech Sailing Club | Richard HUDSON | 1152 | (44.0) | 22.0 | 12.0 | 78.0 | 34.0 | |
22nd | RS200 | 1019 | CVLSC | James WILLIAMS | Sarah TUPPEN | 1046 | (26.0) | 14.0 | 21.0 | 61.0 | 35.0 |
23rd | Laser Radial (ILCA 6) | 216115 | Weir Wood Sailing Club | Jon EMMETT | 1147 | 10.0 | 27.0 | (35.0) | 72.0 | 37.0 | |
24th | RS200 | 1318 | Staunton Harold SC | Nigel PEPPERDINE | Diana PEPPERDINE | 1046 | (29.0) | 20.0 | 17.0 | 66.0 | 37.0 |
25th | Laser (ILCA 7) | 209795 | King George/Fishers Green | Tony COOPER | 1108 | 27.0 | (34.5) | 11.0 | 72.5 | 38.0 | |
26th | RS Aero 6 | 67 | Papercourt SC | Sam METTAM | 1100 | 14.0 | (53.0) | 25.0 | 92.0 | 39.0 | |
27th | RS Vareo | 162 | Waveney & Oulton Broad | Nick CRICKMORE | NULL | 1093 | (32.5) | 23.0 | 19.0 | 74.5 | 42.0 |
28th | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MC GRORY | 1153 | (39.0) | 28.0 | 18.0 | 85.0 | 46.0 |
29th | Solo | 6017 | Littleton SC | Mike DRAY | 1152 | (32.5) | 26.0 | 20.0 | 78.5 | 46.0 | |
30th | Blaze | 849 | RCYC | Nic TOLHURST | 1033 | 18.5 | 30.0 | (72.0 DNF) | 120.5 | 48.5 | |
31st | Phantom | 1391 | Lymington Town SC | Nigel KING | 1004 | (46.0) | 25.0 | 26.0 | 97.0 | 51.0 | |
32nd | RS600 | 951 | King George SC | Michael ISZATT | 920 | 23.0 | (29.0) | 29.0 | 81.0 | 52.0 | |
33rd | Laser (ILCA 7) | 214437 | King George | David KING | NULL | 1108 | 15.0 | 42.0 | (72.0 DNF) | 129.0 | 57.0 |
34th | Blaze | 834 | Royal Corinthian Yacht Club | Charlie MATTHEWS | 1033 | (37.0) | 34.5 | 24.0 | 95.5 | 58.5 | |
35th | RS Aero 7 | 2966 | Draycote SC | David PEATY | 1073 | (72.0 OCS) | 7.0 | 52.0 | 131.0 | 59.0 | |
36th | Rooster 8.1 | 537 | Upper Thames SC | Mark ADDISON | 1045 | (42.0) | 36.0 | 23.0 | 101.0 | 59.0 | |
37th | Topper | 48320 | King George SC / Erith YC | Harry MITCHELL | 1365 | 24.0 | 37.0 | (55.0) | 116.0 | 61.0 | |
38th | Solo | 5904 | Paxton lakes sailing club/ GWSC | Patrick OVERS | 1152 | (47.0) | 31.0 | 34.0 | 112.0 | 65.0 | |
39th | RS200 | 1721 | Shoreham | Mike WARWICKER | Kate FITZSIMMONS | 1046 | (49.5) | 40.0 | 27.0 | 116.5 | 67.0 |
40th | D-Zero | 328 | Lee on the solent | Thomas SOUTHWELL | 1043 | 35.0 | 33.0 | (38.0) | 106.0 | 68.0 | |
41st | Topper | 47928 | Desborough sc | Samuel CLANCY | 1365 | 38.0 | 32.0 | (48.0) | 118.0 | 70.0 | |
42nd | Laser (ILCA 7) | 172689 | Norfolk Broads Yacht Club | Adam BARKER | 1108 | (41.0) | 41.0 | 30.0 | 112.0 | 71.0 | |
43rd | Laser (ILCA 7) | 206327 | King George Sailing Club | Peter EDEL | 1108 | 30.0 | (46.0) | 43.0 | 119.0 | 73.0 | |
44th | Merlin Rocket | 3770 | FGSC | Jon STEWARD | Russ HALL | 980 | 43.0 | (54.5) | 33.0 | 130.5 | 76.0 |
45th | Fireball | 14664 | Downs sc | Neal GIBSON | Keith MACEY | 952 | (40.0) | 38.0 | 39.0 | 117.0 | 77.0 |
46th | RS Aero 6 | 69 | Thorpe Bay YC | Sam BLAKER | 1100 | 31.0 | (57.0) | 47.0 | 135.0 | 78.0 | |
47th | RS400 | 880 | KGSC | Tim LE COUILLIARD | James LE COUILLIARD | 953 | 34.0 | 44.5 | (72.0 DNC) | 150.5 | 78.5 |
48th | Hadron H2 | 145 | Burghfield Sailing Club | Richard LEFTLEY | 1034 | (55.0) | 43.0 | 36.0 | 134.0 | 79.0 | |
49th | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | 1093 | 48.0 | (59.0) | 32.0 | 139.0 | 80.0 | |
50th | British Moth | 846 | Desborough sc | James CLANCY | 1160 | (60.5) | 51.0 | 31.0 | 142.5 | 82.0 | |
51st | RS Feva XL | 4977 | King George | Andrew BYRNE | Nia BYRNE | 1244 | (45.0) | 39.0 | 44.0 | 128.0 | 83.0 |
52nd | Laser Radial (ILCA 6) | 183264 | Penarth Yacht Club | Savva TRETYAKOV | 1147 | (51.0) | 48.0 | 41.0 | 140.0 | 89.0 | |
53rd | D-Zero | 191 | CRANSLEY SC | Nigel AUSTIN | 1043 | 49.5 | (54.5) | 42.0 | 146.0 | 91.5 | |
54th | Merlin Rocket | 3663 | FGSC | Nick YANNAKOYORGOS | Christian HILL | 980 | (56.0) | 52.0 | 40.0 | 148.0 | 92.0 |
55th | Laser Radial (ILCA 6) | 190673 | Papercourt | Joe MOLE | 1147 | (52.0) | 49.0 | 45.0 | 146.0 | 94.0 | |
56th | Hadron H2 | 142 | Bough Beech | Barry WOLFENDEN | 1034 | (53.0) | 47.0 | 49.0 | 149.0 | 96.0 | |
57th | RS Vareo | 203 | Sunderland YC | Ken WARD | NULL | 1093 | 28.0 | (72.0 DNC) | 72.0 DNC | 172.0 | 100.0 |
58th | Vortex | 2014 | Rickmansworth Sailing club | Jonathan CARTER | 917 | 57.0 | (62.0) | 46.0 | 165.0 | 103.0 | |
59th | Blaze | 614 | King George SC | Bob LADELL | 1033 | (59.0) | 58.0 | 50.0 | 167.0 | 108.0 | |
60th | Scorpion | 1959 | Welsh Harp SC | Maciej MATYJASZCZUK | Szymon MATYJASZCZUK | 1030 | 58.0 | 50.0 | (72.0 DNF) | 180.0 | 108.0 |
61st | RS Aero 5 | 3042 | Pembrokeshire Performance Sailing Academ | Francesca MURPHY | 1136 | 54.0 | (56.0) | 54.0 | 164.0 | 108.0 | |
62nd | Supernova | 1083 | Emberton Park Sailing Club | Serena STEWARDSON | 1077 | (72.0 DNC) | 61.0 | 51.0 | 184.0 | 112.0 | |
63rd | B14 | 795 | King George SC | Amir SHAMSUDDIN | Nick PYE | 860 | 63.0 | (64.0) | 53.0 | 180.0 | 116.0 |
64th | Contender | 712 | King George SC | Rodger WHITE | 969 | (64.0) | 63.0 | 56.0 | 183.0 | 119.0 | |
65th | Blaze | 830 | Royal Corinthian Yacht Club | Nick MILTON | 1033 | 60.5 | 60.0 | (72.0 DNC) | 192.5 | 120.5 | |
66th | Topper | 28337 | King George | Oliver WILLETT | 1365 | 62.0 | (72.0 DNC) | 72.0 DNC | 206.0 | 134.0 | |
67th | Contender | 718 | King George sailing club | John MATTHEWS | NULL | 969 | 65.0 | (72.0 DNC) | 72.0 DNC | 209.0 | 137.0 |
68th | RS Aero 6 | 68 | Portsmouth Sailing Club | Chris RUST | 1100 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 216.0 | 144.0 | |
68th | Laser Radial (ILCA 6) | 217035 | King George Sailing Club | Maddie CHILDS | 1147 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 216.0 | 144.0 | |
68th | Laser Radial (ILCA 6) | 216646 | Stokes Bay SC / Great Moor SC | Alastair BROWN | NULL | 1147 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 216.0 | 144.0 |
68th | RS600 | 942 | Warsash Sc / Benfleet YC | Bradley FIELD | NULL | 920 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 216.0 | 144.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 1130
Start: Start 2, Finishes: Finish time, Time: 1133
Rank | Classtype | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser (ILCA 7) | 212109 | Paignton SC | Ben FLOWER | 1108 | 12:11:29 | 0:41:29 | 2 | 0:56:10 | 1.0 | |
2 | Merlin Rocket | 3759 | Staunton Harold SC | Thomas GILLARD | Rachael GRAY | 980 | 12:29:17 | 0:56:17 | 3 | 0:57:26 | 2.0 |
3 | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1093 | 12:33:05 | 1:03:05 | 3 | 0:57:43 | 3.0 | |
4 | Solo | 5938 | Ardleigh Sailing | James GOODFELLOW | 1152 | 12:14:34 | 0:44:34 | 2 | 0:58:02 | 4.0 | |
5 | RS Aero 7 | 2439 | Lymington Town SC | Abby HIRE | 1073 | 12:11:33 | 0:41:33 | 2 | 0:58:05 | 5.0 | |
6 | RS Aero 7 | 3597 | Lymington Town SC | Peter BARTON | 1073 | 12:11:48 | 0:41:48 | 2 | 0:58:26 | 6.0 | |
7 | RS400 | 1515 | Stokes Bay Sailing Club | Stephen COCKERILL | Harry KENNEDY | 953 | 12:28:45 | 0:55:45 | 3 | 0:58:30 | 7.0 |
8 | RS Aero 7 | 2603 | Starcross | Ellie CRAIG | 1073 | 12:11:57 | 0:41:57 | 2 | 0:58:39 | 8.0 | |
9 | 505 | 9215 | Netley SC | Roger GILBERT | Ben MCGRANE | 883 | 12:25:01 | 0:52:01 | 3 | 0:58:55 | 9.0 |
10 | Laser Radial (ILCA 6) | 216115 | Weir Wood Sailing Club | Jon EMMETT | 1147 | 12:15:13 | 0:45:13 | 2 | 0:59:08 | 10.0 | |
11 | Enterprise | 22456 | R.Y.A | Nigel BIRD | Andy BIRD | 1153 | 12:15:31 | 0:45:31 | 2 | 0:59:13 | 11.0 |
12 | GP14 | 14185 | Burghfield Frensham | Nick CRAIG | Tobytastic LEWIS | 1130 | 12:14:49 | 0:44:49 | 2 | 0:59:29 | 12.0 |
13 | Blaze | 860 | Burnham SC | Ben HARDEN | 1033 | 12:14:21 | 0:41:21 | 2 | 1:00:03 | 13.0 | |
14 | RS Aero 6 | 67 | Papercourt SC | Sam METTAM | 1100 | 12:14:17 | 0:44:17 | 2 | 1:00:23 | 14.0 | |
15 | Laser (ILCA 7) | 214437 | King George | David KING | NULL | 1108 | 12:14:43 | 0:44:43 | 2 | 1:00:32 | 15.0 |
16 | Fireball | 15155 | Blackwater SC | David HALL | Paul CONSTABLE | 952 | 12:31:11 | 0:58:11 | 3 | 1:01:07 | 16.0 |
17 | RS400 | 1376 | Bartley sc | Sam KNIGHT | Chris BOWNES | 953 | 12:31:51 | 0:58:51 | 3 | 1:01:45 | 17.0 |
18 | Osprey | 1369 | Great Moor Sailing Club | Roger BLAKE | James BLAKE | 936 | 12:30:59 | 0:57:59 | 3 | 1:01:57 | 18.5 |
18 | Blaze | 849 | RCYC | Nic TOLHURST | 1033 | 12:15:40 | 0:42:40 | 2 | 1:01:57 | 18.5 | |
20 | RS400 | 767 | Draycote Water Sailing Club | Chris LARR | Abigail LARR | 953 | 12:12:28 | 0:39:28 | 2 | 1:02:07 | 20.0 |
21 | Merlin Rocket | 3775 | Burghfield Sailing Club | Chris JENNINGS | Pete NICHOLSON | 980 | 12:13:43 | 0:40:43 | 2 | 1:02:19 | 21.0 |
22 | Laser (ILCA 7) | 215390 | Redesmere | Thomas BRINDLEY | 1108 | 12:16:09 | 0:46:09 | 2 | 1:02:29 | 22.0 | |
23 | RS600 | 951 | King George SC | Michael ISZATT | 920 | 12:11:25 | 0:38:25 | 2 | 1:02:38 | 23.0 | |
24 | Topper | 48320 | King George SC / Erith YC | Harry MITCHELL | 1365 | 12:27:10 | 0:57:10 | 2 | 1:02:49 | 24.0 | |
25 | 505 | 9180 | HISC/Bosham | Mark UPTON-BROWN | Ian MITCHELL | 883 | 12:28:33 | 0:55:33 | 3 | 1:02:55 | 25.0 |
26 | RS200 | 1019 | CVLSC | James WILLIAMS | Sarah TUPPEN | 1046 | 12:17:14 | 0:44:14 | 2 | 1:03:26 | 26.0 |
27 | Laser (ILCA 7) | 209795 | King George/Fishers Green | Tony COOPER | 1108 | 12:16:54 | 0:46:54 | 2 | 1:03:30 | 27.0 | |
28 | RS Vareo | 203 | Sunderland YC | Ken WARD | NULL | 1093 | 12:16:20 | 0:46:20 | 2 | 1:03:35 | 28.0 |
29 | RS200 | 1318 | Staunton Harold SC | Nigel PEPPERDINE | Diana PEPPERDINE | 1046 | 12:17:25 | 0:44:25 | 2 | 1:03:42 | 29.0 |
30 | Laser (ILCA 7) | 206327 | King George Sailing Club | Peter EDEL | 1108 | 12:17:04 | 0:47:04 | 2 | 1:03:43 | 30.0 | |
31 | RS Aero 6 | 69 | Thorpe Bay YC | Sam BLAKER | 1100 | 12:16:49 | 0:46:49 | 2 | 1:03:50 | 31.0 | |
32 | RS Vareo | 162 | Waveney & Oulton Broad | Nick CRICKMORE | NULL | 1093 | 12:16:47 | 0:46:47 | 2 | 1:04:12 | 32.5 |
32 | Solo | 6017 | Littleton SC | Mike DRAY | 1152 | 12:19:18 | 0:49:18 | 2 | 1:04:12 | 32.5 | |
34 | RS400 | 880 | KGSC | Tim LE COUILLIARD | James LE COUILLIARD | 953 | 12:13:52 | 0:40:52 | 2 | 1:04:19 | 34.0 |
35 | D-Zero | 328 | Lee on the solent | Thomas SOUTHWELL | 1043 | 12:17:45 | 0:44:45 | 2 | 1:04:21 | 35.0 | |
36 | National 18 | 424 | Chew Valley Lake Sailing Club | Oliver HOUSEMAN | Jeremy VINES | 906 | 12:31:20 | 0:58:20 | 3 | 1:04:23 | 36.0 |
37 | Blaze | 834 | Royal Corinthian Yacht Club | Charlie MATTHEWS | 1033 | 12:17:27 | 0:44:27 | 2 | 1:04:33 | 37.0 | |
38 | Topper | 47928 | Desborough sc | Samuel CLANCY | 1365 | 12:28:45 | 0:58:45 | 2 | 1:04:34 | 38.0 | |
39 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MC GRORY | 1153 | 12:19:46 | 0:49:46 | 2 | 1:04:45 | 39.0 |
40 | Fireball | 14664 | Downs sc | Neal GIBSON | Keith MACEY | 952 | 12:14:06 | 0:41:06 | 2 | 1:04:46 | 40.0 |
41 | Laser (ILCA 7) | 172689 | Norfolk Broads Yacht Club | Adam BARKER | 1108 | 12:17:58 | 0:47:58 | 2 | 1:04:56 | 41.0 | |
42 | Rooster 8.1 | 537 | Upper Thames SC | Mark ADDISON | 1045 | 12:18:41 | 0:45:41 | 2 | 1:05:34 | 42.0 | |
43 | Merlin Rocket | 3770 | FGSC | Jon STEWARD | Russ HALL | 980 | 12:15:53 | 0:42:53 | 2 | 1:05:38 | 43.0 |
44 | Solo | 5554 | Bough Beech Sailing Club | Richard HUDSON | 1152 | 12:20:35 | 0:50:35 | 2 | 1:05:52 | 44.0 | |
45 | RS Feva XL | 4977 | King George | Andrew BYRNE | Nia BYRNE | 1244 | 12:24:38 | 0:54:38 | 2 | 1:05:53 | 45.0 |
46 | Phantom | 1391 | Lymington Town SC | Nigel KING | 1004 | 12:17:10 | 0:44:10 | 2 | 1:05:59 | 46.0 | |
47 | Solo | 5904 | Paxton lakes sailing club/ GWSC | Patrick OVERS | 1152 | 12:20:58 | 0:50:58 | 2 | 1:06:22 | 47.0 | |
48 | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | 1093 | 12:18:32 | 0:48:32 | 2 | 1:06:36 | 48.0 | |
49 | RS200 | 1721 | Shoreham | Mike WARWICKER | Kate FITZSIMMONS | 1046 | 12:19:27 | 0:46:27 | 2 | 1:06:37 | 49.5 |
49 | D-Zero | 191 | CRANSLEY SC | Nigel AUSTIN | 1043 | 12:19:19 | 0:46:19 | 2 | 1:06:37 | 49.5 | |
51 | Laser Radial (ILCA 6) | 183264 | Penarth Yacht Club | Savva TRETYAKOV | 1147 | 12:21:04 | 0:51:04 | 2 | 1:06:47 | 51.0 | |
52 | Laser Radial (ILCA 6) | 190673 | Papercourt | Joe MOLE | 1147 | 12:21:33 | 0:51:33 | 2 | 1:07:25 | 52.0 | |
53 | Hadron H2 | 142 | Bough Beech | Barry WOLFENDEN | 1034 | 12:19:29 | 0:46:29 | 2 | 1:07:26 | 53.0 | |
54 | RS Aero 5 | 3042 | Pembrokeshire Performance Sailing Academ | Francesca MURPHY | 1136 | 12:21:48 | 0:51:48 | 2 | 1:08:24 | 54.0 | |
55 | Hadron H2 | 145 | Burghfield Sailing Club | Richard LEFTLEY | 1034 | 12:20:31 | 0:47:31 | 2 | 1:08:56 | 55.0 | |
56 | Merlin Rocket | 3663 | FGSC | Nick YANNAKOYORGOS | Christian HILL | 980 | 12:18:05 | 0:45:05 | 2 | 1:09:00 | 56.0 |
57 | Vortex | 2014 | Rickmansworth Sailing club | Jonathan CARTER | 917 | 12:15:25 | 0:42:25 | 2 | 1:09:23 | 57.0 | |
58 | Scorpion | 1959 | Welsh Harp SC | Maciej MATYJASZCZUK | Szymon MATYJASZCZUK | 1030 | 12:20:58 | 0:47:58 | 2 | 1:09:51 | 58.0 |
59 | Blaze | 614 | King George SC | Bob LADELL | 1033 | 12:21:26 | 0:48:26 | 2 | 1:10:20 | 59.0 | |
60 | British Moth | 846 | Desborough sc | James CLANCY | 1160 | 12:24:28 | 0:54:28 | 2 | 1:10:26 | 60.5 | |
60 | Blaze | 830 | Royal Corinthian Yacht Club | Nick MILTON | 1033 | 12:21:30 | 0:48:30 | 2 | 1:10:26 | 60.5 | |
62 | Topper | 28337 | King George | Oliver WILLETT | 1365 | 12:35:04 | 1:05:04 | 2 | 1:11:30 | 62.0 | |
63 | B14 | 795 | King George SC | Amir SHAMSUDDIN | Nick PYE | 860 | 12:14:16 | 0:41:16 | 2 | 1:11:59 | 63.0 |
64 | Contender | 712 | King George SC | Rodger WHITE | 969 | 12:20:45 | 0:47:45 | 2 | 1:13:55 | 64.0 | |
65 | Contender | 718 | King George sailing club | John MATTHEWS | NULL | 969 | 12:21:36 | 0:48:36 | 2 | 1:15:14 | 65.0 |
66 | RS Aero 7 | 2966 | Draycote SC | David PEATY | 1073 | OCS | 72.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12:43
Start: Start 2, Finishes: Finish time, Time: 12:46
Rank | Classtype | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1093 | 13:29:04 | 0:46:04 | 2 | 0:42:09 | 1.0 | |
2 | Merlin Rocket | 3759 | Staunton Harold SC | Thomas GILLARD | Rachael GRAY | 980 | 13:27:33 | 0:41:33 | 2 | 0:42:24 | 2.0 |
3 | 505 | 9215 | Netley SC | Roger GILBERT | Ben MCGRANE | 883 | 13:23:34 | 0:37:34 | 2 | 0:42:33 | 3.0 |
4 | RS400 | 1515 | Stokes Bay Sailing Club | Stephen COCKERILL | Harry KENNEDY | 953 | 13:27:15 | 0:41:15 | 2 | 0:43:17 | 4.0 |
5 | 505 | 9180 | HISC/Bosham | Mark UPTON-BROWN | Ian MITCHELL | 883 | 13:24:18 | 0:38:18 | 2 | 0:43:22 | 5.0 |
6 | GP14 | 14185 | Burghfield Frensham | Nick CRAIG | Tobytastic LEWIS | 1130 | 13:32:14 | 0:49:14 | 2 | 0:43:34 | 6.0 |
7 | RS Aero 7 | 2966 | Draycote SC | David PEATY | 1073 | 13:29:56 | 0:46:56 | 2 | 0:43:44 | 7.0 | |
8 | Laser (ILCA 7) | 212109 | Paignton SC | Ben FLOWER | 1108 | 13:31:46 | 0:48:46 | 2 | 0:44:01 | 8.0 | |
9 | RS400 | 1376 | Bartley sc | Sam KNIGHT | Chris BOWNES | 953 | 13:28:09 | 0:42:09 | 2 | 0:44:14 | 9.0 |
10 | Enterprise | 22456 | R.Y.A | Nigel BIRD | Andy BIRD | 1153 | 13:34:18 | 0:51:18 | 2 | 0:44:30 | 10.0 |
11 | RS Aero 7 | 3597 | Lymington Town SC | Peter BARTON | 1073 | 13:30:47 | 0:47:47 | 2 | 0:44:32 | 11.0 | |
12 | Merlin Rocket | 3775 | Burghfield Sailing Club | Chris JENNINGS | Pete NICHOLSON | 980 | 13:29:51 | 0:43:51 | 2 | 0:44:45 | 12.0 |
13 | National 18 | 424 | Chew Valley Lake Sailing Club | Oliver HOUSEMAN | Jeremy VINES | 906 | 13:26:53 | 0:40:53 | 2 | 0:45:08 | 13.0 |
14 | RS200 | 1019 | CVLSC | James WILLIAMS | Sarah TUPPEN | 1046 | 13:33:49 | 0:47:49 | 2 | 0:45:43 | 14.0 |
15 | Osprey | 1369 | Great Moor Sailing Club | Roger BLAKE | James BLAKE | 936 | 13:28:51 | 0:42:51 | 2 | 0:45:47 | 15.0 |
16 | Blaze | 860 | Burnham SC | Ben HARDEN | 1033 | 13:33:34 | 0:47:34 | 2 | 0:46:03 | 16.0 | |
17 | RS Aero 7 | 2603 | Starcross | Ellie CRAIG | 1073 | 13:32:32 | 0:49:32 | 2 | 0:46:10 | 17.0 | |
18 | Laser (ILCA 7) | 215390 | Redesmere | Thomas BRINDLEY | 1108 | 13:34:24 | 0:51:24 | 2 | 0:46:23 | 18.0 | |
19 | Fireball | 15155 | Blackwater SC | David HALL | Paul CONSTABLE | 952 | 13:30:17 | 0:44:17 | 2 | 0:46:31 | 19.0 |
20 | RS200 | 1318 | Staunton Harold SC | Nigel PEPPERDINE | Diana PEPPERDINE | 1046 | 13:34:42 | 0:48:42 | 2 | 0:46:33 | 20.0 |
21 | Solo | 5938 | Ardleigh Sailing | James GOODFELLOW | 1152 | 13:36:39 | 0:53:39 | 2 | 0:46:34 | 21.0 | |
22 | Solo | 5554 | Bough Beech Sailing Club | Richard HUDSON | 1152 | 13:36:43 | 0:53:43 | 2 | 0:46:38 | 22.0 | |
23 | RS Vareo | 162 | Waveney & Oulton Broad | Nick CRICKMORE | NULL | 1093 | 133359 | 0:50:59 | 2 | 0:46:39 | 23.0 |
24 | RS400 | 767 | Draycote Water Sailing Club | Chris LARR | Abigail LARR | 953 | 13:30:39 | 0:44:39 | 2 | 0:46:51 | 24.0 |
25 | Phantom | 1391 | Lymington Town SC | Nigel KING | 1004 | 13:33:07 | 0:47:07 | 2 | 0:46:56 | 25.0 | |
26 | Solo | 6017 | Littleton SC | Mike DRAY | 1152 | 13:37:06 | 0:54:06 | 2 | 0:46:58 | 26.0 | |
27 | Laser Radial (ILCA 6) | 216115 | Weir Wood Sailing Club | Jon EMMETT | 1147 | 13:36:55 | 0:53:55 | 2 | 0:47:00 | 27.0 | |
28 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MC GRORY | 1153 | 13:37:14 | 0:54:14 | 2 | 0:47:02 | 28.0 |
29 | RS600 | 951 | King George SC | Michael ISZATT | 920 | 13:29:17 | 0:43:17 | 2 | 0:47:03 | 29.0 | |
30 | Blaze | 849 | RCYC | Nic TOLHURST | 1033 | 13:34:38 | 0:48:38 | 2 | 0:47:05 | 30.0 | |
31 | Solo | 5904 | Paxton lakes sailing club/ GWSC | Patrick OVERS | 1152 | 13:37:15 | 0:54:15 | 2 | 0:47:06 | 31.0 | |
32 | Topper | 47928 | Desborough sc | Samuel CLANCY | 1365 | 13:15:16 | 0:32:16 | 1 | 0:47:17 | 32.0 | |
33 | D-Zero | 328 | Lee on the solent | Thomas SOUTHWELL | 1043 | 13:35:32 | 0:49:32 | 2 | 0:47:29 | 33.0 | |
34 | Laser (ILCA 7) | 209795 | King George/Fishers Green | Tony COOPER | 1108 | 13:35:42 | 0:52:42 | 2 | 0:47:34 | 34.5 | |
34 | Blaze | 834 | Royal Corinthian Yacht Club | Charlie MATTHEWS | 1033 | 13:35:08 | 0:49:08 | 2 | 0:47:34 | 34.5 | |
36 | Rooster 8.1 | 537 | Upper Thames SC | Mark ADDISON | 1045 | 13:35:48 | 0:49:48 | 2 | 0:47:39 | 36.0 | |
37 | Topper | 48320 | King George SC / Erith YC | Harry MITCHELL | 1365 | 13:15:32 | 0:32:32 | 1 | 0:47:40 | 37.0 | |
38 | Fireball | 14664 | Downs sc | Neal GIBSON | Keith MACEY | 952 | 13:31:40 | 0:45:40 | 2 | 0:47:58 | 38.0 |
39 | RS Feva XL | 4977 | King George | Andrew BYRNE | Nia BYRNE | 1244 | 13:42:42 | 0:59:42 | 2 | 0:47:59 | 39.0 |
