Craftinsure Family Rankings
Based on best two combined results from four events, Family Team to be formed from members sailing the same boat or in separate boat, following combinations : Parents, Children, Siblings, Cousins, Aunts/uncles etc Scoring queries info@sailracer.co.uk
Rank | Dash | Flyer | Breezer | Gallop | Tiger | Blue | Nett | |||||
1 | Nigel BIRD | Enterprise | Andy BIRD | Enterprise | 1 | 1 | 1 | 2 | 35 | 5 | - | |
2 | Chris LARR | RS400 | Abigail LARR | RS400 | 5 | 2 | 35 | 3 | 1 | 11 | ↑ 1 | |
3 | Roger BLAKE | Osprey | James BLAKE | Osprey | 6 | 3 | 3 | 4 | 4 | 14 | ↓ 1 | |
4 | Nigel PEPPERDINE | RS200 | Diana PEPPERDINE | RS200 | 4 | 35 | 4 | 5 | 35 | 48 | - | |
5 | Stephen COCKERILL | RS400 | Sarah COCKERILL | RS400 | 35 | 35 | 2 | 1 | 35 | 73 | - | |
6 | Freddie SUNDERLAND | Laser 4.7 (ILCA 4) | Will SUNDERLAND | Laser Radial (ILCA 6) | 35 | 8 | 5 | 35 | 35 | 83 | - | |
6 | John KNIGHT | Supernova | Sam KNIGHT | RS400 | 2 | 35 | 35 | 35 | 35 | 107 | ↑ 1 | |
8 | Fiona TYLECOTE | 2000 | Jamie TYLECOTE | Laser Radial (ILCA 6) | 35 | 35 | 35 | 35 | 2 | 107 | NEW | |
8 | Hugh DEVEREUX | GP14 | Ellen DEVEREUX | GP14 | 3 | 35 | 35 | 35 | 35 | 108 | - | |
10 | Tom LOW | Merlin | Ed LOW | Merlin | 35 | 35 | 35 | 35 | 3 | 108 | NEW | |
11 | Imogen WADE | 420 | Dave WADE | Scorpion | 35 | 4 | 35 | 35 | 35 | 109 | ↓ 2 | |
11 | Matthew RAYNER | 420 | Ben RAYNER | Scorpion | 35 | 5 | 35 | 35 | 35 | 110 | ↓ 1 | |
13 | Lee CARTER | Laser Vago XD DH | Alice CARTER | Laser Vago XD DH | 35 | 35 | 35 | 35 | 5 | 110 | ↑ 7 | |
13 | Samuel CLANCY | Topper | James CLANCY | British Moth | 35 | 35 | 35 | 6 | 35 | 111 | ↓ 3 | |
13 | Tom SOUTHWELL | D-Zero | Jamie SOUTHWell | D-Zero | 35 | 35 | 6 | 35 | 35 | 111 | ↓ 3 | |
16 | Joe WARWICKER | 420 | Mike WARWICKER | RS200 | 35 | 6 | 35 | 35 | 35 | 111 | ↓ 3 | |
16 | Tim LE COUILLIARD | RS400 | James LE COUILLIARD | RS400 | 35 | 35 | 35 | 7 | 35 | 112 | ↓ 3 | |
16 | Joseph JONES | Laser 4.7 (ILCA 4) | Tom JONES | Laser (ILCA 7) | 35 | 35 | 7 | 35 | 35 | 112 | ↓ 3 | |
16 | Grant BLAKE | D-one | Dave Barker | H2 | 7 | 35 | 35 | 35 | 35 | 112 | ↓ 3 | |
20 | Alice DAVIS | 420 | Emily DAVIS | RS200 | 35 | 7 | 35 | 35 | 35 | 112 | ↓ 3 | |
20 | Andrew BYRNE | RS Feva XL | Nia BYRNE | RS Feva XL | 35 | 35 | 35 | 8 | 35 | 113 | ↓ 3 | |
20 | Craig RICHARDS | Halo | Will MORRIS | RS Aero 7 | 35 | 35 | 8 | 35 | 35 | 113 | ↓ 3 | |
23 | Richard BROWN | RS200 | Judith BROWN | RS200 | 8 | 35 | 35 | 35 | 35 | 113 | ↓ 3 | |
23 | Maciej MATYJASZCZUK | Scorpion | Szymon MATYJASZCZUK | Scorpion | 35 | 35 | 35 | 9 | 35 | 114 | ↓ 3 | |
23 | Lee CARTER | Laser Vago XD DH | Alice CARTER | Laser Vago XD DH | 9 | 35 | 35 | 35 | 35 | 114 | ↓ 3 | |
26 | Jeremy LANDON | RS Feva XL | Henry LANDON | RS Feva XL | 35 | 9 | 35 | 35 | 35 | 114 | ↓ 3 | |
26 | Richard KELSALL | RS400 | Neil KELSALL | RS400 | 10 | 35 | 35 | 35 | 35 | 115 | ↓ 3 | |
28 | Samson CROSS | Laser 4.7 (ILCA 4) | Edwin CROSS | 420 | 35 | 10 | 35 | 35 | 35 | 115 | ↓ 3 | |
28 | Jamie CUXSON | RS200 | Mark CUXSON | RS200 | 11 | 35 | 35 | 35 | 35 | 116 | ↓ 3 | |
30 | Emma BREESE | 420 | Emma BREESE | 420 | 35 | 11 | 35 | 35 | 35 | 116 | ↓ 3 | |
30 | Nigel DAVIS | RS500 | Aaron DAVIS | RS500 | 12 | 35 | 35 | 35 | 35 | 117 | ↓ 3 | |
32 | Oscar FRY | 420 | Jemima FRY | 420 | 35 | 12 | 35 | 35 | 35 | 117 | ↓ 3 | |
33 | Richard BYNE | Contender | Katheryn BYNE | 420 | 13 | 35 | 35 | 35 | 35 | 118 | ↓ 3 | |
34 | Matthew LUXTON | RS200 | Desmond LUXTON | RS200 | 14 | 35 | 35 | 35 | 35 | 119 | ↓ 3 |
25/11/2021 12:57
20/21 Nov 21 | Draycote Dash | Draycote Water SC |
11/12 Dec 21 | Datchet Flyer | Datchet Water SC |
27 Dec 21 | Brass Monkey | Yorkshire Dales SC |
27 Dec 21 | Burghfield Breezer | Burghfield SC |
2 Jan 22 | Grafham GP | Grafham Water SC |
8 Jan 22 | Bloody Mary | Queen Mary SC |
22 Jan 22 | King George Gallop | King George SC |
5/6 Feb 22 | JMST Tiger Trophy | Rutland SC |
19 Feb 22 | Oxford Blue | Oxford SC |