Trident Top Club Rankings
Based on the best three results for each club across every race, scoring queries info@sailracer.co.uk
Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | ||
1 | Lymington Town SC | 947 | 970 | 969 | 961 | 959 | 1443 | 1383 | 1446 | 1446 | 1438 | 1407 | 1443 | 1420 | 1424 | 1301 | 1302 | 1304 | 21562 | - |
2 | Draycote Water SC | 1464 | 1452 | 1466 | 1406 | 1480 | 1416 | 1441 | 1417 | 1438 | 925 | 926 | 908 | 969 | 941 | 473 | 483 | 406 | 19011 | - |
3 | Burghfield SC | 936 | 954 | 928 | 943 | 824 | 1403 | 1383 | 1330 | 1343 | 1457 | 1489 | 1412 | 1439 | 1444 | 493 | 495 | 493 | 18766 | - |
4 | Staunton Harold SC | 1410 | 1405 | 1412 | 1407 | 1308 | 946 | 938 | 926 | 934 | 958 | 983 | 969 | 978 | 911 | 484 | 486 | 406 | 16860 | - |
5 | Emberton Park SC | 1390 | 1396 | 1410 | 1383 | 1304 | 914 | 968 | 926 | 956 | 932 | 942 | 925 | 938 | 944 | 474 | 474 | 406 | 16682 | - |
6 | King George SC | 1301 | 1313 | 1311 | 1330 | 1399 | 834 | 826 | 830 | 896 | 0 | 0 | 1432 | 1390 | 1384 | 0 | 0 | 0 | 14246 | - |
7 | Great Moor SC | 471 | 477 | 454 | 481 | 481 | 1365 | 1420 | 1414 | 1396 | 483 | 472 | 482 | 485 | 463 | 950 | 897 | 900 | 13090 | - |
8 | Warsash SC | 909 | 897 | 933 | 936 | 958 | 1379 | 1417 | 1428 | 1426 | 0 | 0 | 0 | 0 | 0 | 469 | 406 | 406 | 11563 | - |
9 | Midland SC | 495 | 468 | 475 | 474 | 456 | 929 | 943 | 911 | 884 | 471 | 495 | 461 | 472 | 482 | 812 | 877 | 885 | 10989 | ↑ 1 |
10 | Paxton Lakes SC | 950 | 912 | 917 | 915 | 898 | 901 | 938 | 876 | 900 | 0 | 0 | 453 | 469 | 466 | 0 | 0 | 0 | 9594 | ↓ 1 |
11 | Chew Valley SC | 493 | 499 | 497 | 498 | 460 | 966 | 932 | 937 | 946 | 0 | 0 | 0 | 0 | 0 | 958 | 947 | 966 | 9099 | ↑ 9 |
12 | Rutland SC | 908 | 884 | 868 | 895 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1455 | 1450 | 1454 | 8893 | ↑ 17 |
13 | Papercourt SC | 0 | 0 | 0 | 0 | 0 | 918 | 926 | 913 | 908 | 972 | 966 | 486 | 447 | 475 | 480 | 480 | 484 | 8455 | - |
14 | Paignton SC | 498 | 486 | 481 | 472 | 495 | 497 | 497 | 497 | 480 | 487 | 490 | 499 | 492 | 491 | 492 | 494 | 495 | 8343 | - |
15 | Bough Beech SC | 477 | 457 | 491 | 468 | 459 | 443 | 483 | 463 | 444 | 468 | 455 | 903 | 931 | 939 | 0 | 0 | 0 | 7881 | ↓ 4 |
16 | Netley SC | 412 | 497 | 496 | 497 | 499 | 494 | 489 | 499 | 496 | 0 | 0 | 491 | 497 | 499 | 498 | 499 | 499 | 7361 | ↑ 5 |
17 | Cransley SC | 932 | 920 | 899 | 894 | 898 | 464 | 451 | 440 | 438 | 456 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 7256 | ↓ 5 |
18 | Shoreham SC | 0 | 0 | 0 | 0 | 0 | 1356 | 1339 | 1394 | 1376 | 0 | 0 | 451 | 460 | 473 | 0 | 0 | 0 | 6848 | ↓ 3 |
19 | Starcross SC | 490 | 493 | 489 | 478 | 471 | 471 | 481 | 469 | 486 | 492 | 468 | 492 | 483 | 490 | 0 | 0 | 0 | 6753 | ↓ 3 |
20 | Datchet Water SC | 0 | 0 | 0 | 0 | 0 | 1406 | 1347 | 1419 | 1386 | 450 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 6440 | ↓ 3 |
21 | Lee-On-Solent SC | 434 | 435 | 427 | 431 | 412 | 463 | 458 | 459 | 462 | 485 | 464 | 0 | 0 | 0 | 471 | 477 | 483 | 6361 | ↑ 5 |
22 | Bartley SC | 964 | 987 | 980 | 964 | 972 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | 491 | 494 | 0 | 0 | 0 | 6335 | ↓ 4 |
23 | NHEBSC | 456 | 458 | 451 | 453 | 465 | 438 | 447 | 448 | 452 | 452 | 459 | 0 | 0 | 0 | 464 | 406 | 476 | 6325 | ↑ 2 |
24 | Stokes Bay SC | 0 | 0 | 0 | 0 | 0 | 475 | 453 | 490 | 488 | 1448 | 1457 | 493 | 496 | 497 | 0 | 0 | 0 | 6297 | ↓ 5 |
25 | Carsington SC | 953 | 931 | 931 | 951 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 497 | 496 | 6159 | ↑ 3 |
26 | Yorkshire Dales SC | 461 | 439 | 467 | 466 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1271 | 1218 | 1218 | 5983 | ↑ 29 |
27 | Weir Wood SC | 0 | 0 | 0 | 0 | 0 | 474 | 467 | 486 | 492 | 496 | 479 | 490 | 473 | 465 | 496 | 493 | 497 | 5808 | ↑ 4 |
28 | Llangorse SC | 412 | 492 | 488 | 497 | 490 | 488 | 474 | 482 | 482 | 477 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 5273 | ↓ 6 |
29 | Rickmansworth SC | 430 | 430 | 441 | 446 | 458 | 418 | 436 | 426 | 434 | 0 | 0 | 443 | 438 | 454 | 0 | 0 | 0 | 5254 | ↓ 6 |
30 | Royal Lymington YC | 0 | 0 | 0 | 0 | 0 | 1247 | 1260 | 1353 | 1346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5206 | ↓ 6 |
31 | Isle Of Man YC | 0 | 0 | 0 | 0 | 0 | 967 | 947 | 982 | 962 | 0 | 0 | 0 | 0 | 0 | 461 | 406 | 406 | 5131 | ↑ 4 |
32 | Northampton SC | 956 | 958 | 946 | 948 | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4692 | ↓ 5 |
33 | HISC | 0 | 0 | 0 | 0 | 0 | 483 | 477 | 477 | 478 | 491 | 483 | 475 | 495 | 487 | 0 | 0 | 0 | 4346 | ↓ 3 |
34 | Fishers Green SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1374 | 1359 | 1416 | 0 | 0 | 0 | 4149 | ↓ 2 |
35 | WOBYC | 0 | 0 | 0 | 0 | 0 | 447 | 463 | 438 | 462 | 443 | 448 | 0 | 0 | 0 | 458 | 469 | 406 | 4033 | ↑ 11 |
36 | Shustoke SC | 427 | 434 | 442 | 447 | 442 | 476 | 487 | 427 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4020 | ↓ 3 |
37 | RORC / BSC | 457 | 440 | 479 | 438 | 450 | 432 | 439 | 430 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3995 | ↓ 3 |
38 | Maidenhead SC | 460 | 479 | 477 | 461 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 406 | 487 | 3757 | ↑ 13 |
39 | Thorney Island SC | 441 | 451 | 445 | 460 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 489 | 489 | 3744 | ↑ 17 |
40 | Chase SC | 467 | 485 | 482 | 491 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 406 | 406 | 3632 | ↑ 9 |
41 | Lyme Regis SC | 0 | 0 | 0 | 0 | 0 | 929 | 906 | 893 | 874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3602 | ↓ 5 |
42 | Welsh Harp SC | 473 | 442 | 446 | 471 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 450 | 428 | 0 | 0 | 0 | 3564 | ↓ 5 |
43 | RYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 499 | 0 | 0 | 0 | 863 | 887 | 812 | 3558 | NEW |
44 | Redesmere SC | 0 | 0 | 0 | 0 | 0 | 493 | 496 | 477 | 490 | 0 | 0 | 478 | 482 | 492 | 0 | 0 | 0 | 3408 | ↓ 6 |
45 | R.Y.A | 0 | 0 | 0 | 0 | 0 | 498 | 475 | 487 | 486 | 0 | 0 | 489 | 490 | 428 | 0 | 0 | 0 | 3353 | ↓ 6 |
46 | Notts County SC | 0 | 0 | 0 | 0 | 0 | 473 | 452 | 466 | 454 | 0 | 0 | 0 | 0 | 0 | 499 | 495 | 498 | 3337 | ↑ 14 |
47 | Oxford SC | 452 | 460 | 467 | 467 | 463 | 0 | 0 | 0 | 0 | 474 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 3265 | ↓ 7 |
48 | Milton Keynes SC | 0 | 0 | 0 | 0 | 0 | 425 | 467 | 435 | 444 | 0 | 0 | 452 | 441 | 468 | 0 | 0 | 0 | 3132 | ↓ 7 |
49 | Emsworth SC | 0 | 0 | 0 | 0 | 0 | 450 | 479 | 461 | 401 | 0 | 0 | 0 | 0 | 0 | 406 | 406 | 490 | 3093 | ↑ 12 |
50 | Erith YC | 0 | 0 | 0 | 0 | 0 | 436 | 441 | 401 | 401 | 0 | 0 | 476 | 463 | 445 | 0 | 0 | 0 | 3063 | ↓ 8 |
51 | Chew Valley Lake SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 938 | 973 | 964 | 0 | 0 | 0 | 2875 | ↓ 8 |
52 | Blackwater SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 481 | 486 | 479 | 498 | 406 | 2834 | ↑ 19 |
53 | Desborough SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 902 | 917 | 921 | 0 | 0 | 0 | 2740 | ↓ 9 |
54 | Royal Corinthian YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 903 | 906 | 904 | 0 | 0 | 0 | 2712 | ↓ 9 |
55 | Haversham SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 891 | 888 | 812 | 2591 | NEW |
56 | R Y A | 497 | 494 | 483 | 494 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2450 | ↓ 9 |
57 | Budworth SC | 496 | 490 | 490 | 483 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2423 | ↓ 9 |
58 | Waveney & Oulton Broad YC | 485 | 471 | 498 | 484 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2393 | ↓ 8 |
59 | Littleton SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 481 | 468 | 474 | 480 | 0 | 0 | 0 | 2363 | ↓ 7 |
60 | Burton SC | 475 | 476 | 461 | 488 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2312 | ↓ 7 |
61 | Castle Cove SC | 432 | 463 | 449 | 449 | 484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2277 | ↓ 7 |
62 | West Kirby SC | 428 | 428 | 438 | 456 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2201 | ↓ 5 |
63 | Hykeham SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 433 | 0 | 0 | 0 | 406 | 406 | 406 | 2145 | NEW |
64 | Burghfield Frensham | 0 | 0 | 0 | 0 | 0 | 495 | 493 | 496 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1978 | ↓ 6 |
65 | Delph SC | 0 | 0 | 0 | 0 | 0 | 496 | 495 | 478 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1965 | ↓ 6 |
66 | Island Barn SC | 0 | 0 | 0 | 0 | 0 | 454 | 485 | 425 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1790 | ↓ 4 |
67 | Weymouth SC | 0 | 0 | 0 | 0 | 0 | 401 | 401 | 480 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1752 | ↓ 4 |
68 | Poole YC | 0 | 0 | 0 | 0 | 0 | 466 | 401 | 457 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | ↓ 4 |
69 | Broadstairs SC | 0 | 0 | 0 | 0 | 0 | 431 | 435 | 436 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | ↓ 4 |
70 | CARDIFF BAY YC | 0 | 0 | 0 | 0 | 0 | 449 | 472 | 401 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1723 | ↓ 4 |
71 | Snettisham Beach SC | 0 | 0 | 0 | 0 | 0 | 420 | 420 | 423 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1705 | ↓ 4 |
72 | Reading SC | 0 | 0 | 0 | 0 | 0 | 451 | 401 | 424 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | ↓ 4 |
73 | Tamesis Club | 0 | 0 | 0 | 0 | 0 | 439 | 434 | 401 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1675 | ↓ 4 |
74 | Blackpool fleetwood yc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 492 | 488 | 1477 | NEW |
75 | Ardleigh Sailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 479 | 498 | 0 | 0 | 0 | 1473 | ↓ 5 |
76 | West Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 485 | 485 | 1456 | NEW |
77 | Waveney & Oulton Broad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 477 | 481 | 0 | 0 | 0 | 1426 | ↓ 5 |
78 | R.D.N.B.Y.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 476 | 477 | 1420 | NEW |
79 | Burnham SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487 | 484 | 428 | 0 | 0 | 0 | 1399 | ↓ 6 |
80 | Upper Thames SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 464 | 477 | 0 | 0 | 0 | 1399 | ↓ 6 |
81 | Lee on the solent SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 467 | 462 | 0 | 0 | 0 | 1394 | ↓ 6 |
82 | Norfolk Broads Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 | 459 | 470 | 0 | 0 | 0 | 1388 | ↓ 6 |
83 | Downs SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 462 | 461 | 0 | 0 | 0 | 1383 | ↓ 6 |
84 | SSBSC/RNSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487 | 487 | 406 | 1380 | NEW |
85 | RCYC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 470 | 428 | 0 | 0 | 0 | 1380 | ↓ 7 |
86 | Thorpe Bay YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 443 | 453 | 0 | 0 | 0 | 1365 | ↓ 7 |
Penarth Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 | 452 | 459 | 0 | 0 | 0 | 1360 | ↑ 80 | |
CRANSLEY SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 451 | 446 | 458 | 0 | 0 | 0 | 1354 | ↑ 81 | |
Papercourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 451 | 455 | 0 | 0 | 0 | 1354 | ↑ 82 | |
Pembrokeshire Performance Sailing Academ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 444 | 446 | 0 | 0 | 0 | 1336 | ↑ 83 | |
Sunderland YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 428 | 428 | 0 | 0 | 0 | 1328 | ↑ 84 | |
Pwllheli SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 406 | 478 | 1290 | NEW | |
Queen Mary SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 406 | 406 | 1289 | NEW | |
Starcross Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 406 | 406 | 1280 | NEW | |
Chichester YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 406 | 406 | 1275 | NEW | |
Ardleigh SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 406 | 406 | 1218 | NEW | |
Grafham water SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 406 | 406 | 1218 | NEW | |
Poole yc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 406 | 406 | 1218 | NEW | |
Waldringfield SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 406 | 406 | 1218 | NEW |
23/11/2021 09:27
20/21 Nov 21 | Draycote Dash | Draycote Water SC |
11/12 Dec 21 | Datchet Flyer | Datchet Water SC |
27 Dec 21 | Brass Monkey | Yorkshire Dales SC |
27 Dec 21 | Burghfield Breezer | Burghfield SC |
2 Jan 22 | Grafham GP | Grafham Water SC |
8 Jan 22 | Bloody Mary | Queen Mary SC |
22 Jan 22 | King George Gallop | King George SC |
5/6 Feb 22 | JMST Tiger Trophy | Rutland SC |
19 Feb 22 | Oxford Blue | Oxford SC |