RestartSailing Top Class
Based on the best three results for each class across reach race, scoring queries info@sailracer.co.uk
Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | ||
1 | Laser Radial (ILCA 6) | 1379 | 1365 | 1331 | 1338 | 1452 | 1391 | 1366 | 1441 | 1444 | 1449 | 1422 | 1387 | 1376 | 1379 | 1467 | 1467 | 1472 | 23925 | ↑ 3 |
2 | Laser (ILCA 7) | 1473 | 1432 | 1424 | 1404 | 1424 | 1486 | 1488 | 1452 | 1466 | 1433 | 1445 | 1462 | 1440 | 1472 | 977 | 976 | 901 | 23154 | ↓ 1 |
3 | RS200 | 1452 | 1462 | 1463 | 1468 | 1371 | 1421 | 1382 | 1381 | 1388 | 914 | 939 | 1396 | 1426 | 1435 | 1400 | 1429 | 1363 | 23088 | ↑ 2 |
4 | RS Aero 7 | 1439 | 1437 | 1451 | 1429 | 1448 | 1419 | 1408 | 1415 | 1462 | 1490 | 1455 | 1481 | 1465 | 1440 | 957 | 896 | 898 | 22990 | ↓ 2 |
5 | RS400 | 1404 | 1471 | 1445 | 1394 | 1459 | 1445 | 1368 | 1423 | 1452 | 1433 | 1458 | 1456 | 1463 | 1484 | 473 | 483 | 406 | 21517 | ↓ 2 |
6 | RS Vareo | 1423 | 1396 | 1430 | 1385 | 1347 | 1358 | 1415 | 1366 | 1404 | 933 | 941 | 1437 | 1417 | 1444 | 932 | 943 | 812 | 21382 | - |
7 | D-Zero | 1420 | 1401 | 1391 | 1380 | 1399 | 1365 | 1356 | 1347 | 1352 | 1393 | 1388 | 916 | 913 | 920 | 935 | 883 | 959 | 20716 | - |
8 | 505 | 1452 | 1465 | 1478 | 1475 | 1465 | 1464 | 1450 | 1460 | 1446 | 0 | 0 | 966 | 992 | 986 | 1487 | 1491 | 1493 | 20569 | ↑ 1 |
9 | Hadron H2 | 1384 | 1390 | 1454 | 1379 | 1412 | 1340 | 1405 | 1294 | 1275 | 1411 | 1404 | 892 | 910 | 915 | 0 | 0 | 0 | 17865 | ↓ 1 |
10 | Osprey | 1381 | 1412 | 1400 | 1449 | 1443 | 1381 | 1341 | 1429 | 1404 | 483 | 472 | 482 | 485 | 463 | 931 | 812 | 812 | 17579 | ↑ 1 |
11 | Enterprise | 992 | 962 | 958 | 968 | 938 | 968 | 938 | 934 | 910 | 1451 | 1492 | 950 | 962 | 910 | 406 | 471 | 479 | 15688 | ↑ 1 |
12 | Solo | 492 | 474 | 470 | 464 | 446 | 1429 | 1475 | 1333 | 1358 | 1462 | 1466 | 1420 | 1431 | 1466 | 0 | 0 | 0 | 15184 | ↓ 2 |
13 | Laser 4.7 (ILCA 4) | 893 | 876 | 851 | 865 | 860 | 859 | 850 | 923 | 932 | 1359 | 1356 | 0 | 0 | 0 | 1438 | 1431 | 1303 | 14795 | ↑ 2 |
14 | Merlin Rocket | 0 | 0 | 0 | 0 | 0 | 1397 | 1408 | 1357 | 1359 | 495 | 496 | 1434 | 1434 | 1411 | 961 | 892 | 812 | 13456 | ↓ 1 |
15 | Phantom | 1420 | 1443 | 1431 | 1417 | 1432 | 0 | 0 | 0 | 0 | 473 | 476 | 454 | 475 | 474 | 494 | 406 | 487 | 10882 | ↑ 2 |
16 | Topper | 1350 | 1351 | 1321 | 1291 | 1392 | 0 | 0 | 0 | 0 | 0 | 0 | 1376 | 1359 | 1325 | 0 | 0 | 0 | 10765 | ↓ 2 |
17 | GP14 | 969 | 932 | 936 | 954 | 876 | 495 | 493 | 496 | 494 | 481 | 494 | 488 | 494 | 496 | 493 | 495 | 493 | 10578 | ↑ 1 |
18 | Supernova | 914 | 935 | 938 | 904 | 890 | 877 | 973 | 922 | 942 | 442 | 449 | 428 | 439 | 449 | 0 | 0 | 0 | 10501 | ↓ 2 |
19 | 420 | 412 | 412 | 412 | 412 | 496 | 1439 | 1473 | 1484 | 1428 | 0 | 0 | 0 | 0 | 0 | 406 | 406 | 478 | 9258 | ↑ 1 |
20 | Scorpion | 487 | 487 | 480 | 480 | 412 | 924 | 908 | 911 | 882 | 0 | 0 | 442 | 450 | 428 | 486 | 485 | 485 | 8746 | ↑ 2 |
21 | Blaze | 454 | 445 | 462 | 440 | 412 | 433 | 425 | 429 | 440 | 0 | 0 | 1432 | 1420 | 1354 | 0 | 0 | 0 | 8145 | ↓ 2 |
22 | 470 | 428 | 428 | 438 | 456 | 451 | 450 | 479 | 461 | 401 | 0 | 0 | 0 | 0 | 0 | 1366 | 1304 | 1384 | 8046 | ↑ 7 |
23 | Contender | 412 | 425 | 428 | 412 | 470 | 401 | 401 | 485 | 464 | 450 | 433 | 871 | 865 | 872 | 0 | 0 | 0 | 7389 | ↓ 2 |
24 | National 18 | 0 | 0 | 0 | 0 | 0 | 967 | 947 | 982 | 962 | 0 | 0 | 464 | 487 | 485 | 461 | 406 | 406 | 6567 | - |
25 | RS500 | 877 | 880 | 874 | 902 | 913 | 419 | 428 | 401 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6095 | ↓ 2 |
26 | Challenger | 908 | 884 | 868 | 895 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 478 | 482 | 5972 | ↑ 1 |
27 | Vortex | 430 | 430 | 441 | 446 | 458 | 418 | 436 | 426 | 434 | 0 | 0 | 443 | 438 | 454 | 0 | 0 | 0 | 5254 | ↓ 2 |
28 | RS Feva XL | 429 | 421 | 420 | 412 | 438 | 452 | 431 | 431 | 428 | 0 | 0 | 455 | 461 | 456 | 0 | 0 | 0 | 5234 | ↓ 2 |
29 | RS Aero 5 | 434 | 435 | 427 | 431 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 444 | 446 | 460 | 406 | 406 | 4747 | ↑ 2 |
30 | Fireball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 944 | 943 | 947 | 479 | 498 | 406 | 4217 | ↑ 4 |
31 | RS Aero 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 955 | 890 | 928 | 480 | 480 | 484 | 4217 | ↑ 5 |
32 | Streaker | 458 | 438 | 447 | 451 | 452 | 440 | 439 | 432 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4005 | ↓ 4 |
33 | Miracle | 445 | 436 | 431 | 437 | 447 | 447 | 444 | 434 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3957 | ↓ 3 |
34 | Laser Vago XD DH | 461 | 439 | 467 | 466 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 | 406 | 406 | 3547 | ↑ 4 |
35 | K1 | 0 | 0 | 0 | 0 | 0 | 874 | 846 | 877 | 878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3475 | ↓ 3 |
36 | B14 | 424 | 422 | 422 | 429 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 436 | 447 | 0 | 0 | 0 | 3429 | ↓ 3 |
37 | OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 895 | 0 | 0 | 0 | 487 | 487 | 406 | 3235 | ↑ 6 |
38 | RS300 | 0 | 0 | 0 | 0 | 0 | 468 | 463 | 473 | 488 | 467 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 2811 | ↓ 3 |
39 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 895 | 895 | 2754 | ↑ 12 |
40 | D-One | 452 | 460 | 467 | 467 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2309 | ↓ 3 |
41 | Int Canoe | 447 | 454 | 459 | 455 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2227 | ↓ 2 |
42 | ISO | 440 | 442 | 439 | 443 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2218 | ↓ 2 |
43 | RS Aero 9 | 425 | 426 | 434 | 430 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2127 | ↓ 2 |
44 | Albacore | 0 | 0 | 0 | 0 | 0 | 485 | 476 | 456 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1859 | ↓ 2 |
45 | Musto Skiff | 0 | 0 | 0 | 0 | 0 | 424 | 423 | 420 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1720 | ↓ 1 |
46 | Flying 15 | 0 | 0 | 0 | 0 | 0 | 401 | 401 | 428 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1648 | ↓ 1 |
47 | Formula 18 | 0 | 0 | 0 | 0 | 0 | 417 | 422 | 401 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1641 | ↓ 1 |
48 | British Moth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 449 | 469 | 0 | 0 | 0 | 1358 | ↓ 1 |
49 | Halo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 918 | ↓ 1 |
50 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 897 | ↓ 1 |
51 | Topper 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 874 | ↓ 1 |
52 | 29er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
53 | A Class Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
54 | Byte CII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
55 | Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
56 | Hurricane 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
57 | Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
58 | Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
59 | Lightning 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
60 | National 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
61 | Tasar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
62 | VX One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
63 | Wayfarer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22/11/2021 10:23
20/21 Nov 21 | Draycote Dash | Draycote Water SC |
11/12 Dec 21 | Datchet Flyer | Datchet Water SC |
27 Dec 21 | Brass Monkey | Yorkshire Dales SC |
27 Dec 21 | Burghfield Breezer | Burghfield SC |
2 Jan 22 | Grafham GP | Grafham Water SC |
8 Jan 22 | Bloody Mary | Queen Mary SC |
22 Jan 22 | King George Gallop | King George SC |
5/6 Feb 22 | JMST Tiger Trophy | Rutland SC |
19 Feb 22 | Oxford Blue | Oxford SC |