Fernhurst Books Draycote Dash results
Results are provisional as of 7:34 on November 24, 2021
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 87, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Helm | Age category | Crew | Club | Rating | R1 | R2 | R3 | R4 | Pursuit Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FAST | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 883 | (88.0 BFD) | 3.0 | 4.0 | 3.5 | 1.0 | 99.5 | 11.5 | |
2nd | FAST | RS400 | 1376 | Sam KNIGHT | Chris BOWNES | Bartley SC | 953 | (6.0) | 4.0 | 6.0 | 1.0 | 6.0 | 23.0 | 17.0 | |
3rd | SLOW | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1093 | 1.0 | 2.0 | 1.0 | (11.0) | 20.0 | 35.0 | 24.0 | ||
4th | MEDIUM | RS Aero 7 | 3597 | Peter BARTON | Lymington Town SC | 1073 | (17.0) | 5.0 | 7.0 | 8.0 | 8.0 | 45.0 | 28.0 | ||
5th | SLOW | Enterprise | 22456 | Nigel BIRD | Master | Andy BIRD | R Y A | 1153 | 3.0 | 6.0 | (17.0) | 6.0 | 18.0 | 50.0 | 33.0 |
6th | FAST | RS400 | 1487 | Jon HEISSIG | Nicky GRIFFIN | Llangorse SC | 953 | (88.0 DSQ) | 8.0 | 12.0 | 3.5 | 10.0 | 121.5 | 33.5 | |
7th | FAST | 505 | 9232 | Steve IRISH | Norman BYRD | Draycote Water SC | 883 | 9.0 | 12.0 | 5.0 | (13.0) | 13.0 | 52.0 | 39.0 | |
8th | SLOW | Laser (ILCA 7) | 212109 | Ben FLOWER | Paignton SC | 1108 | 2.0 | 14.0 | 19.0 | (28.0) | 5.0 | 68.0 | 40.0 | ||
9th | MEDIUM | RS200 | 1019 | James WILLIAMS | Sarah TUPPEN | Chew Valley SC | 1046 | (7.0) | 1.0 | 3.0 | 2.0 | 40.0 | 53.0 | 46.0 | |
10th | FAST | Osprey | 1360 | Justin JONES | Chris ANDERSON | Chase SC | 936 | (33.0) | 15.0 | 18.0 | 9.0 | 11.0 | 86.0 | 53.0 | |
11th | MEDIUM | RS Aero 7 | 3866 | Ellie CRAIG | Starcross SC | 1073 | 10.0 | 7.0 | 11.0 | (22.0) | 29.0 | 79.0 | 57.0 | ||
12th | SLOW | GP14 | 13721 | Hugh DEVEREUX | Ellen DEVEREUX | Budworth SC | 1130 | 4.0 | 10.0 | 10.0 | (17.5) | 36.0 | 77.5 | 60.0 | |
13th | MEDIUM | D-Zero | 328 | Thomas SOUTHWELL | Leigh and Lowton SC | 1043 | 12.0 | (22.0) | 15.0 | 14.0 | 23.0 | 86.0 | 64.0 | ||
14th | MEDIUM | Supernova | 1192 | John KNIGHT | Bartley SC | 1077 | 30.5 | 9.0 | 14.0 | (35.0) | 22.0 | 110.5 | 75.5 | ||
15th | SLOW | RS Vareo | 162 | Nick CRICKMORE | Waveney & Oulton Broad YC | 1093 | 15.0 | (29.0) | 2.0 | 16.0 | 45.0 | 107.0 | 78.0 | ||
16th | FAST | Phantom | 1440 | Mike WEBSTER | Master | Northampton SC | 1004 | 20.0 | 11.0 | 22.0 | (37.0) | 28.0 | 118.0 | 81.0 | |
17th | MEDIUM | RS200 | 1318 | Nigel PEPPERDINE | Master | Diana PEPPERDINE | Staunton Harold SC | 1046 | (22.0) | 18.0 | 8.0 | 10.0 | 51.0 | 109.0 | 87.0 |
18th | FAST | RS400 | 767 | Chris LARR | Abigail LARR | Draycote Water SC | 953 | 28.0 | 17.0 | (37.0) | 17.5 | 25.0 | 124.5 | 87.5 | |
19th | FAST | Phantom | 1211 | Ian STONE | Maidenhead SC | 1004 | (40.0) | 21.0 | 23.0 | 39.0 | 7.0 | 130.0 | 90.0 | ||
20th | FAST | Osprey | 1369 | Roger BLAKE | Master | James BLAKE | Great Moor SC | 936 | 29.0 | 23.0 | (46.5) | 19.0 | 19.0 | 136.5 | 90.0 |
21st | MEDIUM | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | Draycote Water SC | 1046 | 19.0 | 19.0 | (26.0) | 20.5 | 38.0 | 122.5 | 96.5 | |
22nd | SLOW | Enterprise | 22901 | Paul YOUNG | Nathan MCGRORY | Midland SC | 1153 | 5.0 | (32.0) | 25.0 | 26.0 | 44.0 | 132.0 | 100.0 | |
23rd | SLOW | Laser (ILCA 7) | 209976 | William WHITTAKER | Draycote Water SC | 1108 | 11.0 | (39.0) | 29.0 | 38.0 | 24.0 | 141.0 | 102.0 | ||
24th | SLOW | Laser Radial (ILCA 6) | 213563 | Joe SCURRAH | Carsington SC | 1147 | 26.0 | 33.0 | (42.5) | 42.0 | 2.0 | 145.5 | 103.0 | ||
25th | MEDIUM | Hadron H2 | 142 | Barry WOLFENDEN | Master | Bough Beech SC | 1034 | 23.0 | (43.0) | 9.0 | 32.0 | 41.0 | 148.0 | 105.0 | |
26th | FAST | Phantom | 1391 | Nigel KING | Lymington Town SC | 1004 | (36.5) | 25.0 | 24.0 | 31.0 | 33.0 | 149.5 | 113.0 | ||
27th | SLOW | Solo | 5904 | Patrick OVERS | Master | Paxton Lakes SC | 1152 | 8.0 | 26.5 | 30.0 | (36.0) | 54.0 | 154.5 | 118.5 | |
28th | MEDIUM | RS Aero 7 | 3000 | Steve NORBURY | Warsash SC | 1073 | 34.0 | (53.0) | 31.0 | 41.0 | 15.0 | 174.0 | 121.0 | ||
29th | SLOW | Topper | 44036 | Joe ROWE | Junior | Draycote Water SC | 1365 | 41.0 | 28.0 | 50.0 | (66.0) | 3.0 | 188.0 | 122.0 | |
30th | FAST | 505 | 9177 | Tom JEFFCOATE | Tim HARTLEY | Draycote Water SC | 883 | 18.0 | (20.0) | 13.0 | 5.0 | 88.0 DNF | 144.0 | 124.0 | |
31st | FAST | 505 | 8514 | Ben ILIFFE | Carry On NURSE | King George SC | 883 | (51.0) | 41.0 | 40.0 | 25.0 | 21.0 | 178.0 | 127.0 | |
32nd | MEDIUM | Scorpion | 2034 | Debi Gibson | Simon FORBES | Staunton Harold | 1030 | 13.0 | 13.0 | 20.0 | (20.5) | 88.0 DNF | 154.5 | 134.0 | |
33rd | SLOW | Laser Radial (ILCA 6) | 217515 | James KNIGHT | Junior | Draycote Water SC | 1147 | 30.5 | 34.0 | 57.0 | (65.0) | 14.0 | 200.5 | 135.5 | |
34th | FAST | Osprey | 1347 | Philip MEAKINS | Master | Tim TAYLER | Warsash SC | 936 | (57.0) | 50.0 | 36.0 | 23.0 | 27.0 | 193.0 | 136.0 |
35th | MEDIUM | Hadron H2 | 148 | Dave BARKER | Draycote Water SC | 1034 | (52.0) | 47.0 | 16.0 | 48.0 | 31.0 | 194.0 | 142.0 | ||
36th | FAST | 505 | 8935 | Michael SIMS | Oliver DAVENPORT | Carsington SC | 883 | 21.0 | (36.0) | 27.0 | 7.0 | 88.0 RET | 179.0 | 143.0 | |
37th | SLOW | Laser (ILCA 7) | 216543 | Marcellus PRYOR | Draycote Water SC | 1108 | 16.0 | 38.0 | 42.5 | (43.0) | 47.0 | 186.5 | 143.5 | ||
38th | FAST | D-One | 72 | Grant BLAKE | Oxford SC | 971 | (48.0) | 40.0 | 33.5 | 33.0 | 37.0 | 191.5 | 143.5 | ||
39th | MEDIUM | RS200 | 1428 | Richard BROWN | Master | Judith BROWN | Draycote Water SC | 1046 | (38.0) | 26.5 | 35.0 | 24.0 | 60.0 | 183.5 | 145.5 |
40th | SLOW | Laser (ILCA 7) | 169126 | Joe WOODLEY | Burghfield SC | 1108 | 14.0 | 16.0 | 28.0 | (30.0) | 88.0 DNC | 176.0 | 146.0 | ||
41st | SLOW | Topper | 47181 | Clem MIDDLE | Junior | Draycote Water SC | 1365 | 35.0 | 44.0 | 52.0 | (68.0) | 17.0 | 216.0 | 148.0 | |
42nd | FAST | 505 | 8914 | Tim BIRD | Master | Matthew MILES / Adam KENNY | Burton SC | 883 | 25.0 | 24.0 | (39.0) | 12.0 | 88.0 DNC | 188.0 | 149.0 |
43rd | MEDIUM | Hadron H2 | 109 | Richard LE MARE | Castle Cove SC | 1034 | (68.5) | 37.0 | 51.0 | 51.0 | 16.0 | 223.5 | 155.0 | ||
44th | SLOW | Challenger | 270 | Graham HALL | Master | Rutland SC | 1162 | 47.0 | 53.0 | (64.0) | 46.0 | 12.0 | 222.0 | 158.0 | |
45th | FAST | Phantom | 1405 | Ian PINNELL | Master | Northampton SC | 1004 | 24.0 | 31.0 | (32.0) | 15.0 | 88.0 DNF | 190.0 | 158.0 | |
46th | MEDIUM | D-Zero | 191 | Nigel AUSTIN | Master | Cransley SC | 1043 | 36.5 | 35.0 | 45.0 | (50.0) | 43.0 | 209.5 | 159.5 | |
47th | MEDIUM | Laser Vago XD DH | 742 | Lee CARTER | Alice CARTER | Yorkshire Dales SC | 1074 | 39.0 | (61.0) | 33.5 | 34.0 | 57.0 | 224.5 | 163.5 | |
48th | MEDIUM | D-Zero | 181 | Gordon STEWART | NHEBSC | 1043 | 44.0 | 42.0 | (49.0) | 47.0 | 35.0 | 217.0 | 168.0 | ||
49th | FAST | RS500 | 710 | Simon HORSFIELD | Katie BURRIDGE | Thorney Island SC | 966 | (59.0) | 49.0 | 55.0 | 40.0 | 26.0 | 229.0 | 170.0 | |
50th | MEDIUM | Hadron H2 | 124 | Chris BROWN | Master | RORC / BSC | 1034 | 43.0 | 60.0 | 21.0 | (62.0) | 50.0 | 236.0 | 174.0 | |
51st | SLOW | Challenger | 312 | Val MILLWARD | Master | Rutland SC | 1162 | 45.0 | 63.0 | (68.0) | 59.0 | 9.0 | 244.0 | 176.0 | |
52nd | MEDIUM | Hadron H2 | 145 | Richard LEFTLEY | Burghfield SC | 1034 | (50.0) | 30.0 | 44.0 | 27.0 | 88.0 DNC | 239.0 | 189.0 | ||
53rd | MEDIUM | D-Zero | 195 | Stuart PYBUS | Cransley SC | 1043 | 32.0 | 45.0 | (56.0) | 56.0 | 59.0 | 248.0 | 192.0 | ||
54th | SLOW | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | 1155 | 42.0 | (62.0) | 53.0 | 49.0 | 48.0 | 254.0 | 192.0 | ||
55th | SLOW | GP14 | 13237 | Tomasz SZAKOLA | Lucy STREET | Welsh Harp SC | 1130 | 27.0 | (58.5) | 54.0 | 29.0 | 88.0 DNC | 256.5 | 198.0 | |
56th | FAST | RS400 | 1247 | Richard KELSALL | Neil KELSALL | Draycote Water SC | 953 | 62.0 | 48.0 | 65.0 | (88.0 DNC) | 39.0 | 302.0 | 214.0 | |
57th | SLOW | Laser Radial (ILCA 6) | 177526 | Ethan CHESHIRE | Junior | Draycote Water SC | 1147 | 65.0 | 68.0 | (70.0) | 55.0 | 32.0 | 290.0 | 220.0 | |
58th | FAST | Int Canoe | 342 | Rob BELL | Emberton Park SC | 884 | (53.0) | 46.0 | 41.0 | 45.0 | 88.0 DNC | 273.0 | 220.0 | ||
59th | FAST | ISO | 1204 | Bob LADELL | Master | Stuart BAILEY | King George SC | 922 | 60.0 | 58.5 | (61.0) | 57.0 | 46.0 | 282.5 | 221.5 |
60th | FAST | Vortex | 2014 | Jonathan CARTER | Rickmansworth SC | 917 | (70.0) | 70.0 | 59.0 | 54.0 | 42.0 | 295.0 | 225.0 | ||
61st | MEDIUM | Blaze | 799 | Richard BOTTING | Draycote Water SC | 1033 | 46.0 | 55.0 | 38.0 | (60.0) | 88.0 DNC | 287.0 | 227.0 | ||
62nd | FAST | 470 | 828 | Trevor JENKINS | Tine WICH | West Kirby SC | 973 | (72.0) | 72.0 | 62.0 | 44.0 | 49.0 | 299.0 | 227.0 | |
63rd | SLOW | Laser 4.7 (ILCA 4) | 182539 | Stella NYGARD | Junior | Draycote Water SC | 1208 | 49.0 | 57.0 | (75.0) | 71.5 | 52.0 | 304.5 | 229.5 | |
64th | SLOW | Miracle | 4114 | Graham WATTS | Master | Helen JACKS | Staunton Harold SC | 1194 | 55.0 | 64.0 | (69.0) | 63.0 | 53.0 | 304.0 | 235.0 |
65th | MEDIUM | RS200 | 970 | Jamie CUXSON | Mark CUXSON | Shustoke SC | 1046 | (73.0) | 66.0 | 58.0 | 53.0 | 58.0 | 308.0 | 235.0 | |
66th | MEDIUM | RS Aero 7 | 3666 | Pete BLAKEY | Master | Draycote Water SC | 1073 | (54.0) | 51.0 | 46.5 | 52.0 | 88.0 DNF | 291.5 | 237.5 | |
67th | MEDIUM | Supernova | 1083 | Serena STEWARDSON | Emberton Park SC | 1077 | 56.0 | 56.0 | 48.0 | (61.0) | 88.0 DNC | 309.0 | 248.0 | ||
68th | FAST | RS500 | 783 | Nigel DAVIS | Master | Aaron DAVIS | Draycote Water SC | 966 | 64.0 | (71.0) | 71.0 | 58.0 | 61.0 | 325.0 | 254.0 |
69th | FAST | Contender | 2618 | Richard BYNE | Draycote Water SC | 969 | (88.0 BFD) | 75.0 | 72.0 | 88.0 DNC | 30.0 | 353.0 | 265.0 | ||
70th | MEDIUM | RS200 | 732 | Gregory JONES | Master | Caroline NOEL | Draycote Water SC | 1046 | 63.0 | 53.0 | 63.0 | (88.0 DNC) | 88.0 DNC | 355.0 | 267.0 |
71st | MEDIUM | 420 | 54487 | Katheryn BYNE | Lia HORNE | Draycote Water SC | 1083 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 4.0 | 356.0 | 268.0 | |
72nd | SLOW | Laser Radial (ILCA 6) | 143681 | Jacob LUTTON | Junior | Draycote Water SC | 1147 | 68.5 | (76.0) | 76.0 | 73.0 | 55.0 | 348.5 | 272.5 | |
73rd | SLOW | Laser 4.7 (ILCA 4) | 216766 | Ted BALL | Junior | Draycote Water SC | 1208 | 58.0 | 67.0 | (74.0) | 64.0 | 88.0 DNC | 351.0 | 277.0 | |
74th | MEDIUM | RS200 | 1538 | Matthew LUXTON | Desmond LUXTON | Staunton Harold SC | 1046 | 67.0 | (69.0) | 60.0 | 67.0 | 88.0 DNC | 351.0 | 282.0 | |
75th | SLOW | RS Aero 5 | 3661 | Graham TRIBBECK | Lee-On-Solent SC | 1136 | 66.0 | 65.0 | (73.0) | 69.0 | 88.0 DNF | 361.0 | 288.0 | ||
76th | SLOW | RS Vareo | 311 | Ian MACWHINNIE | Master | Draycote Water SC | 1093 | 61.0 | 73.0 | 67.0 | (88.0 DNC) | 88.0 DNC | 377.0 | 289.0 | |
77th | SLOW | RS Feva XL | 2422 | Ben ANGELL | Junior | Mona NYGARD | Draycote Water SC | 1244 | 71.0 | 79.0 | 80.0 | (88.0 DNC) | 62.0 | 380.0 | 292.0 |
78th | SLOW | Laser Radial (ILCA 6) | 154702 | Brian COOPER | Draycote Water SC | 1147 | (88.0 DNC) | 88.0 DNC | 79.0 | 74.0 | 56.0 | 385.0 | 297.0 | ||
79th | SLOW | Laser Radial (ILCA 6) | 217035 | Maddie CHILDS | Junior | King George SC | 1147 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 34.0 | 386.0 | 298.0 | |
80th | MEDIUM | RS Aero 9 | 2428 | Neville HIGH-STEPHENSON | Draycote Water SC | 1024 | (75.0) | 74.0 | 66.0 | 70.0 | 88.0 DNF | 373.0 | 298.0 | ||
81st | FAST | B14 | 766 | Gareth LINCOLN | Barry PRICE | Draycote Water SC | 860 | 76.0 | (78.0) | 78.0 | 71.5 | 88.0 DNC | 391.5 | 313.5 | |
82nd | SLOW | Topper | 46971 | Oscar ROWE | Junior | Draycote Water SC | 1365 | 74.0 | (77.0) | 77.0 | 75.0 | 88.0 DNF | 391.0 | 314.0 | |
83rd | SLOW | RS Aero 5 | 2841 | Nathaniel PRITCHARD JONES | Junior | Leigh and Lowton SC | 1136 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 440.0 | 352.0 | |
83rd | MEDIUM | RS Aero 7 | 3963 | Ellie CAMPBELL | Draycote Water SC | 1073 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 440.0 | 352.0 | ||
83rd | FAST | Osprey | 1363 | Alistair RAYNARD | Robert BURDEKIN | Carsington SC | 936 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 440.0 | 352.0 | |
83rd | MEDIUM | Blaze | 843 | Chris DYER | Wimbleball SC | 1033 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 440.0 | 352.0 | ||
83rd | FAST | Phantom | 1456 | Andy COUCH | Blithfield SC | 1004 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 440.0 | 352.0 |
R1
Start: Start 1, Finishes: Elapsed time, Time: 00:03:00
Start: Start 2, Finishes: Elapsed time, Time: 00:06:00
Start: Start 3, Finishes: Elapsed time, Time: 00:09:00
Rank | Fleet | Class | SailNo | Helm | Age category | Crew | Club | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLOW | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1093 | 0:49:56 | 3 | 1:00:55 | 1.0 | ||
2 | SLOW | Laser (ILCA 7) | 212109 | Ben FLOWER | Paignton SC | 1108 | 0:51:16 | 3 | 1:01:42 | 2.0 | ||
3 | SLOW | Enterprise | 22456 | Nigel BIRD | Master | Andy BIRD | R Y A | 1153 | 0:53:37 | 3 | 1:02:00 | 3.0 |
4 | SLOW | GP14 | 13721 | Hugh DEVEREUX | Ellen DEVEREUX | Budworth SC | 1130 | 0:53:05 | 3 | 1:02:38 | 4.0 | |
5 | SLOW | Enterprise | 22901 | Paul YOUNG | Nathan MCGRORY | Midland SC | 1153 | 0:54:32 | 3 | 1:03:04 | 5.0 | |
6 | FAST | RS400 | 1376 | Sam KNIGHT | Chris BOWNES | Bartley SC | 953 | 0:45:36 | 3 | 1:03:48 | 6.0 | |
7 | MEDIUM | RS200 | 1019 | James WILLIAMS | Sarah TUPPEN | Chew Valley SC | 1046 | 0:50:14 | 3 | 1:04:02 | 7.0 | |
8 | SLOW | Solo | 5904 | Patrick OVERS | Master | Paxton Lakes SC | 1152 | 0:55:20 | 3 | 1:04:03 | 8.0 | |
9 | FAST | 505 | 9232 | Steve IRISH | Norman BYRD | Draycote Water SC | 883 | 0:56:48 | 4 | 1:04:20 | 9.0 | |
10 | MEDIUM | RS Aero 7 | 3866 | Ellie CRAIG | Starcross SC | 1073 | 0:51:54 | 3 | 1:04:30 | 10.0 | ||
11 | SLOW | Laser (ILCA 7) | 209976 | William WHITTAKER | Draycote Water SC | 1108 | 0:53:44 | 3 | 1:04:40 | 11.0 | ||
12 | MEDIUM | D-Zero | 328 | Thomas SOUTHWELL | Leigh and Lowton SC | 1043 | 0:50:39 | 3 | 1:04:45 | 12.0 | ||
13 | MEDIUM | Scorpion | 2034 | Debi Gibson | Simon FORBES | Staunton Harold | 1030 | 0:50:09 | 3 | 1:04:55 | 13.0 | |
14 | SLOW | Laser (ILCA 7) | 169126 | Joe WOODLEY | Burghfield SC | 1108 | 0:54:05 | 3 | 1:05:05 | 14.0 | ||
15 | SLOW | RS Vareo | 162 | Nick CRICKMORE | Waveney & Oulton Broad YC | 1093 | 0:53:30 | 3 | 1:05:16 | 15.0 | ||
16 | SLOW | Laser (ILCA 7) | 216543 | Marcellus PRYOR | Draycote Water SC | 1108 | 0:54:17 | 3 | 1:05:19 | 16.0 | ||
17 | MEDIUM | RS Aero 7 | 3597 | Peter BARTON | Lymington Town SC | 1073 | 0:52:44 | 3 | 1:05:32 | 17.0 | ||
18 | FAST | 505 | 9177 | Tom JEFFCOATE | Tim HARTLEY | Draycote Water SC | 883 | 0:43:40 | 3 | 1:05:56 | 18.0 | |
19 | MEDIUM | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | Draycote Water SC | 1046 | 0:51:44 | 3 | 1:05:57 | 19.0 | |
20 | FAST | Phantom | 1440 | Mike WEBSTER | Master | Northampton SC | 1004 | 0:49:51 | 3 | 1:06:12 | 20.0 | |
21 | FAST | 505 | 8935 | Michael SIMS | Oliver DAVENPORT | Carsington SC | 883 | 0:43:55 | 3 | 1:06:19 | 21.0 | |
22 | MEDIUM | RS200 | 1318 | Nigel PEPPERDINE | Master | Diana PEPPERDINE | Staunton Harold SC | 1046 | 0:52:09 | 3 | 1:06:29 | 22.0 |
23 | MEDIUM | Hadron H2 | 142 | Barry WOLFENDEN | Master | Bough Beech SC | 1034 | 0:51:42 | 3 | 1:06:40 | 23.0 | |
24 | FAST | Phantom | 1405 | Ian PINNELL | Master | Northampton SC | 1004 | 0:50:18 | 3 | 1:06:48 | 24.0 | |
25 | FAST | 505 | 8914 | Tim BIRD | Master | Matthew MILES / Adam KENNY | Burton SC | 883 | 0:44:15 | 3 | 1:06:49 | 25.0 |
26 | SLOW | Laser Radial (ILCA 6) | 213563 | Joe SCURRAH | Carsington SC | 1147 | 0:38:20 | 2 | 1:06:50 | 26.0 | ||
27 | SLOW | GP14 | 13237 | Tomasz SZAKOLA | Lucy STREET | Welsh Harp SC | 1130 | 0:37:47 | 2 | 1:06:52 | 27.0 | |
28 | FAST | RS400 | 767 | Chris LARR | Abigail LARR | Draycote Water SC | 953 | 0:47:57 | 3 | 1:07:05 | 28.0 | |
29 | FAST | Osprey | 1369 | Roger BLAKE | Master | James BLAKE | Great Moor SC | 936 | 0:47:06 | 3 | 1:07:06 | 29.0 |
30 | MEDIUM | Supernova | 1192 | John KNIGHT | Bartley SC | 1077 | 0:54:27 | 3 | 1:07:25 | 30.5 | ||
30 | SLOW | Laser Radial (ILCA 6) | 217515 | James KNIGHT | Junior | Draycote Water SC | 1147 | 0:38:40 | 2 | 1:07:25 | 30.5 | |
32 | MEDIUM | D-Zero | 195 | Stuart PYBUS | Cransley SC | 1043 | 0:52:47 | 3 | 1:07:29 | 32.0 | ||
33 | FAST | Osprey | 1360 | Justin JONES | Chris ANDERSON | Chase SC | 936 | 0:47:36 | 3 | 1:07:48 | 33.0 | |
34 | MEDIUM | RS Aero 7 | 3000 | Steve NORBURY | Warsash SC | 1073 | 0:54:47 | 3 | 1:08:04 | 34.0 | ||
35 | SLOW | Topper | 47181 | Clem MIDDLE | Junior | Draycote Water SC | 1365 | 0:46:37 | 2 | 1:08:18 | 35.0 | |
36 | FAST | Phantom | 1391 | Nigel KING | Lymington Town SC | 1004 | 0:51:32 | 3 | 1:08:26 | 36.5 | ||
36 | MEDIUM | D-Zero | 191 | Nigel AUSTIN | Master | Cransley SC | 1043 | 0:53:32 | 3 | 1:08:26 | 36.5 | |
38 | MEDIUM | RS200 | 1428 | Richard BROWN | Master | Judith BROWN | Draycote Water SC | 1046 | 0:53:44 | 3 | 1:08:30 | 38.0 |
39 | MEDIUM | Laser Vago XD DH | 742 | Lee CARTER | Alice CARTER | Yorkshire Dales SC | 1074 | 0:55:13 | 3 | 1:08:33 | 39.0 | |
40 | FAST | Phantom | 1211 | Ian STONE | Maidenhead SC | 1004 | 0:51:39 | 3 | 1:08:36 | 40.0 | ||
41 | SLOW | Topper | 44036 | Joe ROWE | Junior | Draycote Water SC | 1365 | 0:46:57 | 2 | 1:08:47 | 41.0 | |
42 | SLOW | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | 1155 | 0:39:46 | 2 | 1:08:52 | 42.0 | ||
43 | MEDIUM | Hadron H2 | 124 | Chris BROWN | Master | RORC / BSC | 1034 | 0:53:27 | 3 | 1:08:55 | 43.0 | |
44 | MEDIUM | D-Zero | 181 | Gordon STEWART | NHEBSC | 1043 | 0:54:00 | 3 | 1:09:02 | 44.0 | ||
45 | SLOW | Challenger | 312 | Val MILLWARD | Master | Rutland SC | 1162 | 0:40:12 | 2 | 1:09:11 | 45.0 | |
46 | MEDIUM | Blaze | 799 | Richard BOTTING | Draycote Water SC | 1033 | 0:53:37 | 3 | 1:09:12 | 46.0 | ||
47 | SLOW | Challenger | 270 | Graham HALL | Master | Rutland SC | 1162 | 0:40:17 | 2 | 1:09:20 | 47.0 | |
48 | FAST | D-One | 72 | Grant BLAKE | Oxford SC | 971 | 0:50:36 | 3 | 1:09:29 | 48.0 | ||
49 | SLOW | Laser 4.7 (ILCA 4) | 182539 | Stella NYGARD | Junior | Draycote Water SC | 1208 | 0:42:01 | 2 | 1:09:34 | 49.0 | |
50 | MEDIUM | Hadron H2 | 145 | Richard LEFTLEY | Burghfield SC | 1034 | 0:54:02 | 3 | 1:09:41 | 50.0 | ||
51 | FAST | 505 | 8514 | Ben ILIFFE | Carry On NURSE | King George SC | 883 | 0:46:10 | 3 | 1:09:43 | 51.0 | |
52 | MEDIUM | Hadron H2 | 148 | Dave BARKER | Draycote Water SC | 1034 | 0:54:05 | 3 | 1:09:44 | 52.0 | ||
53 | FAST | Int Canoe | 342 | Rob BELL | Emberton Park SC | 884 | 0:46:27 | 3 | 1:10:04 | 53.0 | ||
54 | MEDIUM | RS Aero 7 | 3666 | Pete BLAKEY | Master | Draycote Water SC | 1073 | 0:56:24 | 3 | 1:10:05 | 54.0 | |
55 | SLOW | Miracle | 4114 | Graham WATTS | Master | Helen JACKS | Staunton Harold SC | 1194 | 0:41:54 | 2 | 1:10:11 | 55.0 |
56 | MEDIUM | Supernova | 1083 | Serena STEWARDSON | Emberton Park SC | 1077 | 0:56:48 | 3 | 1:10:19 | 56.0 | ||
57 | FAST | Osprey | 1347 | Philip MEAKINS | Master | Tim TAYLER | Warsash SC | 936 | 0:49:26 | 3 | 1:10:25 | 57.0 |
58 | SLOW | Laser 4.7 (ILCA 4) | 216766 | Ted BALL | Junior | Draycote Water SC | 1208 | 0:42:42 | 2 | 1:10:42 | 58.0 | |
59 | FAST | RS500 | 710 | Simon HORSFIELD | Katie BURRIDGE | Thorney Island SC | 966 | 0:51:55 | 3 | 1:11:40 | 59.0 | |
60 | FAST | ISO | 1204 | Bob LADELL | Master | Stuart BAILEY | King George SC | 922 | 0:49:40 | 3 | 1:11:49 | 60.0 |
61 | SLOW | RS Vareo | 311 | Ian MACWHINNIE | Master | Draycote Water SC | 1093 | 0:39:18 | 2 | 1:11:55 | 61.0 | |
62 | FAST | RS400 | 1247 | Richard KELSALL | Neil KELSALL | Draycote Water SC | 953 | 0:51:35 | 3 | 1:12:10 | 62.0 | |
63 | MEDIUM | RS200 | 732 | Gregory JONES | Master | Caroline NOEL | Draycote Water SC | 1046 | 0:56:41 | 3 | 1:12:15 | 63.0 |
64 | FAST | RS500 | 783 | Nigel DAVIS | Master | Aaron DAVIS | Draycote Water SC | 966 | 0:52:26 | 3 | 1:12:22 | 64.0 |
65 | SLOW | Laser Radial (ILCA 6) | 177526 | Ethan CHESHIRE | Junior | Draycote Water SC | 1147 | 0:41:31 | 2 | 1:12:24 | 65.0 | |
66 | SLOW | RS Aero 5 | 3661 | Graham TRIBBECK | Lee-On-Solent SC | 1136 | 0:41:10 | 2 | 1:12:29 | 66.0 | ||
67 | MEDIUM | RS200 | 1538 | Matthew LUXTON | Desmond LUXTON | Staunton Harold SC | 1046 | 0:56:57 | 3 | 1:12:36 | 67.0 | |
68 | MEDIUM | Hadron H2 | 109 | Richard LE MARE | Castle Cove SC | 1034 | 0:56:22 | 3 | 1:12:41 | 68.5 | ||
68 | SLOW | Laser Radial (ILCA 6) | 143681 | Jacob LUTTON | Junior | Draycote Water SC | 1147 | 0:41:41 | 2 | 1:12:41 | 68.5 | |
70 | FAST | Vortex | 2014 | Jonathan CARTER | Rickmansworth SC | 917 | 0:50:05 | 3 | 1:12:49 | 70.0 | ||
71 | SLOW | RS Feva XL | 2422 | Ben ANGELL | Junior | Mona NYGARD | Draycote Water SC | 1244 | 0:45:22 | 2 | 1:12:56 | 71.0 |
