Overall Results
Overall results adjusted to the course performance, taking into account course length, distance and bearing for each leg, and wind conditions, to give a Performance Index (Pi) for each race. Where more than one race sailed, best performance used.
Pi | |||
---|---|---|---|
1 | Michael ALEXANDER | Rutland SC | 78.1 |
2 | Michael COMMANDER | Teign Corinthian YC | 74.3 |
3 | Alfie HAWKSWORTH | Carsington Sailing Club | 73.2 |
4 | David PRITCHETT | Rutland SC | 71.6 |
5 | Mike BECKETT | Datchet Water Sailing Club | 70.8 |
6 | David TINEY | Ogston Sailing Club | 70.6 |
7 | Ian DUKE | Datchet Water Sailing Club | 70.5 |
8 | Guy WOODHOUSE | Lyme Regis SC | 68.6 |
9 | Peter ROBINSON | Yorkshire Dales Sailing Club | 68.4 |
10 | Hilly KING | Frensham Pond SC | 67.9 |
11 | Grant BROWN | Tewkesbury Cruising And Sailing Club | 66.4 |
12 | Geoff KING | Tewkesbury Cruising And Sailing Club | 66.1 |
13 | Mike MORGAN | Rutland SC | 65.9 |
14 | Mike DEANE | South Windermere SC | 65.0 |
15 | Nick HOSKINS | Tewkesbury Cruising & Sailing Club | 64.4 |
16 | Ian KLYNE | Datchet Water Sailing Club | 63.3 |
17 | David BEER | Lyme Regis SC | 61.3 |
22/9/2020 15:19